Top 10 Web Hosting United States

Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Below the top list you will find products organized by each category in this country
United States - Top 10 Best Website Hosting, December 2019
Map location of current best hosting companies in United States | Compare top website hosting companies in USWant to see insight from best reliable companies ? Now you can compare ![]() Yahoo Web Hosting - versus - ![]() Go Daddy - versus - ![]() Blue Host |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .US.
Shared Hosting United States
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Economy | ![]() | Linux | 100 GB | unmetered | $ 2.99/mo. VAT exc ($ 7.99 after first term) | 1 / 1 / 0 | 8 Apr, 2019 |
Stellar | ![]() | Linux | 20 GB SSD | unmetered | $ 2.88/mo. | 3 / 0 / 0 | 25 Mar, 2019 |
WordPress Hosting Pro | ![]() | Linux | 200 GB SSD | unmetered | $ 1.00/mo. ($ 15 after 6 mo.) | 5 / 1 / 0 | 22 Mar, 2019 |
Basic | ![]() | Linux | 100 GB | 1,000 GB | $ 4.49/mo. | 1 / 1 / 0 | 1 Mar, 2019 |
Baby | ![]() | Linux | unlimited | unmetered | $ 3.95/mo. VAT exc ($ 11.95 after first term) | unlimited / 0 / 0 | 27 Feb, 2019 |
Launch | ![]() | Linux | unlimited SSD | unmetered | $ 6.39/mo. | 2 / 1 / 0 | 12 Feb, 2019 |
Basic | ![]() | Linux | 50 GB | unmetered | $ 3.95/mo. ($ 7.99 after first term) | 1 / 1 / 0 | 12 Feb, 2019 |
Website Plus | ![]() | Linux/Windows | 200 GB | 2,000 GB | $ 12.47/mo. ($ 24.95 after 3 mo.) | unlimited / 1 / 0 | 13 Jan, 2019 |
Starter | ![]() | Linux | 25 GB | unmetered | $ 2.45/mo. VAT exc | 1 / 0 / 0 | 19 Jul, 2018 |
Basic | ![]() | Linux | 10 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 23 Mar, 2018 |
More products on our directory of Shared Hosting in United States
Dedicated Hosting United States
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Dedicated Server | ![]() | Linux/Windows | unlimited | unmetered | on request | unlimited | 20 Jun, 2019 | |
A8i HDD | ![]() | Linux | 1000 GB | unmetered | 8000 MB | $ 50.00/mo. ($ 70 after 3 mo.) Setup Fee $ 50 | unlimited / 1 / 1 | 22 Mar, 2019 |
Single Processor: Xeon E3-1271 | ![]() | Linux/Windows | 250 GB SSD | 5,000 GB | 16000 MB | $ 199.00/mo. | unlimited / 0 / 1 | 21 Mar, 2019 |
Startup | ![]() | Linux | 500 GB | 5,000 GB | 4000 MB | $ 119.99/mo. ($ 149.99 after first term) | unlimited / 1 / 3 | 15 Feb, 2019 |
Entry Server | ![]() | Linux | 480 GB SSD | 10,000 GB | 16000 MB | € 219.00/mo. VAT exc | unlimited / 0 / 5 | 14 Feb, 2019 |
Essential | ![]() | Linux | 1000 GB | 6,000 GB | 8000 MB | $ 105.69/mo. ($ 189.99 after first term) | unlimited / 0 / 5 | 12 Feb, 2019 |
Standard | ![]() | Linux | 500 GB | 5,000 GB | 4000 MB | $ 79.99/mo. ($ 119.99 after first term) | unlimited / 1 / 3 | 12 Feb, 2019 |
Custom | ![]() | Linux/Windows | unlimited SSD | unmetered | 32000 MB | on request | unlimited / 0 / 1 | 8 Jan, 2019 |
2 x 240GB SSD | ![]() | Linux | 480 GB SSD | 5,000 GB | 32768 MB | $ 120.00/mo. | unlimited / 0 / 0 | 5 Jan, 2019 |
Intel Xeon E3-1220, 500 GB | ![]() | Linux | 500 GB | 10,000 GB | 8000 MB | $ 58.88/mo. | unlimited / 0 / 1 | 22 Aug, 2018 |
More products on our directory of Dedicated Hosting in United States
Colocation Hosting United States
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
42U Cabinet - Fremont, CA | ![]() | unmetered | $ 400.00/mo. | 20 Jun, 2019 | |
Cabinet Colocation | ![]() | unmetered | on request | / 0 | 15 May, 2019 |
Single Server (1u) | ![]() | 10,000 GB | $ 99.00/mo. | / 5 | 25 Feb, 2019 |
Colocation Series Plan 2 | ![]() | 5,000 GB | $ 300.00/mo. | / 1 | 16 Feb, 2019 |
42U, 50Mbps, 20 Amp | ![]() | unmetered | $ 849.00/mo. | / 61 | 2 Jan, 2019 |
Single Server 1U - Orlando, Miami, LA | ![]() | unmetered | $ 100.00/mo. | / 5 | 29 Dec, 2018 |
Package 1 | ![]() | unmetered | $ 199.00/mo. Setup Fee $ 249 | / 4 | 10 Dec, 2018 |
1U, LOS ANGELES | ![]() | 300 GB | $ 79.00/mo. | / 5 | 1 Sep, 2018 |
HIPAA-Ready Colocation | ![]() | unmetered | on request | 2 Jun, 2018 | |
1/4 Racks, Full Racks & Cages - Tampa 1 | ![]() | unmetered | on request | 8 Sep, 2017 |
More products on our directory of Colocation Hosting in United States
Reseller Hosting United States
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Nebula | ![]() | Linux | 30 GB | unmetered | $ 16.88/mo. | unlimited / 0 / 0 | 25 Mar, 2019 |
Aluminium | ![]() | Linux | 60 GB | 600 GB | $ 19.95/mo. VAT exc ($ 29.95 after first term) | unlimited / 0 / 0 | 27 Feb, 2019 |
RS One | ![]() | Linux | 80 GB | 500 GB | $ 19.95/mo. | unlimited / 0 / 0 | 25 Feb, 2019 |
Reseller Program | ![]() | Linux | 10 GB SSD | unmetered | € 33.00/yr. VAT exc | 1 / 0 / 0 | 14 Feb, 2019 |
Bronze | ![]() | Linux | 30 GB SSD | 400 GB | $ 13.19/mo. ($ 19.99 after first term) | unlimited / 0 / 0 | 13 Feb, 2019 |
VPS-1000 | ![]() | Linux | 75 GB SSD | 4,000 GB | $ 41.64/mo. ($ 54.99 after first term) | unlimited / 1 / 3 | 12 Feb, 2019 |
Reseller 100 | ![]() | Windows | 50 GB SSD | 500 GB | $ 30.00/mo. | unlimited / 0 / 0 | 6 Jan, 2019 |
Basic | ![]() | Linux | unlimited | unmetered | $ 3.29/mo. ($ 6.99 after first term) | unlimited / 0 / 1 | 3 Jan, 2019 |
Standard | ![]() | Linux | 65 GB SSD | 700 GB | $ 19.95/mo. | / 0 / 0 | 10 Dec, 2018 |
Americano2 | ![]() | Linux | 70 GB SSD | unmetered | $ 49.95/mo. | unlimited / 1 / 2 | 17 Sep, 2018 |
More products on our directory of Reseller Hosting in United States
Virtual Dedicated Hosting United States
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Standard | ![]() | Linux | 500 GB | 5,000 GB | 4000 MB | $ 79.99/mo. ($ 109.99 after first term) | unlimited / 1 / 3 | 8 Apr, 2019 |
L-16 HDD | ![]() | Linux/Windows | 1000 GB | unmetered | 16000 MB | $ 70.00/mo. | unlimited / 1 / 1 | 22 Mar, 2019 |
Economy | ![]() | Linux | 1000 GB | unmetered | 4000 MB | $ 89.99/mo. VAT exc ($ 169.99 after first term) | unlimited / 0 / 3 | 6 Mar, 2019 |
Enterprise | ![]() | Linux/Windows | 1000 GB SSD | unmetered | 30000 MB | $ 149.00/mo. VAT exc ($ 289 after first term) | unlimited / 0 / 3 | 27 Feb, 2019 |
V1-15 | ![]() | Linux/Windows | 25 GB SSD | 2,000 GB | 512 MB | $ 5.00/mo. | unlimited / 0 / 0 | 16 Feb, 2019 |
Linux Half | ![]() | Linux | 30 GB SSD | 5,000 GB | 1024 MB | $ 9.17/mo. | unlimited / 0 / 1 | 20 Jan, 2019 |
Standard | ![]() | Linux | 500 GB | 5,000 GB | 4000 MB | $ 79.99/mo. ($ 109.99 after first term) | unlimited / 1 / 3 | 14 Sep, 2018 |
VDS Gold | ![]() | Linux/Windows | 1000 GB | unmetered | 16000 MB | $ 29.99/mo. | unlimited / 1 | 3 Sep, 2018 |
Managed Quad-Core | ![]() | Linux/Windows | 40 GB SSD | unmetered | 4000 MB | $ 49.99/mo. | unlimited / 1 | 30 Aug, 2018 |
SLICE 1024 | ![]() | Linux/Windows | 20 GB SSD | unmetered | 1000 MB | $ 3.50/mo. | unlimited / 0 / 1 | 21 Mar, 2018 |
More products on our directory of Virtual Dedicated Hosting in United States
Managed Hosting United States
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Business 1 | ![]() | Cloud | 30 GB SSD | unmetered | $ 100.00/mo. | 12 Nov, 2019 | ||
D2 | ![]() | Linux/Windows | 2000 GB | 10,000 GB | 8000 MB | $ 221.87/mo. | unlimited / 0 / 0 | 1 Mar, 2019 |
Intel Xeon 1230 v6 | ![]() | Linux/Windows | 240 GB SSD | 5,000 GB | 16000 MB | $ 199.00/mo. | unlimited / 0 / 1 | 16 Feb, 2019 |
Single-tenant | ![]() | Linux/Windows | unlimited SSD | unmetered | 32000 MB | on request | unlimited / 0 / 1 | 8 Jan, 2019 |
MySQL Hosting on Azure: Dedicated Clusters | ![]() | Cloud | 10 GB | 1,000 GB | 1000 MB | $ 18.00/mo. | unlimited | 28 Dec, 2018 |
Small Business | ![]() | Linux | 1000 GB | 15,000 GB | 16000 MB | $ 369.00/mo. | unlimited / 0 / 1 | 26 Nov, 2018 |
WordPress Hosting | ![]() | Cloud | 20 GB SSD | 1,000 GB | 2000 MB | $ 15.00/mo. | unlimited / 0 / 1 | 9 Sep, 2018 |
Managed Wordpress Hosting BASIC | ![]() | Linux | 25 GB SSD | unmetered | 2048 MB | INR 499.00/mo. VAT 18% exc | 1 / 0 / 0 | 3 Apr, 2018 |
Basic | ![]() | Linux/Windows | 1000 GB | 2,000 GB | 8000 MB | $ 299.00/mo. | unlimited / 0 / 1 | 19 Sep, 2017 |
WordPress - Personal | ![]() | Linux | 10 GB SSD | unmetered | 512 MB | $ 5.00/mo. | 2 | 25 Aug, 2017 |
More products on our directory of Managed Hosting in United States
Exchange Hosting United States
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Exchange Basic | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | unlimited / 0 / 0 | 4 Nov, 2019 |
Microsoft Hosted Exchange | ![]() | Windows | 1 GB | unmetered | € 8.97/mo. VAT exc | unlimited / 0 / 0 | 3 Mar, 2019 |
Exchange Basic: 5GB mailboxes | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | 10 / 0 / 0 | 15 Feb, 2019 |
ExchangeSMART Hosted MS Exchange | ![]() | Windows | unlimited | unmetered | on request | 21 Jan, 2019 | |
Exchange Email | ![]() | Linux | unlimited | unmetered | $ 7.49/mo. | unlimited / 0 / 0 | 4 Jan, 2019 |
Office 365 Exchange Essentials | ![]() | Windows | 15 GB | unmetered | $ 5.00/mo. | 1 Sep, 2018 | |
Web Only | ![]() | Windows | 2 GB | unmetered | $ 4.45/mo. | 1 | 20 Aug, 2018 |
Exchange Basic | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | 1 | 17 Aug, 2018 |
Exchange Basic: 5GB mailboxes | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | unlimited / 0 / 0 | 30 Dec, 2017 |
Exchange | ![]() | Windows | unlimited | unmetered | $ 8.49/mo. | unlimited / 0 / 0 | 19 Sep, 2017 |
More products on our directory of Exchange Hosting in United States
VPS United States
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Standard | ![]() | Linux | 20 GB | 1,000 GB | 512 MB | $ 29.70/mo. | unlimited / 0 / 0 | 2 May, 2019 |
Economy | ![]() | Linux | 40 GB | unmetered | 1000 MB | $ 19.99/mo. ($ 29.99 after first term) | unlimited / 0 / 3 | 10 Apr, 2019 |
VPS Pulsar | ![]() | Linux | 40 GB SSD | 1,000 GB | 2000 MB | $ 14.88/mo. | unlimited / 0 / 1 | 25 Mar, 2019 |
VPS M | ![]() | Linux/Windows | 80 GB SSD | unmetered | 2000 MB | $ 5.00/mo. ($ 10 after 6 mo.) | unlimited / 0 / 1 | 22 Mar, 2019 |
Ecommerce Starter | ![]() | Linux | 1 GB | unmetered | 0 MB | € 7.14/mo. VAT exc (€ 29.95 after first term) | unlimited / 1 / 0 | 3 Mar, 2019 |
Snappy 2000 | ![]() | Linux | 120 GB | 1,500 GB | 2000 MB | $ 29.95/mo. VAT exc ($ 89.95 after first term) | unlimited / 0 / 2 | 27 Feb, 2019 |
Basic | ![]() | Linux | 40 GB | 1,000 GB | 1000 MB | $ 19.99/mo. ($ 24.99 after first term) | unlimited / 1 / 1 | 15 Feb, 2019 |
VPS-1000HA-S | ![]() | Linux | 75 GB SSD | 4,000 GB | 4000 MB | $ 29.19/mo. | unlimited / 1 / 3 | 12 Feb, 2019 |
Enhanced | ![]() | Linux | 60 GB SSD | unmetered | 4000 MB | $ 29.99/mo. ($ 59.99 after first term) | unlimited / 1 / 2 | 12 Feb, 2019 |
A0 | ![]() | Linux | 20 GB | unmetered | 768 MB | $ 13.39/mo. | 1 Dec, 2016 |
More products on our directory of VPS in United States
Cloud United States
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Launch | ![]() | Linux/Windows | 60 GB | unmetered | 2000 MB | $ 19.99/mo. VAT exc ($ 29.99 after first term) | unlimited / 0 / 0 | 8 Apr, 2019 |
Cloud Hosting M | ![]() | Linux | 50 GB SSD | unmetered | 1000 MB | $ 15.00/mo. | 4 / 1 / 0 | 22 Mar, 2019 |
Hatchling Cloud | ![]() | Linux | unlimited | unmetered | 2000 MB | $ 4.95/mo. VAT exc ($ 12.95 after first term) | 1 / 0 / 0 | 27 Feb, 2019 |
$5 /mo | ![]() | Linux | 25 GB SSD | 1,000 GB | 1000 MB | $ 5.00/mo. | unlimited / 0 / 0 | 9 Oct, 2018 |
Starter | ![]() | Linux | 100 GB | unmetered | 2000 MB | $ 6.95/mo. ($ 9.99 after first term) | 1 / 1 / 0 | 21 Jul, 2018 |
WordPress Plus | ![]() | Linux | 200 GB SSD | unmetered | 2000 MB | $ 3.49/mo. VAT exc ($ 6.99 after first term) Setup Fee $ 13.8 | unlimited / 0 / 0 | 19 Jul, 2018 |
Free | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 24 Mar, 2018 | |
Basic | ![]() | Linux | 2 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 23 Mar, 2018 | |
Starter | ![]() | Linux | 100 GB | unmetered | € 4.50/mo. VAT 20% exc | / 0 / 0 | 23 Mar, 2018 | |
A0 | ![]() | Linux/Windows | 20 GB | unmetered | 768 MB | $ 14.88/mo. | 1 Dec, 2016 |
More products on our directory of Cloud in United States
Domains United States
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com .net .org .info | ![]() | $ 19.95/mo. | 9 Apr, 2019 |
.com | ![]() | $ 2.99/yr. VAT exc ($ 17.99 after 12 mo.) | 8 Apr, 2019 |
.com | ![]() | $ 1.00/yr. ($ 15 after 12 mo.) | 22 Mar, 2019 |
.com | ![]() | $ 3.95/yr. ($ 15.99 after 12 mo.) | 1 Mar, 2019 |
.com .biz .co .info .net .org | ![]() | $ 12.95/yr. VAT exc | 27 Feb, 2019 |
.COM | ![]() | $ 11.99/yr. | 12 Feb, 2019 |
.com | ![]() | $ 20.00/yr. Setup Fee $ 25 | 13 Jan, 2019 |
.com | ![]() | $ 20.00/yr. | 6 Jan, 2019 |
.com | ![]() | $ 7.98/yr. ($ 12.98 after 12 mo.) | 22 Aug, 2018 |
.com | ![]() | $ 13.80/yr. VAT exc | 21 Mar, 2018 |
More products on our directory of Domains in United States
DNS United States
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Personal | ![]() | unmetered | $ 5.00/mo. | 5 | 4 Nov, 2019 |
DNS Failover & Systems Monitoring | ![]() | unmetered | $ 9.99/yr. | 4 Nov, 2019 | |
Direct DNS | ![]() | unmetered | $ 0.00/mo. | unlimited | 4 Nov, 2019 |
Dynamic DNS | ![]() | unmetered | $ 0.00/mo. | unlimited | 30 Apr, 2019 |
Developer | ![]() | 1,000,000,000 queries | $ 7.00/mo. | unlimited | 2 Feb, 2019 |
AnyCast DNS | ![]() | unmetered | $ 1.95/mo. | 1 | 21 Jan, 2019 |
DNS Hosting | ![]() | unmetered | $ 5.00/yr. | unlimited | 19 Jan, 2019 |
FreeDNS | ![]() | unmetered | $ 0.00/mo. | 22 Aug, 2018 | |
Small Business | ![]() | 5,000,000 queries | $ 29.95/yr. | 10 | 13 May, 2018 |
Developer | ![]() | 500,000 queries | $ 0.00/mo. | 7 Mar, 2018 |
More products on our directory of DNS in United States
Ssl Certificates United States
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
Protect one website | ![]() | $ 63.99/yr. VAT exc ($ 79.99 after first term) | 1 | 4 Oct, 2019 |
Positive SSL Certificate | ![]() | $ 9.59/yr. | 1 | 4 Aug, 2019 |
Alpha SSL | ![]() | $ 16.99/yr. | 1 | 9 Apr, 2019 |
PositiveSSL | ![]() | $ 7.88/yr. | 1 | 25 Mar, 2019 |
SSL Starter | ![]() | $ 20.00/yr. | 1 | 22 Mar, 2019 |
Domain Validated SSL | ![]() | $ 35.99/yr. | 1 | 12 Mar, 2019 |
Xpress | ![]() | € 53.87/yr. VAT exc | 1 | 3 Mar, 2019 |
RapidSSL Certificate | ![]() | $ 49.95/yr. | 1 | 21 Feb, 2019 |
Rapid SSL | ![]() | $ 9.99/yr. | unlimited | 21 Jan, 2019 |
Secure Site | ![]() | $ 399.00/yr. | 1 Dec, 2018 |
More products on our directory of SSL Certificates in United States
Website Builder United States
Plan Name | Brand | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Free | ![]() | 500 MB | unmetered | $ 0.00/mo. | / 0 / 0 | 9 Apr, 2019 |
Personal | ![]() | unlimited | unmetered | $ 5.99/mo. VAT exc ($ 5.99 after 1 mo.) | / 0 / 0 | 8 Apr, 2019 |
Essential | ![]() | unlimited | unmetered | $ 1.00/mo. ($ 7 after 6 mo.) | / 1 / 0 | 22 Mar, 2019 |
Basic | ![]() | 5 GB | unmetered | $ 4.99/mo. | / 1 / 0 | 1 Mar, 2019 |
eCommerce | ![]() | unlimited | unmetered | $ 9.22/mo. VAT exc | / 0 / 0 | 27 Feb, 2019 |
BoldGrid | ![]() | unlimited | unmetered | $ 0.00/yr. | / 1 / 0 | 12 Feb, 2019 |
Starter | ![]() | 1 GB | unmetered | $ 5.99/mo. | / 1 / 0 | 22 Jan, 2019 |
Personal | ![]() | unlimited | unmetered | $ 12.00/mo. | / 1 / 0 | 6 Jan, 2019 |
Starter | ![]() | 25 GB | unmetered | $ 2.45/mo. VAT exc | 1 / 0 / 0 | 19 Jul, 2018 |
SiteBuilder | ![]() | unlimited | unmetered | $ 9.99/mo. | 11 Aug, 2016 |
More products on our directory of Website Builder in United States
Web Design United States
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
Custom Web Design Solutions | ![]() | on request | 4 Nov, 2019 |
Custom Web Design | ![]() | $ 399.95 | 14 May, 2019 |
Custom Web Sites | ![]() | $ 249.95/mo. | 2 May, 2019 |
Premium | ![]() | on request | 8 Apr, 2019 |
Full Service Design & Marketing | ![]() | $ 249.95/mo. | 12 Mar, 2019 |
Custom Website | ![]() | on request | 3 Mar, 2019 |
Professional web design | ![]() | $ 249.95/mo. | 26 Feb, 2019 |
Standard Design & Marketing | ![]() | $ 79.95/mo. ($ 29.95 after 12 mo.) | 13 Jan, 2019 |
Marketing and Informational Sites | ![]() | on request | 17 Aug, 2018 |
BRONZE | ![]() | $ 2,499.00 | 12 Nov, 2016 |
More products on our directory of Web Design in United States
Emails United States
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Email Hosting | ![]() | Linux | 30 GB | 3 GB | $ 15.99/yr. | 9 Apr, 2019 |
Email Essentials | ![]() | Linux | 5 GB | unmetered | $ 3.66/mo. VAT exc ($ 4.99 after first term) | 8 Apr, 2019 |
Professional email | ![]() | Linux | 15 GB | unmetered | € 1.57/mo. VAT exc | 3 Mar, 2019 |
1 Mailbox | ![]() | Linux | unlimited | unmetered | $ 3.19/mo. | 1 Mar, 2019 |
Microsoft Exchange | ![]() | Linux | 100 GB | unmetered | $ 10.00/mo. | 16 Feb, 2019 |
1 Email Address | ![]() | Linux | 10 GB | unmetered | $ 0.99/mo. | 21 Jan, 2019 |
1 Email Address | ![]() | Linux | 10 GB | unmetered | $ 0.99/mo. | 19 Jan, 2019 |
Domain with Email | ![]() | Linux | 3 GB | unmetered | $ 4.95/mo. Setup Fee $ 25 | 13 Jan, 2019 |
Office 365 Business Essentials | ![]() | Windows | 50 GB | unmetered | $ 8.00/mo. | 1 Sep, 2018 |
Private | ![]() | Linux | 3 GB | unmetered | $ 9.88/yr. | 22 Aug, 2018 |
More products on our directory of Emails in United States
CDN United States
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
CDN 250 | ![]() | 250 GB | $ 25.00/mo. ($ 0.1/GB) | unlimited | 10 Nov, 2019 |
Content Delivery | ![]() | unmetered | on request | 16 Sep, 2019 | |
CDN | ![]() | unmetered | on request | 15 May, 2019 | |
20 GB | ![]() | 25,000 GB | $ 20.00/mo. | unlimited | 9 Apr, 2019 |
1 TB | ![]() | 1,000 GB | $ 130.00/mo. ($ 0.15/GB) | unlimited | 16 Feb, 2019 |
pairCDN | ![]() | unmetered | on request ($ 0.1/GB) | unlimited | 11 Dec, 2018 |
Free | ![]() | 25 GB | $ 0.00/mo. | unlimited | 22 Nov, 2018 |
Pro | ![]() | unmetered | $ 59.00/mo. | 1 | 11 Oct, 2018 |
1/4 Racks, Full Racks & Cages - Atlanta 1 | ![]() | unmetered | on request ($ 0.04/GB) | 8 Sep, 2017 | |
Free | ![]() | unmetered | $ 0.00/mo. | 1 | 7 Aug, 2016 |
More products on our directory of CDN in United States
Semi Dedicated United States
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
1 Slice | ![]() | Linux | 50 GB | 500 GB | 0 MB | $ 49.99/mo. | 1 / 0 / 1 | 12 Apr, 2019 |
VPSH 2G | coolicehost.com | Linux | 16 GB SSD | unmetered | € 10.00/mo. | unlimited | 23 Mar, 2019 | |
W2000 (Semi Basic) | ![]() | Windows | unlimited SSD | unmetered | 0 MB | $ 29.95/mo. | unlimited / 0 / 0 | 21 Jan, 2019 |
Business Pro (SSD Cloud) | ![]() | Linux | unlimited SSD | 500 GB | 0 MB | $ 13.97/mo. | unlimited / 1 / 0 | 11 Jan, 2019 |
Enterprise L1 | ![]() | Linux | 50 GB SSD | unmetered | 4000 MB | $ 29.95/mo. | 1 / 0 / 1 | 9 Nov, 2018 |
Semi-dedicated Advanced | anypursuit.com | Linux | unlimited SSD | unmetered | $ 16.50/mo. | unlimited / 1 | 28 Jun, 2018 | |
PLUS | ![]() | Linux | 100 GB SSD | unmetered | 4096 MB | INR 1,999.00/mo. VAT 18% exc | unlimited / 0 / 0 | 12 Apr, 2018 |
BASIC | ![]() | Linux | 50 GB SSD | unmetered | 2048 MB | INR 999.00/mo. VAT 18% exc | unlimited / 0 / 0 | 3 Apr, 2018 |
Boabab Plan | ![]() | Linux | unlimited | unmetered | 160 MB | $ 29.95/mo. | unlimited / 0 / 1 | 29 Jan, 2018 |
MS Power Server | ![]() | Windows | 10 GB | 200 GB | $ 59.99/mo. | 8 / 0 / 0 | 6 Sep, 2017 |
More products on our directory of Semi Dedicated in United States
VPN United States
Plan Name | Brand | Transfer | Price | Connected devices | Date Plan |
---|---|---|---|---|---|
VPN | ![]() | unmetered | on request | unlimited | 24 Nov, 2019 |
1 month | ![]() | unmetered | $ 10.00/mo. | 12 | 14 Nov, 2019 |
1 Year Plan | ![]() | unmetered | $ 2.49/mo. | 10 | 13 Nov, 2019 |
3 Years | ![]() | unmetered | $ 2.50/mo. | 5 | 11 Nov, 2019 |
1 Year | ![]() | unmetered | $ 6.49/mo. | 10 | 11 Nov, 2019 |
VPN | ![]() | unmetered | $ 4.08/yr. | unlimited | 11 Nov, 2019 |
5 Years Plan | ![]() | unmetered | $ 1.65/mo. | 5 | 11 Nov, 2019 |
2 Years | ![]() | unmetered | € 1.99/mo. | 5 | 11 Nov, 2019 |
Namecheap VPN | ![]() | unmetered | $ 1.88/mo. | 5 | 7 Oct, 2019 |
More products on our directory of VPN in United States
Free Web Hosting United StatesNew
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Basic | ![]() | Linux | 2 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 23 Mar, 2018 | |
Basic | ![]() | Linux | 10 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 23 Mar, 2018 | |
Free | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 24 Mar, 2018 | |
Free | ![]() | Linux | unlimited | unmetered | 512 MB | $ 0.00/mo. | 1 / 0 / 0 | 7 Dec, 2016 |
Lite | ![]() | Linux | 2 GB | unmetered | $ 0.00/mo. | / 0 / 0 | 25 Nov, 2019 | |
75G | ![]() | Linux | 75 GB | unmetered | 0 MB | $ 0.00/mo. ($ 20 after 1 mo.) | unlimited / 0 / 0 | 19 Jan, 2019 |
W60LX-US | ![]() | Linux | 1 GB SSD | 1 GB | 0 MB | $ 0.00/mo. | 1 / 0 / 0 | 7 Jan, 2019 |
Free Hosting | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 22 Dec, 2018 | |
Free | ![]() | Linux | 5 GB | unmetered | $ 0.00/mo. | / 0 / 0 | 24 Mar, 2018 | |
Chocolate Plan | ![]() | Linux | 250 MB | 6 GB | $ 0.00/mo. | 5 / 0 / 0 | 27 Jan, 2018 |
Official NIC / Registrar for .us country code top-level domain (ccTLD)
NeuStar, Inc.
Price info
Price based on Partners, full list at http://www.about.us/domain-lookupStatistics
Total Domains Under Management 1,998,874Totals Nameservers Managed 239,933
New registrations in March 2018 were 68.1% lower than March 2017. Names under management in March 2018 were 15.5% lower than March 2017. The renewal rate in January 2018 (most current data available due to 45 day grace period) was lower year over year at 47.4% vs. 76.3% in January 2017.
Details at http://www.about.us/resources/statistics
Whois URL: whois.nic.us