Top 10 Web Hosting United States
WHTop team maintain a unique list of top 10 webhosting companies (out of 4287 listed, see top 100) targeting United States, compared by their Alexa Rank. United States current population is 32,662,579 ( #3 in the world) with 246,809,221 internet users (76.2% of population and #3 globally). This list is updated often (last update 16 February, 2019) and give's you a unbiased & impartial information about best web hosting in United States (including reviews from users/customers).
Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Bellow the top list you will find products organized by each category in this country!
United States - Top 10 Best Website hosting, Feb 2019
Map location of current best hosting companies in United States new | Compare top companies in USWant to see insight from best reliable companies ? Now you can compare Yahoo Web Hosting - versus - Go Daddy - versus - Blue Host |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .US.
Shared Hosting United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
StartUp | ![]() | Linux | 10 GB SSD | unmetered | $ 3.95/mo. ($ 11.95 after first term) | 1 / 0 / 0 | 2019-02-13 |
Basic | ![]() | Linux | 50 GB | unmetered | $ 3.95/mo. ($ 7.99 after first term) | 1 / 1 / 0 | 2019-02-12 |
WordPress Hosting Pro | ![]() | Linux | 200 GB SSD | unmetered | $ 1.00/mo. ($ 15 after 6 mo.) | 5 / 1 / 0 | 2019-01-14 |
Website Plus | ![]() | Linux/Windows | 200 GB | 2000 GB | $ 12.47/mo. ($ 24.95 after 3 mo.) | unlimited / 1 / 0 | 2019-01-13 |
Economy | ![]() | Linux | 100 GB | unmetered | $ 2.49/mo. ($ 7.99 after first term) | 1 / 1 / 0 | 2018-08-26 |
Baby | ![]() | Linux | unlimited | unmetered | $ 3.95/mo. VAT 0% exc. ($ 9.95 after first term) | unlimited / 0 / 0 | 2018-08-25 |
Stellar | ![]() | Linux | 20 GB SSD | unmetered | $ 2.88/mo. | 3 / 0 / 0 | 2018-08-22 |
Starter | ![]() | Linux | 25 GB | unmetered | $ 2.45/mo. VAT 0% exc. | 1 / 0 / 0 | 2018-07-19 |
Basic | ![]() | Linux | 100 GB | 1000 GB | $ 4.49/mo. | 1 / 1 / 0 | 2018-05-25 |
Basic | ![]() | Linux | 10 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 |
Dedicated Hosting United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Startup | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 119.99/mo. ($ 149.99 after first term) | 0 | unlimited / 1 / 3 | 2019-02-15 |
Entry Server | ![]() | Linux | 480 GB SSD | 10000 GB | 16000 MB | € 219.00/mo. VAT 0% exc. | 0 | unlimited / 0 / 5 | 2019-02-14 |
Sprint | ![]() | Linux | 1000 GB SSD | 10000 GB | 8000 MB | $ 141.09/mo. ($ 169.99 after first term) | 0 | unlimited / 0 / 0 | 2019-02-13 |
Essential | ![]() | Linux | 1000 GB | 6000 GB | 8000 MB | $ 105.69/mo. ($ 189.99 after first term) | 0 | unlimited / 0 / 5 | 2019-02-12 |
Standard | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 79.99/mo. ($ 119.99 after first term) | 0 | unlimited / 1 / 3 | 2019-02-12 |
A8i HDD | ![]() | Linux | 1000 GB | unmetered | 8000 MB | $ 50.00/mo. ($ 70 after 3 mo.) | $ 50 | unlimited / 1 / 1 | 2019-01-14 |
Custom | ![]() | Linux/Windows | unlimited SSD | unmetered | 32000 MB | on request | 0 | unlimited / 0 / 1 | 2019-01-08 |
2 x 240GB SSD | ![]() | Linux | 480 GB SSD | 5000 GB | 32768 MB | $ 120.00/mo. | 0 | unlimited / 0 / 0 | 2019-01-05 |
Intel Xeon E3-1220, 500 GB | ![]() | Linux | 500 GB | 10000 GB | 8000 MB | $ 58.88/mo. | 0 | unlimited / 0 / 1 | 2018-08-22 |
4 Cores, 1TB HDD, 4GB RAM | ![]() | Linux | 1000 GB | unmetered | 4000 MB | $ 169.00/mo. | 0 | unlimited / 0 / 1 | 2018-02-28 |
Colocation Hosting United States
Plan Name | Brand | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Colocation Series Plan 2 | ![]() | 5000 GB | $ 300.00/mo. | 0 | / 1 | 2019-02-16 |
42U, 50Mbps, 20 Amp | ![]() | unmetered | $ 849.00/mo. | 0 | / 61 | 2019-01-02 |
Single Server 1U - Orlando, Miami, LA | ![]() | unmetered | $ 100.00/mo. | 0 | / 5 | 2018-12-29 |
Full Cabinet Colocation | ![]() | unmetered | $ 850.00/mo. | $ 99 | / 16 | 2018-12-16 |
Package 1 | ![]() | unmetered | $ 199.00/mo. | $ 249 | / 4 | 2018-12-10 |
1U, Colocation I - New York | ![]() | unmetered | $ 29.99/mo. | 0 | / 1 | 2018-08-30 |
Single Server (1u) | ![]() | unmetered | $ 99.00/mo. | 0 | / 5 | 2018-03-19 |
1/4 Racks, Full Racks & Cages - Tampa 1 | ![]() | unmetered | on request | 0 | 2017-09-08 | |
Easy Start | ![]() | unmetered | $ 75.00/mo. | 0 | / 1 | 2017-06-16 |
42U Cabinet - Fremont, CA | ![]() | unmetered | $ 400.00/mo. | 0 | 2017-03-16 |
Reseller Hosting United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Reseller Program | ![]() | Linux | 10 GB SSD | unmetered | € 33.00/yr. VAT 0% exc. | 1 / 0 / 0 | 2019-02-14 |
Bronze | ![]() | Linux | 30 GB SSD | 400 GB | $ 13.19/mo. ($ 19.99 after first term) | unlimited / 0 / 0 | 2019-02-13 |
VPS-1000 | ![]() | Linux | 75 GB SSD | 4000 GB | $ 41.64/mo. ($ 54.99 after first term) | unlimited / 1 / 3 | 2019-02-12 |
RESELLER 10 | ![]() | Linux | unlimited SSD | unmetered | $ 19.95/mo. | unlimited / 0 / 0 | 2019-02-11 |
Reseller 100 | ![]() | Windows | 50 GB SSD | 500 GB | $ 30.00/mo. | unlimited / 0 / 0 | 2019-01-06 |
Americano2 | ![]() | Linux | 70 GB SSD | unmetered | $ 49.95/mo. | unlimited / 1 / 2 | 2018-09-17 |
Aluminium | ![]() | Linux | 60 GB | 600 GB | on request ($ 29.95 after first term) | unlimited / 0 / 0 | 2018-08-25 |
Nebula | ![]() | Linux | 30 GB | unmetered | $ 16.88/mo. | unlimited / 0 / 0 | 2018-08-22 |
RS One | ![]() | Linux | 80 GB | 500 GB | $ 19.95/mo. | unlimited / 0 / 0 | 2018-03-19 |
RH 100 | ![]() | Linux | 20 GB | 100 GB | $ 24.95/mo. | 30 / 0 | 2017-07-27 |
Virtual Dedicated Hosting United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Twenty-four-core | ![]() | Linux/Windows | 1000 GB | 144000 GB | 24000 MB | $ 131.99/mo. | unlimited / 0 / 1 | 2019-01-21 |
Linux Half | ![]() | Linux | 30 GB SSD | 5000 GB | 1024 MB | $ 9.17/mo. | unlimited / 0 / 1 | 2019-01-20 |
L-16 HDD | ![]() | Linux/Windows | 1000 GB | unmetered | 16000 MB | $ 70.00/mo. | unlimited / 1 / 1 | 2019-01-14 |
Standard | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 79.99/mo. ($ 109.99 after first term) | unlimited / 1 / 3 | 2018-09-14 |
VDS Gold | ![]() | Linux/Windows | 1000 GB | unmetered | 16000 MB | $ 29.99/mo. | unlimited / 1 | 2018-09-03 |
Managed Quad-Core | ![]() | Linux/Windows | 40 GB SSD | unmetered | 4000 MB | $ 49.99/mo. | unlimited / 1 | 2018-08-30 |
Economy | ![]() | Linux | 1000 GB | unmetered | 4000 MB | $ 69.99/mo. ($ 169.99 after first term) | unlimited / 0 / 3 | 2018-08-26 |
Enterprise | ![]() | Linux/Windows | 1000 GB SSD | unmetered | 32000 MB | $ 149.00/mo. VAT 0% exc. ($ 289 after first term) | unlimited / 0 / 3 | 2018-08-25 |
Standard | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 79.99/mo. ($ 109.99 after first term) | unlimited / 1 / 3 | 2018-08-25 |
Mojo Advanced | ![]() | Linux | 50 GB SSD | 250 GB | 4000 MB | $ 58.00/mo. | unlimited / 0 / 1 | 2017-11-04 |
Managed Hosting United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Intel Xeon 1230 v6 | ![]() | Linux/Windows | 240 GB SSD | 5000 GB | 16000 MB | $ 199.00/mo. | unlimited / 0 / 1 | 2019-02-16 |
Single-tenant | ![]() | Linux/Windows | unlimited SSD | unmetered | 32000 MB | on request | unlimited / 0 / 1 | 2019-01-08 |
MySQL Hosting on Azure: Dedicated Clusters | ![]() | Cloud | 10 GB | 1000 GB | 1000 MB | $ 18.00/mo. | unlimited | 2018-12-28 |
Managed Shared Hosting | ![]() | Linux/Windows | unlimited | unmetered | 0 MB | $ 39.95/mo. | unlimited / 0 / 0 | 2018-12-15 |
Small Business | ![]() | Linux | 1000 GB | 15000 GB | 16000 MB | $ 369.00/mo. | unlimited / 0 / 1 | 2018-11-26 |
WordPress Hosting | ![]() | Cloud | 20 GB SSD | 1000 GB | 2000 MB | $ 15.00/mo. | unlimited / 0 / 1 | 2018-09-09 |
D2 | ![]() | Linux/Windows | 2000 GB | 10000 GB | 8000 MB | $ 221.87/mo. | unlimited / 0 / 1 | 2018-03-02 |
Business 1 | ![]() | Cloud | 10 GB SSD | unmetered | $ 100.00/mo. | 2017-11-07 | ||
Basic | ![]() | Linux/Windows | 1000 GB | 2000 GB | 8000 MB | $ 299.00/mo. | unlimited / 0 / 1 | 2017-09-19 |
WordPress - Personal | ![]() | Linux | 10 GB SSD | unmetered | 512 MB | $ 5.00/mo. | 2 | 2017-08-25 |
Exchange Hosting United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Exchange Basic: 5GB mailboxes | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | 10 / 0 / 0 | 2019-02-15 |
ExchangeSMART Hosted MS Exchange | ![]() | Windows | unlimited | unmetered | on request | 2019-01-21 | |
Exchange Email | ![]() | Linux | unlimited | unmetered | $ 7.49/mo. | unlimited / 0 / 0 | 2019-01-04 |
Premium Exchange | ![]() | Windows | 25 GB | unmetered | $ 10.95/mo. | unlimited / 0 / 0 | 2018-12-15 |
Office 365 Exchange Essentials | ![]() | Windows | 15 GB | unmetered | $ 5.00/mo. | 2018-09-01 | |
Web Only | ![]() | Windows | 2 GB | unmetered | $ 4.45/mo. | 1 | 2018-08-20 |
Exchange Basic | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | 1 | 2018-08-17 |
Microsoft Hosted Exchange | ![]() | Windows | 1 GB | unmetered | $ 9.99/mo. | 2018-03-25 | |
Exchange | ![]() | Windows | unlimited | unmetered | $ 8.49/mo. | unlimited / 0 / 0 | 2017-09-19 |
Exchange Basic | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | unlimited / 0 / 0 | 2017-09-15 |
VPS United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Basic | ![]() | Linux | 40 GB | 1000 GB | 1000 MB | $ 19.99/mo. ($ 24.99 after first term) | unlimited / 1 / 1 | 2019-02-15 |
Entry Unmanaged | ![]() | Linux | 20 GB SSD | 2000 GB | 512 MB | $ 5.00/mo. | unlimited / 0 / 0 | 2019-02-13 |
Enhanced | ![]() | Linux | 60 GB SSD | unmetered | 4000 MB | $ 29.99/mo. ($ 59.99 after first term) | unlimited / 1 / 2 | 2019-02-12 |
VPS-1000HA-S | ![]() | Linux | 75 GB SSD | 4000 GB | 4000 MB | $ 29.19/mo. | unlimited / 1 / 3 | 2019-02-12 |
VPS M | ![]() | Linux/Windows | 50 GB SSD | unmetered | 1000 MB | $ 5.00/mo. ($ 10 after 12 mo.) | unlimited / 0 / 1 | 2019-01-14 |
Economy | ![]() | Linux | 40 GB | unmetered | 1000 MB | $ 17.99/mo. ($ 29.99 after first term) | unlimited / 0 / 3 | 2018-08-26 |
Snappy 2000 | ![]() | Linux | 120 GB | 1500 GB | 2000 MB | $ 29.95/mo. VAT 0% exc. ($ 79.95 after first term) | unlimited / 0 / 2 | 2018-08-25 |
VPS Pulsar | ![]() | Linux | 40 GB SSD | 1000 GB | 2000 MB | $ 14.88/mo. | unlimited / 0 / 1 | 2018-08-22 |
Pro-Level VPS Hosting Level 4 | ![]() | Linux | 240 GB SSD | unmetered | 8000 MB | $ 120.00/mo. | unlimited / 0 / 1 | 2018-02-28 |
A0 | ![]() | Linux | 20 GB | unmetered | 768 MB | $ 13.39/mo. | 2016-12-01 |
Cloud United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Cloud Hosting M | ![]() | Linux | 50 GB SSD | unmetered | 1000 MB | $ 15.00/mo. | 4 / 1 / 0 | 2019-01-14 |
Cloud Compute (VC2) 20GB | ![]() | Linux/Windows | 20 GB SSD | 500 GB | 512 MB | $ 2.50/mo. | unlimited / 0 / 0 | 2019-01-08 |
$5 /mo | ![]() | Linux | 25 GB SSD | 1000 GB | 1000 MB | $ 5.00/mo. | unlimited / 0 / 0 | 2018-10-09 |
Launch | ![]() | Linux/Windows | 60 GB | unmetered | 2000 MB | $ 20.99/mo. ($ 29.99 after first term) | unlimited / 0 / 0 | 2018-08-26 |
Hatchling Cloud | ![]() | Linux | unlimited | unmetered | 2000 MB | $ 4.95/mo. VAT 0% exc. ($ 8.95 after first term) | 1 / 0 / 0 | 2018-08-25 |
Starter | ![]() | Linux | 100 GB | unmetered | 2000 MB | $ 6.95/mo. ($ 9.99 after first term) | 1 / 1 / 0 | 2018-07-21 |
Free | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 2018-03-24 | |
Starter | ![]() | Linux | 100 GB | unmetered | € 4.50/mo. VAT 20% exc. | / 0 / 0 | 2018-03-23 | |
Basic | ![]() | Linux | 2 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 | |
A0 | ![]() | Linux/Windows | 20 GB | unmetered | 768 MB | $ 14.88/mo. | 2016-12-01 |
Domains United States
Plan Name | Brand | Price | Setup | Date Plan |
---|---|---|---|---|
.COM | ![]() | $ 15.95/yr. VAT 0% exc. | 0 | 2019-02-13 |
.COM | ![]() | $ 11.99/yr. | 0 | 2019-02-12 |
.com Domain | ![]() | $ 1.00/yr. ($ 15 after 12 mo.) | 0 | 2019-01-14 |
.com | ![]() | $ 20.00/yr. | 0 | 2019-01-06 |
.com | ![]() | $ 11.99/yr. ($ 14.99 after 12 mo.) | $ 7.99 | 2018-08-26 |
.com .biz .co .info .net .org | ![]() | $ 12.95/yr. VAT 0% exc. | 0 | 2018-08-25 |
.com | ![]() | $ 7.98/yr. ($ 12.98 after 12 mo.) | 0 | 2018-08-22 |
.com | ![]() | $ 3.95/yr. ($ 15.99 after 12 mo.) | 0 | 2018-05-25 |
.com | ![]() | $ 13.80/yr. VAT 0% exc. | 0 | 2018-03-21 |
.com .net .org .info | ![]() | $ 19.95/mo. | 0 | 2017-12-30 |
DNS United States
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Developer | ![]() | 1000000000 queries | $ 7.00/mo. | unlimited | 2019-02-02 |
AnyCast DNS | ![]() | unmetered | $ 1.95/mo. | 1 | 2019-01-21 |
DNS Hosting | ![]() | unmetered | $ 5.00/yr. | unlimited | 2019-01-19 |
DNS Hosting | ![]() | unmetered | $ 4.00/yr. | unlimited | 2018-12-01 |
FreeDNS | ![]() | unmetered | $ 0.00/mo. | 2018-08-22 | |
Small Business | ![]() | 5000000 queries | $ 29.95/yr. | 10 | 2018-05-13 |
Developer | ![]() | 500000 queries | $ 0.00/mo. | 2018-03-07 | |
Personal | ![]() | unmetered | $ 5.00/mo. | 5 | 2017-07-14 |
Direct DNS | ![]() | unmetered | $ 0.00/mo. | unlimited | 2017-03-31 |
DNS Failover & Systems Monitoring | ![]() | unmetered | $ 9.99/yr. | 2017-03-14 |
SSL Certificates United States
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
Rapid SSL | ![]() | $ 9.99/yr. | unlimited | 2019-01-21 |
SSL Starter | ![]() | $ 20.00/yr. | 1 | 2019-01-14 |
Domain Validated | ![]() | $ 75.00/yr. | unlimited | 2018-12-18 |
Secure Site | ![]() | $ 399.00/yr. | 2018-12-01 | |
Protect one website | ![]() | $ 59.99/yr. ($ 74.99 after first term) | 1 | 2018-08-26 |
PositiveSSL | ![]() | $ 8.88/yr. | 1 | 2018-08-22 |
Xpress | ![]() | $ 54.99/yr. | 2018-03-23 | |
Globalsign Alpha SSL | ![]() | $ 49.95/yr. | 1 | 2018-03-23 |
Domain Validated SSL | ![]() | $ 31.99/yr. ($ 59.99 after 12 mo.) | 2018-01-27 | |
Standard SSL | ![]() | $ 175.00/yr. | 2017-12-01 |
Website Builder United States
Plan Name | Brand | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
BoldGrid | ![]() | unlimited | unmetered | $ 0.00/yr. | / 1 / 0 | 2019-02-12 | |
Starter | ![]() | 1 GB | unmetered | $ 5.99/mo. | / 1 / 0 | 2019-01-22 | |
Essential | ![]() | unlimited | unmetered | $ 1.00/mo. ($ 7 after 6 mo.) | / 1 / 0 | 2019-01-14 | |
Personal | ![]() | unlimited | unmetered | $ 12.00/mo. | / 1 / 0 | 2019-01-06 | |
Personal | ![]() | unlimited | unmetered | 8000 MB | $ 5.99/mo. | unlimited / 0 / 0 | 2018-08-26 |
Basic | ![]() | unlimited | unmetered | $ 3.95/mo. VAT 0% exc. ($ 9.95 after first term) | unlimited / 0 / 0 | 2018-08-25 | |
Starter | ![]() | 25 GB | unmetered | $ 2.45/mo. VAT 0% exc. | 1 / 0 / 0 | 2018-07-19 | |
Lite | ![]() | 3 GB | unmetered | $ 5.00/mo. | unlimited / 0 / 0 | 2018-05-25 | |
Free | ![]() | 500 MB | unmetered | $ 0.00/mo. | / 0 / 0 | 2017-12-30 | |
SiteBuilder | ![]() | unlimited | unmetered | $ 9.99/mo. | 2016-08-11 |
Web Design United States
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
Standard Design & Marketing | ![]() | $ 79.95/mo. ($ 29.95 after 12 mo.) | 2019-01-13 |
Basic | ![]() | $ 999.00 | 2018-12-14 |
Premium | ![]() | on request | 2018-08-26 |
Marketing and Informational Sites | ![]() | on request | 2018-08-17 |
Custom Website | ![]() | on request | 2018-03-25 |
Custom Web Sites | ![]() | $ 249.99/mo. | 2018-03-21 |
Professional web design | ![]() | $ 249.95/mo. | 2018-03-21 |
Web Site Design | ![]() | on request | 2018-03-02 |
Custom Web Design Solutions | ![]() | on request | 2017-04-29 |
BRONZE | ![]() | $ 2,499.00 | 2016-11-12 |
Emails United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Setup | Date Plan |
---|---|---|---|---|---|---|---|
Microsoft Exchange | ![]() | Linux | 100 GB | unmetered | $ 10.00/mo. | 0 | 2019-02-16 |
1 Email Address | ![]() | Linux | 10 GB | unmetered | $ 0.99/mo. | 0 | 2019-01-21 |
Domain with Email | ![]() | Linux | 3 GB | unmetered | $ 4.95/mo. | $ 25 | 2019-01-13 |
Office 365 Business Essentials | ![]() | Windows | 50 GB | unmetered | $ 8.00/mo. | 0 | 2018-09-01 |
Professional | ![]() | Linux | 15 GB | unmetered | $ 4.99/mo. | 0 | 2018-08-31 |
Email Essentials | ![]() | Linux | 5 GB | unmetered | $ 1.99/mo. ($ 4.99 after first term) | 0 | 2018-08-26 |
Private | ![]() | Linux | 3 GB | unmetered | $ 9.88/yr. | 0 | 2018-08-22 |
1 Mailbox | ![]() | Linux | unlimited | unmetered | $ 3.19/mo. | 0 | 2018-05-25 |
Professional email | ![]() | Linux | 15 GB | unmetered | $ 1.42/mo. | 0 | 2018-03-25 |
Email Hosting | ![]() | Linux | 20 GB | 3 GB | $ 11.99/mo. | 0 | 2017-03-16 |
CDN United States
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
1 TB | ![]() | 1000 GB | $ 130.00/mo. ($ 0.15/GB) | unlimited | 2019-02-16 |
CDN Bandwidth | ![]() | unmetered | $ 0.00/mo. ($ 0.12/GB) | unlimited | 2019-01-23 |
pairCDN | ![]() | unmetered | on request ($ 0.1/GB) | unlimited | 2018-12-11 |
Free | ![]() | 25 GB | $ 0.00/mo. | unlimited | 2018-11-22 |
Pro | ![]() | unmetered | $ 59.00/mo. | 1 | 2018-10-11 |
200 GB | ![]() | 200 GB | $ 20.00/mo. ($ 0.06/GB) | 5 | 2018-04-20 |
DreamSpeed: US & Europe | ![]() | unmetered | $ 0.00/mo. ($ 0.12/GB) | unlimited | 2018-02-27 |
1/4 Racks, Full Racks & Cages - Atlanta 1 | ![]() | unmetered | on request ($ 0.04/GB) | 2017-09-08 | |
CDN 250 | ![]() | 250 GB | $ 25.00/mo. ($ 0.1/GB) | unlimited | 2017-07-27 |
Free | ![]() | unmetered | $ 0.00/mo. | 1 | 2016-08-07 |
Semi Dedicated United States
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
W2000 (Semi Basic) | ![]() | Windows | unlimited SSD | unmetered | 0 MB | $ 29.95/mo. | unlimited / 0 / 0 | 2019-01-21 |
Business Pro (SSD Cloud) | ![]() | Linux | unlimited SSD | 500 GB | 0 MB | $ 13.97/mo. | unlimited / 1 / 0 | 2019-01-11 |
Enterprise L1 | ![]() | Linux | 50 GB SSD | unmetered | 4000 MB | $ 29.95/mo. | 1 / 0 / 1 | 2018-11-09 |
Semi-dedicated Advanced | anypursuit.com | Linux | unlimited SSD | unmetered | $ 16.50/mo. | unlimited / 1 | 2018-06-28 | |
PLUS | ![]() | Linux | 100 GB SSD | unmetered | 4096 MB | INR 1,999.00/mo. VAT 18% exc. | unlimited / 0 / 0 | 2018-04-12 |
BASIC | ![]() | Linux | 50 GB SSD | unmetered | 2048 MB | INR 999.00/mo. VAT 18% exc. | unlimited / 0 / 0 | 2018-04-03 |
1 Slice | ![]() | Linux | 50 GB | 500 GB | 8000 MB | $ 49.99/mo. | 1 / 0 / 1 | 2018-03-12 |
Boabab Plan | ![]() | Linux | unlimited | unmetered | 160 MB | $ 29.95/mo. | unlimited / 0 / 1 | 2018-01-29 |
MS Power Server | ![]() | Windows | 10 GB | 200 GB | $ 59.99/mo. | 8 / 0 / 0 | 2017-09-06 | |
Cloud VM | ![]() | Cloud | unlimited | unmetered | $ 9.95/mo. | 2017-08-09 |
Free Web Hosting United StatesNew
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Basic | ![]() | Linux | 2 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 | |
Basic | ![]() | Linux | 10 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 | |
Free | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 2018-03-24 | |
Free | ![]() | Linux | unlimited | unmetered | 512 MB | $ 0.00/mo. | 1 / 0 / 0 | 2016-12-07 |
75G | ![]() | Linux | 75 GB | unmetered | 0 MB | $ 0.00/mo. ($ 20 after 1 mo.) | unlimited / 0 / 0 | 2019-01-19 |
W60LX-US | ![]() | Linux | 1 GB SSD | 1 GB | 0 MB | $ 0.00/mo. | 1 / 0 / 0 | 2019-01-07 |
Free | ![]() | Linux | 5 GB | unmetered | $ 0.00/mo. | / 0 / 0 | 2018-03-24 | |
Freebie | ![]() | Windows | 150 MB | 5 GB | $ 0.00/mo. | 1 / 0 / 0 | 2019-01-19 | |
Free Hosting | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 2018-12-22 | |
Chocolate Plan | ![]() | Linux | 250 MB | 6 GB | $ 0.00/mo. | 5 / 0 / 0 | 2018-01-27 |
Official NIC / Registrar for .us country code top-level domain (ccTLD)
Price info
Price based on Partners, full list at http://www.about.us/domain-lookupStatistics
Total Domains Under Management 1,998,874Totals Nameservers Managed 239,933
New registrations in March 2018 were 68.1% lower than March 2017. Names under management in March 2018 were 15.5% lower than March 2017. The renewal rate in January 2018 (most current data available due to 45 day grace period) was lower year over year at 47.4% vs. 76.3% in January 2017.
Details at http://www.about.us/resources/statistics
Whois URL: whois.nic.us