Top 10 Web Hosting Canada
WHTop team maintain a unique list of top 10 webhosting companies (out of 537 listed, see top 100) targeting Canada, compared by their Alexa Rank. Canada current population is 35,623,680 ( #38 in the world) with 31,770,034 internet users (89.8% of population and #21 globally). This list is updated often (last update 16 February, 2019) and give's you a unbiased & impartial information about best web hosting in Canada (including reviews from users/customers).
Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Bellow the top list you will find products organized by each category in this country!
Canada - Top 10 Best Website hosting, Feb 2019
Map location of current best hosting companies in Canada new | Compare top companies in CAWant to see insight from best reliable companies ? Now you can compare OVH - versus - Hawk Host - versus - Netfirms |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .CA.
Shared Hosting Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
WordPress Hosting Pro | ![]() | Linux | 200 GB SSD | unmetered | CAD 1.00/mo. (CAD 15 after 6 mo.) | 5 / 1 / 0 | 2019-01-14 |
Plus | ![]() | Linux | unlimited | unmetered | $ 4.45/mo. | unlimited / 0 / 0 | 2018-12-18 |
Business Pro | ![]() | Linux | unlimited | unmetered | CAD 12.95/mo. (CAD 21.99 after first term) | unlimited / 1 / 0 | 2018-12-16 |
Starter | ![]() | Linux | 100 GB | unmetered | $ 3.95/mo. ($ 7.99 after first term) | 2 / 1 / 0 | 2018-12-16 |
Corporate | ![]() | Linux | unlimited | unmetered | $ 7.79/mo. | unlimited / 0 / 0 | 2018-12-10 |
Primary | ![]() | Linux | 10 GB SSD | unmetered | $ 2.99/mo. | unlimited / 0 / 0 | 2018-09-14 |
Starter | ![]() | Linux | 10 GB | unmetered | $ 3.75/mo. ($ 6.75 after first term) | 1 / 1 / 0 | 2018-08-16 |
Free Image Hosting | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 |
Deluxe | ![]() | Linux | unlimited | unmetered | $ 6.75/mo. ($ 10.95 after first term) | unlimited / 0 / 0 | 2018-03-21 |
STARTER | ![]() | Linux | unlimited SSD | unmetered | CAD 3.99/mo. | 1 / 1 / 0 | 2018-01-31 |
Dedicated Hosting Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
High Volume Website or CMS | gt.net | Linux/Windows | unlimited | unmetered | 0 MB | on request | unlimited / 0 / 0 | 2019-02-05 |
Intel Xeon E3-1240v3 | ![]() | Linux/Windows | 1000 GB | 20000 GB | 16000 MB | $ 70.00/mo. | unlimited / 0 / 5 | 2019-01-03 |
BB3 Pro Budget Dedicated Server | ![]() | Linux/Windows | 240 GB SSD | unmetered | 32000 MB | $ 129.00/mo. | unlimited / 0 / 0 | 2018-12-29 |
Intel® Xeon® E3-1230V3 8 GB | ![]() | Linux/Windows | 2000 GB | unmetered | 8000 MB | $ 110.00/mo. | unlimited / 0 / 0 | 2018-12-23 |
Intel E3-1230v2 3.30 GHz | ![]() | Linux | 180 GB SSD | unmetered | 16000 MB | $ 84.00/mo. | unlimited / 0 / 0 | 2018-12-22 |
SP-32 | ![]() | Linux/Windows | 4000 GB | unmetered | 32000 MB | $ 89.99/mo. | unlimited / 0 / 1 | 2018-08-19 |
Personal Series | ![]() | Linux | 2000 GB | unmetered | 8000 MB | $ 18.98/mo. | unlimited / 0 / 1 | 2018-05-04 |
Dedicated PRO | ![]() | Linux | 2000 GB | unmetered | 32000 MB | CAD 99.00/mo. (CAD 169.99 after 1 mo.) | unlimited / 1 / 0 | 2018-02-01 |
110P Series | netnation.com | Linux | 320 GB | 500 GB | $ 199.00/mo. | 2014-12-01 | ||
Personal Web Hosting Plan | ![]() | Linux | 1000 GB | 10000 GB | $ 2.99/mo. | 2008-10-27 |
Colocation Hosting Canada
Plan Name | Brand | Platform | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
easyColo Budget | ![]() | unmetered | $ 169.00/mo. | $ 115 | / 0 | 2019-01-09 | |
Pay Per Unit Montreal Colocation | ![]() | 2000 GB | $ 79.00/mo. | 0 | / 0 | 2019-01-03 | |
Collocation | ![]() | unmetered | on request | 0 | / 0 | 2019-01-01 | |
Half Cabinet - 21 U | ![]() | unmetered | CAD 599.00/mo. | 0 | / 30 | 2018-12-27 | |
Colocation in Montreal | ![]() | unmetered | on request | 0 | / 0 | 2018-12-23 | |
Colocation Form | ![]() | unmetered | on request | 0 | / 0 | 2018-05-04 | |
2U rackmount server - London, CA | ![]() | unmetered | CAD 200.00/mo. | 0 | 2018-02-20 | ||
1U Space - Montreal | ![]() | 2000 GB | $ 75.00/mo. | 0 | / 0 | 2018-02-15 | |
LFC Colocation - Basic | ![]() | Linux/Windows | 200 GB | $ 64.95/mo. | $ 50 | 2015-05-05 | |
Colo | ![]() | Linux/Windows | 50 GB | $ 50.00/mo. | 0 | 2014-12-01 |
Reseller Hosting Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Reseller VPS | ![]() | Linux | 240 GB | unmetered | $ 77.49/mo. | unlimited / 0 / 1 | 2019-01-26 |
Bronze | ![]() | Linux | 15 GB SSD | unmetered | $ 12.99/mo. | unlimited / 0 / 0 | 2019-01-23 |
Maple Seedling | ![]() | Linux | 40 GB | 1000 GB | $ 24.95/mo. | unlimited / 0 / 1 | 2018-12-28 |
Bronze | ![]() | Linux | 50 GB | 500 GB | $ 24.95/mo. | unlimited / 0 / 2 | 2018-12-16 |
Titanium | ![]() | Linux | 200 GB | 1400 GB | CAD 129.95/mo. | unlimited / 0 / 2 | 2018-12-16 |
RS-500 | ![]() | Linux | 100 GB | unmetered | $ 99.95/mo. | unlimited / 1 / 2 | 2018-03-19 |
Reseller STARTER | ![]() | Linux | 50 GB | unmetered | CAD 15.96/mo. | unlimited / 1 / 1 | 2018-01-31 |
R1 CROC | ![]() | Linux | 20 GB SSD | 2000 GB | $ 6.95/mo. | unlimited / 0 / 0 | 2016-08-08 |
Reseller - Unlimited, BRANDED CP, Aliased NS | ![]() | Linux/Windows | unlimited | unmetered | $ 39.95/mo. | 2015-01-30 | |
Bronze Reseller Web Hosting Plan | ![]() | Linux | 100 GB | 1000 GB | $ 25.98/mo. | 2008-10-27 |
Virtual Dedicated Hosting Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VPS 1 | ![]() | Linux/Windows | 20 GB SSD | unmetered | 1000 MB | € 5.99/mo. | unlimited / 1 / 1 | 2019-01-10 |
VPS Lite | ![]() | Linux | 30 GB | 500 GB | $ 15.00/mo. | 2010-06-24 | ||
Canaca.com - VPS Dedicated Server | canaca.com | Linux | 30 GB | 600 GB | $ 69.95/mo. | 2008-10-27 | ||
RackForce VPS - dds100 | ![]() | Linux | 5 GB | N/A | $ 39.95/mo. | 2008-10-27 | ||
Virtual Private Servers | ![]() | Linux | 10 GB | 300 GB | $ 11.96/mo. | 2008-10-27 |
Managed Hosting Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
CLOUD VPS M-4 | ![]() | Linux/Windows | 120 GB SSD | unmetered | 8000 MB | $ 80.00/mo. | unlimited / 1 / 1 | 2018-05-30 |
Web hosting - Free 1st year with no obligation to stay | ![]() | Linux/Windows | 1 GB | 100000 GB | $ 8.99/mo. | 2013-03-27 | ||
Korax Web Hosting Customer Managed Server Plan | ![]() | Linux | 80 GB | 100 GB | $ 270.00/mo. | 2008-10-27 |
Exchange Hosting Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Microsoft Exchange Hosting | ![]() | Windows | 50 GB | unmetered | CAD 7.00/mo. | unlimited / 0 / 0 | 2018-12-23 |
Office 365 Essentials | ![]() | Windows | 50 GB | unmetered | CAD 7.99/mo. (CAD 9.99 after first term) | 2018-12-16 | |
Office 365 Essentials | ![]() | Windows | 50 GB | unmetered | $ 4.99/mo. ($ 7.99 after first term) | 2018-12-14 | |
Hosted Email | ![]() | Windows | 5 GB | unmetered | CAD 3.00/mo. | 2018-11-29 | |
Microsoft Exchange | ![]() | Windows | 100 GB | unmetered | $ 14.95/mo. VAT 0% exc. | 2018-08-28 | |
Hosted Exchange | ![]() | Windows | 50 GB | unmetered | $ 3.99/mo. | unlimited / 0 / 0 | 2018-08-19 |
Hosted Exchange E-mail | ![]() | Windows | unlimited | unmetered | $ 9.95/mo. | unlimited / 0 / 0 | 2018-03-13 |
Hosted Exchange Plan | sunnyoasis.com | Windows | 25 GB | unmetered | $ 10.95/mo. | 2010-12-08 |
VPS Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Fully-Managed VPS - 4 GB RAM, 60 GB SSD | ![]() | Linux | 60 GB SSD | unmetered | 4000 MB | $ 32.49/mo. | unlimited / 0 / 1 | 2019-01-26 |
Advanced | ![]() | Linux | 40 GB SSD | 2000 GB | 2048 MB | $ 36.00/mo. | unlimited / 0 / 0 | 2019-01-25 |
Mystery Box | ![]() | Linux/Windows | 250 GB | 10000 GB | 8000 MB | $ 29.00/mo. | unlimited / 0 / 1 | 2019-01-03 |
VPS1 | ![]() | Linux | 20 GB SSD | 1000 GB | 512 MB | $ 5.00/mo. | unlimited / 0 / 1 | 2018-12-29 |
ESD.VPS1 | ![]() | Linux | 20 GB SSD | 1000 GB | 1000 MB | $ 5.00/mo. | unlimited / 0 / 1 | 2018-12-22 |
512 | ![]() | Linux | 20 GB | 1000 GB | 512 MB | $ 33.00/mo. | unlimited / 0 / 0 | 2018-12-18 |
VPS SSD 1 | ![]() | Linux/Windows | 20 GB SSD | unmetered | 2000 MB | $ 3.35/mo. | unlimited / 0 / 1 | 2018-08-19 |
Plus | ![]() | Linux | 50 GB | 1000 GB | 1500 MB | $ 19.99/mo. ($ 49.99 after 1 mo.) | unlimited / 0 / 2 | 2018-07-20 |
Standard | ![]() | Linux | 20 GB | 1000 GB | 500 MB | $ 29.70/mo. | unlimited / 0 / 0 | 2018-03-21 |
Custom Linux VPS | ![]() | Linux | 20 GB | 300 GB | 512 MB | $ 23.15/mo. | unlimited / 0 / 1 | 2018-03-13 |
Cloud Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
2 High-end Server Nodes | gt.net | Linux/Windows | unlimited | unmetered | 0 MB | on request | unlimited / 0 / 0 | 2019-02-05 |
Primary | ![]() | Linux | 10 GB SSD | unmetered | 0 MB | $ 2.99/mo. | unlimited / 0 / 0 | 2019-01-25 |
8GB RAM 8 vCPU | ![]() | Linux/Windows | 250 GB SSD | unmetered | 8000 MB | $ 270.10/mo. | unlimited / 0 / 1 | 2019-01-04 |
4 GB RAM 60 GB | ![]() | Linux | 60 GB | unmetered | 4000 MB | € 49.99/mo. | unlimited / 0 / 0 | 2018-12-26 |
Budget Cloud | ![]() | Linux | 50 GB | 250 GB | 1000 MB | $ 48.00/mo. ($ 1/GB) | unlimited / 0 / 1 | 2018-08-24 |
Plan 01 | ![]() | Linux/Windows | 20 GB SSD | 1000 GB | 512 MB | $ 5.00/mo. | unlimited / 0 / 0 | 2018-05-04 |
Starter | ![]() | Linux | 25 GB SSD | unmetered | 2000 MB | CAD 19.99/mo. | unlimited / 1 / 1 | 2018-01-31 |
Personal | hostedftp.com | Linux | 10 GB | 20 GB | $ 10.00/mo. | unlimited / 0 / 0 | 2017-04-10 | |
2012 Standard | ![]() | Windows | 42 GB | unmetered | 4000 MB | $ 218.75/mo. | 2016-12-01 | |
1 Core | ![]() | 10 GB | unmetered | $ 28.00/mo. | 2014-12-01 |
Domains Canada
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com | ![]() | $ 9.99/yr. | 2019-01-26 |
.com .org .biz .info .us | ![]() | $ 10.95/yr. | 2019-01-25 |
.ca Domain | ![]() | CAD 10.00/yr. (CAD 15 after 12 mo.) | 2019-01-14 |
.com | ![]() | € 10.99/yr. | 2018-12-26 |
.com | ![]() | $ 13.99/yr. | 2018-12-22 |
.com | ![]() | $ 9.95/yr. ($ 13.49 after 12 mo.) | 2018-12-18 |
.com | ![]() | $ 10.99/yr. | 2018-12-14 |
.com .net .org .biz .info | ![]() | $ 5.00/yr. ($ 15 after first term) | 2018-08-24 |
.com .net | ![]() | $ 9.99/yr. | 2018-03-21 |
.com | ![]() | CAD 12.99/yr. | 2018-02-01 |
DNS Canada
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Domain Plus (Unicast DNS) | ![]() | 250000 queries | $ 15.00/yr. | unlimited | 2019-01-09 |
DNS Experts | ![]() | unmetered | on request | unlimited | 2019-01-01 |
Anycast DNS | ![]() | unmetered | CAD 0.99/mo. | unlimited | 2018-02-01 |
SSL Certificates Canada
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
SimpleSSL Certificate | ![]() | $ 29.95/yr. | unlimited | 2019-01-26 |
AlphaSSL | ![]() | $ 14.99/yr. | unlimited | 2019-01-25 |
Comodo SSL Certificate | ![]() | $ 85.95/yr. | 1 | 2019-01-09 |
Bravenet SSL | ![]() | $ 49.00/yr. | 1 | 2018-12-22 |
Domain Validated SSL | ![]() | $ 35.99/yr. | unlimited | 2018-12-18 |
Single | ![]() | $ 19.99/yr. | 1 | 2018-12-16 |
Single | ![]() | CAD 29.99/yr. | 1 | 2018-12-16 |
Free SSL Gateway | ![]() | $ 0.00/mo. | unlimited | 2018-08-19 |
RAPIDSSL | ![]() | CAD 2.91/mo. | 2018-02-01 | |
Comodo PositiveSSL | ![]() | $ 15.21/yr. | 2017-12-01 |
Website Builder Canada
Plan Name | Brand | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Essential | ![]() | unlimited | unmetered | CAD 1.00/mo. (CAD 7 after 6 mo.) | / 1 / 0 | 2019-01-14 |
Go | ![]() | unlimited | unmetered | CAD 0.00/mo. (CAD 4.99 after 1 mo.) | / 0 / 0 | 2018-02-01 |
KOPAGE Website Builder | ![]() | 10 GB SSD | 20 GB | CAD 7.95/mo. | 1 | 2017-06-15 |
SBI! | ![]() | unlimited | unmetered | $ 29.99/mo. | / 0 / 0 | 2016-08-09 |
Web Design Canada
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
All-in-One Website | ![]() | on request | 2018-08-24 |
Emails Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Email Pro | ![]() | Linux | 20 GB | unmetered | $ 59.00/mo. | 2019-01-15 |
easyMail Hosted IMAP | ![]() | Linux | unlimited | unmetered | $ 35.00/yr. | 2019-01-09 |
SMX Mail | ![]() | Linux/Windows | 2 GB | unmetered | $ 0.99/mo. | 2019-01-01 |
Hosted Email | ![]() | Windows | 5 GB | unmetered | $ 3.00/mo. | 2018-12-28 |
Personalized Email Hosting | ![]() | Windows | 15 GB SSD | unmetered | € 1.98/mo. | 2018-12-26 |
Basic Email | ![]() | Linux | unlimited | unmetered | CAD 1.00/mo. | 2018-12-16 |
Basic Email | ![]() | Linux | unlimited | unmetered | $ 1.00/mo. | 2018-12-14 |
Premium Webmail | ![]() | Cloud | 25 GB | unmetered | $ 1.95/mo. VAT 0% exc. | 2018-08-28 |
Web Email | ![]() | Windows | 5 GB | unmetered | $ 3.55/mo. | 2018-03-14 |
1 mailbox | ![]() | Linux | 100 MB | unmetered | CAD 0.00/mo. | 2018-02-03 |
CDN Canada
Plan Name | Brand | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Pro Plan | ![]() | unmetered | $ 59.00/mo. | 0 | 1 | 2019-01-04 |
CACloud CDN | ![]() | unmetered | CAD 0.00/mo. (CAD 0.08/GB) | CAD 10 | 2018-11-29 |
Semi Dedicated Canada
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Nestling | ![]() | Linux | 20 GB SSD | unmetered | 2000 MB | $ 15.99/mo. | unlimited / 0 / 0 | 2019-01-25 |
Managed Semi-Dedicated Server | ![]() | Linux | unlimited | unmetered | 8000 MB | $ 79.00/mo. | unlimited / 0 / 2 | 2019-01-15 |
Free Web Hosting CanadaNew
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Free Image Hosting | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | 0 | unlimited / 0 / 0 | 2018-03-23 |
Free | ![]() | Linux | 125 MB SSD | 1 GB | CAD 0.00 | CAD 9.99 | unlimited / 1 / 0 | 2018-01-14 |
Dollar Hosting | ![]() | Linux | 1 GB | 10 GB | $ 0.00/mo. | 0 | 2014-12-01 |
Official NIC / Registrar for .ca country code top-level domain (ccTLD)
Canada location and cities


Website info
The Canadian Internet Registration Authority (CIRA) is a member-based not-for-profit organization, best known for managing the .CA internet domain on behalf of all CanadiansDomains registered: 2,808,245
Whois URL: whois.cira.ca
Estimated registered .ca domains: 2,590,774