# 1 Cloud Hosting
Details are abstracted from the users, who no longer have need for expertise in the technology infrastructure "in the cloud" that supports them. Cloud hosting describes a new supplement, consumption, and delivery model for IT services based on the Internet and it typically involves over the-Internet-provision of dynamically scalable and often virtualized resources.
Company | Scala Hosting![]() Total Reviews: 32 Average Rating: 9 / 10 Good Reviews: 31 Bad Reviews: 1 Official Responses: 0 | Host Gator![]() Total Reviews: 52 Average Rating: 5 / 10 Good Reviews: 30 Bad Reviews: 22 Official Responses: 0 | InMotion Hosting![]() Total Reviews: 48 Average Rating: 6 / 10 Good Reviews: 33 Bad Reviews: 15 Official Responses: 6 | A2hosting![]() Total Reviews: 140 Average Rating: 9 / 10 Good Reviews: 127 Bad Reviews: 13 Official Responses: 11 | Fasthosts![]() Total Reviews: 8 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 8 Official Responses: 0 |
---|---|---|---|---|---|
Price | $ 9.95/mo. ($ 13.95 after first term) GO TO WEBSITE | $ 4.95/mo. VAT exc ($ 12.95 after first term) GO TO WEBSITE | $ 5.00/mo. GO TO WEBSITE | $ 5.00/mo. GO TO WEBSITE | £ 15.00/mo. VAT 20% exc GO TO WEBSITE |
Plan name | Start plan | Hatchling Cloud | cVPS-1 | Entry | 15 / month |
Product type | VPS Cloud | Cloud Linux | Cloud Linux/Windows | Cloud Linux | Cloud Cloud |
Disk space | 20 GB SSD | unlimited | 25 GB SSD | 20 GB SSD | 40 GB SSD |
Bandwidth | 3 TB | unmetered | 1 TB | 2 TB | unmetered |
CPU | 1 CPU Core | 2 Cores CPU | 1 CPU | 1 Core | 1 CPU |
RAM | 2 GB | 2 GB | 1 GB | 512 MB | 1 GB |
Dedicated IPs | 1 | 0 | 0 | 0 | 0 |
Free domains | 0 | 1 | 0 | 0 | 0 |
Hosted domains | unlimited | 1 | unlimited | unlimited | unlimited |
Payments | Credit / Debit / Prepaid Cards, PayPal, Wire Transfer | Credit / Debit / Prepaid Cards, PayPal | Credit / Debit / Prepaid Cards, PayPal, Check Payments, Money Order | Credit / Debit / Prepaid Cards, PayPal, Skrill (Moneybookers) | Credit / Debit / Prepaid Cards, PayPal |
Control panel | CPanel, [In-house], WHM | CPanel | CPanel, CentOS Web Panel | [In-house] | |
Features | Fully Managed | Wordpress, Fully Managed | |||
Support options | Email, Help Desk, Forum, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 |
Server Location | |||||
Promo | Special new coupons (from Feb 2013), maximum discounts on webhosting purchases ! 25% OFF, coupon code: webhostingtop25 $9.94 OFF, coupon code: webhostingtop9 | Exclusive promotion 30% OFF shared hosting plans+ Free Domain discount, only by using our Inmotion discount link | Use coupon code WHTOP for 51% off Shared Hosting plans! | ||
Updated | Jun 2020 | Mar 2020 | Mar 2020 | Mar 2020 | Mar 2020 |
Read Reviews | #1Total Reviews: 32 Average Rating: 9 / 10 Good Reviews: 31 Bad Reviews: 1 Official Responses: 0 Scala Hosting reviews | #2Total Reviews: 52 Average Rating: 5 / 10 Good Reviews: 30 Bad Reviews: 22 Official Responses: 0 Host Gator reviews | #3Total Reviews: 48 Average Rating: 6 / 10 Good Reviews: 33 Bad Reviews: 15 Official Responses: 6 InMotion Hosting reviews | #4Total Reviews: 140 Average Rating: 9 / 10 Good Reviews: 127 Bad Reviews: 13 Official Responses: 11 A2hosting reviews | #5Total Reviews: 8 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 8 Official Responses: 0 Fasthosts reviews |
Quick comparison of the top 100 plans in this category ordered by brand rating
Plan Name | Brand | Product Type | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Gold | cloud.google.com | Cloud | Linux/Windows | unlimited | unmetered | $ 400.00/mo. | unlimited | 1 Dec, 2019 | |
EC2 Dedicated instances | aws.amazon.com | Cloud | Linux/Windows | unlimited | unmetered | $ 1,440.00/mo. | unlimited | 1 Dec, 2019 | |
A0 | azure.microsoft.com | Cloud | Linux/Windows | 20 GB | unmetered | 768 MB | $ 14.88/mo. | 1 Dec, 2016 | |
Basic | dropbox.com | Cloud | Linux | 2 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 23 Mar, 2018 | |
Free | wetransfer.com | Cloud | Linux | 2 GB | unmetered | € 0.00/mo. | / 0 / 0 | 23 Mar, 2018 | |
Launch | godaddy.com | Cloud | Linux/Windows | 60 GB | unmetered | 2000 MB | $ 14.99/mo. ($ 21.99 after first term) | unlimited / 0 / 0 | 19 Sep, 2020 |
Starter | box.com | Cloud | Linux | 100 GB | unmetered | € 4.50/mo. | / 0 / 0 | 23 Mar, 2018 | |
Free | zippyshare.com | Cloud | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 24 Mar, 2018 | |
Pro Elite | mega.nz | Cloud | Linux | 200 GB | 1,000 GB | € 4.99/mo. | unlimited / 0 / 0 | 23 Mar, 2018 | |
Cloud Hosting M | ionos.com | Cloud | Linux | 50 GB SSD | unmetered | 1000 MB | $ 15.00/mo. | 4 / 1 / 0 | 22 Mar, 2019 |
$5 /mo | digitalocean.com | Cloud | Linux | 25 GB SSD | 1,000 GB | 1000 MB | $ 5.00/mo. | unlimited / 0 / 0 | 20 Dec, 2019 |
Entry | siteground.com | Cloud | Linux | 40 GB SSD | 5,000 GB | 4000 MB | € 64.00/mo. | unlimited / 0 / 1 | 4 Mar, 2020 |
Guest | uploaded.net | Cloud | Linux | unlimited | unmetered | € 0.00/mo. | / 0 / 0 | 10 Nov, 2020 | |
General1-1 | rackspace.com | Cloud | Linux | 20 GB SSD | unmetered | 1000 MB | $ 27.00/mo. | unlimited / 0 / 0 | 16 Jun, 2020 |
Startup | hostinger.com | Cloud | Linux | 40 GB SSD | unmetered | 3000 MB | $ 7.45/mo. | unlimited / 1 / 1 | 9 Apr, 2019 |
Personal Cloud | whois.com | Cloud | Linux | unlimited | unmetered | 2000 MB | $ 6.88/mo. | 1 / 0 / 0 | 14 Jul, 2019 |
4 Cores 4 GB | west.cn | Cloud | Linux | 100 GB | 5,000 GB | 4000 MB | CNY 444.00/yr. | unlimited / 0 / 0 | 14 Oct, 2019 |
Startup | wpengine.com | Cloud | Linux | 10 GB | 50 GB | € 23.33/mo. | 1 / 0 / 0 | 17 Jun, 2020 | |
Ecommerce Standard | bigcommerce.com | Cloud | Linux | unlimited | unmetered | $ 29.95/mo. | unlimited / 0 / 0 | 11 Nov, 2020 | |
Free | heroku.com | Cloud | Linux | unlimited | unmetered | 512 MB | $ 0.00/mo. | 1 / 0 / 0 | 7 Dec, 2016 |
Economy | cafe24.com | Cloud | Linux | 100 GB | 1,000 GB | 1000 MB | WON 32,000.00/mo. | unlimited / 0 / 1 | 7 Dec, 2019 |
Premium | pcloud.com | Cloud | Linux | 500 GB | 500 GB | € 3.99/mo. | unlimited / 0 / 0 | 23 Aug, 2019 | |
Managed 1 | infomaniak.com | Cloud | Linux | 100 GB SSD | unmetered | 6000 MB | € 29.00/mo. | 20 / 0 / 0 | 7 Nov, 2020 |
Basic | pantheon.io | Cloud | Linux | 20 GB SSD | unmetered | 256 MB | $ 50.00/mo. | 5 / 0 / 0 | 1 Jan, 2021 |
CX11 | hetzner.com | Cloud | Linux | 20 GB | 20,000 GB | 2000 MB | € 2.99/mo. | unlimited / 0 / 1 | 24 Dec, 2020 |
Linode 2GB SSD | linode.com | Cloud | Linux | 50 GB SSD | 2,000 GB | 2000 MB | $ 10.00/mo. | unlimited / 0 / 0 | 19 Feb, 2020 |
Two Nodes | liquidweb.com | Cloud | Linux | 2500 GB | unmetered | 128000 MB | $ 1,599.00/mo. | unlimited / 0 / 0 | 23 Jul, 2020 |
DreamPress | dreamhost.com | Cloud | Linux | 30 GB SSD | unmetered | $ 16.95/mo. | unlimited / 0 / 0 | 5 Mar, 2020 | |
DO64GB | cloudways.com | Cloud | Linux | 1250 GB SSD | 9,000 GB | 64000 MB | $ 395.00/mo. | unlimited / 0 / 0 | 13 Mar, 2020 |
Cloud Web Hosting | alibabacloud.com | Cloud | Linux | 5 GB | 50 GB | $ 5.90/mo. | 1 / 0 / 0 | 15 Dec, 2019 | |
Nexcess Cloud XS | nexcess.net | Cloud | Linux | 50 GB | 1,000 GB | $ 49.00/mo. | 10 / 0 / 0 | 20 Nov, 2020 | |
Medium | gandi.net | Cloud | Linux | 50 GB | unmetered | 2000 MB | € 23.57/mo. | unlimited / 0 / 1 | 27 Jan, 2021 |
Free | sendspace.com | Cloud | Linux | 300 MB | unmetered | € 0.00/mo. | / 0 / 0 | 31 Oct, 2020 | |
CH Level 1 | whogohost.com | Cloud | Linux | 25 GB SSD | 1,000 GB | 1000 MB | NGN 3.000/mo. | unlimited / 0 / 0 | 25 Jun, 2020 |
CDS cloud disk | bizcn.com | Cloud | Linux | unlimited | unmetered | CNY 2.00/mo. | unlimited / 0 / 0 | 11 Oct, 2019 | |
Office 5-25 employees | egnyte.com | Cloud | Linux | 5000 GB | unmetered | $ 8.00/mo. | 16 Mar, 2017 | ||
1 Core 1 GB | xinnet.com | Cloud | Linux | 40 GB | unmetered | 1000 MB | CNY 48.20/mo. | unlimited / 0 / 0 | 6 Dec, 2019 |
Cloud Compute (VC2) 10GB | vultr.com | Cloud | Linux/Windows | 10 GB SSD | 500 GB | 512 MB | $ 2.50/mo. | unlimited / 0 / 0 | 20 Mar, 2020 |
Nano Cloud | hostingraja.in | Cloud | Linux/Windows | 80 GB SSD | 3,000 GB | 2000 MB | INR 1,018.00/mo. | unlimited / 0 / 1 | 11 Feb, 2020 |
Telecom Standard Economy | cndns.com | Cloud | Linux | 150 MB | 10 GB | CNY 59.00/yr. | unlimited / 0 / 0 | 6 Dec, 2019 | |
Cloud Server Pro # 1 | pavietnam.vn | Cloud | Linux | 60 GB | unmetered | 2000 MB | VND 594.000/mo. | 4 Jan, 2020 | |
SMV1 | milesweb.com | Cloud | Linux | 50 GB SSD | 500 GB | 2000 MB | $ 5.00/mo. | / 1 | 7 Sep, 2020 |
Dual-core 2 GB | 35.com | Cloud | Linux | 20 GB | unmetered | 2000 MB | CNY 2,088.00/yr. | unlimited / 0 / 0 | 6 Dec, 2019 |
Entry | strato.de | Cloud | Linux/Windows | unlimited | unmetered | 32000 MB | on request | unlimited / 0 / 0 | 14 Nov, 2020 |
Personal Cloud | resellerclub.com | Cloud | Linux | unlimited | unmetered | 2000 MB | $ 5.49/mo. | 1 / 0 / 0 | 8 Dec, 2019 |
CLOUD HOST 1 | matbao.net | Cloud | Linux | 1 GB | 15 GB | VND 39.000/mo. | 1 / 0 / 0 | 3 Jan, 2020 | |
Elite Pro | wevrlabs.net | Cloud | Linux | 10 GB SSD | unmetered | 8000 MB | $ 11.00/mo. | 5 / 0 / 0 | 22 Jun, 2020 |
g cloud basic | gabia.com | Cloud | Linux/Windows | 50 GB | unmetered | 1000 MB | WON 20,000.00/mo. | unlimited / 0 / 1 | 8 Dec, 2019 |
1 CPU 1 GB RAM | hostwinds.com | Cloud | Linux/Windows | 30 GB | 1,000 GB | 1000 MB | $ 4.99/mo. | unlimited / 0 / 0 | 20 Mar, 2020 |
1 VCPU | phoenixnap.com | Cloud | Linux/Windows | 16 GB | unmetered | 500 MB | $ 4.34/mo. | unlimited / 0 / 0 | 3 Jun, 2020 |
Bronze | afrihost.com | Cloud | Linux | 100 GB | 4,000 GB | 2000 MB | ZAR 310.00/mo. (ZAR 0.059/GB) | unlimited / 0 / 0 | 29 Jun, 2019 |
Altura-3 | mochahost.com | Cloud | Linux | 50 GB SSD | 4,000 GB | 2000 MB | € 16.91/mo. | unlimited / 0 / 4 | 13 Mar, 2020 |
Hatchling Cloud | hostgator.in | Cloud | Linux | unlimited | unmetered | 2000 MB | INR 479.00/mo. | 1 / 0 / 0 | 4 Sep, 2019 |
Primary | hawkhost.com | Cloud | Linux | 10 GB SSD | unmetered | $ 2.99/mo. | unlimited / 0 / 0 | 13 Mar, 2020 | |
Starter | bigrock.in | Cloud | Linux | 1 GB | unmetered | 2000 MB | INR 399.00/mo. | 1 / 0 / 0 | 4 Nov, 2020 |
$10 | upcloud.com | Cloud | Linux/Windows | 50 GB | 2,000 GB | 2000 MB | $ 10.00/mo. | unlimited / 0 / 0 | 26 May, 2020 |
CLOUD S | lws.fr | Cloud | Linux | 80 GB SSD | unmetered | 2000 MB | € 9.99/mo. | unlimited / 1 / 1 | 7 Nov, 2020 |
Starter Cloud | tmdhosting.com | Cloud | Linux | unlimited SSD | unmetered | 2000 MB | $ 5.95/mo. ($ 8.95 after first term) | 1 / 0 / 0 | 4 Mar, 2020 |
Entry type | 22.cn | Cloud | Linux | 20 GB | unmetered | 2000 MB | CNY 104.00/mo. | unlimited / 0 / 0 | 11 Oct, 2019 |
DEV1-S | scaleway.com | Cloud | Linux | 20 GB SSD | unmetered | 2000 MB | € 2.99/mo. | unlimited / 0 / 0 | 8 Jul, 2020 |
Cloud-1GB | accuwebhosting.com | Cloud | Linux | 40 GB | 1,000 GB | 1000 MB | $ 9.99/mo. | unlimited / 0 / 0 | 22 Jul, 2020 |
XS | qwords.com | Cloud | Linux | 40 GB | unmetered | 2000 MB | IDR 220.000/mo. | unlimited / 0 / 1 | 15 Oct, 2019 |
Basic KVM Cloud | knownhost.com | Cloud | Linux | 75 GB SSD | 2,000 GB | 2000 MB | $ 50.40/mo. | unlimited / 2 | 30 Dec, 2020 |
Emprendedor | hostinger.mx | Cloud | Linux | 40 GB SSD | unmetered | 3000 MB | MXN 129.00/mo. | unlimited / 1 / 1 | 26 Mar, 2019 |
Cloud Server S | nitrado.net | Cloud | Linux | 20 GB SSD | 2,000 GB | 512 MB | € 6.00/mo. | unlimited / 0 / 0 | 28 Nov, 2020 |
Cloud SSD 1 V650 | smarterasp.net | Cloud | Linux/Windows | 2 GB SSD | unmetered | 8000 MB | $ 199.95/mo. | unlimited / 0 / 0 | 26 Aug, 2020 |
1 vCPU 1 GB | donweb.com | Cloud | Linux/Windows | 10 GB SSD | 5,000 GB | 1000 MB | ARS 10.00/mo. | unlimited / 0 / 0 | 6 Sep, 2019 |
Personal Cloud | globehost.com | Cloud | Cloud | unlimited | unmetered | 2000 MB | INR 799.00/mo. | 1 / 0 / 0 | 15 Feb, 2020 |
Cloud Server S | leaseweb.com | Cloud | Linux | 40 GB SSD | 4,000 GB | 1000 MB | € 4.99/mo. | unlimited / 0 / 0 | 22 Jun, 2019 |
Medium | acquia.com | Cloud | Linux | 200 GB | unmetered | $ 516.00/mo. | 29 Apr, 2017 | ||
Cloud Server 1 | dimofinf.net | Cloud | Linux | 60 GB SSD | 6,000 GB | 2000 MB | $ 40.00/mo. | unlimited / 0 / 0 | 19 Dec, 2019 |
Gói khởi nghiệp | hostinger.vn | Cloud | Linux | 40 GB SSD | unmetered | 3000 MB | VND 138.525/mo. | unlimited / 1 / 1 | 26 Mar, 2019 |
Managed Cloud Hosting | znetlive.com | Cloud | Linux/Windows | 50 GB SSD | unmetered | on request | 27 Nov, 2019 | ||
New Almighty Cloud Virtual 1G | now.cn | Cloud | Linux | 1 GB | unmetered | CNY 560.00/yr. | unlimited / 0 / 0 | 7 Dec, 2019 | |
PLAN 2 | tenten.vn | Cloud | Cloud | 100 GB SSD | unmetered | 2000 MB | VND 430.000/mo. | unlimited / 0 / 0 | 28 May, 2020 |
Starter | resellerspanel.com | Cloud | Linux | unlimited | unmetered | $ 2.50/mo. | 1 / 0 / 0 | 6 Mar, 2020 | |
Mega Cloud | net4.com | Cloud | Windows | 100 GB | 50 GB | 4000 MB | $ 107.48/mo. | unlimited / 0 / 0 | 1 Jan, 2020 |
1 core 2G | gzidc.com | Cloud | Windows | 30 GB | unmetered | 2000 MB | CNY 237.00/mo. | unlimited / 0 / 0 | 6 Dec, 2019 |
Bulut 1 | netinternet.com.tr | Cloud | Linux | 50 GB SSD | 500 GB | 2000 MB | $ 30.00/mo. | unlimited / 0 / 0 | 6 Aug, 2020 |
Starter Pro | idcloudhost.com | Cloud | Linux | 1 GB | unmetered | 512 MB | IDR 15.000/mo. | unlimited / 0 / 0 | 1 Dec, 2020 |
1 CPU 1 GB | dongee.com | Cloud | Linux | 25 GB | 1,000 GB | 1000 MB | $ 15.00/mo. | unlimited / 0 / 0 | 21 Aug, 2019 |
Business Cloud 1 | iinet.net.au | Cloud | Linux/Windows | 50 GB | unmetered | 1000 MB | AUD 29.00/mo. | 1 / 0 / 0 | 26 Dec, 2020 |
Nano Cloud S1 | vargonen.com | Cloud | Linux | 20 GB SSD | 2,000 GB | 1000 MB | $ 3.39/mo. | unlimited / 0 / 0 | 3 Apr, 2020 |
Business Professional | hosting24.com | Cloud | Linux | 80 GB | unmetered | 6000 MB | $ 14.95/mo. | unlimited / 0 / 0 | 12 Aug, 2019 |
Plan 20 - Cloud | hioxindia.com | Cloud | Linux | 20 GB | 100 GB | 1000 MB | INR 299.00/mo. | / 0 / 0 | 25 Feb, 2021 |
Free | idrive.com | Cloud | Linux | 5 GB | unmetered | $ 0.00/mo. | / 0 / 0 | 18 Nov, 2020 | |
Premium | arvixe.com | Cloud | 300 GB | unmetered | 8000 MB | $ 152.00/mo. | unlimited / 0 / 0 | 24 Feb, 2019 | |
LITE | icedrive.net | Cloud | Linux | 150 GB | 250 GB | $ 1.67/mo. | unlimited / 0 / 0 | 6 Jan, 2021 | |
OpenStack | hivelocity.net | Cloud | Linux | unlimited | unmetered | $ 1,075.00/mo. | unlimited / 0 / 0 | 5 Nov, 2019 | |
Starter | whc.ca | Cloud | Linux | 25 GB SSD | unmetered | 2000 MB | CAD 17.49/mo. (CAD 34.99 after 1 mo.) | unlimited / 0 / 1 | 9 Feb, 2020 |
Scout | dewaweb.com | Cloud | Linux/Windows | 500 MB | unmetered | 128 MB | IDR 20.000/mo. | unlimited / 1 / 0 | 22 Sep, 2020 |
Web | locaweb.com.br | Cloud | Linux/Windows | 50 GB SSD | unmetered | 2000 MB | BRL 179.90/mo. | unlimited / 1 / 1 | 2 Jul, 2019 |
Plan 01 | oneprovider.com | Cloud | Linux/Windows | 20 GB SSD | 750 GB | 512 MB | $ 4.00/mo. | unlimited / 0 / 0 | 7 May, 2020 |
VDC 2 | websupport.sk | Cloud | Linux/Windows | 200 GB SSD | unmetered | 18000 MB | € 224.28/mo. | unlimited / 2 | 9 Jul, 2019 |
4 GB RAM 60 GB | planethoster.com | Cloud | Linux | 60 GB | unmetered | 4000 MB | € 49.99/mo. | unlimited / 0 / 0 | 20 Mar, 2020 |
Gamma | jino.ru | Cloud | Linux/Windows | 20 GB | unmetered | on request | unlimited / 0 / 0 | 23 Nov, 2019 | |
VM-3 | domains.co.za | Cloud | Linux | 80 GB SSD | 2,000 GB | 4000 MB | ZAR 659.00/mo. | unlimited / 0 / 0 | 26 Mar, 2020 |
Platinum | isimtescil.net | Cloud | Linux/Windows | 25 GB | unmetered | $ 9.99/mo. | 50 / 0 / 0 | 3 Jul, 2019 | |
Private Cloud Server M | hosteurope.de | Cloud | Linux | 4000 GB | unmetered | 64000 MB | € 199.99/mo. Setup Fee € 99.99 | unlimited / 0 / 0 | 27 Nov, 2020 |
BASIC | herohosty.com | Cloud | Linux | 10 GB SSD | 1,000 GB | INR 99.00/mo. | 1 / 0 / 0 | 31 Aug, 2020 |
About Cloud Hosting
In general, cloud hosting customers do not own the physical infrastructure, instead avoiding capital expenditure by renting usage from a third-party provider. They consume resources as a service and pay only for resources that they use. Many cloud webhosting offerings employ the utility computing model, which is analogous to how traditional utility services (such as electricity) are consumed, whereas others bill on a subscription basis. Sharing "perishable and intangible" computing power among multiple tenants can improve utilization rates, as servers are not unnecessarily left idle (which can reduce costs significantly while increasing the speed of application development). A side-effect of this approach is that overall computer usage rises dramatically, as customers do not have to engineer for peak load limits. In addition, "increased high-speed bandwidth" makes it possible to receive the same response times from centralized infrastructure at other sites.
Architecture
Cloud computing sample architecture
Cloud architecture,the systems architecture of the software systems involved in the delivery of cloud computing, typically involves multiple cloud components communicating with each other over application programming interfaces, usually web services. This resembles the Unix philosophy of having multiple programs each doing one thing well and working together over universal interfaces. Complexity is controlled and the resulting systems are more manageable than their monolithic counterparts.
Economics
Cloud computing users can avoid capital expenditure (CapEx) on hardware, software, and services when they pay a provider only for what they use. Consumption is usually billed on a utility (resources consumed, like electricity) or subscription (time-based, like a newspaper) basis with little or no upfront cost. Other benefits of this time sharing-style approach are low barriers to entry, shared infrastructure and costs, low management overhead, and immediate access to a broad range of applications. In general, users can terminate the contract at any time (thereby avoiding return on investment risk and uncertainty), and the services are often covered by service level agreements (SLAs) with financial penalties.
Although companies might be able to save on upfront capital expenditures, they might not save much and might actually pay more for operating expenses. In situations where the capital expense would be relatively small, or where the organization has more flexibility in their capital budget than their operating budget, the cloud model might not make great fiscal sense. Other factors impacting the scale of any potential cost savings include the efficiency of a company's data center as compared to the cloud vendor's, the company's existing operating costs, the level of adoption of cloud computing, and the type of functionality being hosted in the cloud.
Among the items that some cloud hosts charge for are instances (often with extra charges for high-memory or high-CPU instances); data transfer in and out; storage (measured by the GB-month); I/O requests; PUT requests and GET requests; IP addresses; and load balancing. In some cases, users can bid on instances, with pricing dependent on demand for available instances.
Key features
* Cost is claimed to be greatly reduced and capital expenditure is converted to operational expenditure. This ostensibly lowers barriers to entry, as infrastructure is typically provided by a third-party and does not need to be purchased for one-time or infrequent intensive computing tasks. Pricing on a utility computing basis is fine-grained with usage-based options and fewer IT skills are required for implementation (in-house).
* Device and location independence enable users to access systems using a web browser regardless of their location or what device they are using (e.g., PC, mobile). As infrastructure is off-site (typically provided by a third-party) and accessed via the Internet, users can connect from anywhere.
* Multi-tenancy enables sharing of resources and costs across a large pool of users thus allowing for:
- Centralization of infrastructure in locations with lower costs (such as real estate, electricity, etc.)
- Peak-load capacity increases (users need not engineer for highest possible load-levels)
- Utilization and efficiency improvements for systems that are often only 10 - 20% utilized.
* Agility improves with users' ability to rapidly and inexpensively re-provision technological infrastructure resources.
* Metering cloud computing resources usage should be measurable and should be metered per client and application on daily, weekly, monthly, and annual basis. This will enable clients on choosing the vendor cloud on cost and reliability (QoS).
* Scalability via dynamic ("on-demand") provisioning of resources on a fine-grained, self-service basis near real-time, without users having to engineer for peak loads. Performance is monitored, and consistent and loosely coupled architectures are constructed using web services as the system interface. One of the most important new methods for overcoming performance bottlenecks for a large class of applications is data parallel programming on a distributed data grid.
* Reliability is improved if multiple redundant sites are used, which makes well designed cloud computing suitable for business continuity and disaster recovery. Nonetheless, many major cloud computing services have suffered outages, and IT and business managers can at times do little when they are affected.
* Maintenance cloud computing applications are easier to maintain, since they don't have to be installed on each user's computer. They are easier to support and to improve since the changes reach the clients instantly.
* Security could improve due to centralization of data, increased security-focused resources, etc., but concerns can persist about loss of control over certain sensitive data, and the lack of security for stored kernels. Security is often as good as or better than under traditional systems, in part because providers are able to devote resources to solving security issues that many customers cannot afford. Providers typically log accesses, but accessing the audit logs themselves can be difficult or impossible. Furthermore, the complexity of security is greatly increased when data is distributed over a wider area and / or number of devices.
Tags Cloud Hosting
Autonomic computing Grid computing Peer-to-peer CapEx SLAs load balancing VPN PaaS Intercloud
Cloud Hosting references
Latest tweets mentioning Cloud




Latest blogs mentioning Cloud




Latest news about Cloud
Disclosure: Although we attempt to provide useful and accurate information we can not guarantee that it is always right. This is a professional website that may receive compensation from some providers which we review and promote or advertise, however that does not affect our reviews ratings!