# 1 Cloud Hosting
Cloud webhosting is Internet-based computing, where more resources, information and software are provided to computers and other devices on demand.
Details are abstracted from the users, who no longer have need for expertise in the technology infrastructure "in the cloud" that supports them. Cloud hosting describes a new supplement, consumption, and delivery model for IT services based on the Internet and it typically involves over the-Internet-provision of dynamically scalable and often virtualized resources.
We choose the best 5 plans available on the market so you can decide which one to take, based on your needs!
Company | Scala Hosting![]() Total Reviews: 34 Average Rating: 9.5 / 10 Good Reviews: 33 Bad Reviews: 1 Official Responses: 0 | Host Gator![]() Total Reviews: 56 Average Rating: 5.8 / 10 Good Reviews: 34 Bad Reviews: 22 Official Responses: 0 | InMotion Hosting![]() Total Reviews: 49 Average Rating: 7 / 10 Good Reviews: 34 Bad Reviews: 15 Official Responses: 6 | A2hosting![]() Total Reviews: 142 Average Rating: 8.8 / 10 Good Reviews: 127 Bad Reviews: 15 Official Responses: 11 | Fasthosts![]() Total Reviews: 11 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 11 Official Responses: 0 |
---|---|---|---|---|---|
Price | $ 9.95/mo. ($ 19.95 after first term) GO TO WEBSITE | $ 4.95/mo. VAT exc ($ 12.95 after first term) GO TO WEBSITE | $ 5.00/mo. GO TO WEBSITE | $ 4.99/mo. ($ 8.99 after first term) GO TO WEBSITE | £ 15.00/mo. VAT 20% exc GO TO WEBSITE |
Plan name | Start plan![]() | Hatchling Cloud![]() | cVPS-1![]() | Runway 1![]() | 15 / month![]() |
Product type | VPS Cloud | Cloud Linux | Cloud Linux/Windows | Cloud Linux | Cloud Cloud |
Disk space | 50 GB SSD | unlimited | 25 GB SSD | 150 GB SSD | 40 GB SSD |
Bandwidth | unmetered | unmetered | 1 TB | 2 TB | unmetered |
CPU | 1 CPU Core | 2 Cores CPU | 1 CPU | 1 Core | 1 CPU |
RAM | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB |
Dedicated IPs | 1 | 0 | 1 | 1 | 0 |
Free domains | 0 | 1 | 0 | 0 | 0 |
Hosted domains | unlimited | 1 | unlimited | unlimited | unlimited |
Payments | Credit / Debit / Prepaid Cards, PayPal, Wire Transfer | Credit / Debit / Prepaid Cards, PayPal | Credit / Debit / Prepaid Cards, PayPal, Check Payments, Money Order | Credit / Debit / Prepaid Cards, PayPal, Skrill (Moneybookers) | Credit / Debit / Prepaid Cards, PayPal |
Control panel | CPanel, [In-house], WHM | CPanel | CPanel, WHM | [In-house] | |
Features | Fully Managed | Backup, DNS | |||
Support options | Email, Help Desk, Forum, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 | Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 |
Server Location | |||||
Promo | Special new coupons (from Feb 2013), maximum discounts on webhosting purchases ! 25% OFF, coupon code: webhostingtop25 $9.94 OFF, coupon code: webhostingtop9 | Exclusive promotion 30% OFF shared hosting plans+ Free Domain discount, only by using our Inmotion discount link | Use coupon code WHTOP for 51% off Shared Hosting plans! | ||
Updated | Nov 2021 | Nov 2021 | Jul 2021 | Nov 2021 | Nov 2021 |
Read Reviews | #1Total Reviews: 34 Average Rating: 9.5 / 10 Good Reviews: 33 Bad Reviews: 1 Official Responses: 0 Scala Hosting reviews | #2Total Reviews: 56 Average Rating: 5.8 / 10 Good Reviews: 34 Bad Reviews: 22 Official Responses: 0 Host Gator reviews | #3Total Reviews: 49 Average Rating: 7 / 10 Good Reviews: 34 Bad Reviews: 15 Official Responses: 6 InMotion Hosting reviews | #4Total Reviews: 142 Average Rating: 8.8 / 10 Good Reviews: 127 Bad Reviews: 15 Official Responses: 11 A2hosting reviews | #5Total Reviews: 11 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 11 Official Responses: 0 Fasthosts reviews |
Quick comparison of the top 100 plans in this category ordered by brand rating
Plan Name | Product Type | Platform | Price | Brand | Diskspace | Transfer | Memory | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Gold | Cloud | Linux/Windows | $ 400.00/mo. | cloud.google.com | unlimited | unmetered | unlimited | ||
EC2 Dedicated instances | Cloud | Linux/Windows | $ 1,440.00/mo. | aws.amazon.com ★★★★★ | unlimited | unmetered | unlimited | ||
A0 | Cloud | Linux/Windows | $ 14.88/mo. | azure.microsoft.com ✬☆☆☆☆ | 20 GB | unmetered | 768 MB | ||
Basic | Cloud | Linux | $ 0.00/mo. | dropbox.com | 2 GB | unmetered | unlimited / 0 / 0 | ||
Pro Elite | Cloud | Linux | € 4.99/mo. | mega.nz | 400 GB | 1,000 GB | unlimited / 0 / 0 | ||
Pro | Cloud | Linux | € 12.00/mo. | wetransfer.com | 200 GB | unmetered | unlimited / 0 / 0 | ||
Launch | Cloud | Linux/Windows | $ 19.99/mo. ($ 29.99 after first term) | godaddy.com ★✬☆☆☆ | 250 GB | unmetered | 4000 MB | unlimited / 0 / 0 | |
Free | Cloud | Linux | $ 0.00/mo. | zippyshare.com | 500 MB | unmetered | / 0 / 0 | ||
Starter | Cloud | Linux | € 4.50/mo. | box.com | 100 GB | unmetered | / 0 / 0 | ||
Cloud Startup | Cloud | Linux | $ 9.99/mo. | hostinger.com ★★★★✬ | 40 GB SSD | unmetered | 3000 MB | 300 / 1 / 1 | |
$5 /mo | Cloud | Linux | $ 5.00/mo. ✬☆☆☆☆ | digitalocean.com | 25 GB SSD | 1,000 GB | 1000 MB | unlimited / 0 / 0 | |
Cloud Hosting M | Cloud | Linux | $ 16.00/mo. ✬☆☆☆☆ | ionos.com | 40 GB SSD | unmetered | 4000 MB | unlimited / 0 / 1 | |
Entry | Cloud | Linux | € 80.00/mo. ★★★★★ | siteground.com | 40 GB SSD | 5,000 GB | 8000 MB | unlimited / 0 / 1 | |
Cloud Compute (VC2) 10GB | Cloud | Linux/Windows | $ 2.50/mo. | vultr.com | 10 GB SSD | 500 GB | 512 MB | unlimited / 0 / 0 | |
DO64GB | Cloud | Linux | $ 395.00/mo. | cloudways.com ★★✬☆☆ | 1250 GB SSD | 9,000 GB | 64000 MB | unlimited / 0 / 0 | |
Personal Cloud | Cloud | Linux | $ 6.88/mo. | whois.com ✬☆☆☆☆ | unlimited | unmetered | 2000 MB | 1 / 0 / 0 | |
Economy | Cloud | Linux | WON 32,000.00/mo. | cafe24.com | 100 GB | 1,000 GB | 1000 MB | unlimited / 0 / 1 | |
Drawing | Cloud | Linux | IRR 499.900/mo. | mizbanfa.net ✬☆☆☆☆ | 40 GB SSD | unmetered | 4000 MB | unlimited / 0 / 1 | |
Startup | Cloud | Linux | € 23.00/mo. | wpengine.com | 10 GB | 50 GB | 1 / 0 / 0 | ||
Free | Cloud | Linux | $ 0.00/mo. | heroku.com | unlimited | unmetered | 512 MB | 1 / 0 / 0 | |
Linode 2GB SSD | Cloud | Linux | $ 10.00/mo. | linode.com ★★☆☆☆ | 50 GB SSD | 2,000 GB | 2000 MB | unlimited / 0 / 0 | |
1 Core 1 GB | Cloud | Linux | CNY 48.20/mo. | xinnet.com | 40 GB | unmetered | 1000 MB | unlimited / 0 / 0 | |
Guest | Cloud | Linux | € 0.00/mo. | uploaded.net | unlimited | unmetered | / 0 / 0 | ||
DreamPress | Cloud | Linux | $ 16.95/mo. | dreamhost.com ★★☆☆☆ | 30 GB SSD | unmetered | unlimited / 0 / 0 | ||
Data Security Cloud | Cloud | Linux/Windows | $ on request | phoenixnap.com ★★★☆☆ | unlimited SSD NVMe | unmetered | unlimited / 0 | ||
Starter | Cloud | Linux | INR 399.00/mo. | bigrock.in ★★★★☆ | 1 GB | unmetered | 2000 MB | 1 / 0 / 0 | |
Ecommerce Standard | Cloud | Linux | $ 29.95/mo. | bigcommerce.com | unlimited | unmetered | unlimited / 0 / 0 | ||
4 Cores 4 GB | Cloud | Linux | CNY 444.00/yr. | west.cn | 100 GB | 5,000 GB | 4000 MB | unlimited / 0 / 0 | |
Cloud Web Hosting | Cloud | Linux | $ 5.90/mo. | alibabacloud.com | 5 GB | 50 GB | 1 / 0 / 0 | ||
Personal Cloud | Cloud | Linux | $ 5.49/mo. ★★★★✬ | resellerclub.com | unlimited | unmetered | 2000 MB | 1 / 0 / 0 | |
CX11 | Cloud | Linux | € 2.99/mo. | hetzner.com ★★☆☆☆ | 20 GB | 20,000 GB | 2000 MB | unlimited / 0 / 1 | |
Hatchling Cloud | Cloud | Linux | INR 479.00/mo. ★★★★☆ | hostgator.in | unlimited | unmetered | 2000 MB | 1 / 0 / 0 | |
2 Cores 2 GB | Cloud | Linux | CNY 29.00/mo. | yisu.com | unlimited | 2,000,000 GB | 2000 MB | unlimited / 0 / 1 | |
Premium | Cloud | Linux | € 175.00 | pcloud.com | 500 GB | 500 GB | unlimited / 0 / 0 | ||
Medium | Cloud | Linux | € 23.57/mo. | gandi.net ★✬☆☆☆ | 50 GB | unmetered | 2000 MB | unlimited / 0 / 1 | |
CH Level 1 | Cloud | Linux | NGN 3.000/mo. | whogohost.com ★★☆☆☆ | 25 GB SSD | 1,000 GB | 1000 MB | unlimited / 0 / 0 | |
1 vCPU 1 GB | Cloud | Linux/Windows | ARS 10.00/mo. | donweb.com ✬☆☆☆☆ | 10 GB SSD | 5,000 GB | 1000 MB | unlimited / 0 / 0 | |
Business | Cloud | Linux | $ 20.00/mo. | egnyte.com ★✬☆☆☆ | unlimited | unmetered | unlimited / 0 / 0 | ||
Managed 1 | Cloud | Linux | € 29.00/mo. ★★★★☆ | infomaniak.com | 100 GB SSD | unmetered | 6000 MB | 20 / 0 / 0 | |
Plan 20 - Cloud | Cloud | Linux | INR 35.00/mo. | hioxindia.com ★★★★☆ | 20 GB | 100 GB | 1000 MB | / 0 / 0 | |
g cloud basic | Cloud | Linux/Windows | WON 20,000.00/mo. | gabia.com | 50 GB | unmetered | 1000 MB | unlimited / 0 / 1 | |
Entry type | Cloud | Linux | CNY 104.00/mo. | 22.cn | 20 GB | unmetered | 2000 MB | unlimited / 0 / 0 | |
Cloud Server Pro # 1 | Cloud | Linux | VND 594.000/mo. | pavietnam.vn ★★☆☆☆ | 60 GB | unmetered | 2000 MB | ||
Nano Cloud | Cloud | Linux/Windows | INR 1,018.00/mo. | hostingraja.in ★★★☆☆ | 80 GB SSD | 3,000 GB | 2000 MB | unlimited / 0 / 1 | |
CLOUD S | Cloud | Linux | € 9.99/mo. | lws.fr ★★✬☆☆ | 80 GB SSD | unmetered | 2000 MB | unlimited / 1 / 1 | |
CLOUD HOST 1 | Cloud | Linux | VND 39.000/mo. | matbao.net ★★★✬☆ | 1 GB | 15 GB | 1 / 0 / 0 | ||
Bronze | Cloud | Linux | ZAR 310.00/mo. (ZAR 0.059/GB) | afrihost.com ★★☆☆☆ | 100 GB | 4,000 GB | 2000 MB | unlimited / 0 / 0 | |
Free | Cloud | Linux | € 0.00/mo. | sendspace.com | 300 MB | unmetered | / 0 / 0 | ||
Altura-3 | Cloud | Linux | € 16.91/mo. | mochahost.com ★☆☆☆☆ | 50 GB SSD | 4,000 GB | 2000 MB | unlimited / 0 / 4 | |
C1 | Cloud | Linux/Windows | $ 27.00/mo. | milesweb.com ★★★★✬ | 50 GB | unmetered | unlimited / 0 | ||
Cloud Server 1 | Cloud | Linux | $ 40.00/mo. | dimofinf.net ★★★★★ | 60 GB SSD | 6,000 GB | 2000 MB | unlimited / 0 / 0 | |
Startup | Cloud | Linux | BRL 51.99/mo. | hostinger.com.br | 40 GB SSD | unmetered | 3000 MB | 300 / 1 / 1 | |
Profesional | Cloud | Linux | MXN 399.00/mo. | hostinger.mx ★★★★★ | 80 GB SSD | unmetered | 6000 MB | 300 / 1 / 1 | |
Primary | Cloud | Linux | $ 2.99/mo. | hawkhost.com ★★☆☆☆ | 10 GB SSD | unmetered | unlimited / 0 / 0 | ||
Cloud SSD 1 V650 | Cloud | Linux/Windows | $ 199.95/mo. | smarterasp.net ★☆☆☆☆ | 2 GB SSD | unmetered | 8000 MB | unlimited / 0 / 0 | |
PLAN 2 | Cloud | Cloud | VND 430.000/mo. | tenten.vn | 100 GB SSD | unmetered | 2000 MB | unlimited / 0 / 0 | |
Cloud Server S | Cloud | Linux | € 6.00/mo. | nitrado.net ✬☆☆☆☆ | 20 GB SSD | 2,000 GB | 512 MB | unlimited / 0 / 0 | |
New Almighty Cloud Virtual 1G | Cloud | Linux | CNY 560.00/yr. | now.cn | 1 GB | unmetered | unlimited / 0 / 0 | ||
Nexcess Cloud XS | Cloud | Linux | $ 49.00/mo. ✬☆☆☆☆ | nexcess.net | 50 GB | 1,000 GB | 10 / 0 / 0 | ||
Entry | Cloud | Linux/Windows | € on request | strato.de ✬☆☆☆☆ | unlimited | unmetered | 32000 MB | unlimited / 0 / 0 | |
Starter Cloud | Cloud | Linux | $ 5.95/mo. ($ 8.95 after first term) ★★★★★ | tmdhosting.com | unlimited SSD | unmetered | 2000 MB | 1 / 0 / 0 | |
Personal Cloud | Cloud | Cloud | INR 799.00/mo. | globehost.com ★★★✬☆ | unlimited | unmetered | 2000 MB | 1 / 0 / 0 | |
VM-3 | Cloud | Linux | ZAR 659.00/mo. | domains.co.za ★★★★✬ | 80 GB SSD | 2,000 GB | 4000 MB | unlimited / 0 / 0 | |
Cloud-1GB | Cloud | Linux | $ 9.99/mo. | accuwebhosting.com ★★★★✬ | 40 GB | 1,000 GB | 1000 MB | unlimited / 0 / 0 | |
Free | Cloud | Linux | $ 0.00/mo. | idrive.com | 5 GB | unmetered | / 0 / 0 | ||
1 CPU 1 GB RAM | Cloud | Linux/Windows | $ 4.99/mo. ★★★★★ | hostwinds.com | 30 GB | 1,000 GB | 1000 MB | unlimited / 0 / 0 | |
SSD SUNUCU 8 | Cloud | Linux | $ 37.00/mo. | turhost.com ★★★★✬ | 120 GB SSD | 1,000 GB | 8000 MB | unlimited / 0 / 0 | |
LITE | Cloud | Linux | $ 1.67/mo. ★★★★✬ | icedrive.net | 150 GB | 250 GB | unlimited / 0 / 0 | ||
Managed Cloud Hosting | Cloud | Linux/Windows | $ on request | znetlive.com ★★☆☆☆ | 50 GB SSD | unmetered | |||
Turbo CS 1 | Cloud | Linux | VND 180.000/mo. | azdigi.com | 20 GB SSD | unmetered | 1000 MB | unlimited / 0 / 1 | |
DEV1-S | Cloud | Linux | € 2.99/mo. | scaleway.com | 20 GB SSD | unmetered | 2000 MB | unlimited / 0 / 0 | |
Basic KVM Cloud | Cloud | Linux | $ 50.40/mo. | knownhost.com ★★★★★ | 75 GB SSD | 2,000 GB | 2000 MB | unlimited / 2 | |
$10 | Cloud | Linux/Windows | $ 10.00/mo. | upcloud.com | 50 GB | 2,000 GB | 2000 MB | unlimited / 0 / 0 | |
Basic | Cloud | Linux | $ 50.00/mo. | pantheon.io ✬☆☆☆☆ | 20 GB SSD | unmetered | 256 MB | 5 / 0 / 0 | |
Starter | Cloud | Linux | $ 2.50/mo. ★★★★★ | resellerspanel.com | unlimited | unmetered | 1 / 0 / 0 | ||
Cloud hosting | Cloud | Linux | € on request | kpn.com | unlimited | unmetered | unlimited / 0 / 0 | ||
Asp.net & SQLServer | Cloud | Linux | $ 10.00/mo. | servicioshosting.com ★★☆☆☆ | unlimited SSD | unmetered | unlimited / 0 / 0 | ||
Telecom Standard Economy | Cloud | Linux | CNY 59.00/yr. | cndns.com | 150 MB | 10 GB | unlimited / 0 / 0 | ||
C2.15 GB | Cloud | Linux | INR 2,555.00/mo. ✬☆☆☆☆ | e2enetworks.com | 150 GB SSD | unmetered | 15000 MB | unlimited / 0 / 0 | |
Business Cloud 1 | Cloud | Linux/Windows | AUD 29.00/mo. | iinet.net.au | 50 GB | unmetered | 1000 MB | 1 / 0 / 0 | |
Hosting Cloud Basic | Cloud | Linux | PLN 0.00/mo. ★★★☆☆ | nazwa.pl | 100 GB | unmetered | unlimited / 0 / 0 | ||
Personal Cloud | Cloud | Linux | NGN 3.500/mo. | smartweb.com.ng ✬☆☆☆☆ | unlimited | unmetered | 2000 MB | 1 / 0 / 0 | |
1 Core 1024 MB | Cloud | Linux | $ 3.71/mo. | cloudcone.com | 20 GB | unmetered | 1024 MB | unlimited / 0 / 1 | |
Cloud Gói Khởi Nghiệp | Cloud | Linux | VND 240/mo. | hostinger.vn ★★★★☆ | 200 GB | unmetered | 6000 MB | unlimited / 1 / 1 | |
Startup | Cloud | Linux | IDR 150.000/mo. | hostinger.co.id ★★★★☆ | 40 GB SSD | unmetered | 3000 MB | 300 / 1 / 1 | |
Web Shuttle | Cloud | Linux | $ 41.21/mo. ($ 54.95 after first term) | hostarmada.com | 50 GB SSD | 2,000 GB | 2000 MB | unlimited / 0 / 1 | |
Premium | Cloud | $ 152.00/mo. | arvixe.com ★★★★✬ | 300 GB | unmetered | 8000 MB | unlimited / 0 / 0 | ||
Plan 01 | Cloud | Linux/Windows | $ 4.00/mo. | oneprovider.com ✬☆☆☆☆ | 20 GB SSD | 750 GB | 512 MB | unlimited / 0 / 0 | |
Cloud Server S | Cloud | Linux | € 4.99/mo. | leaseweb.com ★☆☆☆☆ | 40 GB SSD | 4,000 GB | 1000 MB | unlimited / 0 / 0 | |
4 GB RAM 60 GB | Cloud | Linux | € 49.99/mo. ★★★★★ | planethoster.com | 60 GB | unmetered | 4000 MB | unlimited / 0 / 0 | |
Gamma | Cloud | Linux/Windows | RUB on request | jino.ru | 20 GB | unmetered | unlimited / 0 / 0 | ||
Cloud_IR_5 | Cloud | Linux | $ 2.20/mo. | maralhost.com | 100 GB | 450 GB | 6000 MB | unlimited / 0 / 0 | |
1 core 1 GB | Cloud | Linux/Windows | $ 9.70/mo. | selectel.ru | 8 GB SSD | unmetered | 1000 MB | unlimited / 0 / 0 | |
Personal Cloud | Cloud | Linux | $ 14.00/mo. | hostever.com ★★★★★ | 1000 GB | unmetered | 2000 MB | 1 / 0 / 0 | |
Business Professional | Cloud | Linux | $ 19.99/mo. ($ 29.99 after first term) | hosting24.com ★★✬☆☆ | 250 GB | unmetered | 6000 MB | unlimited / 0 / 1 | |
Storage 100GB | Cloud | Linux/Windows | KSH 1,392.00/mo. | safaricom.co.ke ✬☆☆☆☆ | 100 GB | unmetered | unlimited / 0 / 0 | ||
Scout | Cloud | Linux/Windows | IDR 20.000/mo. | dewaweb.com | 500 MB | unmetered | 128 MB | unlimited / 1 / 0 | |
Dual-core 2 GB | Cloud | Linux | CNY 2,088.00/yr. | 35.com | 20 GB | unmetered | 2000 MB | unlimited / 0 / 0 | |
1 CPU 1 GB | Cloud | Linux | $ 15.00/mo. | dongee.com | 25 GB | 1,000 GB | 1000 MB | unlimited / 0 / 0 | |
Germany Cloud VPS Server | Cloud | Linux/Windows | $ 9.00/mo. | onliveserver.com ★★★★✬ | 30 GB | 1,000 GB | 1000 MB | 1 / 1 |
About Cloud Hosting
In general, cloud hosting customers do not own the physical infrastructure, instead avoiding capital expenditure by renting usage from a third-party provider. They consume resources as a service and pay only for resources that they use. Many cloud webhosting offerings employ the utility computing model, which is analogous to how traditional utility services (such as electricity) are consumed, whereas others bill on a subscription basis. Sharing "perishable and intangible" computing power among multiple tenants can improve utilization rates, as servers are not unnecessarily left idle (which can reduce costs significantly while increasing the speed of application development). A side-effect of this approach is that overall computer usage rises dramatically, as customers do not have to engineer for peak load limits. In addition, "increased high-speed bandwidth" makes it possible to receive the same response times from centralized infrastructure at other sites.
Architecture
Cloud computing sample architecture
Cloud architecture,the systems architecture of the software systems involved in the delivery of cloud computing, typically involves multiple cloud components communicating with each other over application programming interfaces, usually web services. This resembles the Unix philosophy of having multiple programs each doing one thing well and working together over universal interfaces. Complexity is controlled and the resulting systems are more manageable than their monolithic counterparts.
Economics
Cloud computing users can avoid capital expenditure (CapEx) on hardware, software, and services when they pay a provider only for what they use. Consumption is usually billed on a utility (resources consumed, like electricity) or subscription (time-based, like a newspaper) basis with little or no upfront cost. Other benefits of this time sharing-style approach are low barriers to entry, shared infrastructure and costs, low management overhead, and immediate access to a broad range of applications. In general, users can terminate the contract at any time (thereby avoiding return on investment risk and uncertainty), and the services are often covered by service level agreements (SLAs) with financial penalties.
Although companies might be able to save on upfront capital expenditures, they might not save much and might actually pay more for operating expenses. In situations where the capital expense would be relatively small, or where the organization has more flexibility in their capital budget than their operating budget, the cloud model might not make great fiscal sense. Other factors impacting the scale of any potential cost savings include the efficiency of a company's data center as compared to the cloud vendor's, the company's existing operating costs, the level of adoption of cloud computing, and the type of functionality being hosted in the cloud.
Among the items that some cloud hosts charge for are instances (often with extra charges for high-memory or high-CPU instances); data transfer in and out; storage (measured by the GB-month); I/O requests; PUT requests and GET requests; IP addresses; and load balancing. In some cases, users can bid on instances, with pricing dependent on demand for available instances.
Key features
* Cost is claimed to be greatly reduced and capital expenditure is converted to operational expenditure. This ostensibly lowers barriers to entry, as infrastructure is typically provided by a third-party and does not need to be purchased for one-time or infrequent intensive computing tasks. Pricing on a utility computing basis is fine-grained with usage-based options and fewer IT skills are required for implementation (in-house).
* Device and location independence enable users to access systems using a web browser regardless of their location or what device they are using (e.g., PC, mobile). As infrastructure is off-site (typically provided by a third-party) and accessed via the Internet, users can connect from anywhere.
* Multi-tenancy enables sharing of resources and costs across a large pool of users thus allowing for:
- Centralization of infrastructure in locations with lower costs (such as real estate, electricity, etc.)
- Peak-load capacity increases (users need not engineer for highest possible load-levels)
- Utilization and efficiency improvements for systems that are often only 10 - 20% utilized.
* Agility improves with users' ability to rapidly and inexpensively re-provision technological infrastructure resources.
* Metering cloud computing resources usage should be measurable and should be metered per client and application on daily, weekly, monthly, and annual basis. This will enable clients on choosing the vendor cloud on cost and reliability (QoS).
* Scalability via dynamic ("on-demand") provisioning of resources on a fine-grained, self-service basis near real-time, without users having to engineer for peak loads. Performance is monitored, and consistent and loosely coupled architectures are constructed using web services as the system interface. One of the most important new methods for overcoming performance bottlenecks for a large class of applications is data parallel programming on a distributed data grid.
* Reliability is improved if multiple redundant sites are used, which makes well designed cloud computing suitable for business continuity and disaster recovery. Nonetheless, many major cloud computing services have suffered outages, and IT and business managers can at times do little when they are affected.
* Maintenance cloud computing applications are easier to maintain, since they don't have to be installed on each user's computer. They are easier to support and to improve since the changes reach the clients instantly.
* Security could improve due to centralization of data, increased security-focused resources, etc., but concerns can persist about loss of control over certain sensitive data, and the lack of security for stored kernels. Security is often as good as or better than under traditional systems, in part because providers are able to devote resources to solving security issues that many customers cannot afford. Providers typically log accesses, but accessing the audit logs themselves can be difficult or impossible. Furthermore, the complexity of security is greatly increased when data is distributed over a wider area and / or number of devices.
Tags Cloud Hosting
Autonomic computing Grid computing Peer-to-peer CapEx SLAs load balancing VPN PaaS Intercloud
Cloud Hosting references
Latest tweets mentioning Cloud




Latest blogs mentioning Cloud





Latest news about Cloud
Disclosure: Although we attempt to provide useful and accurate information we can not guarantee that it is always right. This is a professional website that may receive compensation from some providers which we review and promote or advertise, however that does not affect our reviews ratings!