Top 10 Web Hosting Russian Federation

Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Below the top list you will find products organized by each category in this country
Russian Federation - Top 10 Best Website Hosting, December 2019
Map location of current best hosting companies in Russian Federation | Compare top website hosting companies in RUWant to see insight from best reliable companies ? Now you can compare ![]() Reg.Ru - versus - ![]() Nic.ru - versus - ![]() Beget |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .RU.
Shared Hosting Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Minimum Site | ![]() | Linux | 100 GB | unmetered | RUB 33.00/mo. | unlimited / 0 / 0 | 23 Nov, 2019 |
Standard | ![]() | Linux | unlimited | unmetered | RUB 399.00/mo. | 3 / 0 / 0 | 23 Nov, 2019 |
optimally | ![]() | Linux/Windows | 12 GB SSD | unmetered | RUB 239.00/mo. | 6 / 1 / 0 | 22 Nov, 2019 |
Взлёт | ![]() | Linux | 5 GB SSD | unmetered | RUB 199.00/mo. VAT 20% inc | 5 / 1 / 0 | 15 Oct, 2019 |
Shared Hosting 100 | ![]() | Linux | 4 GB SSD | unmetered | $ 2.99/mo. | 10 / 0 / 0 | 24 Jun, 2019 |
East 2 | ![]() | Linux | 15 GB | unmetered | RUB 360.00/mo. | 20 / 1 / 0 | 24 Jun, 2019 |
Year + | ![]() | Linux | 5 GB | unmetered | RUB 119.00/mo. | 1 / 1 / 0 | 24 Jun, 2019 |
Host-Lite | ![]() | Linux | 7 GB SSD | unmetered | $ 2.20/mo. | 15 / 0 / 0 | 24 Jun, 2019 |
Blog | ![]() | Linux | 3 GB SSD | unmetered | RUB 115.00/mo. | 2 / 0 / 0 | 24 Jun, 2019 |
Trial | ![]() | Linux/Windows | 500 MB | unmetered | $ 0.00/mo. | 1 | 1 Dec, 2017 |
More products on our directory of Shared Hosting in Russian Federation
Dedicated Hosting Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
SUPERMICRO E3 | ![]() | Linux | 1000 GB | unmetered | 8000 MB | RUB 7,460.00/mo. | unlimited / 0 / 1 | 23 Nov, 2019 |
Celeron N4000 (1.1-1.9 ГГц) | ![]() | Linux | 250 GB SSD | unmetered | 8000 MB | RUB 1,196.00/mo. | unlimited / 0 / 1 | 22 Nov, 2019 |
Power-3000 | ![]() | Linux | 1000 GB | unmetered | 16000 MB | RUB 9,500.00/mo. VAT 20% inc | unlimited / 0 / 1 | 15 Oct, 2019 |
G1610T | ![]() | Linux | 1000 GB HDD 10000 RPM | unmetered | 2000 MB | $ 34.00/mo. | unlimited / 0 / 1 | 7 Oct, 2019 |
Intel Xeon E3-1240v6 | ![]() | Linux | 500 GB | unmetered | 16000 MB | RUB 12,490.00/mo. | unlimited / 0 / 0 | 13 Jul, 2019 |
Xeon E3 Stix | ![]() | Linux | 2000 GB | unmetered | 8000 MB | RUB 3,000.00/mo. | unlimited / 0 / 0 | 13 Jul, 2019 |
Xeon E3-1230v3 3.30 GHz | ![]() | Linux/Windows | 480 GB SSD | unmetered | 8000 MB | $ 83.95/mo. | unlimited / 0 / 0 | 24 Jun, 2019 |
Blade E3 | ![]() | Linux/Windows | 960 GB SSD | unmetered | 32000 MB | RUB 9,800.00/mo. | unlimited / 0 / 6 | 24 Jun, 2019 |
Core i5-2500 | ![]() | Linux/Windows | 1000 GB | unmetered | 8000 MB | $ 48.19/mo. | unlimited | 1 Dec, 2017 |
Dedic-24 | ![]() | Linux | 2000 GB | unmetered | 24000 MB | $ 71.78/mo. | 1 Dec, 2016 |
More products on our directory of Dedicated Hosting in Russian Federation
Colocation Hosting Russian Federation
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Colocation | ![]() | unmetered | on request | / 0 | 24 Jun, 2019 |
colo | ![]() | unmetered | $ 49.90/mo. VAT 18% inc | 27 Oct, 2017 |
More products on our directory of Colocation Hosting in Russian Federation
Reseller Hosting Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
R-1 | appletec.ru | Linux | 10 GB SSD | unmetered | $ 3.10/mo. | 5 / 1 | 18 Oct, 2019 |
RH-1 | ![]() | Linux | 60 GB | unmetered | $ 15.82/mo. | unlimited / 0 / 0 | 24 Jun, 2019 |
Economy | ![]() | Linux | 40 GB | unmetered | $ 8.00/mo. | unlimited / 0 / 0 | 6 Apr, 2019 |
SR-Special | unlimits.ru | Linux/Windows | 6 GB | unmetered | $ 7.77/mo. | unlimited | 1 Dec, 2018 |
Breeze | allhostings.ru | Linux | 10 GB | unmetered | $ 5.45/mo. | unlimited | 1 Dec, 2018 |
ADVANCED | ![]() | Linux/Windows | 20 GB | unmetered | $ 10.81/mo. | unlimited | 1 Dec, 2018 |
R | ![]() | Linux/Windows | 20 GB | unmetered | $ 16.51/mo. | unlimited | 1 Dec, 2018 |
RS-0 | ![]() | Linux | 35 GB | 1,000 GB | $ 6.76/mo. | unlimited | 1 Dec, 2018 |
R-10 | ![]() | Linux | 10 GB HDD 10000 RPM | unmetered | RUB 500.00/mo. | unlimited / 0 / 0 | 30 Mar, 2017 |
LR-Andromeda | avanetco.com | Linux | 15 GB | 250 GB | $ 14.00/mo. | 1 Dec, 2014 |
More products on our directory of Reseller Hosting in Russian Federation
Virtual Dedicated Hosting Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VZ-Light | ![]() | Linux | 5 GB | 1,000 GB | 192 MB | RUB 253.75/mo. (RUB 15/GB) | unlimited / 0 / 1 | 22 Nov, 2019 |
KVM-10 | ![]() | Linux | 10 GB SSD | unmetered | 1024 MB | RUB 349.00/mo. VAT 20% inc | unlimited / 0 / 2 | 15 Oct, 2019 |
KVM-START | ![]() | Linux/Windows | 30 GB SAS | unmetered | 1024 MB | $ 9.00/mo. | unlimited / 0 / 0 | 19 Feb, 2018 |
VPS 1 | yohost.org | Linux | 10 GB | 250 GB | $ 67.00/mo. | 25 Apr, 2010 |
More products on our directory of Virtual Dedicated Hosting in Russian Federation
VPS Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Alpha | ![]() | Linux/Windows | 5 GB SSD | unmetered | 512 MB | RUB 99.00/mo. | unlimited / 0 / 0 | 23 Nov, 2019 |
2 CPU 2 GB | ![]() | Linux | 20 GB | unmetered | 2000 MB | RUB 316.13/mo. | unlimited / 0 / 1 | 23 Nov, 2019 |
Optima | ![]() | Linux | 15 GB SSD | unmetered | 512 MB | $ 3.74/mo. | unlimited / 1 | 7 Oct, 2019 |
Simple | ![]() | Linux | 15 GB SSD | unmetered | 1000 MB | RUB 330.00/mo. | unlimited / 0 / 0 | 13 Jul, 2019 |
Junior | ![]() | Linux | 5 GB SSD | unmetered | 500 MB | RUB 171.00/mo. | unlimited / 0 / 0 | 13 Jul, 2019 |
SSD-1 | ![]() | Linux/Windows | 20 GB SSD | unmetered | 512 MB | $ 7.99/mo. | unlimited / 0 / 1 | 24 Jun, 2019 |
SSD-VPS-1 | ![]() | Linux | 10 GB | unmetered | 512 MB | $ 2.84/mo. | unlimited / 0 / 0 | 24 Jun, 2019 |
VZ-1 | ![]() | Linux/Windows | 10 GB | unmetered | 2000 MB | $ 15.40/mo. | 8 Apr, 2019 | |
VDS 1 | ![]() | Linux | 30 GB | unmetered | 1000 MB | $ 3.37/mo. | unlimited | 1 Dec, 2017 |
XEN 1 | ![]() | Linux | 5 GB | unmetered | 256 MB | $ 4.71/mo. | 1 Dec, 2016 |
More products on our directory of VPS in Russian Federation
Cloud Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Gamma | ![]() | Linux/Windows | 20 GB | unmetered | on request | unlimited / 0 / 0 | 23 Nov, 2019 | |
Cloud Infrastructure | ![]() | Linux/Windows | unlimited | unmetered | $ 0.00/mo. | unlimited | 1 Dec, 2017 | |
Standard | ![]() | Linux/Windows | 10 GB | unmetered | $ 3.96/mo. | unlimited | 1 Dec, 2017 | |
Min | ![]() | Linux/Windows | 20 GB | unmetered | 1000 MB | $ 13.75/mo. | 1 Dec, 2016 | |
Облачный сервер | ![]() | Linux/Windows | unlimited | unmetered | 1000 MB | $ 15.00/mo. | 1 Dec, 2016 |
More products on our directory of Cloud in Russian Federation
Domains Russian Federation
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com | ![]() | RUB 999.00/yr. | 30 Nov, 2019 |
.com | ![]() | RUB 989.00/yr. | 23 Nov, 2019 |
.com | ![]() | RUB 828.00/yr. | 23 Nov, 2019 |
.com | ![]() | $ 11.89/yr. | 27 Jun, 2019 |
.com | ![]() | RUB 890.00/yr. | 24 Jun, 2019 |
.com | ![]() | RUB 760.00/yr. | 24 Jun, 2019 |
.com | ![]() | RUB 980.00/yr. | 24 Jun, 2019 |
.com | ![]() | RUB 799.00/yr. | 24 Jun, 2019 |
.com | ![]() | $ 8.59/yr. | 24 Jun, 2019 |
Domain .RU | ![]() | RUB 150.00/yr. | 30 Mar, 2017 |
More products on our directory of Domains in Russian Federation
DNS Russian Federation
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Premium one | ![]() | unmetered | $ 499.00/yr. | unlimited | 24 Jun, 2019 |
Free DNS Hosting | ![]() | unmetered | RUB 0.00/yr. | unlimited | 30 Mar, 2017 |
More products on our directory of DNS in Russian Federation
Ssl Certificates Russian Federation
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
Sectigo Essential SSL Wildcard | ![]() | RUB 10,000.00/yr. | unlimited | 30 Nov, 2019 |
Certum Commercial SSL | ![]() | RUB 750.00/yr. | 1 | 23 Nov, 2019 |
Sectigo Positive | ![]() | RUB 2,000.00/yr. | 1 | 13 Jul, 2019 |
Thawte SSLWebServer EV | ![]() | RUB 18,200.00/yr. | 1 | 24 Jun, 2019 |
Domain SSL | ![]() | $ 85.54/yr. | 1 | 24 Jun, 2019 |
Positive SSL | ![]() | RUB 2,300.00/yr. | 1 | 24 Jun, 2019 |
Comodo Essential SSL | ![]() | $ 14.20/yr. | 5 Jun, 2019 | |
EV CERTIFICATE (Extended Validation) | ![]() | $ 165.13/yr. | 1 Dec, 2018 | |
Essential SSL | ![]() | $ 17.84/yr. | 1 Dec, 2018 | |
Comodo | ipipe.ru | $ 58.55/yr. | 1 Dec, 2018 |
More products on our directory of SSL Certificates in Russian Federation
Website Builder Russian Federation
Plan Name | Brand | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Hosting Creative 1 | ![]() | 1 GB | unmetered | RUB 150.00/mo. | / 0 / 0 | 23 Nov, 2019 |
Website Builder | ![]() | unlimited | unmetered | RUB 89.00/mo. | / 0 / 0 | 23 Nov, 2019 |
Start | ![]() | 5 GB | unmetered | $ 0.00/mo. | / 0 / 0 | 24 Jun, 2019 |
Sitebuilder 1 | ![]() | 5 GB | unmetered | $ 3.59/mo. | / 0 / 0 | 24 Jun, 2019 |
Website Builder | ![]() | 10 GB SSD | unmetered | $ 0.00/mo. | / 1 | 5 Jun, 2019 |
More products on our directory of Website Builder in Russian Federation
Emails Russian Federation
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Post Egoist | ![]() | Linux | 5 GB | unmetered | RUB 349.00/mo. | 23 Nov, 2019 |
Professional | ![]() | Linux | 10 GB | unmetered | RUB 299.00/mo. | 24 Jun, 2019 |
More products on our directory of Emails in Russian Federation
CDN Russian Federation
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
CDN | ![]() | 1,000 GB | $ 2.50/mo. | unlimited | 1 Dec, 2017 |
More products on our directory of CDN in Russian Federation
Free Web Hosting Russian FederationNew
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Free Hosting | ![]() | Linux | 1 GB | unmetered | RUB 0.00/mo. | 1 / 0 / 0 | 24 Jun, 2019 |
Trial | ![]() | Linux/Windows | 500 MB | unmetered | $ 0.00/mo. | 1 | 1 Dec, 2017 |
Light | ![]() | Linux | 1 GB | unmetered | RUB 0.00/mo. | 1 / 0 / 0 | 20 Dec, 2016 |
Cloud Infrastructure | ![]() | Linux/Windows | unlimited | unmetered | $ 0.00/mo. | unlimited | 1 Dec, 2017 |
Профессиональный | ![]() | Linux | 25 GB | unmetered | $ 0.00/mo. | unlimited | 1 Dec, 2018 |
Free | onlinese.ru | Linux/Windows | 500 MB | unmetered | $ 0.00/mo. | 2 | 1 Dec, 2018 |
Official NIC / Registrar for .ru country code top-level domain (ccTLD)
Coordination Center for TLD RU
Russian Federation location and cities


Whois URL: whois.tcinet.ru
Estimated registered .ru domains: 5,091,841