Top 10 Web Hosting Kenya

Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Below the top list you will find products organized by each category in this country
Kenya - Top 10 Best Website Hosting, January 2021
Website Provider | Products | Profile User Rating | Social links | Domains | Alexa /Links |
---|---|---|---|---|---|
![]() (Nairobi) | 4 products on Virtual Dedicated Hosting, Colocation Hosting, Shared Hosting. Platform Linux, Windows. Price range KSH on request - KSH 6,300.00. Last update on 5 Dec, 2018 Website language(s): en-US | Things done ✓ Company descriptions is fine ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% | 3,017 -497 | 44,892 /731 | |
![]() (Nairobi) | 9 products on Domains, Reseller Hosting, Shared Hosting. Platform Linux. Price range KES 99 - KES 10.000. Last update on 22 Jul, 2020 Website language(s): en-GB en-US | Things done ✓ Company descriptions is fine ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% Total Reviews: 9 Average Rating: 9 / 10 Good Reviews: 8 Bad Reviews: 1 Official Responses: 1 | 54,861 /68 | ||
![]() (Nairobi) | 18 products on VPS, Emails, Shared Hosting, Domains, SSL Certificates, Exchange Hosting, Reseller Hosting, Website Builder, Dedicated Hosting. Platform Linux, Windows, Cloud. Price range $ 3.99 - $ 14,499.00. Last update on 15 Jul, 2020 Website language(s): en-GB en-US | Things done ✓ Note: Company descriptions is short. Recommended 1000 chars ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% Total Reviews: 90 Average Rating: 8 / 10 Good Reviews: 82 Bad Reviews: 8 Official Responses: 2 | 1 | 80,915 /44 | |
![]() (Nairobi) | 10 products on Domains, Shared Hosting, Emails, Reseller Hosting, VPS, SSL Certificates, Semi Dedicated, Web Design, Cloud, Dedicated Hosting. Platform Linux. Price range KES 499 - KES 19.000. Last update on 17 Mar, 2018 Website language(s): en-US | Things done ✓ Company descriptions is fine ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added, but some are not updated from over 2 years ✓ Promotions are added, but some are not updated from over 2 years 100% PROMOBESTHOST | 5,796 +15 | 99,386 /434 | |
![]() (Nairobi) | 15 products on SSL Certificates, Website Builder, Shared Hosting, Domains, Web Design. Platform Linux. Price range KES 0 - KES 49.999. Last update on 6 Nov, 2019 Website language(s): en-US | Things done ✓ Note: Company descriptions is short. Recommended 1000 chars ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% | 119,355 /392 | ||
![]() (Nairobi) | 24 products on Shared Hosting, VPS, Dedicated Hosting. Platform Linux, Windows. Price range KES 2.500 - KES 47.000. Last update on 20 Aug, 2019 Website language(s): en-US | Things done ✓ Note: Company descriptions is short. Recommended 1000 chars ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% Total Reviews: 24 Average Rating: 7 / 10 Good Reviews: 20 Bad Reviews: 4 Official Responses: 20 | 7,109 -13 | 261,637 /138 | |
![]() (Nairobi) | 23 products on SSL Certificates, VPS, Domains, Emails, Shared Hosting, Cloud, Reseller Hosting, Dedicated Hosting. Platform Linux. Price range KES 0 - KES 32.000. Last update on 6 Nov, 2019 Website language(s): en-US | Things done ✓ Company descriptions is fine ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% | 314,653 /2 | ||
![]() (Nairobi, Kenya) | 5 products on Shared Hosting, Dedicated Hosting. Platform Linux. Price range KSH 2,000.00 - KSH 15,000.00. Last update on 5 Sep, 2018 Website language(s): en-US | Things done ✓ Company descriptions is fine ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added Note: Add a promotion or coupon 100% Total Reviews: 1 Average Rating: 10 / 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 | 524,485 /29 | ||
![]() | 0 products listed. Website language: en-US | Things done ✓ Company Twitter and Facebook accounts are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added Note: Add a promotion or coupon Things to do ✗ Company descriptions is too short. Minimum 500 chars ✗ Company address is incomplete. Must contain: street, city, zip code and country ✗ Company phone number/fax is missing ✗ "About page" URL or "Contact page" URLs are missing ✗ Products (plans) are missing 29% | 640,851 /30 | ||
![]() (Nairobi) | 4 products on Shared Hosting, Web Design. Platform Linux. Price range KSH 1,500.00 - KSH 20,000.00. Last update on 14 Jan, 2018 Website language(s): en-US sw-KE | Things done ✓ Company descriptions is fine ✓ Company address location is complete ✓ Company phone/fax is added ✓ Company Twitter and Facebook accounts are added ✓ "About page" URL or "Contact page" URLs are added ✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added ✓ Products (plans) are added, but some are not updated from over 2 years ✓ Promotions are added, but some are not updated from over 2 years 100% Total Reviews: 4 Average Rating: 10 / 10 Good Reviews: 4 Bad Reviews: 0 Official Responses: 0 | 114 +3 | 655,178 /1 |
Map location of current best hosting companies in Kenya | Compare top website hosting companies in KEWant to see insight from best reliable companies ? Now you can compare ![]() Safaricom - versus - ![]() Host Pinnacle Kenya - versus - ![]() True Host Kenya |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .KE.
Shared Hosting Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Starter Hosting Package | ![]() | Linux | 35 GB SSD | unmetered | KES 1.500/yr. VAT inc | unlimited / 1 | 22 Jul, 2020 |
Gold Package | ![]() | Linux | 50 GB | unmetered | KSH 3,499.00/mo. | 30 / 0 / 0 | 15 Jul, 2020 |
Starter | ![]() | Linux | 25 GB | 250 GB | KES 2.000/yr. | unlimited / 0 / 0 | 6 Nov, 2019 |
CPanel Starter | ![]() | Linux | 30 GB | unmetered | KES 399/mo. | 1 / 0 / 0 | 6 Nov, 2019 |
Basic/Personal Hosting I | ![]() | Linux | 25 GB | 250 GB | KES 2.500/yr. VAT 16% exc | 1 / 0 | 19 Aug, 2019 |
LITE | ![]() | Linux | 50 MB | unmetered | KSH 1,300.00/yr. | 1 / 0 / 0 | 5 Dec, 2018 |
Starter Hosting | ![]() | Linux | 25 GB SSD | 250,000 GB | KSH 2,000.00/yr. | 10 / 0 / 0 | 5 Sep, 2018 |
Starter Hosting Package | ![]() | Linux | 30 GB | 300,000 GB | KES 2.100/yr. | 17 Mar, 2018 | |
SME Hosting | ![]() | Linux | unlimited | unmetered | KSH 4,999.00/yr. VAT inc | 1 / 0 / 0 | 13 Feb, 2017 |
World-class Startup Package | ![]() | Linux | 15 GB SSD | 1,000 GB | KSH 1,500.00/yr. VAT inc | 2 / 1 / 0 | 5 Feb, 2017 |
More products on our directory of Shared Hosting in Kenya
Dedicated Hosting Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
E3-1246V3 3.5GHz (4 cores / 8 Threads) | ![]() | Linux/Windows | 4000 GB SSD | unmetered | 32000 MB | KSH 6,000.00/mo. | unlimited / 0 / 1 | 15 Jul, 2020 |
STANDARD | ![]() | Linux/Windows | 2280 GB | unmetered | 1990 MB | $ 83.00/mo. | unlimited | 1 Dec, 2019 |
Dedicated Alpha | ![]() | Linux | 500 GB | unmetered | 4000 MB | KES 15.000/mo. | unlimited / 0 / 5 | 6 Nov, 2019 |
Managed cPanel Dedicated Servers I | ![]() | Linux | 4000 GB | 30,000 GB | 32000 MB | KES 22.500/mo. VAT 16% exc | unlimited / 0 / 1 | 20 Aug, 2019 |
Pepea Dedicated Server Hosting | ![]() | Linux/Windows | unlimited | unmetered | on request | unlimited | 22 Feb, 2019 | |
Alpha Dedicated Hosting | ![]() | Linux | 1000 GB SSD | unmetered | 4000 MB | KSH 15,000.00/mo. | unlimited / 0 / 5 | 5 Sep, 2018 |
Dedicated1 | ![]() | Linux | 4000 GB | 250 GB | 32000 MB | KSH 10,000.00/mo. | unlimited / 1 / 8 | 27 Mar, 2018 |
Dedicated Server | ![]() | Linux | 1000 GB | 5,000 GB | KES 19.000/mo. | unlimited | 17 Mar, 2018 | |
Xeon E3-1240 v3 | ![]() | Linux | 1000 GB | 100,000 GB | 8000 MB | KSH 13,900.00/mo. | unlimited / 0 / 1 | 14 Feb, 2017 |
More products on our directory of Dedicated Hosting in Kenya
Colocation Hosting Kenya
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Pepea Server Colocation | ![]() | unmetered | on request | 22 Feb, 2019 | |
Data Centre Collocation | ![]() | unmetered | on request | / 0 | 5 Dec, 2018 |
More products on our directory of Colocation Hosting in Kenya
Reseller Hosting Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Budgeted Reseller | ![]() | Linux | 30 GB SSD | unmetered | KSH 800.00/mo. | unlimited / 1 | 18 Oct, 2020 |
Ultimate | ![]() | Linux | 200 GB SSD | 4,000 GB | KES 71.883/mo. VAT 16% inc (KES 71883 after first term) | unlimited / 0 / 0 | 1 Oct, 2020 |
Budget Reseller | hostnali.com | Linux | 50 GB SSD | unmetered | KES 999/mo. | unlimited / 1 | 29 Sep, 2020 |
Budget Reseller Hosting | ![]() | Linux | 70 GB SSD | unmetered | KES 1.000/mo. VAT inc | unlimited | 22 Jul, 2020 |
Reseller Silver | ![]() | Linux | 50 GB | unmetered | KSH 2,499.00/mo. | unlimited / 0 / 0 | 15 Jul, 2020 |
Premium reseller | ![]() | Linux | unlimited SSD | unmetered | KES 2.000/mo. | unlimited / 1 | 5 Feb, 2020 |
Starter | ![]() | Linux | 50 GB | 1,000 GB | KES 2.900/mo. | unlimited / 0 / 0 | 6 Nov, 2019 |
Reseller Web Hosting | ![]() | Linux | 50 GB | 1,000 GB | KES 2.900/mo. | 17 Mar, 2018 | |
Level 1 | ![]() | Linux | 25 GB | 500 GB | KSH 1,900.00/mo. | unlimited / 0 / 0 | 14 Feb, 2017 |
More products on our directory of Reseller Hosting in Kenya
Virtual Dedicated Hosting Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Starter Dedicated Server | hostnali.com | Linux/Windows | 180 GB SSD | unmetered | 24000 MB | KES 8.000/mo. | unlimited | 29 Sep, 2020 |
Lite | ![]() | Linux/Windows | 40 GB | unmetered | 2000 MB | on request | unlimited / 0 / 0 | 5 Dec, 2018 |
More products on our directory of Virtual Dedicated Hosting in Kenya
Exchange Hosting Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Startup Call Center | ![]() | Cloud | unlimited | unmetered | KSH 1,999.00/yr. | 15 Jul, 2020 |
More products on our directory of Exchange Hosting in Kenya
VPS Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
OPEN VZ BOX 1 | ![]() | Linux | 30 GB SSD | 1,000 GB | 1000 MB | $ 15.95/mo. VAT 16% inc ($ 15.95 after first term) | unlimited / 0 / 1 | 4 Oct, 2020 |
Starter VPS | hostnali.com | Linux/Windows | 200 GB SSD | unmetered | 8000 MB | KES 1.500/mo. | unlimited | 29 Sep, 2020 |
UnManaged VPS 1 | ![]() | Linux | 20 GB SSD | unmetered | 1000 MB | $ 3.99/mo. | unlimited / 0 / 1 | 15 Jul, 2020 |
VPS PLAN 1 | ![]() | Linux/Windows | 200 GB | unmetered | 8000 MB | $ 19.86/mo. | unlimited | 1 Dec, 2019 |
VPS 1 | ![]() | Linux | 15 GB | 2,000 GB | KES 25/mo. | unlimited / 0 / 0 | 6 Nov, 2019 | |
Managed cPanel VPS Hosting I | ![]() | Linux | 700 GB | unmetered | 10000 MB | KES 6.500/mo. VAT 16% exc | unlimited / 0 / 1 | 20 Aug, 2019 |
Pepea Virtual Private Server Hosting | ![]() | Linux/Windows | unlimited | unmetered | on request | 22 Feb, 2019 | ||
VPS 1 | ![]() | Linux | 10 GB SSD | 250 GB | 2000 MB | KSH 1,000.00/mo. VAT inc | unlimited / 1 / 1 | 27 Mar, 2018 |
VPS Hosting | ![]() | Linux | 30 GB | 1 GB | KES 3.100/mo. | 17 Mar, 2018 | ||
VPS 1 | ![]() | Linux | 25 GB | unmetered | 1000 MB | $ 12.50/mo. | unlimited | 1 Dec, 2017 |
More products on our directory of VPS in Kenya
Cloud Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Starter | ![]() | Linux | 20 GB | 200 GB | KES 2.000/yr. | 1 / 0 / 0 | 6 Nov, 2019 | |
Pepea Cloud Server Hosting | ![]() | Linux/Windows | unlimited | unmetered | on request | 22 Feb, 2019 | ||
Mama Bear | ![]() | Linux | unlimited SSD | unmetered | 1000 MB | KES 499/mo. | unlimited / 1 / 1 | 23 Jan, 2019 |
Cloud Web Hosting | ![]() | Linux | 100000 GB | unmetered | KES 13.100/mo. | 17 Mar, 2018 | ||
Cloud-1 | ![]() | Linux | 20 GB SSD | 1,000 GB | 512 MB | KSH 600.00/mo. | unlimited / 0 / 1 | 14 Feb, 2017 |
More products on our directory of Cloud in Kenya
Domains Kenya
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.co.ke Domain | ![]() | KES 379/yr. VAT inc | 22 Jul, 2020 |
.co.ke Domain | ![]() | KSH 499.00/yr. (KSH 1200 after 499 mo.) | 15 Jul, 2020 |
.co.ke,.com,.org,.net,.info,.biz,.me | ![]() | KES 199/yr. | 5 Feb, 2020 |
.com | ![]() | KES 1.000/yr. | 6 Nov, 2019 |
.com | ![]() | KES 999/yr. | 6 Nov, 2019 |
co.ke domains | ![]() | KSH 700.00/yr. | 27 Mar, 2018 |
.CO.KE Domain Names | ![]() | KES 499/yr. | 17 Mar, 2018 |
.co.ke | ![]() | KES 699/yr. | 10 Jun, 2017 |
.com .net .org .info .biz | ![]() | KSH 15,000.00/yr. | 14 Feb, 2017 |
.com .net .org .biz .info .name .mobi | ![]() | KES 2.500/yr. VAT inc | 13 Feb, 2017 |
More products on our directory of Domains in Kenya
Ssl Certificates Kenya
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
ASK SSL Starter Certificate | ![]() | KSH 500.00/yr. | 1 | 15 Jul, 2020 |
Domain Validated,Organization Validated and EV SSL Certificates | ![]() | KES 0/yr. | unlimited | 5 Feb, 2020 |
FreeSSL (RapidSSL 30-Day Trial) | ![]() | KES 0/yr. | 1 | 6 Nov, 2019 |
Free | ![]() | KES 0/yr. Setup Fee KES 999 | 1 | 6 Nov, 2019 |
Pepea SSL Certicates | ![]() | on request | 26 Feb, 2019 | |
Comodo Starterq | ![]() | KSH 1,000.00/yr. | 1 | 27 Mar, 2018 |
Comodo SSL Certificate | ![]() | KES 5.000/yr. | 17 Mar, 2018 | |
Positive SSL | ![]() | KES 900/yr. | 10 Jun, 2017 |
More products on our directory of SSL Certificates in Kenya
Website Builder Kenya
Plan Name | Brand | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Truehost Ready Made Website | ![]() | unlimited | unmetered | KSH 2,500.00/yr. | 15 Jul, 2020 | |
Basic | ![]() | unlimited | unmetered | KES 349/mo. | / 0 / 0 | 6 Nov, 2019 |
More products on our directory of Website Builder in Kenya
Web Design Kenya
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
Basic | ![]() | KES 14.999 | 6 Nov, 2019 |
Starter web design | ![]() | KSH 9,999.00 | 27 Mar, 2018 |
Website Builder | ![]() | KES 9.000/mo. | 17 Mar, 2018 |
Starter Website | ![]() | KSH 20,000.00 VAT inc | 14 Jan, 2018 |
Basic Web design | ![]() | KSH 20,000.00 VAT inc | 21 Mar, 2017 |
Professional Web Design | ![]() | on request | 14 Feb, 2017 |
Affordable Web Design | ![]() | on request | 30 Dec, 2016 |
Web Design In Kenya | ![]() | on request | 30 Dec, 2016 |
More products on our directory of Web Design in Kenya
Emails Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Cloudoon Mail | ![]() | Linux | 30 GB | 3,000 GB | KES 100/mo. | 15 Jul, 2020 |
Lenasi Lite | ![]() | Cloud | unlimited SSD | unmetered | on request | 5 Feb, 2020 |
Simba Email | ![]() | Linux | 10 GB | 100 GB | KES 1.000/yr. | 6 Nov, 2019 |
Pepea Email Hosting | ![]() | Linux/Windows | unlimited | unmetered | on request | 22 Feb, 2019 |
Emails | ![]() | Linux | 10 GB | unmetered | KSH 1,000.00/yr. | 27 Mar, 2018 |
Email Hosting | ![]() | Linux | 30 GB | 300 GB | KES 2.100/mo. | 17 Mar, 2018 |
Emails | ![]() | Linux | 1 GB | unmetered | KSH 1,000.00/yr. VAT inc | 21 Mar, 2017 |
More products on our directory of Emails in Kenya
Semi Dedicated Kenya
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Semi Dedicated Server | ![]() | Linux | 60 GB | 2,000 GB | KES 5.100/mo. | 17 Mar, 2018 | |
Premium | ![]() | Linux | unlimited | unmetered | $ 232.00/yr. | unlimited / 1 / 0 | 30 Dec, 2016 |
More products on our directory of Semi Dedicated in Kenya
Free Web Hosting KenyaNew
Plan Name | Brand | Platform | Diskspace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Free | ![]() | Linux | 100 MB SSD | unmetered | KSH 0.00/yr. VAT 16% inc | unlimited / 0 / 0 | 27 Mar, 2018 |
SILVER Package | ![]() | Linux | 50 GB | unmetered | $ 0.00/mo. | 1 | 1 Dec, 2019 |
LITE HOSTING | ![]() | Linux | 100 MB SSD | 1,000 GB | $ 0.00/yr. | 1 / 0 / 1 | 10 Apr, 2019 |
Official NIC / Registrar for .ke country code top-level domain (ccTLD)

Things done
✓ Note: Company descriptions is short. Recommended 1000 chars
✓ Company address location is complete
✓ Company phone/fax is added
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
Note: Add a promotion or coupon
Things to do
✗ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are missing
✗ Products (plans) are missing
✓ Note: Company descriptions is short. Recommended 1000 chars
✓ Company address location is complete
✓ Company phone/fax is added
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
Note: Add a promotion or coupon
Things to do
✗ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are missing
✗ Products (plans) are missing
71%
Kenya Network Information Center (KeNIC)
Kenya location and cities


Website info
The Kenya Network Information Centre (KENIC) was established through the facilitation of the Communications Authority of Kenya (CAK) and was issued with it’s license by the authority on 16th December 2015.KENIC is a company, limited by guarantee, licensed to manage and administer the dot ke [...]Whois URL: whois.kenic.or.ke
Estimated registered .ke domains: 56,453