# 1 Dedicated Servers en España
It refers to the rental and exclusive use of a computer and it provides services for only one account or domain name. It is therefore solely for use by one organization, and is leased and stored in the data centre of the host company
Empresa | Nominalia![]() Revisiones Totales: 1 Puntuación media: 10 / 10 Buenas críticas: 1 Malos comentarios: 0 Respuestas oficiales: 0 | Raiola Networks![]() Revisiones Totales: 0 Puntuación media: 0 / 10 Buenas críticas: 0 Malos comentarios: 0 Respuestas oficiales: 0 | sered.net![]() Revisiones Totales: 1 Puntuación media: 10 / 10 Buenas críticas: 1 Malos comentarios: 0 Respuestas oficiales: 0 | CDmon![]() Revisiones Totales: 1 Puntuación media: 9 / 10 Buenas críticas: 1 Malos comentarios: 0 Respuestas oficiales: 0 | Arsys![]() Revisiones Totales: 1 Puntuación media: 1 / 10 Buenas críticas: 0 Malos comentarios: 1 Respuestas oficiales: 0 |
---|---|---|---|---|---|
Precio | € 28,00/mes. IVA 21% exc IR AL SITIO WEB | € 136,95/mes. IVA 21% exc IR AL SITIO WEB | € 125,00/mes. IR AL SITIO WEB | € 240,00/mes. IVA exc IR AL SITIO WEB | € 55,00/mes. IVA exc IR AL SITIO WEB |
Nombre del plan | Server Dell SFO2.5 | Servidor Dedicado Refined-12TB | BAB34 | Intel Xeon E3-1240v6 (8t) | PRO S |
Tipo de producto | Alojamiento dedicado Linux/Windows | Alojamiento dedicado Linux | Alojamiento dedicado Linux | Alojamiento dedicado Linux | Alojamiento dedicado Linux/Windows |
Espacio del disco | 1000 GB | 12000 GB SAS | 1000 GB SSD | 960 GB SSD | 1000 GB |
Ancho de banda | sin medir | sin medir | sin medir | sin medir | sin medir |
UPC | Intel® Xeon® CPU E3-1220 v5 @ 3.0GHz | Intel Atom Atom-C2750 8c / 8t 2.4 / 2.6 GHz | E3 1230 v5 3.4 Ghz | 4 Cores | Intel Xeon E3-1230 v6 4 cores x 3,5 GHz |
RAM | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB |
IPs dedicadas | 1 | 1 | 0 | 0 | 0 |
Dominios libres | 0 | 0 | 0 | 0 | 0 |
Dominios alojados | ilimitado | ilimitado | ilimitado | ilimitado | ilimitado |
Pagos | Tarjetas de crédito / débito / prepago, PayPal, Transferencia bancaria | Tarjetas de crédito / débito / prepago | Tarjetas de crédito / débito / prepago | Tarjetas de crédito / débito / prepago, PayPal | Tarjetas de crédito / débito / prepago, PayPal, Transferencia bancaria |
Control panel | Hyper-V | CPanel, Plesk | CPanel | Plesk | |
Caracteristicas | Totalmente administrado | ||||
Opciones de soporte | Email, Mesa de ayuda, Teléfono / Toll-Free, Chat en vivo, Disponible 24/7 | Email, Mesa de ayuda, Teléfono / Toll-Free, Disponible 24/7 | Email, Mesa de ayuda, Teléfono / Toll-Free | Email, Mesa de ayuda, Teléfono / Toll-Free | Email, Mesa de ayuda, Teléfono / Toll-Free, Disponible 24/7 |
Ubicación del servidor | |||||
Promoción | Get 10% off Proxy 50, Proxy 30, Proxy 10 services using coupon whtop-10 at checkout. | ||||
Actualizado | sep 2019 | sep 2019 | feb 2020 | jul 2019 | jun 2019 |
Leer opiniones | #1Revisiones Totales: 1 Puntuación media: 10 / 10 Buenas críticas: 1 Malos comentarios: 0 Respuestas oficiales: 0 Nominalia opiniones | #2Revisiones Totales: 0 Puntuación media: 0 / 10 Buenas críticas: 0 Malos comentarios: 0 Respuestas oficiales: 0 Raiola Networks opiniones | #3Revisiones Totales: 1 Puntuación media: 10 / 10 Buenas críticas: 1 Malos comentarios: 0 Respuestas oficiales: 0 sered.net opiniones | #4Revisiones Totales: 1 Puntuación media: 9 / 10 Buenas críticas: 1 Malos comentarios: 0 Respuestas oficiales: 0 CDmon opiniones | #5Revisiones Totales: 1 Puntuación media: 1 / 10 Buenas críticas: 0 Malos comentarios: 1 Respuestas oficiales: 0 Arsys opiniones |
Comparación rápida de los mejores planes de 32 en esta categoría ordenados por calificación de marca
Nombre Del Plan | Marca | Tipo De Producto | Plataforma | Espacio Del Disco | Transferir | Memoria | Precio | Sitios Web Alojados / Dominios Libres / IP's | Plan De Fecha |
---|---|---|---|---|---|---|---|---|---|
Rise-BF-1 | ovh.es | Alojamiento dedicado | Linux | ilimitado | sin medir | 64000 MB | € 47,49/mes. | ilimitado / 0 / 0 | 30 nov, 2019 |
Gama Bronce SSD. 16GB | profesionalhosting.com | Alojamiento dedicado | Linux | 2000 GB | sin medir | 16000 MB | € 234,99/mes. | ilimitado / 0 / 1 | 31 jul, 2020 |
Xeon E3-1220 | fornex.com | Alojamiento dedicado | Linux/Windows | ilimitado | sin medir | 16000 MB | € 56,00/mes. | ilimitado / 0 / 1 | 12 ago, 2020 |
Start | hostalia.com | Alojamiento dedicado | Linux | 2000 GB | sin medir | 16000 MB | € 29,90/mes. (€ 99.9 después 3 mes.) | ilimitado / 0 / 1 | 14 jul, 2019 |
Dell R230 | dinahosting.com | Alojamiento dedicado | Linux | 1000 GB | sin medir | 16000 MB | € 159,58/mes. | ilimitado / 0 / 0 | 28 jun, 2019 |
SERVIDOR DEDICADO E3 20GB RAM | desafiohosting.com | Alojamiento dedicado | Linux | 500 GB SSD | sin medir | 20000 MB | € 196,00/mes. | ilimitado / 0 / 1 | 1 sep, 2020 |
Dell R2100 L | axarnet.es | Alojamiento dedicado | Linux/Windows | 1000 GB SSD | sin medir | 8000 MB | € 89,00/mes. | ilimitado / 2 | 23 may, 2018 |
8G-4c X310 3.10Ghz v2 / v3 | unelink.es | Alojamiento dedicado | Linux/Windows | ilimitado SSD | sin medir | 8000 MB | € 49,00/mes. | ilimitado / 0 / 1 | 2 ago, 2020 |
DELL PowerEdge R410 | nicalia.com | Alojamiento dedicado | Linux | 125 GB | sin medir | 16000 MB | $ 218,44/mes. | ilimitado | 1 dic, 2019 |
acens SERVER 16 | acens.com | Alojamiento dedicado | Linux/Windows | 2000 GB | sin medir | 16000 MB | € 99,90/mes. | ilimitado / 0 / 1 | 27 jun, 2019 |
Supermicro Basic | loading.es | Alojamiento dedicado | Linux | 480 GB SSD | 10.000 GB | 8000 MB | € 79,00/mes. | ilimitado / 0 / 2 | 28 jun, 2019 |
Custom Server 2017 | ginernet.com | Alojamiento dedicado | Linux/Windows | 500 GB | sin medir | 16000 MB | $ 418,81/mes. | ilimitado | 1 dic, 2018 |
L | oklan.es | Alojamiento dedicado | Linux/Windows | 2000 GB | sin medir | 8000 MB | $ 90,73/mes. | ilimitado | 1 dic, 2018 |
Inicio | comvive.es | Alojamiento dedicado | Linux | 1000 GB | 15.000 GB | 8000 MB | € 83,33/mes. | ilimitado / 5 | 1 abr, 2019 |
Alpha | cloudc.me | Alojamiento dedicado | Linux | 4000 GB | sin medir | 12000 MB | € 156,45/mes. | ilimitado / 0 / 1 | 1 sep, 2020 |
Mono Xeon Dedicated Server E5 - 3 Discs | siliconhosting.com | Alojamiento dedicado | Linux/Windows | 1500 GB | sin medir | 16000 MB | $ 235,57/mes. | ilimitado | 1 dic, 2017 |
PRO L | arsys.pt | Alojamiento dedicado | Linux/Windows | 1880 GB | sin medir | 32000 MB | $ 130,50/mes. | ilimitado | 1 dic, 2018 |
Intel Core2Quad Q9550 | hostingrapido.com | Alojamiento dedicado | Linux/Windows | 1000 GB | sin medir | 8000 MB | $ 250,06/mes. | ilimitado | 1 dic, 2017 |
Servidor Dedicado PRO | espaciowww.com | Alojamiento dedicado | Linux/Windows | 1000 GB SSD | sin medir | 72000 MB | € 399,00/mes. | ilimitado / 0 / 1 | 22 sep, 2020 |
DEDICADO ENTRY | alojared.com | Alojamiento dedicado | Linux | 250 GB | sin medir | 16000 MB | $ 107,93/mes. | 1 dic, 2016 | |
SE3-1 | indedmedia.com | Alojamiento dedicado | Linux/Windows | 4000 GB | sin medir | 16000 MB | $ 86,96/mes. | 1 dic, 2016 | |
XXL-Base | azamedia.com | Alojamiento dedicado | Linux | 320 GB | 1.000 GB | $ 199,00/mes. | 1 dic, 2014 | ||
SERVIDOR DEDICADO 1 | tutiendahosting.com | Alojamiento dedicado | Linux/Windows | 500 GB | sin medir | 32000 MB | $ 99,71/mes. | ilimitado | 1 dic, 2017 |
F-1 | mecahost.com | Alojamiento dedicado | Linux | 4000 GB | sin medir | 32000 MB | $ 77,17/mes. | ilimitado | 1 dic, 2018 |
Dedicado Started | bastify.com | Alojamiento dedicado | Linux | 1000 GB | sin medir | 4000 MB | $ 96,39/mes. | ilimitado | 1 dic, 2019 |
Ded-S | dnsystem.com | Alojamiento dedicado | Windows | 2000 GB | sin medir | 4000 MB | $ 74,00/mes. | 1 dic, 2016 | |
Dell R210 II | beonlinesoluciones.com | Alojamiento dedicado | Linux/Windows | 1000 GB | sin medir | 16000 MB | $ 238,28/mes. | ilimitado | 1 dic, 2019 |
Class | ibercom.com | Alojamiento dedicado | Linux/Windows | 2000 GB | sin medir | 4000 MB | $ 147,53/mes. | ilimitado | 1 dic, 2018 |
Bronze | m2estudio.es | Alojamiento dedicado | Linux/Windows | 250 GB | sin medir | 2000 MB | $ 112,35/mes. | ilimitado | 1 dic, 2018 |
Intel Xeon 3065 | lomasbuscado.net | Alojamiento dedicado | Linux/Windows | 1000 GB | sin medir | 4000 MB | $ 185,59/mes. | 1 dic, 2016 | |
S-Server | sys4net.com | Alojamiento dedicado | Linux | 1000 GB | sin medir | 8000 MB | € 89,95/mes. | ilimitado / 2 | 10 oct, 2019 |
SRVDED01 | vigunu.com | Alojamiento dedicado | Linux | 1950 GB | sin medir | 16 MB | $ 92,61/mes. | ilimitado | 1 dic, 2019 |
Acerca de Dedicated Servers
A dedicated hosting service or managed hosting service is a type of Internet webhosting where customers leases the hole server not shared with anyone. This is more flexible than shared hosting, as organizations have full control over the server, including choice of hardware and operating system. Server administration can be provided by the hosting provider. In some cases a dedicated server can offer less overhead and a larger return on investment. Dedicated servers are most often housed in data centers, similar to colocation facilities, providing redundant power sources and HVAC systems.
Big organizations are using multiple dedicated machines (even grid), some for databases, some for web requests, backups, email etc .. but of course the price is notable higher. Maintaining your own machine offers the maximum control (although you still depend on datacenter for bandwidth, electricity and connectivity). This type of hosting is highly recommended for businesses depending on best uptime, speed and security.
The closer cheaper hosting service solution is VPS or VDS (Virtual dedicated servers)
Etiquetas Dedicated Servers
dedicated hosting dedicated machine server
Dedicated Servers referencias
Últimos tweets mencionando Servidores dedicados





Últimas publicaciones de blogs





Últimas noticias
Revelación: Aunque intentamos proporcionar información útil y precisa, no podemos garantizar que siempre sea correcta. Este es un sitio web profesional que puede recibir una compensación de algunos proveedores que revisamos, promocionamos o publicitamos, sin embargo, eso no afecta nuestras calificaciones!