🔧 Dedicated Hosting - 10/17 |
|---|
| 💡 Plan Name | Xeon E5-2630v4, 2.2GHz [Linux/Windows] | Legacy Dedicated Servers - Xeon 4-Core E3-1270 v2 3.5GHz [Linux/Windows] |
|---|
| 💰 Price | $ 99.00/mo. | $ 59.00/mo. |
|---|
| 💿 Disk Space | 960 GB SSD | 480 GB SSD |
|---|
| 📶 Data Transfer | 100 TB | 20 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon E5-2630v4 (20 vCPU @ 2.2GHz) | Xeon 4-Core E3-1270 v2 3.5GHz |
|---|
| 🔋 RAM | 125 GB | 16 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Dallas card shows a balanced dual-socket Xeon E5-2630v4 configuration with 20 vCPU, 128 GB RAM and one 960 GB SSD. Network is presented as 1G x 2 (2 Gbps private), power is redundant, and monthly transfer is 100 TB. This entry is aimed at general web apps, CI/CD runners and databases that value [...] | INFO (mouse over)2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle Add cPanel for CentOS, The Hosting Platform of Choice, to your Linux server (USD $35/mo). No cPanel software Ten Gigabit [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon E5-2680v4, 2.4GHz [Linux/Windows] | Legacy Dedicated Servers - Xeon E3-1275 v6 4-Core 3.8GHz [Linux/Windows] |
|---|
| 💰 Price | $ 119.00/mo. | $ 160.00/mo. |
|---|
| 💿 Disk Space | 960 GB SSD | 960 GB SSD |
|---|
| 📶 Data Transfer | 20 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon E5-2680v4 (28 vCPU @ 2.4GHz) | 8 vCPU Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 32 GB | 32 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Las Vegas card shows a cost-efficient configuration with 28 vCPU, 32 GB RAM and one 960 GB SSD. Networking is 1G x 2 with 20 TB transfer and redundant power. It is positioned for staging, modest production apps and utility services that need dedicated compute and storage without a large footprint. [...] | INFO (mouse over)2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle
The features your business needs
Fast provisioning With ServerPoint's Client Portal, you can automatically provision [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon E5-2680v4, 2.4GHz, 8750 GB SSD [Linux/Windows] | Xeon E3-1275 v6 4-Core 3.8GHz 960GB SSD + 4TB HD [Linux/Windows] |
|---|
| 💰 Price | $ 139.00/mo. | $ 165.00/mo. |
|---|
| 💿 Disk Space | 8750 GB SSD | 960 GB |
|---|
| 📶 Data Transfer | 20 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon E5-2680v4 (28 vCPU @ 2.4GHz) | Intel Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 32 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Las Vegas variant adds bulk storage: 28 vCPU and 32 GB RAM with a 960 GB SSD plus an additional 8 TB HDD. Power is redundant, network is 1G x 2, and transfer is 20 TB. This mix pairs fast OS/app storage with large-capacity HDD for archives, backups or media libraries; it suits hybrid workloads [...] | INFO (mouse over)2 x 960GB SSD LSI Hardware RAID1 + BBU 2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle
Add cPanel for CentOS, The Hosting Platform of Choice, to your Linux server (USD [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon E5-2683v4, 2.1GHz [Linux/Windows] | Xeon E3-1275 v6 4-Core 3.8GHz [Linux/Windows] |
|---|
| 💰 Price | $ 179.00/mo. | $ 170.00/mo. |
|---|
| 💿 Disk Space | 960 GB SSD | 1875 GB SSD |
|---|
| 📶 Data Transfer | 100 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon E5-2683v4 (64 vCPU @ 2.1GHz) | Intel Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 125 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Dallas card lists a high-thread Xeon E5-2683v4 build with 64 vCPU and 128 GB RAM. Storage is a 960 GB SSD and power is redundant. Networking is shown as 10G x 2 with 100 TB transfer included, making it suitable for horizontally scaled web stacks, encoding, or heavy API concurrency where sustained [...] | INFO (mouse over)960GB SSD + 8TB HD 2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle
Add cPanel for CentOS, The Hosting Platform of Choice, to your Linux server (USD $35/mo). No cPanel [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon Gold 6130, 2.1GHz [Linux/Windows] | SSD Dedicated Server1 - Xeon E3-1275 v6 4-Core 3.8GHz [Linux/Windows] |
|---|
| 💰 Price | $ 349.00/mo. | $ 190.00/mo. |
|---|
| 💿 Disk Space | 960 GB SSD NVMe | 960 GB SSD |
|---|
| 📶 Data Transfer | 100 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Gold 6130 (64 vCPU @ 2.1GHz) | Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 250 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Dallas card advertises Xeon Gold 6130 with 64 vCPU, 256 GB RAM and a 960 GB NVMe drive for higher IOPS. Power is redundant, networking is 10G x 2, and monthly transfer is 100 TB. This profile fits larger CMS fleets, virtualization seed nodes or analytics jobs that benefit from many threads and [...] | INFO (mouse over)20 gbps private network (10g x 2) Dual power feeds Linux or Windows Enterprise SSD (over 500MB/s) Up to 12 TB hard disks available Redundant network (MC-LAG, IEEE 802.1aq) 24/7 managed services available Remote power cycle Enterprise level hardware
Add cPanel for CentOS, The Hosting [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon Gold 5115, 2.4GHz [Linux/Windows] | SSD - Intel Xeon E3-1275 v6 4-Core 3.8GHz [Linux/Windows] |
|---|
| 💰 Price | $ 399.00/mo. | $ 245.00/mo. |
|---|
| 💿 Disk Space | 960 GB SSD NVMe | 960 GB SSD |
|---|
| 📶 Data Transfer | 20 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Gold 5115 (40 vCPU @ 2.4GHz) | Intel Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 125 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Las Vegas card lists Xeon Gold 5115 with 40 vCPU, 128 GB RAM and a 960 GB NVMe drive. Network is 10G x 2 and monthly transfer is 20 TB. This combination favors high-thread application servers and latency-sensitive databases that benefit from NVMe IOPS while keeping the platform compact and [...] | INFO (mouse over)960GB SSD + 4TB HD 2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle
Add cPanel for CentOS, The Hosting Platform of Choice, to your Linux server (USD $35/mo). No cPanel [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon E5-2630v4, 2.2GHz, 3750 GB SSD [Linux/Windows] | SSD - Xeon E3-1275 v6 4-Core 3.8GHz [Linux/Windows] |
|---|
| 💰 Price | $ 399.00/mo. | $ 295.00/mo. |
|---|
| 💿 Disk Space | 3750 GB SSD | 1875 GB SSD |
|---|
| 📶 Data Transfer | 100 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon E5-2630v4 (20 vCPU @ 2.2GHz) | Intel Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 125 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Dallas storage-optimized variant: 20 vCPU and 128 GB RAM paired with four 960 GB SSDs on an LSI RAID controller with BBU. Network shows 10G x 2 and transfer of 100 TB. The multi-drive layout targets higher write IOPS and storage redundancy; effective usable capacity depends on the RAID level you [...] | INFO (mouse over)1.92TB SSD 2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle
Add cPanel for CentOS, The Hosting Platform of Choice, to your Linux server (USD $35/mo). No cPanel [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon E5-2680v4, 2.4GHz, 5625 GB SSD [Linux/Windows] | SSD Dedicated Server1 - 2 x Xeon Scalable 4114 20-Core Total 2.2GHz [Linux/Windows] |
|---|
| 💰 Price | $ 499.00/mo. | $ 349.00/mo. |
|---|
| 💿 Disk Space | 5625 GB SSD | 1875 GB SSD |
|---|
| 📶 Data Transfer | 20 TB | 50 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon E5-2680v4 (28 vCPU @ 2.4GHz) | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | 125 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Las Vegas storage-optimized model: 28 vCPU with 128 GB RAM and six 960 GB SSDs on an LSI RAID controller with BBU. Network is 10G x 2 and transfer is 20 TB. Designed for workloads that need sustained write performance and drive redundancy—think S3-compatible gateways, object storage shards or [...] | INFO (mouse over)20 gbps private network (10g x 2) Dual power feeds Linux or Windows Enterprise SSD (over 500MB/s) Up to 12 TB hard disks available Redundant network (MC-LAG, IEEE 802.1aq) 24/7 managed services available Remote power cycle Enterprise level hardware |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon Gold 5115, 2.4GHz, 9375 GB SSD [Linux/Windows] | Xeon E3-1275 v6 4-Core 3.8GHz 64GBs [Linux/Windows] |
|---|
| 💰 Price | $ 799.00/mo. | $ 350.00/mo. |
|---|
| 💿 Disk Space | 9375 GB SSD | 3750 GB |
|---|
| 📶 Data Transfer | 20 TB | 30 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Gold 5115 (40 vCPU @ 2.4GHz) | Intel Xeon E3-1275 v6 4-Core 3.8GHz |
|---|
| 🔋 RAM | 125 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Las Vegas storage-optimized option with 40 vCPU, 128 GB RAM and ten 960 GB SSDs on an LSI RAID controller with BBU. Network is 10G x 2 and transfer allocation is 20 TB. Built for heavy parallel I/O and higher fault tolerance; actual usable space depends on the RAID level you configure (for example [...] | INFO (mouse over)3.84TB SSD 2 gbps private network (1g x 2) Redundant network (MC-LAG, IEEE 802.1aq) Linux or Windows Up to 8TB hard disks available 24/7 managed services available Remote power cycle
Add cPanel for CentOS, The Hosting Platform of Choice, to your Linux server (USD $35/mo). No cPanel [...] |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | Xeon Gold 6140, 2.4GHz [Linux/Windows] | SSD Dedicated Server2 - 2 x Xeon Scalable 4114 20-Core Total 2.2GHz [Linux/Windows] |
|---|
| 💰 Price | $ 949.00/mo. | $ 439.00/mo. |
|---|
| 💿 Disk Space | 9375 GB SSD | 1875 GB SSD |
|---|
| 📶 Data Transfer | 20 TB | 50 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Gold 6140 (72 vCPU @ 2.4GHz) | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | 125 GB | 192 GB |
|---|
| 📌 Dedicated IPs | 0 | 1 |
|---|
| 🔨 Control Panel | | [In-house] |
|---|
| 🌏 Server Location | United States | |
|---|
| 📜 Description | INFO (mouse over)Top Las Vegas card combines 72 vCPU with 128 GB RAM and ten 960 GB SSDs on LSI RAID with BBU. Network is 10G x 2 and transfer is 20 TB per month. This tier targets high-concurrency services, encoding and virtualization nodes that demand both many threads and fast, redundant storage. Choose the [...] | Same as previous plans |
|---|
| 📅 Date Plan | Sep 2025 | Jan 2022 |
|---|
| 💡 Plan Name | - | SSD Dedicated Server5 - 2 x Xeon Scalable 4114 20-Core Total 2.2GHz [Linux/Windows] |
|---|
| 💰 Price | - | $ 599.00/mo. |
|---|
| 💿 Disk Space | - | 3750 GB SSD |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | - | 375 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|
| 💡 Plan Name | - | Storage Optimized and S3 Compatibility Dedicated Servers2 [Linux/Windows] |
|---|
| 💰 Price | - | $ 599.00/mo. |
|---|
| 💿 Disk Space | - | 93750 GB |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon E5-2620v2 12-Core Total 2.1GHz |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|
| 💡 Plan Name | - | SSD Dedicated Server3 - 2 x Xeon Scalable 4114 20-Core Total 2.2GHz [Linux/Windows] |
|---|
| 💰 Price | - | $ 639.00/mo. |
|---|
| 💿 Disk Space | - | 1875 GB SSD |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | - | 192 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|
| 💡 Plan Name | - | SSD Dedicated Server6 - 2 x Xeon Scalable 4114 20-Core Total 2.2GHz [Linux/Windows] |
|---|
| 💰 Price | - | $ 849.00/mo. |
|---|
| 💿 Disk Space | - | 15000 GB SSD |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | - | 375 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|
| 💡 Plan Name | - | Storage Optimized and S3 Compatibility Dedicated Servers3 [Linux/Windows] |
|---|
| 💰 Price | - | $ 999.00/mo. |
|---|
| 💿 Disk Space | - | 187500 GB |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon E5-2620v2 12-Core Total 2.1GHz24 |
|---|
| 🔋 RAM | - | 125 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|
| 💡 Plan Name | - | Storage Optimized and S3 Compatibility Dedicated Servers4 [Linux/Windows] |
|---|
| 💰 Price | - | $ 1,099.00/mo. |
|---|
| 💿 Disk Space | - | 30700 GB SSD |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | - | 375 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|
| 💡 Plan Name | - | SSD Dedicated Server4 - 2 x Xeon Scalable 4114 20-Core Total 2.2GHz [Linux/Windows] |
|---|
| 💰 Price | - | $ 1,499.99/mo. |
|---|
| 💿 Disk Space | - | 15000 GB SSD |
|---|
| 📶 Data Transfer | - | 50 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 x Xeon Scalable 4114 20-Core Total 2.2GHz |
|---|
| 🔋 RAM | - | 192 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | [In-house] |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | Same as previous plans |
|---|
| 📅 Date Plan | - | Jan 2022 |
|---|