Top 10 Web Hosting Colombia
WHTop team maintain a unique list of top 10 webhosting companies (out of 49 listed) targeting Colombia, compared by their Alexa Rank. Colombia current population is 47,698,524 ( #29 in the world) with 27,452,550 internet users (58.1% of population and #25 globally). This list is updated often (last update 20 February, 2019) and give's you a unbiased & impartial information about best web hosting in Colombia (including reviews from users/customers).
Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Bellow the top list you will find products organized by each category in this country!
Colombia - Top 10 Best Website hosting, Feb 2019
Map location of current best hosting companies in Colombia new | Compare top companies in COWant to see insight from best reliable companies ? Now you can compare mi.com.co - versus - Dongee - versus - HostDime |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .CO.
Shared Hosting Colombia
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
ALPHA | ![]() | Linux | 10 GB | 10 GB | $ 2.29/mo. | 10 | 2018-12-01 |
BRASS | ![]() | Linux | 16 GB | 320 GB | $ 5.48/mo. | 20 | 2018-12-01 |
BASICO | ![]() | Linux | 5 GB | 50 GB | $ 3.15/mo. | 1 | 2018-12-01 |
100mb | ![]() | Linux | 100 MB | unmetered | $ 1.31/mo. | 1 | 2018-12-01 |
Micro | ![]() | Linux | 100 MB | 20 GB | $ 12.00/yr. | 1 / 0 / 0 | 2017-01-04 |
Hosting H1 | ![]() | Linux | 307 MB | 4 GB | $ 1.00/mo. | 2016-12-01 | |
Personal Clasico | ![]() | Linux | 3 GB | unmetered | $ 2.00/mo. | 2016-12-01 | |
Hosting Personal | ![]() | Linux | 512 MB | 10000 GB | $ 1.68/mo. | 2016-12-01 | |
CUARZO | ![]() | Linux | 5 GB SSD | 100 GB | COP 70.000/yr. | 1 / 1 / 0 | 2016-11-04 |
COLHOST 1 | ![]() | Linux | 3 GB | unmetered | COP 97.750/yr. | 1 / 0 / 0 | 2016-09-08 |
Dedicated Hosting Colombia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
4 CORE 3.2GHz | ![]() | Linux/Windows | 125 GB | unmetered | 16000 MB | $ 144.74/mo. | unlimited | 2018-12-01 |
Dedicated 128GB Web | ![]() | Linux/Windows | 4000 GB | unmetered | 128000 MB | $ 189.30/mo. | unlimited | 2018-12-01 |
Server Enterprise PRO | ![]() | Linux/Windows | 500 GB | unmetered | 4000 MB | $ 113.00/mo. | 2016-12-01 | |
ENTRY X6 | ![]() | Linux/Windows | 625 GB | unmetered | 4000 MB | $ 110.00/mo. | 2016-12-01 | |
Línea Hewlett Packard | ![]() | Linux | 4000 GB | unmetered | 16000 MB | $ 298.00/mo. | 2016-12-01 | |
INTERNET YA | ![]() | Linux/Windows | 1000 GB | unmetered | 8000 MB | $ 250.00/mo. | 2016-12-01 |
Reseller Hosting Colombia
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Plus | ![]() | Linux | 35 GB | 220 GB | $ 17.54/mo. | unlimited | 2018-12-01 |
BRONZE | ![]() | Linux | 30 GB | 300 GB | $ 1.57/mo. | unlimited | 2018-12-01 |
FelWeb Reseller Start of 20 GB per usage not allocation | ![]() | Linux | unlimited | 2000 GB | $ 19.99/mo. | unlimited / 1 / 0 | 2017-04-07 |
VPS Colombia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VPS1 | ![]() | Linux | 60 GB | unmetered | 2000 MB | $ 31.47/mo. | unlimited | 2018-12-01 |
Advanced VPS 1 | ![]() | Linux | 25 GB | unmetered | 2000 MB | $ 20.26/mo. | unlimited | 2018-12-01 |
Mini | ![]() | Linux/Windows | 15 GB | unmetered | 512 MB | $ 21.71/mo. | unlimited | 2018-12-01 |
VPS M | ![]() | Linux | 90 GB | unmetered | 3000 MB | $ 116.28/mo. | unlimited | 2017-12-01 |
VPS PYME | ![]() | Linux | 50 GB | unmetered | 3000 MB | $ 70.50/mo. | 2016-12-01 | |
Servidor VPS Starter | ![]() | Linux | 30 GB | unmetered | 512 MB | $ 17.00/mo. | 2016-12-01 |
Cloud Colombia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Date Plan |
---|---|---|---|---|---|---|---|
Cloud | ![]() | Linux/Windows | unlimited | unmetered | 512 MB | $ 7.00/mo. | 2016-12-01 |
Cloud 1 | ![]() | Linux/Windows | 150 GB | unmetered | 4000 MB | $ 125.00/mo. | 2016-12-01 |
Domains Colombia
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com .org .net .info .biz .us | ![]() | COP 45.000/yr. | 2016-09-08 |
SSL Certificates Colombia
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
ESSENTIAL SSL | ![]() | $ 31.47/yr. | 2018-12-01 |
Free Web Hosting ColombiaNew
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Date Plan |
---|---|---|---|---|---|---|---|
![]() | Linux/Windows | unlimited | unmetered | 0 MB | $ 0.00/mo. | 2016-12-01 |
Official NIC / Registrar for .co country code top-level domain (ccTLD)
Colombia location and cities


Whois URL: whois.nic.co
Estimated registered .co domains: 2,213,983