Change
brands
| 
VISIT WEBSITE | 
👉 Total Reviews: 29 🙌 Average Rating: 10 / 10 👍 Good Reviews: 29 👎 Bad Reviews: 0 👈 Official Responses: 0 10 / 10VISIT WEBSITE
29 user reviews |
|---|
| | Via Evangelista, 5 San Nicola La Strada 81020 IT
 | Via Tirino 99 Pescara, 65 65129 IT
 |
| 📧 Email | info@i... | info@n... |
|---|
| ☎ Phone | +39 0823 454016 | 0854510052 |
|---|
| Ranks | 🏆 Semrush 3,648,130▼-248,987 (lower is better) 🏆 SEO MOZ DA/PA 36/35🔗 Links 10,837 | 🏆 Semrush 1,993,315▲332,183 (lower is better) 🏆 SEO MOZ DA/PA 90/61🔗 Links 94,822 |
|---|
| Languages | en-US it-IT | en-US it-IT |
|---|
| 📄 Info | Interferenza is an Italian web hosting and e-commerce infrastructure company based in San Nicola La Strada, near Caserta. Its operating history reaches back to approximately 1996, while Interferenza S.r.l. was formally registered in 2002. Giancarlo Russo is associated with the company as its owner.
Interferenza has remained a relatively compact hosting provider, serving approximately 3,000 hosted domains across a network of around 84 servers. Its services generate more than 1.2 billion [...] Read full review | Netsons is an Italian managed service provider and hosting company operated by Netsons s.r.l., headquartered in Pescara and active since the mid-2000s. Over time they have grown into one of the more visible local providers in Italy, serving more than 220,000 customers, managing close to 400,000 domains, and over 16 years of experience in hosting, cloud and server infrastructure. The company positions itself as a technology partner rather than just a commodity host, combining shared hosting, [...] Read full review |
|---|
| 📡 Established | 2002 | June, 2004 |
|---|
|
|
|
|
🔧 Dedicated Hosting - 4/15 |
|---|
| 💡 Plan Name | Bronze [Linux] | DS-211 [Linux/Windows] |
|---|
| 💰 Price | € 89.00/mo. VAT exc € 50.00 Setup Fee | € 54.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 73 GB | 2400 GB SAS |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | 2 x Intel Xeon (2 core) 2,8 Ghz 2MB L2 | Intel Xeon E3 Quad or higher 4x 3.00GHz |
|---|
| 🔋 RAM | 4 GB | 16 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge 1850 CPU: 2 x Intel Xeon (2 core) 2,8 Ghz 2MB L2 Memory: 4GB (about 1 GB is reserved for the virtualization layer) Raid Controller: PERC 4e/Si Raid configuration: RAID 1 (mirroring of data across two disks) Disks: 2 x 73 GB SCSI 10.000 rpm Hot Plug (one 73 GB virtual [...] | INFO (mouse over)Dedicated Server DS-211 is positioned as a dedicated node for mail workloads, built on Intel Xeon E3 Quad or higher 4x 3.00GHz, 16GB ECC RAM and 2x 1.2TB 10k SAS (raw total 2400GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as scaling up to [...] |
|---|
| 📅 Date Plan | Feb 2020 | Dec 2025 |
|---|
| 💡 Plan Name | Silver [Linux] | DS-212 [Linux/Windows] |
|---|
| 💰 Price | € 139.00/mo. VAT exc € 100.00 Setup Fee | € 65.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 1000 GB | 6000 GB SAS |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Quadcore (4 core) L3426, 1.86GHz, 8M Cache, 45W TDP, Turbo, HT, DDR3 1333MHz | Intel Xeon E3 Quad or higher 4x 3.00GHz |
|---|
| 🔋 RAM | 4 GB | 16 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge R310 CPU:Intel Xeon Quadcore (4 core) L3426, 1.86GHz, 8M Cache, 45W TDP, Turbo, HT, DDR3 1333MHz Memory: 4GB DDR3, 1333MHz(about 1 GB is reserved for the virtualization layer) Raid Controller: PERC H200A RAID Raid configuration: RAID 1 (mirroring of data across two [...] | INFO (mouse over)Dedicated Server DS-212 is positioned as a dedicated node for mail and storage workloads, built on Intel Xeon E3 Quad or higher 4x 3.00GHz, 16GB ECC RAM and 2x 3TB SAS (raw total 6000GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as scaling [...] |
|---|
| 📅 Date Plan | Feb 2020 | Dec 2025 |
|---|
| 💡 Plan Name | Gold [Linux] | DS-231 [Linux/Windows] |
|---|
| 💰 Price | € 229.00/mo. VAT exc € 100.00 Setup Fee | € 86.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 600 GB SAS | 8000 GB SAS |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Quadcore L5630 (8 cores), 2.13GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz | Intel Xeon E3 Quad or higher 4x 3.00GHz |
|---|
| 🔋 RAM | 8 GB | 16 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge R410 DUAL CPU: Intel Xeon Quadcore L5630 (8 cores), 2.13GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz Memory: 8GB DDR3, 1333MHz(about 1 GB is reserved for the virtualization layer) Raid Controller: PERC H200A RAID Raid configuration: RAID 1 (mirroring of [...] | INFO (mouse over)Dedicated Server DS-231 is positioned as a dedicated node for mail and storage workloads, built on Intel Xeon E3 Quad or higher 4x 3.00GHz, 16GB ECC RAM and 2x 4TB SAS (raw total 8000GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as scaling [...] |
|---|
| 📅 Date Plan | Feb 2020 | Dec 2025 |
|---|
| 💡 Plan Name | Platinum [Linux] | DS-232 [Linux/Windows] |
|---|
| 💰 Price | € 315.00/mo. VAT exc € 100.00 Setup Fee | € 108.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 1200 GB SAS | 1600 GB SSD |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Esacore L5640 (12 cores), 2.26GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz | Intel Xeon E3 Quad or higher 4x 3.00GHz |
|---|
| 🔋 RAM | 16 GB | 32 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge R410 DUAL CPU: Intel Xeon Esacore L5640 (12 cores), 2.26GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz Memory: 16GB DDR3, 1333MHz(about 1 GB is reserved for the virtualization layer) Raid Controller: PERC H200A RAID Raid configuration: RAID 1 (mirroring of [...] | INFO (mouse over)Dedicated Server DS-232 is positioned as a dedicated node for web workloads, built on Intel Xeon E3 Quad or higher 4x 3.00GHz, 32GB ECC RAM and 2x 800GB SSD (raw total 1600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as scaling up to 96 [...] |
|---|
| 📅 Date Plan | Feb 2020 | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-241 [Linux/Windows] |
|---|
| 💰 Price | - | € 109.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 4000 GB SAS |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon E-2144G 4x 3.60GHz |
|---|
| 🔋 RAM | - | 32 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-241 is positioned as a dedicated node for storage and mail workloads, built on Intel Xeon E-2144G 4x 3.60GHz, 32GB ECC RAM and 2x 2TB SAS (raw total 4000GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as scaling up to 96 [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-242 [Linux/Windows] |
|---|
| 💰 Price | - | € 120.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 1600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon E-2144G 4x 3.60GHz |
|---|
| 🔋 RAM | - | 32 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-242 is positioned as a dedicated node for web and gaming workloads, built on Intel Xeon E-2144G 4x 3.60GHz, 32GB ECC RAM and 2x 800GB SSD SAS (raw total 1600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as scaling up to [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-441 [Linux/Windows] |
|---|
| 💰 Price | - | € 208.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 1875 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon Silver 4210 10x 2.10GHz |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-441 is positioned as a dedicated node for web and infrastructure workloads, built on Intel Xeon Silver 4210 10x 2.10GHz, 64GB ECC RAM and 2x 960GB SSD SAS (raw total 1920GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-641 [Linux/Windows] |
|---|
| 💰 Price | - | € 274.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 3800 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Silver 4210 10x 2.10GHz |
|---|
| 🔋 RAM | - | 250 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-641 is positioned as a dedicated node for web, storage and infrastructure workloads, built on 2x Intel Xeon Silver 4210 10x 2.10GHz, 256GB ECC RAM and 2x 1.9TB SSD SAS (raw total 3800GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-742 [Linux/Windows] |
|---|
| 💰 Price | - | € 285.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 46875 GB SAS |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Silver 4210 10x 2.10GHz |
|---|
| 🔋 RAM | - | 125 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-742 is positioned as a dedicated node for mail and storage workloads, built on 2x Intel Xeon Silver 4210 10x 2.10GHz, 128GB ECC RAM and 4x 12TB SAS (raw total 48000GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range described as [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-631 [Linux/Windows] |
|---|
| 💰 Price | - | € 351.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 7600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon E5-2650v4 12x 2.20GHz |
|---|
| 🔋 RAM | - | 250 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-631 is positioned as a dedicated node for web, storage and infrastructure workloads, built on 2x Intel Xeon E5-2650v4 12x 2.20GHz, 256GB ECC RAM and 2x 3.8TB SSD SAS (raw total 7600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-632 [Linux/Windows] |
|---|
| 💰 Price | - | € 351.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 7600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon E5-2630v3 8x 2.40GHz |
|---|
| 🔋 RAM | - | 250 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-632 is positioned as a dedicated node for web, storage and infrastructure workloads, built on 2x Intel Xeon E5-2630v3 8x 2.40GHz, 256GB ECC RAM and 4x 1.9TB SSD SAS (raw total 7600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-644 [Linux/Windows] |
|---|
| 💰 Price | - | € 449.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 7600 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Gold 5218 16x 2.30GHz |
|---|
| 🔋 RAM | - | 250 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-644 is positioned as a dedicated node for web, storage, infrastructure and AI workloads, built on 2x Intel Xeon Gold 5218 16x 2.30GHz, 256GB ECC RAM and 2x 3.8TB SSD NVMe (raw total 7600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-643 [Linux/Windows] |
|---|
| 💰 Price | - | € 472.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 7600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Gold 5218 16x 2.30GHz |
|---|
| 🔋 RAM | - | 250 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-643 is positioned as a dedicated node for web, storage and infrastructure workloads, built on 2x Intel Xeon Gold 5218 16x 2.30GHz, 256GB ECC RAM and 2x 3.8TB SSD SAS (raw total 7600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the broader range [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-645 [Linux/Windows] |
|---|
| 💰 Price | - | € 736.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 7600 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Gold 6248R 24x 3.00GHz |
|---|
| 🔋 RAM | - | 500 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-645 is positioned as a dedicated node for web, storage, infrastructure, gaming and AI workloads, built on 2x Intel Xeon Gold 6248R 24x 3.00GHz, 512GB ECC RAM and 2x 3.8TB SSD NVMe (raw total 7600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, with the [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | DS-746 [Linux/Windows] |
|---|
| 💰 Price | - | € 1,022.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 7600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Gold 5218 16x 2.30GHz + NVIDIA Tesla V100 |
|---|
| 🔋 RAM | - | 250 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Dedicated Server DS-746 is positioned as a dedicated node for web, storage, infrastructure and AI workloads, built on 2x Intel Xeon Gold 5218 16x 2.30GHz + NVIDIA Tesla V100, 256GB ECC RAM and 2x 3.8TB SSD SAS (raw total 7600GB). Hardware positioning highlights Intel Xeon and AMD EPYC platforms, [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
|
🔧 VPS - 2/4 |
|---|
| 💡 Plan Name | VPSLight [Linux] | Shared 1 [Linux/Windows] |
|---|
| 💰 Price | € 50.00/mo. VAT exc € 50.00 Setup Fee | € 5.50/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 25 GB | 10 GB SSD |
|---|
| 📶 Data Transfer | unmetered | 10 TB |
|---|
| 🔌 Hosted domains | unlimited | 1 |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | 50% of a Xeon 2,8Ghz | 1 vCPU |
|---|
| 🔋 RAM | 1 GB | 1 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | |
|---|
| 📜 Description | INFO (mouse over)Cpu: 50% of a Xeon 2,8Ghz (or higher) CPU dedicated and 100% guaranteed Virtual Disk: 25 GB Memory: 1 GB ram dedicated and 100% guaranteed Operating System: Linux 64 bit Control panel for autonomous management of domains, email accounts, databases, etc. Web Server: Apache 2.2 with support for PHP [...] | INFO (mouse over)Shared 1 is the entry Cloud VPS instance with 1 vCPU, 1GB vRAM and a 10GB virtual disk, paired with 10TB of included traffic. Billing is flexible: you can run the instance on an hourly pay-per-use basis (0.008 EUR/hour + VAT) and benefit from a monthly price cap (5.50 EUR/month + VAT) once usage [...] |
|---|
| 📅 Date Plan | Feb 2020 | Dec 2025 |
|---|
| 💡 Plan Name | VPSPro [Linux] | Shared 2 [Linux/Windows] |
|---|
| 💰 Price | € 99.00/mo. VAT exc € 50.00 Setup Fee | € 10.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 80 GB | 40 GB SSD |
|---|
| 📶 Data Transfer | unmetered | 40 TB |
|---|
| 🔌 Hosted domains | unlimited | 1 |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | 1 Cpu Xeon 2,0Ghz | 1 vCPU |
|---|
| 🔋 RAM | 2 GB | 2 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | |
|---|
| 📜 Description | INFO (mouse over)CPU: 1 Cpu Xeon 2,0Ghz (o superiore) dedicated and 100% guaranteed Virtual Disk: 80 GB Memory: 2 GB ram dedicated and 100% guaranteed Max one VPS per CPU core on the same physical node Minimum specifications of the physcal node the VPS is hosted on Dell PowerEdge 2950 III Server CPU 2,0 Ghz SAS [...] | INFO (mouse over)Shared 2 is a Cloud VPS profile with 1 vCPU, 2GB vRAM and a 40GB virtual disk, with 40TB of included traffic for bandwidth-heavy projects. Hourly billing is available (0.014 EUR/hour + VAT), while continuous usage is protected by a monthly cap (10.00 EUR/month + VAT) after 672 hours in a month (28 [...] |
|---|
| 📅 Date Plan | Feb 2020 | Dec 2025 |
|---|
| 💡 Plan Name | - | Shared 3 [Linux/Windows] |
|---|
| 💰 Price | - | € 20.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 80 GB SSD |
|---|
| 📶 Data Transfer | - | 80 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 vCPU |
|---|
| 🔋 RAM | - | 4 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Shared 3 is a larger Cloud VPS instance with 2 vCPU, 4GB vRAM and an 80GB virtual disk, plus 80TB of included traffic. Costs can be managed through hourly pay-per-use (0.028 EUR/hour + VAT) or by relying on the monthly price cap (20.00 EUR/month + VAT) once the instance reaches 672 hours of [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | Shared 4 [Linux/Windows] |
|---|
| 💰 Price | - | € 40.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 160 GB SSD |
|---|
| 📶 Data Transfer | - | 100 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 4 vCPU |
|---|
| 🔋 RAM | - | 8 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Shared 4 is the highest Cloud VPS tier on the page, providing 4 vCPU, 8GB vRAM and a 160GB virtual disk, with 100TB of included traffic. You can pay hourly (0.058 EUR/hour + VAT) for temporary workloads or rely on a predictable ceiling: the monthly cap is 40.00 EUR/month + VAT after 672 hours of [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
|
🔧 Managed Hosting - 0/9 |
|---|
| 💡 Plan Name | - | Server PA Solutions [Linux/Windows] |
|---|
| 💰 Price | - | € 249.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 1600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2x Intel Xeon Silver 4210 10x 2.10GHz |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Server PA Solutions is presented as a managed server line linked to public administration needs, with a starting configuration listing 2x Intel Xeon Silver 4210 (10 cores each at 2.10GHz), 64GB ECC RAM, 2x 800GB SSD Data Center Edition and a hardware RAID controller (PERC h3xx). Public network is [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | Mail Solutions [Linux/Windows] |
|---|
| 💰 Price | - | € 284.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 8000 GB SAS |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon Quad Core 3.00GHz |
|---|
| 🔋 RAM | - | 16 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Mail Solutions is a dedicated and managed email-oriented server configuration, built on Intel Xeon Quad Core 3.00GHz, 16GB ECC RAM (or higher) and 2x 4TB SAS storage, backed by a hardware RAID controller (PERC h3xx). Public network is described as unlimited traffic on a 1Gbit port. The service [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | Archive Solutions [Linux/Windows] |
|---|
| 💰 Price | - | € 284.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 8000 GB SAS |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon Quad Core 3.00GHz |
|---|
| 🔋 RAM | - | 16 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Archive Solutions is a managed dedicated server option for storing, archiving and distributing business files. The hardware profile is built on Intel Xeon Quad Core 3.00GHz, 16GB ECC RAM (or higher) and 2x 4TB SAS storage with a hardware RAID controller (PERC h3xx), paired with unlimited traffic [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | Web Server Solution [Linux/Windows] |
|---|
| 💰 Price | - | € 306.90/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 1600 GB SSD |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon Quad Core 3GHz |
|---|
| 🔋 RAM | - | 32 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Web Server Solution is a dedicated and fully managed server profile built for hosting multiple websites, with Intel Xeon Quad Core 3GHz CPU, 32GB ECC RAM (or higher), 2x 800GB SSD Data Center Edition and a hardware RAID controller (PERC h3xx). Public network is described as unlimited traffic on a [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
| 💡 Plan Name | - | E-Commerce Solutions [Linux/Windows] |
|---|
| 💰 Price | - | € 461.89/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 1875 GB SAS |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon 10 Core 2.10GHz |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)E-Commerce Solutions is a dedicated managed server package designed to push online store performance, featuring an Intel Xeon 10 Core 2.10GHz CPU, 64GB ECC RAM (or higher), 2x 960GB SSD SAS storage and a hardware RAID controller (PERC H740P with 8GB cache). Public network is described as unlimited [...] |
|---|
| 📅 Date Plan | - | Dec 2025 |
|---|
