Change
brands
| 
👉 Total Reviews: 2 🙌 Average Rating: 5.5 / 10 👍 Good Reviews: 1 👎 Bad Reviews: 1 👈 Official Responses: 0 5.5 / 10VISIT WEBSITE
2 user reviews | 
👉 Total Reviews: 46 🙌 Average Rating: 2.6 / 10 👍 Good Reviews: 9 👎 Bad Reviews: 37 👈 Official Responses: 0 2.6 / 10VISIT WEBSITE
46 user reviews |
|---|
| | HauptstraĂźe 68 Friedersdorf, SN 02742 DE
 | Aschauer Strasse 32a Munich, BY 81549 DE
 |
| 📧 Email | info@a... | info@c... |
|---|
| ☎ Phone | +49 35872 353-10 | +49 89 356471771, Fax: +49 89 216 658 62 |
|---|
| Ranks | 🏆 Semrush 1,094,123 (lower is better) 🏆 SEO MOZ DA/PA 52/68🔗 Links 7,183,845 | 🏆 Semrush 71,237 (lower is better) 🏆 SEO MOZ DA/PA 43/57🔗 Links 847,269 |
|---|
| Languages | de-DE | en-US de-DE es-ES |
|---|
| 📄 Info | Founded in 2000, ALL-INKL.COM is a German-based web hosting provider that promises to offer high-performance services for fair prices. Their servers are designed for individuals as well as SMEs.
The company offers the following web hosting solutions: Shared Hosting;Reseller Hosting;Dedicated Servers;Domain Registration;SSL Certificates; Shared hosting plans can get between 3 to 20 domains depending on the server you choose. All packages include tools for email management (spam/virus [...] Read full review | Contabo is a long-established German hosting provider, founded in 2003 under the name Go-International before adopting the current brand in 2013. Known for its emphasis on German quality and global availability, the company has grown into a large-scale provider serving over 200,000 customers across 190 countries. While its original product lineup included shared hosting, as of 2025, shared hosting is no longer offered, with the focus shifted towards high-performance cloud and dedicated [...] Read full review |
|---|
| 📡 Established | October, 2000 | 2003 |
|---|
|
|
|
🔧 Shared Hosting - 4/0 |
|---|
| 💡 Plan Name | Privat [Linux] | - |
|---|
| 💰 Price | € 0.00/mo. (€ 4.95 after 3 mo.) | - |
|---|
| 💿 Disk Space | 50 GB | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 3 | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | [In-house] | - |
|---|
| 🌏 Server Location | Germany | - |
|---|
| 📜 Description | INFO (mouse over)50 GB Webspace 3 x Domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) 150 x Subdomain 500 x E-Mail 5 x mySQL-Database Traffic Flat
4,95 EUR*/month - first 3 months free of charge (*Including the statutory German VAT of [...] | - |
|---|
| 📅 Date Plan | Sep 2022 | - |
|---|
| 💡 Plan Name | PrivatPlus [Linux] | - |
|---|
| 💰 Price | € 0.00/mo. (€ 7.95 after 3 mo.) | - |
|---|
| 💿 Disk Space | 100 GB | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 5 | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | [In-house] | - |
|---|
| 🌏 Server Location | Germany | - |
|---|
| 📜 Description | INFO (mouse over)100 GB Webspace 5 x Domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) 250 x Subdomain 1000 x E-Mail 25 x mySQL-Database Traffic Flat
7,95 EUR*/month - first 3 months free of charge (*Including the statutory German VAT of [...] | - |
|---|
| 📅 Date Plan | Sep 2022 | - |
|---|
| 💡 Plan Name | Premium [Linux] | - |
|---|
| 💰 Price | € 0.00/mo. (€ 9.95 after 3 mo.) | - |
|---|
| 💿 Disk Space | 250 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 10 | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | [In-house] | - |
|---|
| 🌏 Server Location | Germany | - |
|---|
| 📜 Description | INFO (mouse over)250 GB Webspace 10 x Domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) 500 x Subdomain 2000 x E-Mail 50 x mySQL-Database Traffic Flat
9,95 EUR*/month - first 3 months free of charge (*Including the statutory German VAT [...] | - |
|---|
| 📅 Date Plan | Sep 2022 | - |
|---|
| 💡 Plan Name | Business [Linux] | - |
|---|
| 💰 Price | € 0.00/mo. (€ 24.95 after 3 mo.) | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 20 | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | [In-house] | - |
|---|
| 🌏 Server Location | Germany | - |
|---|
| 📜 Description | INFO (mouse over)500 GB Webspace 20 x Domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) 1000 x Subdomain 5000 x E-Mail 100 x mySQL-Database Traffic Flat
24,95 EUR*/month - first 3 months free of charge (*Including the statutory German [...] | - |
|---|
| 📅 Date Plan | Sep 2022 | - |
|---|
|
🔧 Dedicated Hosting - 4/4 |
|---|
| 💡 Plan Name | Server L v6 [Linux] | AMD Ryzen 12 Cores [Linux/Windows] |
|---|
| 💰 Price | € 99.95/mo. VAT 19% inc | € 143.99/mo. VAT 19% inc |
|---|
| 💿 Disk Space | 1000 GB SSD | 1000 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 1 | 0 |
|---|
| 💪 CPU | Intel® Core™ i3 | AMD Ryzen 9 3900X 12 Cores |
|---|
| 🔋 RAM | 32 GB | 32 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | CPanel, Plesk, DirectAdmin, WHM |
|---|
| 🌏 Server Location | Germany | |
|---|
| 📜 Description | INFO (mouse over)1 TB SSD (RAID 1) 1 x domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) unlimited e-mails unlimited mySQL-database traffic FLAT
99,95 EUR*/month 99,95 EUR* Setup Fee (*Including the statutory German VAT of currently [...] | INFO (mouse over)The AMD Ryzen 12 Cores dedicated server is an excellent choice for a variety of demanding workloads, including running resource-intensive applications, hosting large websites, or handling a high volume of traffic. The server is equipped with a powerful AMD Ryzen 9 3900X processor with 12 cores, [...] |
|---|
| 📅 Date Plan | Sep 2022 | Aug 2025 |
|---|
| 💡 Plan Name | Server XL v6 [Linux] | AMD Ryzen 12 Cores, 64 GB RAM [Linux/Windows] |
|---|
| 💰 Price | € 199.95/mo. VAT 19% inc | € 161.84/mo. VAT 19% inc |
|---|
| 💿 Disk Space | 2000 GB SSD | 1000 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 3 | 0 |
|---|
| 💪 CPU | Intel® Xeon® | AMD Ryzen 9 3900X 12 Cores |
|---|
| 🔋 RAM | 64 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | CPanel, Plesk, DirectAdmin, WHM |
|---|
| 🌏 Server Location | Germany | |
|---|
| 📜 Description | INFO (mouse over)2 TB SSD (RAID 5) 3 x domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) unlimited e-mails unlimited mySQL-database traffic FLAT
199,95 EUR*/month 99,95 EUR* Setup Fee (*Including the statutory German VAT of currently [...] | Same as previous plans |
|---|
| 📅 Date Plan | Sep 2022 | Aug 2025 |
|---|
| 💡 Plan Name | Server XXL v6 [Linux] | AMD Turin 32 Cores [Linux/Windows] |
|---|
| 💰 Price | € 299.95/mo. VAT 19% inc | € 355.81/mo. VAT 19% inc |
|---|
| 💿 Disk Space | 3000 GB SSD | 2000 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 5 | 0 |
|---|
| 💪 CPU | 2x Intel® Xeon® | AMD EPYC 9355P 32 Cores |
|---|
| 🔋 RAM | 64 GB | 125 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | CPanel, Plesk, DirectAdmin, WHM |
|---|
| 🌏 Server Location | Germany | |
|---|
| 📜 Description | INFO (mouse over)3 TB SSD (RAID 5) 5 x domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) unlimited e-mails unlimited mySQL-database traffic FLAT
299,95 EUR*/month 99,95 EUR* Setup Fee (*Including the statutory German VAT of currently [...] | INFO (mouse over)The AMD Turin 32 Cores dedicated server is a powerful and scalable solution for enterprise-level applications, big data analytics, and large-scale virtualization. The server is powered by an AMD EPYC 9355P processor with 32 cores, delivering massive processing power for the most demanding tasks. [...] |
|---|
| 📅 Date Plan | Sep 2022 | Aug 2025 |
|---|
| 💡 Plan Name | Server XXXL v6 [Linux] | AMD Turin 64 Cores [Linux/Windows] |
|---|
| 💰 Price | € 499.95/mo. VAT 19% inc | € 792.54/mo. VAT 19% inc |
|---|
| 💿 Disk Space | 2000 GB SSD NVMe | 2000 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 10 | 0 |
|---|
| 💪 CPU | Intel® Xeon® E5-2630v4, 2x10 CPU, 2,2GHz 40 cores with Hyper-Threading | AMD EPYC 9555P 64 Cores |
|---|
| 🔋 RAM | 125 GB | 192 GB |
|---|
| 📌 Dedicated IPs | 1 | 0 |
|---|
| 🔨 Control Panel | | CPanel, Plesk, DirectAdmin, WHM |
|---|
| 🌏 Server Location | Germany | |
|---|
| 📜 Description | INFO (mouse over)2 TB NVMW SSD (RAID 1) + 2TB HDD (fĂĽr Backup) 10 x domain (.de, .com, .at, .be, .biz, .ch, .dk, .eu, .es, .in, .info, .it, .li, .mobi, .name, .net, .nl, .org, .us, .ws) unlimited e-mails unlimited mySQL-database traffic FLAT
499,95 EUR*/month 99,95 EUR* Setup Fee (*Including the [...] | INFO (mouse over)The AMD Turin 64 Cores dedicated server is Contabo's top-tier offering, designed for maximum performance and scalability for mission-critical applications, AI/machine learning, and high-performance computing. It features an AMD EPYC 9555P processor with 64 cores, delivering unparalleled processing [...] |
|---|
| 📅 Date Plan | Sep 2022 | Aug 2025 |
|---|
|
|
|
|
🔧 Virtual Dedicated Hosting - 0/5 |
|---|
| 💡 Plan Name | - | Cloud VDS S [Linux/Windows] |
|---|
| 💰 Price | - | € 40.94/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 180 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 3 Physical Cores AMD EPYC 7282 2.8 GHz |
|---|
| 🔋 RAM | - | 24 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)The Cloud VDS S plan offers 3 dedicated physical cores from an AMD EPYC 7282 2.8 GHz processor, 24 GB of RAM, and a fast 180 GB NVMe storage. It features a 250 Mbit/s port speed and 32 TB of outbound traffic per month with unlimited incoming traffic. All Contabo plans offer dedicated resources, [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Cloud VDS M [Linux/Windows] |
|---|
| 💰 Price | - | € 53.31/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 240 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 4 Physical Cores AMD EPYC 7282 2.8 GHz |
|---|
| 🔋 RAM | - | 32 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)The Cloud VDS M plan provides 4 dedicated physical cores from an AMD EPYC 7282 2.8 GHz processor, 32 GB of RAM, and a spacious 240 GB NVMe storage. It comes with a 500 Mbit/s port speed and 32 TB of outbound traffic per month, with unlimited incoming traffic. All Contabo plans offer dedicated [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Cloud VDS L [Linux/Windows] |
|---|
| 💰 Price | - | € 76.16/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 360 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 6 Physical Cores AMD EPYC 7282 2.8 GHz |
|---|
| 🔋 RAM | - | 48 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)The Cloud VDS L plan is equipped with 6 dedicated physical cores from an AMD EPYC 7282 2.8 GHz processor, 48 GB of RAM, and a large 360 GB NVMe storage. The plan includes a 750 Mbit/s port speed and 32 TB of outbound traffic per month with unlimited inbound traffic. All Contabo plans offer [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Cloud VDS XL [Linux/Windows] |
|---|
| 💰 Price | - | € 98.06/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 480 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 8 Physical Cores AMD EPYC 7282 2.8 GHz |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)The Cloud VDS XL plan features 8 dedicated physical cores from an AMD EPYC 7282 2.8 GHz processor, 64 GB of RAM, and a robust 480 GB NVMe storage. It provides a port speed of 1 Gbit/s and 32 TB of outbound traffic per month, with unlimited incoming traffic. All Contabo plans offer dedicated [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Cloud VDS XXL [Linux/Windows] |
|---|
| 💰 Price | - | € 141.61/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 720 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 12 Physical Cores AMD EPYC 7282 2.8 GHz |
|---|
| 🔋 RAM | - | 96 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)The Cloud VDS XXL plan comes with 12 dedicated physical cores from an AMD EPYC 7282 2.8 GHz processor, 96 GB of RAM, and a massive 720 GB NVMe storage. It provides a port speed of 1 Gbit/s and 32 TB of outbound traffic per month, with unlimited incoming traffic. All Contabo plans offer dedicated [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
|
🔧 VPS - 0/11 |
|---|
| 💡 Plan Name | - | Storage VPS 10 [Linux/Windows] |
|---|
| 💰 Price | - | € 5.36/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 300 GB SSD |
|---|
| 📶 Data Transfer | - | 31,250 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 vCPU Cores |
|---|
| 🔋 RAM | - | 4 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Storage-optimized VPS solution featuring 2 vCPU cores and 4GB RAM with 300GB SSD storage. Includes 200 Mbit/s port speed, 32TB traffic allowance with unlimited incoming bandwidth. No setup fee and labeled as new and improved offering. Perfect for data backups, file storage, and applications [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | CLOUD VPS 10 [Linux/Windows] |
|---|
| 💰 Price | - | € 5.36/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 75 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 3 vCPU Cores |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, Plesk, Webmin |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Entry plan with 3 vCPU cores for lightweight services and test environments. Storage comes as 75 GB NVMe for high IOPS or 150 GB SSD if you prefer larger capacity. Includes 1 snapshot for quick rollback, 32 TB outbound traffic per month with unlimited incoming, and no setup fee. Optional Auto [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Storage VPS 20 [Linux/Windows] |
|---|
| 💰 Price | - | € 8.33/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 400 GB SSD |
|---|
| 📶 Data Transfer | - | 31,250 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 3 vCPU Cores |
|---|
| 🔋 RAM | - | 8 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Enhanced storage VPS with 3 vCPU cores and 8GB RAM featuring 400GB SSD storage. Provides 400 Mbit/s port speed, 32TB traffic allowance with unlimited incoming bandwidth. Marked as unbeatable value with no setup fee. Ideal for content management, media storage, and backup solutions requiring [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | CLOUD VPS 20 [Linux/Windows] |
|---|
| 💰 Price | - | € 8.33/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 100 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 6 vCPU Cores |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, Plesk, Webmin |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Balanced plan with 6 vCPU cores that doubles storage compared with the entry tier: 100 GB NVMe (or 200 GB SSD). You also get 2 snapshots for safer change management, 32 TB outbound traffic with unlimited incoming, and no setup fee. Optional Auto Backup can be enabled from the lineup toggle. Full [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Storage VPS 30 [Linux/Windows] |
|---|
| 💰 Price | - | € 16.66/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 1000 GB SSD |
|---|
| 📶 Data Transfer | - | 31,250 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 6 vCPU Cores |
|---|
| 🔋 RAM | - | 18 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Professional storage VPS with 6 vCPU cores and 18GB RAM offering 1TB SSD storage capacity. Features 600 Mbit/s port speed, 32TB traffic allowance with unlimited incoming bandwidth. New and improved solution with no setup fee. Perfect for large-scale data storage, content delivery, and applications [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | CLOUD VPS 30 [Linux/Windows] |
|---|
| 💰 Price | - | € 16.66/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 200 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 8 vCPU Cores |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, Plesk, Webmin |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Performance step with 8 vCPU cores for web apps, staging clusters, or CI runners. Storage options scale to 200 GB NVMe or 400 GB SSD. Comes with 3 snapshots to protect rollouts, 32 TB monthly outbound traffic and unlimited incoming, plus no setup fee. Auto Backup can be added. With root access and [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Storage VPS 40 [Linux/Windows] |
|---|
| 💰 Price | - | € 29.75/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 1200 GB SSD |
|---|
| 📶 Data Transfer | - | 31,250 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 8 vCPU Cores |
|---|
| 🔋 RAM | - | 30 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)High-capacity storage VPS featuring 8 vCPU cores and 30GB RAM with 1.2TB SSD storage. Provides 800 Mbit/s port speed, 32TB traffic allowance with unlimited incoming bandwidth. New and improved offering with no setup fee. Excellent for enterprise storage needs, large databases, and high-volume [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | CLOUD VPS 40 [Linux/Windows] |
|---|
| 💰 Price | - | € 29.75/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 250 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 12 vCPU Cores |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, Plesk, Webmin |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Compute-focused tier with 12 vCPU cores for heavier multitier stacks, databases, or high-concurrency APIs. Storage choice: 250 GB NVMe or 500 GB SSD. Includes 3 snapshots, 32 TB outbound traffic (unlimited incoming), and no setup fee. Optional Auto Backup protects data at the infrastructure level. [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Storage VPS 50 [Linux/Windows] |
|---|
| 💰 Price | - | € 44.03/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 1400 GB SSD |
|---|
| 📶 Data Transfer | - | 31,250 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 14 vCPU Cores |
|---|
| 🔋 RAM | - | 50 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Premium storage VPS solution with 14 vCPU cores and 50GB RAM offering 1.4TB SSD storage. Features 1 Gbit/s port speed for maximum throughput, 32TB traffic allowance with unlimited incoming bandwidth. New and improved configuration with no setup fee. Designed for enterprise-grade storage [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | CLOUD VPS 50 [Linux/Windows] |
|---|
| 💰 Price | - | € 44.03/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 300 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 16 vCPU Cores |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, Plesk, Webmin |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)High-capacity plan with 16 vCPU cores for production backends, caching layers, or container hosts. Storage options: 300 GB NVMe or 600 GB SSD. Ships with 3 snapshots, 32 TB outbound traffic each month and unlimited incoming, and no setup fee. Optional Auto Backup can be enabled to meet stricter [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | CLOUD VPS 60 [Linux/Windows] |
|---|
| 💰 Price | - | € 58.31/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 350 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 32 TB |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 18 vCPU Cores |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, Plesk, Webmin |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)Top shared-core VPS with 18 vCPU cores for parallel workloads and bursty traffic. Storage scales to 350 GB NVMe or 700 GB SSD to accommodate databases and media. Includes 3 snapshots, 32 TB outbound traffic (unlimited incoming), and no setup fee. Optional Auto Backup provides extra protection, [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
|
🔧 Cloud - 0/12 |
|---|
| 💡 Plan Name | - | NVIDIA 1x L40S [Linux/Windows] |
|---|
| 💰 Price | - | € 893.69/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 1750 GB |
|---|
| 📶 Data Transfer | - | 15 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 32 CPUs |
|---|
| 🔋 RAM | - | 106 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)This plan offers breakthrough multi-workload acceleration for large language model (LLM) inference and training, as well as graphics and video applications, based on the latest Ada Lovelace architecture. It includes a single NVIDIA L40S GPU with 48 GB of dedicated GPU RAM, supported by 32 CPUs and [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | NVIDIA 2x L40S [Linux/Windows] |
|---|
| 💰 Price | - | € 1,787.38/mo. VAT 19% inc |
|---|
| 💿 Disk Space | - | 3500 GB |
|---|
| 📶 Data Transfer | - | 15 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 64 CPUs |
|---|
| 🔋 RAM | - | 213 GB |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
