Change
brands |  VISIT WEBSITE |  Total Reviews: 10 Average Rating: 1 of 10 Good Reviews: 1 Bad Reviews: 9 Official Responses: 0 1 / 10VISIT WEBSITE 10 user reviews |
---|
| 340 S LEMON AVE #1686 Walnut, CA 91789 US | 11400 W Olympic Blvd Los Angeles, CA 90064 US |
Email | support@h... | info@n... |
---|
Phone | +1-877-770-7144 | +1.6613102107, Fax: +1.6613102107 |
---|
Ranks | Alexa Rating0 (0 is bad) | Alexa Rating1,438▼-256 (lower is better) Domains2,838,195▲15004 (higher is better) Alexa Rank in US 1,020 |
---|
Coupons | - | 1 active coupons codes88 Cent .Com Domain - Limited Time and Quantity! PROMO CODE: COM88 Please note the terms below: - Special offer applies to one first-year registration only and is valid for a limited time. - Premium domains are not eligible for the promotion. - The offer is limited to one order per user and can be [...]
|
---|
Languages | en-US | en-US |
---|
Info | HostMyth is a part of the ERSN Group. The management team of ERSN Group has been involving in hosting business for years with more than 5000 accounts hosted. In 2013, we found the demands for global locations of hosting service. We then decide to start a new venture- HostMyth, which aims to offer enterprise class of shared hosting solution around the world .There are several reasons to choose us as your web hosting provider, but the number #1 reason is our customer support! Our team of detail [...] Read full review. | The Namecheap Mission
We work hard to provide unparalleled levels of service, security and support. We strive to offer intuitive products at the most competitive prices in the business. We never bombard our clients with unwanted upsells or in-your-face advertising. Our goal is to be honest, straightforward, friendly and helpful. And that's all.
Namecheap sits right at the doorstep of the web, so we know how important a domain name can be for your business. Our support staffers are some [...] Read full review. |
---|
Established | - | August, 2000 |
---|
Site speed | Fast, load 1.5 sec. 59% sites are slower SEO Links count 12 | Slow, load 3.4 sec. 20% sites are slower SEO Links count 97,723 |
---|
|
Socials Info |
---|
Social Media | | |
---|
User Shares | - Facebook Shared Count: 11,723
| - Facebook Shared Count: 61,913
|
---|
| HostMyth Started from: December, 2013- Tweets: 5
- Followers: 10
- Friends: 19
| namecheap Started from: July, 2008- Tweets: 78,658
- Followers: 121,990
- Friends: 2,503
- Last activity: Feb 06, 2019
|
---|
| HostMyth- Likes:1
- Talking peoples about them: 0
- Last activity: Mar 05, 2017
| Namecheap.com- Likes:1
- Talking peoples about them: 239
- Last activity: Jan 21, 2019
|
---|
| - | Namecheap, Inc- Followers:674
- Entity type: Privately Held
- Founded: 2001
- Employee Count: 201-500
- Industry: Information Technology & Services
|
---|
| - | Namecheap- Circled accounts:7,932
- Last activity: Sep 18, 2017
|
---|
| Host Myth Blog- Blog Posts:14
- Software Wordpress version 4.7.12
- First post from: Jan, 2014
- Language: en-US
- Last written post: Jan 26, 2014
| Name Cheap Blog- Blog Posts:346
- Blog added on: 2014 Mar
- Language: en-US
- Last written post: Feb 15, 2019
|
---|
|
|
Dedicated Hosting - 0/14 |
---|
Plan Name | - | Intel Xeon E3-1220, 500 GB [Linux] |
---|
Price | - | $ 58.88/mo. |
---|
Disk Space | - | 500 GB |
---|
Data Transfer | - | 10 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1220 v3 4 Cores x 3.1 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | INFO (mouse over)Managed : $30.00/mo Fully Managed: $75.00/mo Datacenter Tier IV, Phoenix, Arizona
A dedicated server from Namecheap offers performance, reliability and the latest server hardware. Servers are setup same-day with selected servers setup in under 4 hours. Most servers come with a 100% network [...] |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1220, 300 GB SSD [Linux] |
---|
Price | - | $ 58.88/mo. |
---|
Disk Space | - | 300 GB SSD |
---|
Data Transfer | - | 10 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1220 v3 4 Cores x 3.1 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | INFO (mouse over)Managed : $30.00/mo Fully Managed: $75.00/mo Datacenter Tier IV, Phoenix, Arizona |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1240, 1 TB [Linux] |
---|
Price | - | $ 98.88/mo. |
---|
Disk Space | - | 1000 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1240 v3 4 Cores x 3.4 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1240, 2 x 1 TB [Linux] |
---|
Price | - | $ 109.88/mo. |
---|
Disk Space | - | 2000 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1240 v3 4 Cores x 3.4 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1240, 120 GB SSD [Linux] |
---|
Price | - | $ 109.88/mo. |
---|
Disk Space | - | 120 GB SSD |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1240 v3 4 Cores x 3.4 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1240, 2 x 120 GB SSD [Linux] |
---|
Price | - | $ 129.88/mo. |
---|
Disk Space | - | 240 GB SSD |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1240 v3 4 Cores x 3.4 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1270, 1 TB [Linux] |
---|
Price | - | $ 129.88/mo. |
---|
Disk Space | - | 1000 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1270 v34 Cores x 3.5 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1270, 120 GB SSD [Linux] |
---|
Price | - | $ 129.88/mo. |
---|
Disk Space | - | 120 GB SSD |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1270 v34 Cores x 3.5 GHz |
---|
Dedicated IPs | - | 0 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1270, 2 x 1 TB [Linux] |
---|
Price | - | $ 139.88/mo. |
---|
Disk Space | - | 2000 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1270 v34 Cores x 3.5 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E3-1270, 2 x 120 GB SSD [Linux] |
---|
Price | - | $ 149.88/mo. |
---|
Disk Space | - | 240 GB SSD |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E3-1270 v34 Cores x 3.5 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E5-2620, 2 x 1 TB [Linux] |
---|
Price | - | $ 259.88/mo. |
---|
Disk Space | - | 480 GB SSD |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E5-2620 v2 12 Cores x 2.1 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E5-2620, 2 x 240 GB SSD [Linux] |
---|
Price | - | $ 309.88/mo. |
---|
Disk Space | - | 1000 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E5-2620 v2 12 Cores x 2.1 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E5-2620, 4 x 1 TB HW Raid 10 [Linux] |
---|
Price | - | $ 329.88/mo. |
---|
Disk Space | - | 1000 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E5-2620 v2 12 Cores x 2.1 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | INFO (mouse over)4 x 1 TB HW Raid 10 Managed : $30.00/mo Fully Managed: $75.00/mo Datacenter Tier IV, Phoenix, Arizona |
---|
Date Plan | - | Aug 2018 |
---|
Plan Name | - | Intel Xeon E5-2620, 4 x 240 GB SSD HW Raid 10 [Linux] |
---|
Price | - | $ 379.88/mo. |
---|
Disk Space | - | 240 GB |
---|
Data Transfer | - | 100 TB |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | Xeon E5-2620 v2 12 Cores x 2.1 GHz |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | CPanel, WHM |
---|
Server Location | - | United States |
---|
Description | - | INFO (mouse over)4 x 240 GB SSD HW Raid 10 Managed : $30.00/mo Fully Managed: $75.00/mo Datacenter Tier IV, Phoenix, Arizona |
---|
Date Plan | - | Aug 2018 |
---|
|
|
|
|
|
|
|
Supported Operating Systems |
---|
| - | |
---|
|
List of products |
---|
| - | - Shared Hosting
- Dedicated Hosting
- Reseller Hosting
- VPS
- Domains
- DNS
- SSL Certificates
- Emails
|
---|
|
Support Options |
---|
| - | - Email
- Help Desk
- Phone / Toll-Free
- Forum
- Live Chat
- Available 24/7
|
---|
|
Payment Options |
---|
| - | - Credit / Debit / Prepaid Cards
- PayPal
- Check Payments
- Money Order
- Bitcoin
|
---|
|
Last positive / negative customer reviews |
---|
| - | on Mar 27, 2011 NameCheap is a Great ServiceI've seen quite a few negative reviews of NameCheap around the Internet, so I just wanted to leave my mark here and tell you what I think of it.I've been using NameCheap as a domain manager for almost two years now. In addition, they've been my [...]
on Aug 12, 2018 Namecheap is the last domain name registrar you ever want to deal with. I bought two domains from them and didn't even use them for a week. They blocked my account. I had not even started building my site. I complained to them and they said they [...] |
---|
|
Compare to similar brands |
---|
| Host Myth vs Yahoo Web Hosting Total Reviews: 51 Average Rating: 2 of 10 Good Reviews: 6 Bad Reviews: 45 Official Responses: 0 Alexa Rating9▲3 Domains563,482▼-1237 InMotion Hosting Total Reviews: 44 Average Rating: 7 of 10 Good Reviews: 31 Bad Reviews: 13 Official Responses: 6 Alexa Rating4,551▲244 Domains371,884▼-357 IPage Total Reviews: 49 Average Rating: 2 of 10 Good Reviews: 8 Bad Reviews: 41 Official Responses: 0 Alexa Rating8,882▲273 Domains390,937▼-960 Dream Host Total Reviews: 31 Average Rating: 5 of 10 Good Reviews: 15 Bad Reviews: 16 Official Responses: 0 Alexa Rating9,753▲361 Domains1,057,334▼-214 Egnyte Total Reviews: 2 Average Rating: 2 of 10 Good Reviews: 0 Bad Reviews: 2 Official Responses: 0 Alexa Rating10,013▲1026 Kinsta
Alexa Rating13,894▼-5740 Just Host Total Reviews: 216 Average Rating: 4 of 10 Good Reviews: 85 Bad Reviews: 131 Official Responses: 7 Alexa Rating17,025▼-294 Domains186,379▼-382 Hurricane Electric Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating18,306▼-79 Domains38,610▲237 Media Temple Total Reviews: 13 Average Rating: 7 of 10 Good Reviews: 12 Bad Reviews: 1 Official Responses: 1 Alexa Rating18,946▲1982 Domains358,198▼-796
| Name Cheap vs Yahoo Web Hosting Total Reviews: 51 Average Rating: 2 of 10 Good Reviews: 6 Bad Reviews: 45 Official Responses: 0 Alexa Rating9▲3 Domains563,482▼-1237 InMotion Hosting Total Reviews: 44 Average Rating: 7 of 10 Good Reviews: 31 Bad Reviews: 13 Official Responses: 6 Alexa Rating4,551▲244 Domains371,884▼-357 IPage Total Reviews: 49 Average Rating: 2 of 10 Good Reviews: 8 Bad Reviews: 41 Official Responses: 0 Alexa Rating8,882▲273 Domains390,937▼-960 Dream Host Total Reviews: 31 Average Rating: 5 of 10 Good Reviews: 15 Bad Reviews: 16 Official Responses: 0 Alexa Rating9,753▲361 Domains1,057,334▼-214 Egnyte Total Reviews: 2 Average Rating: 2 of 10 Good Reviews: 0 Bad Reviews: 2 Official Responses: 0 Alexa Rating10,013▲1026 Kinsta
Alexa Rating13,894▼-5740 Just Host Total Reviews: 216 Average Rating: 4 of 10 Good Reviews: 85 Bad Reviews: 131 Official Responses: 7 Alexa Rating17,025▼-294 Domains186,379▼-382 Hurricane Electric Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating18,306▼-79 Domains38,610▲237 Media Temple Total Reviews: 13 Average Rating: 7 of 10 Good Reviews: 12 Bad Reviews: 1 Official Responses: 1 Alexa Rating18,946▲1982 Domains358,198▼-796 iPower Total Reviews: 65 Average Rating: 2 of 10 Good Reviews: 6 Bad Reviews: 59 Official Responses: 0 Alexa Rating20,866▲369 Domains103,065▼-148
|
---|
|