Onedata.vn Review 2025. Is onedata.vn good web hosting in Viet nam?
0 user reviews; 0 testimonials; 23 products, 0 promotions, 2 social accounts, Semrush #28464387; 📆 listed 2018 (#26346)3rd floor, Intracom building, 82 Dich Vong Hau
Hanoi VN
☎ Phone 04.3787.2323
☎ Phone 0962.14.12.16
📧 support@o...Website language(s): vi
📄 Overview
(1*) 🔧 Services: Web HostingDomain Registration📜 About Onedata.vn
OneData Hosting Provider offers professional Windows and Linux hosting, SSD VPS services with cutting-edge technology and infrastructure. They prioritize providing ideal infrastructure and dedicated service to their clients with a strong focus on support, affordability, and the latest technology.Why Choose OneData:
Support Services
24/7/365 Support: Technical team with many years of experience available around the clock.
Cost-Effective
Affordable Packages: Low-cost service packages suitable for all customer types, from students to businesses.
Latest Technology
New Technology Integration: Continuous research and updates to integrate the latest technology.
SSL Security Technology and SEO Optimization
Free SSL Certificates: Integration of Let's Encrypt SSL certificates to secure websites and enhance SEO.
Easy Administration: Use of the latest cPanel (Linux) and Plesk (Windows) for simple management.
SEO Benefits: Websites with SSL certificates (HTTPS protocol) are favored by Google, improving SEO rankings.
Continuous Operation
99.9% Uptime Commitment: Ensures reliable and uninterrupted service.
High-Performance Servers: Use of E5-v4 Family CPUs and 10Gbps network ports for superior performance.
Reputable Data Centers: Equipped with UPS systems and 40Gbps network infrastructure for continuous operation.
Competitive Pricing
Most Competitive Prices: Offers some of the lowest prices in the market.
Genuine Equipment: 100% use of genuine equipment and components with company warranties.
Server and Network Infrastructure
Remote Administration: Free support for full remote administration with iLO, iDrac (KVM).
High-Speed Network: Network ports at 10Gbps for seamless server connectivity.
Supported Operating Systems and Management Tools
Operating Systems:
CentOS 5/6/7 (32/64 bit)
Ubuntu 12/14/16/18 LTS (32/64 bit)
Windows Server 2008 R2 | 2012 R2 | 2016
Control Panels: Integrated installation support for cPanel, Plesk, Directadmin for easy management.
Pricing for Control Panels:
cPanel: 330,000 VND/month
DirectAdmin: 150,000 VND/month
Plesk Onyx: 250,000 VND/month
Summary:
OneData Hosting Provider stands out by combining low-cost services with high-quality, secure, and reliable hosting solutions. Their commitment to support, continuous operation, and the use of the latest technology makes them an attractive choice for various customers, from students to businesses, looking for professional and efficient hosting services.
📢 Special pages
Website research for Onedata.vn on by WebHostingTop / whtop.com
🎁 Onedata.vn Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
Plans📤 Onedata.vn Website Products
| 🔧 Shared - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
|---|---|---|---|---|---|---|
| CP01 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 1 | $1.32/mo. | 300 MB | 5 GB | / 1 | |
| CP02 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 5 | $2.20/mo. | 500 MB | 20 GB | / 5 | |
| CP03 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 3 | $3.51/mo. | 1 GB | 40 GB | / 3 | |
| CP04 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 4 | $5.27/mo. | 1500 MB | 60 GB | / 4 | |
| CP05 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 5 | $6.59/mo. | 1950 MB | 80 GB | / 5 | |
| CP06 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 6 | $8.79/mo. | 2930 MB | 100 GB | / 6 | |
| CP07 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 7 | $10.98/mo. | 3910 MB | 150 GB | / 7 | |
| CP08 | features🔨 Control Panel : [In-house] 🔌 Hosted domains : 8 | $13.18/mo. | 4880 MB | 200 GB | / 8 | |
| 🔧 Dedicated - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| X5650-01 | features 🔋 RAM : 4000 MB 💪 CPU : 6 x 2.66GHz 🔌 Hosted domains : Unlimited | $109.83/mo. | 500 GB | unmetered | 4 GB | |
| X5650-02 | features 🔋 RAM : 8000 MB 💪 CPU : 6 x 2.66GHz 🔌 Hosted domains : Unlimited | $131.80/mo. | 1000 GB | unmetered | 8 GB | |
| X5650-03 | features 🔋 RAM : 16000 MB 💪 CPU : 6 x 2.66GHz 🔌 Hosted domains : Unlimited | $153.77/mo. | 1000 GB | unmetered | 16 GB | |
| X5650-04 | features 🔋 RAM : 24000 MB 💪 CPU : 6 x 2.66GHz 🔌 Hosted domains : Unlimited | $175.73/mo. | 250 GB | unmetered | 24 GB | |
| X5650-05 | features 🔋 RAM : 32000 MB 💪 CPU : 6 x 2.66GHz 🔌 Hosted domains : Unlimited | $197.70/mo. | 250 GB | unmetered | 32 GB | |
| 🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| VPS-01 | features 🔋 RAM : 512 MB 💪 CPU : 1 core 🔌 Hosted domains : Unlimited | $6.59/mo. | 15 GB | unmetered | 512 MB | |
| SSDVPS-01 | features 🔋 RAM : 512 MB 💪 CPU : 1 core 🔌 Hosted domains : Unlimited | $8.79/mo. | 10 GB SSD | unmetered | 512 MB | |
| VPS-02 | features 🔋 RAM : 1000 MB 💪 CPU : 1 core 🔌 Hosted domains : Unlimited | $10.98/mo. | 30 GB | unmetered | 1 GB | |
| SSDVPS-02 | features 🔋 RAM : 1000 MB 💪 CPU : 1 core 🔌 Hosted domains : Unlimited | $13.18/mo. | 20 GB SSD | unmetered | 1 GB | |
| VPS-03 | features 🔋 RAM : 2000 MB 💪 CPU : 2 cores 🔌 Hosted domains : Unlimited | $17.57/mo. | 50 GB | unmetered | 2 GB | |
| SSDVPS-03 | features 🔋 RAM : 2000 MB 💪 CPU : 2 cores 🔌 Hosted domains : Unlimited | $21.97/mo. | 30 GB SSD | unmetered | 2 GB | |
| VPS-04 | features 🔋 RAM : 4000 MB 💪 CPU : 2 cores 🔌 Hosted domains : Unlimited | $26.36/mo. | 60 GB | unmetered | 4 GB | |
| SSDVPS-04 | features 🔋 RAM : 4000 MB 💪 CPU : 2 cores 🔌 Hosted domains : Unlimited | $35.15/mo. | 40 GB SSD | unmetered | 4 GB | |
| VPS-05 | features 🔋 RAM : 6000 MB 💪 CPU : 4 cores 🔌 Hosted domains : Unlimited | $39.54/mo. | 80 GB | unmetered | 6 GB | |
| SSDVPS-05 | features 🔋 RAM : 6000 MB 💪 CPU : 4 cores 🔌 Hosted domains : Unlimited | $52.72/mo. | 50 GB SSD | unmetered | 6 GB |
Marketing information is managed by support@o... [login]
Claim this business
📊 Web stats
| 💁 Owner: | OneData Hosting Provider |
| ⚑ Targeting: | Viet nam |
| 📁 Statistics | |
|---|---|
| 🔗 Links to the site: | 13 |
| 📂 Details for https://www.onedata.vn/ | |
| 📥 Website DNS: | cleo.ns.cloudflare.com => 108.162.193.89 ( San Francisco ) / CloudFlare Inc. - cloudflare.com violet.ns.cloudflare.com => 108.162.192.237 ( San Francisco ) / CloudFlare Inc. - cloudflare.com MX::mail.onedata.vn => 103.60.243.8 ( Hanoi ) / Mega Technology Company Limited - megatecheg.com |
| 🔨 Server Software: | cloudflare |
| 📌 Website FIRST IP: | 188.114.96.8 |
| 📍 IP localization: | United States, Indiana, Francisco - see top providers in United States, Indiana |
| 🔗 ISP Name, URL: | CloudFlare Inc., cloudflare.com |
| 📌 Website Extra IPs: | 188.114.97.8 ( Francisco, Indiana ) CloudFlare Inc. - cloudflare.com |
| Facebook Shared Count: | 391 |
✅ Customer testimonials
There are no customer testimonials listed yet.
📋 Onedata.vn News / Press release
There are no news written in en language
📣 Onedata.vn Social Networks
https://twitter.com/OneDataVN
Account started from July, 2014, having already 1 tweets with 0 followers and 0 friends.
Account started from July, 2014, having already 1 tweets with 0 followers and 0 friends.
https://www.facebook.com/onedata.vn/
OneData Hosting Provider account is having several likes, talking about them few people
OneData Hosting Provider account is having several likes, talking about them few people
Non language en
No official account on Linkedin yet
No official Blog yet
👪 Onedata.vn Customer Reviews
There are no customer or users ratings yet for this provider.