First Root UG Review 2026. Is first-root.com good web hosting in Germany?
3 user reviews; 0 support responses; 0 testimonials; 24 products, 0 promotions, 1 social account, Semrush #4955018; 📆 listed 2014 (#19519)Münsterstr. 330
Düsseldorf , NW 40470 DE
☎ Phone +49 21141741223
📧 info@f...Website language(s): en-US de-DE
👪 Most Recent Customer Reviews
📅
-anonymous- (-hidden-) / afluisterland.nl
😠 Had been renting servers from FR for years on end. When I announced I wanted to end the contract in January 2023, the misery started. I announced my planned end-date to be 14-03-2023. This was one month beyond the yearly contract I had with them, which was set to run up to (and including!) 14-02-2023, so I told them I would pay an extra month and that would be it. So I switched off the server on 14-03 and cancelled the services on that date. Then they sent me an extra invoice for the period 14-03 14-04 (!?) knowing full well that I had already moved out and stopped using their server. In fact, I had shutdown the server 14-03. There was literally no response whatsoever when I told them about this. They didn't pick up their phone, they would not reply to my question where this extra month came from, and now they actually went as far as sending a mafia-like collection agency after me for that extra month (34 euros mind you). By now I feel they've been wasting so much time and causing me [read more...]
📅
-anonymous- (-hidden-) / horst-werbung.de
😠 Hosting mit Hindernissen
Nachdem wir jahrelang Kunde bei First Root waren, hatten wir Anfang 2021 eine sehr unschöne Erfahrung machen müssen.
Durch die Umstellung der Mehrwertsteuer im zweiten Halbjahr 2020 war der monatlich zu überweisende Betrag leicht gesunken. Der Dauerauftrag war Anfang Januar noch nicht umgestellt und so fehlte ein Betrag von 1,13. Eine freundliche Mitarbeitern von FR informierte uns und wir vereinbarten, dass wir das mit der nächsten Rechnung ausgleichen.
Ein zwei Wochen später wurde plötzlich der Server abgeschaltet.
Unsere Kunden meldeten sich, Webseiten waren down, Mails konnten nicht verschickt und empfangen werden.
Die Stellungnahme von FR war lapidar:
"Guten Tag Herr XXX, die Sperrung ist tatsächlich aufgrund der offenen Rechnung automatisch vom System erfolgt. Leider läßt das System keine Zuordnung von Teilzahlungen zu, so dass für das System kein Unterschied existiert, ob eine Rechnung vollständig, oder nur teilweise unbezahlt ist.
Wir [read more...]
Nachdem wir jahrelang Kunde bei First Root waren, hatten wir Anfang 2021 eine sehr unschöne Erfahrung machen müssen.
Durch die Umstellung der Mehrwertsteuer im zweiten Halbjahr 2020 war der monatlich zu überweisende Betrag leicht gesunken. Der Dauerauftrag war Anfang Januar noch nicht umgestellt und so fehlte ein Betrag von 1,13. Eine freundliche Mitarbeitern von FR informierte uns und wir vereinbarten, dass wir das mit der nächsten Rechnung ausgleichen.
Ein zwei Wochen später wurde plötzlich der Server abgeschaltet.
Unsere Kunden meldeten sich, Webseiten waren down, Mails konnten nicht verschickt und empfangen werden.
Die Stellungnahme von FR war lapidar:
"Guten Tag Herr XXX, die Sperrung ist tatsächlich aufgrund der offenen Rechnung automatisch vom System erfolgt. Leider läßt das System keine Zuordnung von Teilzahlungen zu, so dass für das System kein Unterschied existiert, ob eine Rechnung vollständig, oder nur teilweise unbezahlt ist.
Wir [read more...]
MORE REVIEWS
📄 Overview
(1*) 🔧 Services: Web HostingDomain Registration📜 About First Root UG
Founded in 2011, First Root is a web hosting provider based in Europe that focuses on delivering excellent customer satisfaction and high-quality services. Unlike many resellers, First Root owns and operates all of its equipment and IP addresses, ensuring full control over its hosting infrastructure. Their vision revolves around providing reliable, well-supported services to meet the diverse needs of their customers.Key Offerings:
Customer-Focused Support:
First Root prides itself on a support team consisting of highly skilled technicians, not call centers or tiered support levels.
Fast, efficient problem-solving is a priority, backed by knowledgeable staff available 24/7.
Owned and Operated Infrastructure:
Unlike many hosting providers, First Root is not a reseller. They own and manage all their equipment, ensuring greater control over their infrastructure and services.
Their Network Operations Center (NOC) is located next to the data center, allowing for fast hardware troubleshooting and maintenance.
Data Center & Network:
Operates from an ISO-certified data center (comtrance Datacenter), which features eco-friendly power, 24/7 access control, and state-of-the-art technologies like redundant uninterruptible power supplies and antistatic raised floors.
Redundant network infrastructure with their own Autonomous System (AS41108) ensures fast and reliable connectivity.
They partner with major carriers, including Telia for European connectivity and Cogent Communications for global connections.
Core network is built on Juniper routers, with 1.28 Tbit/s routing capacity, offering quick bandwidth adjustments without downtime.
Custom Customer Portal (F-Com Panel):
First Root developed their own management panel, F-Com, which offers features like free DNS management, backup management, and contract management.
This custom solution allows them to quickly implement new features and adapt to customer needs more efficiently than off-the-shelf solutions like SolusVM.
Hardware:
First Root uses only top-tier hardware, with Western Digital SATA hard disks, Intel SSDs, and Intel processors ensuring reliable performance.
Customers can request to be moved to the latest hardware within their product line at any time.
High Availability & Uptime:
While VPS hosting is not designed for high availability, First Root guarantees 99.9% uptime annually, equating to a maximum of 9 hours of downtime per year.
Downtime issues such as DDoS attacks, power failures, or hacked servers are managed through 24/7 global infrastructure monitoring.
Server Hardware:
First Root offers flexibility in hardware configurations, relying on industry-leading components and extensive testing for reliability.
They continually update their server hardware, and customers are welcome to inquire about current configurations.
Plesk Web Hosting:
First Root’s Plesk web hosting services utilize Supermicro hardware and advanced storage solutions.
Customers have access to the Plesk Onyx web hosting panel for easy management of web hosting, email, databases, and backups.
Additional Features:
No Call Center: Direct support from skilled technicians.
24/7 Network Monitoring: Proactive problem detection and resolution.
Transparency: Customers have access to a status website for updates on planned maintenance and potential service interruptions.
Refund Policy: In cases of prolonged downtime, customers are eligible for refunds.
With a strong focus on infrastructure reliability, cutting-edge hardware, and personalized customer support, First Root aims to provide a stable and high-performing hosting experience. Their ownership of both equipment and IP addresses sets them apart, ensuring better control and rapid responses to any technical issues.
🌏 Server locations:
Dusseldorf📢 Special pages
Website research for First Root UG on October 3, 2024 by WebHostingTop
🎁 First Root UG Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
Plans📤 First Root UG Website Products
| 🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
|---|---|---|---|---|---|---|
| OVZ Basic Edition Light Special | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 512 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 Hardware ------------- Our OVZ Basic Edition was designed with one goal in mind: provide the best possible performance at fair costs. To reach this goal all of our masternodes consists of wisely choosen and thoroughly tested components. As the [...] 🔗 Plan URL : https://www.first-root.com/vps-configurator/ovz-basic-e2-light-special | €2.09/mo. VAT 19% exc | 50 GB | 1 TB | 512 MB / 1 | |
| OVZ Basic Edition Start Special | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 1024 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/vps-configurator/ovz-basic-e2-start-special | €2.93/mo. VAT 19% exc | 100 GB | 1 TB | 1 GB / 1 | |
| OVZ Basic Edition Light | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 512 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-basic-edition#fndtn-panel-light | €4.19/mo. VAT 19% exc | 50 GB | 1 TB | 512 MB / 1 | |
| OVZ Basic Edition Start | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 1024 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-basic-edition#fndtn-panel-start | €5.87/mo. VAT 19% exc | 100 GB | 1 TB | 1 GB / 1 | |
| OVZ Basic Edition Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 1536 MB 💪 CPU : 3 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-basic-edition/#fndtn-panel-pro | €7.55/mo. VAT 19% exc | 150 GB | 1 TB | 1536 MB / 1 | |
| OVZ Basic Edition Premium | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 2048 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-basic-edition/#fndtn-panel-premium | €9.24/mo. VAT 19% exc | 200 GB | 1 TB | 2 GB / 1 | |
| OVZ Ultra Edition Light | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 2048 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 Hardware ------------- Our OVZ Ultra Edition was designed with pure performance in mind. Every Ultra Edition Masternode is powered by 2 Intel Xeon processors with a total amount of 32 Threads. Each Thread runs with up to 3.3GHz so that each [...] 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-ultra-edition/#fndtn-panel-light | €10.08/mo. VAT 19% exc | 50 GB SSD | 1 TB | 2 GB / 1 | |
| OVZ Power Edition Light | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 4096 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 Hardware ------------- Our OVZ Power Edition was designed with one goal in mind: provide the best possible performance at fair costs. To reach this goal all of our masternodes consists of wisely choosen and thoroughly tested components. As the [...] 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-power-edition/#fndtn-panel-light | €15.96/mo. VAT 19% exc | 300 GB | 1 TB | 4 GB / 1 | |
| OVZ Ultra Edition Start | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 4096 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-ultra-edition/#fndtn-panel-start | €16.80/mo. VAT 19% exc | 100 GB SSD | 1 TB | 4 GB / 1 | |
| OVZ Power Edition Start | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 8192 MB 💪 CPU : 6 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-power-edition/#fndtn-panel-start | €22.68/mo. VAT 19% exc | 400 GB | 1 TB | 8 GB / 1 | |
| OVZ Ultra Edition Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 8192 MB 💪 CPU : 8 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-ultra-edition/#fndtn-panel-pro | €23.52/mo. VAT 19% exc | 150 GB SSD | 1 TB | 8 GB / 1 | |
| OVZ Power Edition Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 16384 MB 💪 CPU : 8 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-power-edition/#fndtn-panel-pro | €27.72/mo. VAT 19% exc | 500 GB | 1 TB | 16 GB / 1 | |
| OVZ Power Edition Premium | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 32768 MB 💪 CPU : 10 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-power-edition/#fndtn-panel-premium | €32.76/mo. VAT 19% exc | 600 GB | 1 TB | 32 GB / 1 | |
| OVZ Ultra Edition Premium | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 16384 MB 💪 CPU : 16 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/ovz-ultra-edition/#fndtn-panel-premium | €38.65/mo. VAT 19% exc | 200 GB SSD | 1 TB | 16 GB / 1 | |
| 🔧 VPS - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| KVM Basic Edition Light Special | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 512 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 Hardware ------------- Our KVM Basic Edition was designed with one goal in mind: provide the best possible performance at fair costs. To reach this goal all of our masternodes consists of wisely choosen and thoroughly tested components. As the [...] 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-power-edition/ | €2.26/mo. VAT 19% exc | 50 GB | 1 TB | 512 MB / 1 | |
| KVM Basic Edition Start Special | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 1024 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-power-edition/ | €3.35/mo. VAT 19% exc | 100 GB | 1 TB | 1 GB / 1 | |
| KVM Basic Edition Light | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 512 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-basic-edition/#fndtn-panel-light | €5.87/mo. VAT 19% exc | 50 GB | 1 TB | 512 MB / 1 | |
| KVM Basic Edition Start | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 1024 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-basic-edition/#fndtn-panel-start | €8.39/mo. VAT 19% exc | 100 GB | 1 TB | 1 GB / 1 | |
| KVM Basic Edition Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 1536 MB 💪 CPU : 3 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-basic-edition/#fndtn-panel-pro | €10.92/mo. VAT 19% exc | 150 GB | 1 TB | 1536 MB / 1 | |
| KVM Basic Edition Premium | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 2048 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-basic-edition/#fndtn-panel-premium | €13.44/mo. VAT 19% exc | 200 GB | 1 TB | 2 GB / 1 | |
| KVM Power Edition Light | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 4096 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 Hardware ------------- Our KVM Power Edition was designed with one goal in mind: provide the best possible performance at fair costs. To reach this goal all of our masternodes consists of wisely choosen and thoroughly tested components. As the [...] 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-power-edition/#fndtn-panel-light | €20.16/mo. VAT 19% exc | 300 GB | 1 TB | 4 GB / 1 | |
| KVM Power Edition Start | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 8192 MB 💪 CPU : 6 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-power-edition/#fndtn-panel-start | €25.20/mo. VAT 19% exc | 400 GB | 1 TB | 8 GB / 1 | |
| KVM Power Edition Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 16384 MB 💪 CPU : 8 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-power-edition/#fndtn-panel-pro | €30.24/mo. VAT 19% exc | 500 GB | 1 TB | 16 GB / 1 | |
| KVM Power Edition Premium | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer 🔨 Control Panel : [In-house] ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat 🔋 RAM : 32768 MB 💪 CPU : 10 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 🔗 Plan URL : https://www.first-root.com/server/vps/kvm-power-edition/#fndtn-panel-premium | €35.29/mo. VAT 19% exc | 600 GB | 1 TB | 32 GB / 1 |
Contact information is managed by first-root.com representatives admin@f..., Bernd Janßen - info@f... [login]
Claim this business
📊 Web stats
| ⚑ Targeting: | Australia, Belgium, Canada, Denmark, Egypt, Germany, Netherlands, Switzerland, United Kingdom, United States |
| 📂 Details for https://www.first-root.com/ | |
|---|---|
| 📥 Website DNS: | ns3.first-root.com => 45.77.149.153 ( Piscataway ) / Choopa - choopa.net ns2.first-root.com => 91.228.53.254 ( Düsseldorf ) / comtrance service GmbH - comtrance.net ns1.first-root.com => 91.228.52.254 ( Düsseldorf ) / comtrance service GmbH - comtrance.net MX::gate04.avas.info => 84.19.0.204 ( Düsseldorf (Stadtbezirke 09) ) / comtrance GmbH - comtrance.net |
| 🔨 Server Software: | nginx |
| 📌 Website IP: | 193.25.100.6 |
| 📍 IP localization: | Germany, Nordrhein-westfalen, Steele - see top providers in Deutschland |
| 🔗 ISP Name, URL: | comtrance service GmbH, comtrance.net |
✅ Customer testimonials
There are no customer testimonials listed yet.
📋 First Root UG News / Press release
There are no news written in en language
📣 First Root UG Social Networks
No official account on Twitter yet
https://www.facebook.com/FirstRoot/
First Root account is having several likes, talking about them few people
First Root account is having several likes, talking about them few people
Language de
No official account on Linkedin yet
No official Blog yet
Reviews👪 First Root UG Customer Ratings
The quick stats of First Root UG profile shows a note average of 1.3 out of 10, counting 3 opinions. (few listed on the top of the page)
📅
-hidden- (thomanphan@g...) / 91.228.53.12
😠 14 Days Money-Back-Guarantee is fake, after order him will not refund if not working,
Scam service. Contact and say not refund and don't care my review I search and many report scam from this service
Scam service. Contact and say not refund and don't care my review I search and many report scam from this service