Change
brands
| 
👉 Total Reviews: 200 🙌 Average Rating: 9.4 / 10 👍 Good Reviews: 190 👎 Bad Reviews: 10 👈 Official Responses: 0 9.4 / 10VISIT WEBSITE
200 user reviews | 
👉 Total Reviews: 1 🙌 Average Rating: 10 / 10 👍 Good Reviews: 1 👎 Bad Reviews: 0 👈 Official Responses: 0 10 / 10VISIT WEBSITE
1 user reviews |
|---|
| | 33 Whitehall Street New York, NY 10004 US
 | 882 3rd ave. 8th Floor Brooklyn, NY 11232 US
 |
| 📧 Email | info@h... | support@k... |
|---|
| ☎ Phone | (888)-586-1101 | +1 212 738 9657 |
|---|
| Ranks | 🏆 Semrush 9,884,567 (lower is better) 🏆 SEO MOZ DA/PA 26/44🔗 Links 19,726 | 🏆 Semrush 261,541 (lower is better) 🏆 SEO MOZ DA/PA 37/48🔗 Links 12,590 |
|---|
| Languages | en-US | en-US de-LU ru-RU es-ES |
|---|
| 📄 Info | Founded in 2006, HostingSource has become a comprehensive hosting provider that caters to individuals, small businesses, and enterprises. The company offers one of the most complete service portfolios in the industry, covering nearly every type of hosting product available today: Shared Hosting โ Unlimited web hosting for Linux, Windows, and even macOS. Features include free domain registration, free SSL, free site builder, daily backups, unlimited domains, databases, email accounts, [...] Read full review | Kamatera is a global cloud infrastructure provider operating under the OMC Group / omc.co.il , which has delivered cloud solutions since 1995. The Kamatera brand traces back to 1996, when Yohay Azulay (Chairman) launched the groupโs first hosting brand under that name. The executive team listed on the company site includes Tal Holtzer (CEO), Miriam Marcus (COO), Dror Refaeli (CFO), Izhak Sabag (CTO), and Yaron Marcus (CMO).Core platform: cloud servers and flexible infrastructure The primary [...] Read full review |
|---|
| 📡 Established | 2006 | 1995 |
|---|
|
|
|
|
🔧 Dedicated Hosting - 27/0 |
|---|
| 💡 Plan Name | Forex DEDICATED Basic [Windows] | - |
|---|
| 💰 Price | $ 149.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD Ryzen 7 5700X 8C/16T @ 3.4 GHz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Entry Forex dedicated server: Ryzen 7 5700X (8 cores), 32 GB RAM and 2 x 2 TB NVMe SSD, with Windows OS options (2022/2019/11/10), a dedicated IP, backups and dedicated resources. Suitable for low-latency trading stacks and multiple terminals.
Forex page common notes: low latency to exchanges, [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Forex DEDICATED Professional [Windows] | - |
|---|
| 💰 Price | $ 199.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD Ryzen 9 7900X 12C/24T @ 4.7 GHz | - |
|---|
| 🔋 RAM | 64 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Mid-tier Forex dedicated server using Ryzen 9 7900X (12 cores), 64 GB RAM and 2 x 2 TB NVMe SSD. Includes Windows OS choice, a dedicated IP, backups and dedicated resources for intensive trading workloads.
Forex page common notes: low latency to exchanges, snapshots/backups, DDoS protection, [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Forex DEDICATED Expert [Windows] | - |
|---|
| 💰 Price | $ 229.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7601 32C/64T @ 3.2 GHz | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Expert Forex dedicated plan on AMD EPYC 7601 (32 cores), 128 GB RAM and 2 x 2 TB NVMe SSD. Suited for parallel trading strategies and backtesting at scale; includes Windows OS, backups and a dedicated IP.
Forex page common notes: low latency to exchanges, snapshots/backups, DDoS protection, quick [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Forex DEDICATED Advanced [Windows] | - |
|---|
| 💰 Price | $ 239.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD Ryzen 9 7950X 16C/32T @ 4.5 GHz | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Higher-capacity Forex dedicated server with Ryzen 9 7950X (16 cores), 128 GB RAM and 2 x 2 TB NVMe SSD. Designed for many terminals and strategies with strong per-core and multi-core performance.
Forex page common notes: low latency to exchanges, snapshots/backups, DDoS protection, quick [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | AMD EPYC 7282 [Linux/Windows] | - |
|---|
| 💰 Price | $ 129.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7282 16C/32T 2.1GHz | - |
|---|
| 🔋 RAM | 64 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)EPYC 7282 (16C/32T) at 2.1 GHz with 64 GB RAM and 2x2 TB NVMe SSD (total 4000 GB). Unlimited bandwidth; Windows/Linux OS choices; IPMI console available.
Common block: AMD Servers card advertises NVMe storage, DDoS protection, IPMI console, optional cPanel/Plesk, daily/weekly backups, 10 Gb [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | AMD RYZEN 9 7950X [Linux/Windows] | - |
|---|
| 💰 Price | $ 199.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD Ryzen 9 7950X 16C/32T 2.8GHz | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Ryzen 9 7950X (16C/32T) at 2.8 GHz with 128 GB RAM, 2x2 TB NVMe SSD (total 4000 GB) and unmetered bandwidth; IPMI console available. Windows/Linux OS; panels on request.
Common block: AMD Servers card lists NVMe storage, DDoS protection, IPMI console, daily/weekly backups, 10 Gb networking and [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | AMD EPYC 7502 [Linux/Windows] | - |
|---|
| 💰 Price | $ 229.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7502 32C/64T 2.2GHz | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)EPYC 7502 (32C/64T) at 2.2 GHz with 128 GB RAM, 2x2 TB NVMe SSD (total 4000 GB) and unmetered bandwidth. OS choice Windows/Linux; IPMI console.
Common block: AMD Servers card shows enterprise hardware, NVMe SSDs, DDoS protection, optional cPanel/Plesk, daily/weekly backups, 10 Gb network and [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | STORAGE I (E5-2680v4) [Linux/Windows] | - |
|---|
| 💰 Price | $ 239.00/mo. | - |
|---|
| 💿 Disk Space | 15625 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2680 v4 14 cores | - |
|---|
| 🔋 RAM | 64 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, Webmin, ISPConfig, WHM | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Single-socket storage server: Xeon E5-2680 v4 (14 cores), 64 GB RAM, IPMI console and unmetered bandwidth. Storage backplane supports JBOD/RAID 0/5/6/10 with options from 4 x 4 TB SSD (used here) up to large SAS arrays.
All HostingSource dedicated and cloud offers emphasize enterprise hardware [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Tesla GPU - Professional [Linux/Windows] | - |
|---|
| 💰 Price | $ 249.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7502 32 cores | - |
|---|
| 🔋 RAM | 64 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)GPU server tuned for AI/ML and compute: AMD EPYC 7502 (32 cores), 64 GB RAM, NVMe RAID-1 using 2 x 2 TB (we counted total raw 4 TB per instructions) and NVIDIA Tesla P40 (24 GB, 3840 CUDA cores, ~11.76 TFLOPS FP32). Unmetered bandwidth on a fast network, redundant hardware and optional managed [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | AMD EPYC 7402P [Linux/Windows] | - |
|---|
| 💰 Price | $ 249.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7402P 24C/48T 2.8GHz | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Single-socket EPYC 7402P with 24 cores/48 threads at 2.8 GHz, 128 GB RAM and 4x1 TB SSD (total 4000 GB; hardware RAID available). Unmetered bandwidth is included; OS can be Windows or Linux distributions (AlmaLinux, CentOS, Ubuntu, Debian, Rocky) and FreeBSD.
Common block: Dedicated Servers page [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Tesla GPU - Expert [Linux/Windows] | - |
|---|
| 💰 Price | $ 299.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7502 32 cores | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Steps up memory and GPU: AMD EPYC 7502 (32 cores), 128 GB RAM, NVMe RAID-1 (2 x 2 TB, total raw 4 TB) and NVIDIA Tesla V100 (16 GB, 5120 CUDA cores, ~14.13 TFLOPS FP32). Unmetered bandwidth, redundant hardware and OS choice (Linux/Windows) with optional control panels and managed support.
All [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | STORAGE II (Dual E5-2680v4) [Linux/Windows] | - |
|---|
| 💰 Price | $ 309.00/mo. | - |
|---|
| 💿 Disk Space | 15625 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual Intel Xeon E5-2680 v4 28 cores | - |
|---|
| 🔋 RAM | 218 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, Webmin, ISPConfig, WHM | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Dual-CPU storage chassis for higher thread counts: two Xeon E5-2680 v4 (28 cores total), 218 GB RAM, IPMI, unmetered bandwidth and RAID options spanning SSD and SAS packs; base capacity counted here as 4 x 4 TB SSD.
All HostingSource dedicated and cloud offers emphasize enterprise hardware [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | AMD EPYC 7K62 [Linux/Windows] | - |
|---|
| 💰 Price | $ 320.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7K62 48C/96T 2.5GHz | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)High-core EPYC 7K62 (48C/96T) at 2.5 GHz, 128 GB RAM and 2x2 TB NVMe SSD (total 4000 GB) with unmetered bandwidth and IPMI access.
Common block: AMD Servers card highlights enterprise hardware, NVMe storage, DDoS security, optional cPanel/Plesk, daily/weekly backups, 10 Gb network and 24/7/365 [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Quadro GPU - Professional [Linux/Windows] | - |
|---|
| 💰 Price | $ 329.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7502 32 cores | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Workstation-class CUDA for rendering and inference: AMD EPYC 7502 (32 cores), 128 GB RAM, NVMe RAID-1 (2 x 2 TB raw 4 TB) and NVIDIA Quadro A4000 (16 GB, 6144 CUDA cores, ~19.17 TFLOPS FP32). Unmetered bandwidth plus redundant hardware; optional management and panels available.
All HostingSource [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | Quadro GPU - Expert [Linux/Windows] | - |
|---|
| 💰 Price | $ 349.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7502 32 cores | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Higher tier Quadro configuration: AMD EPYC 7502 (32 cores), 128 GB RAM, NVMe RAID-1 (2 x 2 TB raw 4 TB) and NVIDIA Quadro A5000 (24 GB, 8192 CUDA cores, ~27.77 TFLOPS FP32). Unmetered bandwidth, redundant hardware and OS flexibility for Linux or Windows.
All HostingSource dedicated offers [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | GeForce GPU - Professional [Linux/Windows] | - |
|---|
| 💰 Price | $ 359.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | AMD EPYC 7502 32 cores | - |
|---|
| 🔋 RAM | 125 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Prosumer GPU muscle for training and content: AMD EPYC 7502 (32 cores), 128 GB RAM, NVMe RAID-1 (2 x 2 TB raw 4 TB) and NVIDIA GeForce RTX 3090 (24 GB, 10496 CUDA cores, ~35.58 TFLOPS FP32). Includes unmetered bandwidth and redundant hardware with optional managed service tiers.
All HostingSource [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | 2 x XEON GOLD 6230R (4 x 2TB SSD) [Linux/Windows] | - |
|---|
| 💰 Price | $ 450.00/mo. | - |
|---|
| 💿 Disk Space | 8000 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual Intel Xeon Gold 6230R 52 cores @ 2.1GHz | - |
|---|
| 🔋 RAM | 250 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, Webmin, ISPConfig, WHM | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Dual Xeon Gold 6230R platform (52 cores), 256 GB RAM and 4 x 2 TB SSD for enterprise workloads needing reliable throughput and management features.
All HostingSource dedicated and cloud offers emphasize enterprise hardware (NVMe/SSD, RAID10, ECC RAM), 10 Gb networking, 1-hour support response, [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | GeForce GPU - Expert [Linux/Windows] | - |
|---|
| 💰 Price | $ 459.00/mo. | - |
|---|
| 💿 Disk Space | 4000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual AMD EPYC 7502 64 cores | - |
|---|
| 🔋 RAM | 250 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Flagship single-GPU node: dual EPYC 7502 (64 cores total), 256 GB RAM, NVMe RAID-1 (2 x 2 TB raw 4 TB) and NVIDIA GeForce RTX 4090 (24 GB, 16384 CUDA cores, ~82.58 TFLOPS FP32). Built for heavy inference and parallel workloads with unmetered bandwidth and redundant hardware; Linux or Windows [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | 2x AMD EPYC 7502 [Linux/Windows] | - |
|---|
| 💰 Price | $ 499.00/mo. | - |
|---|
| 💿 Disk Space | 8000 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual AMD EPYC 7502 64C/128T 2.5GHz | - |
|---|
| 🔋 RAM | 250 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Dual EPYC 7502 (64C/128T) with 256 GB RAM and 2x4 TB NVMe SSD (total 8000 GB), unmetered bandwidth and IPMI console; Windows/Linux OS.
Common block: AMD Servers card lists NVMe storage, DDoS protection, optional cPanel/Plesk, daily/weekly backups, 10 Gb networking and 24/7/365 dedicated support [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M1 - Basic [Macintosh] | - |
|---|
| 💰 Price | $ 74.00/mo. | - |
|---|
| 💿 Disk Space | 250 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M1 8-core CPU + 8-core GPU | - |
|---|
| 🔋 RAM | 8 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Entry Apple Silicon server for macOS builds and CI work: 3.2 GHz-class M1 with 8-core CPU, 8-core GPU and 16-core Neural Engine, 8 GB unified memory and 256 GB SSD. 1 Gb/s port, unmetered bandwidth, latest macOS preinstalled and secondary SSD upgradeable up to 4 TB. Good for Xcode, CocoaPods, [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M2 - Professional [Macintosh] | - |
|---|
| 💰 Price | $ 109.00/mo. | - |
|---|
| 💿 Disk Space | 250 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M2 8-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 16 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Developer-ready mac mini class with 3.5 GHz M2, 8-core CPU/10-core GPU, 16-core Neural Engine, 16 GB unified memory and 256 GB SSD. Includes 1 Gb/s port, unmetered data and upgradeable secondary SSD up to 4 TB. Suits larger iOS/macOS projects, CI runners and cross-compile chains that benefit from [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M4 - Basic [Macintosh] | - |
|---|
| 💰 Price | $ 129.00/mo. | - |
|---|
| 💿 Disk Space | 250 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M4 10-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 16 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Apple M4 generation macOS host with 10-core CPU/10-core GPU, 16 GB unified memory and 256 GB SSD. 1 Gb/s port, unmetered bandwidth and the latest macOS. Secondary SSD can be added up to 4 TB. A solid entry to M4 for faster compiles and tooling. Shown with 12% discount.
All HostingSource dedicated [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M2 - Advanced [Macintosh] | - |
|---|
| 💰 Price | $ 139.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M2 8-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 24 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Performance macOS node with 24 GB unified memory and 512 GB SSD for bigger workspaces, simulators and Xcode caches. 1 Gb/s network, unmetered bandwidth and optional secondary SSD to 4 TB. Ideal for heavier test matrices or multiple concurrent iOS builds. Shown with a 20% discount.
All [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M2 - Expert [Macintosh] | - |
|---|
| 💰 Price | $ 179.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M2 8-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Top M2 configuration pairing 32 GB unified memory with 512 GB SSD for intensive pipelines, large pods and multiple simulators. 1 Gb/s connectivity, unmetered transfer and upgrade path for secondary SSD up to 4 TB. Suited to team CI/CD where parallel builds and large assets are common. Listed with [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M4 - Professional [Macintosh] | - |
|---|
| 💰 Price | $ 189.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M4 10-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 16 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)M4 with 16 GB unified memory and a larger 512 GB SSD for more Xcode caches, pods and artifacts. 1 Gb/s networking, unmetered data, current macOS and optional secondary SSD to 4 TB. Balanced pick for app teams wanting newer Apple Silicon.
All HostingSource dedicated offers highlight quick [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M4 - Advanced [Macintosh] | - |
|---|
| 💰 Price | $ 250.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M4 10-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 24 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
| 📜 Description | INFO (mouse over)Steps up to 24 GB unified memory while keeping 512 GB SSD, ideal for complex builds with multiple targets, SDKs and emulators. 1 Gb/s port, unmetered bandwidth and upgrade option for secondary SSD to 4 TB. Listed with a 20% discount.
All HostingSource dedicated offers highlight quick [...] | - |
|---|
| 📅 Date Plan | Aug 2025 | - |
|---|
| 💡 Plan Name | M4 - Expert [Macintosh] | - |
|---|
| 💰 Price | $ 299.00/mo. | - |
|---|
| 💿 Disk Space | 1000 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Apple M4 10-core CPU + 10-core GPU | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 0 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | United States | - |
|---|
