CyberOne Data Review 2025. Is cyberonedata.com good web hosting in United States?
2 user reviews; 0 support responses; 0 testimonials; 16 products, 1 promotion, 4 social accounts, Semrush #5875051; 📆 listed 2020 (#28511)141 Market Ave
Port Edwards , WI 54469 US
☎ Phone +1-833-292-3766
📧 info@c...Website language(s): en-US
👪 Most Recent Customer Reviews
📅
-anonymous- (admin@c...) / colo.wi03.cloudnium.net
😁 We have used Cyberone as our Wisconsin Colo Location for a few years now. They have offered us good services and have overall the location has been stable. There were some intermittent connectivity issues in 2023 but they have seemed to resolve all of those.
We continue to add more customers in this location!
We continue to add more customers in this location!
MORE REVIEWS
📄 Overview
(1*) 🔧 Services: Web HostingDomain Registration Own datacenter📜 About CyberOne Data
Being the sole Tier II data center in central Wisconsin, CyberOne presents a distinctive value proposition, uniting competitively priced server and data storage services with the expected security, reliability, and trust inherent in a data center environment.Founded with an entrepreneurial spirit, CyberOne strives to positively impact its surrounding communities by offering affordable, scalable, and reliable data technologies that enhance an organization’s capacity to succeed. Recognizing that the company's ultimate success depends on its customers, CyberOne prioritizes building relationships, meeting expectations, earning trust, and fostering profitable growth.
In acknowledgment of the technologically driven and socially connected world we inhabit, CyberOne considers it a privilege to contribute to this evolution. The company is dedicated to continual improvement in services, actively participating in the success of others.
As the exclusive Tier II data center in central Wisconsin, CyberOne delivers a unique value proposition, featuring affordably priced server and data storage services coupled with the expected levels of security, reliability, and trust found in high-quality data center environments. Key data center features encompass:
Two-Factor Authentication: Biometric and Pin Code
16 Point, HD Night Vision Camera System
Private Cabinets or Cages
Service Level Agreements
Redundant Power Systems
Redundant Networking
Multiple ISPs
Carrier Neutral
Regional and National Carriers
Fiber Connections
Dynamic BGP routing
Redundant Routers
Redundant Switches
Network Monitoring
Hot/Cold Aisle Design
High Capacity HVAC
Outdoor Cooling Economizer
Climate Controlled Environment
Integrated Early Smoke Detection System
FM200 Clean Agent Fire Suppression
Central Station Monitoring Service
Low-Risk Disaster Zone
Centrally Located to Metro Areas
Adjacent to Local Police and Fire Departments
Non-Descript Facility
208/3 Phase Utility Power
Automatic Transfer Switch (ATS)
Backup Diesel Generator
Uninterrupted Power Supplies (UPS)
Power Distribution Units (PDU)
📢 Special pages
Website research for CyberOne Data on January 11, 2024 by WebHostingTop
🎁 Promotions
COLOCATION SERVICES --- First Month FREE with annual commitment
$699/mo. --- 1Gbps shared/unmetered bandwidth
20 Amp Circuit ---16 usable amps - 🔖 No time limit
Visit website cyberonedata.com$699/mo. --- 1Gbps shared/unmetered bandwidth
20 Amp Circuit ---16 usable amps - 🔖 No time limit
Plans📤 CyberOne Data Website Products
| 🔧 Dedicated - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
|---|---|---|---|---|---|---|
| Dedicated Server Starter | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 4000 MB 💪 CPU : Intel Core2 (Single) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 - Intel Core2 (Single) Processor - 4GB Ram - 1 x 160GB - 1Gbps Port - 5TB Bandwidth - 1 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $49.00/mo. | 160 GB | 5 TB | 4 GB / 1 | |
| Dedicated Server Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : Xeon X5650 (Single) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 - Xeon X5650 (Single) Processor - 16GB Ram - 2 x 256GB SSD (RAID1) - 1Gbps Port - 10TB Bandwidth - 1 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $99.00/mo. | 500 GB SSD | 10 TB | 16 GB / 1 | |
| Dedicated Server Standard Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 32000 MB 💪 CPU : Xeon X5650 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 - Xeon X5650 (Dual) Processor - 32GB Ram - 2 x 256GB SSD (RAID1) + 1TB SAS - 1Gbps Port - 10TB Bandwidth - 1 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $149.00/mo. | 1500 MB SSD | 10 TB | 32 GB / 1 | |
| Storage Server Basic | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 8000 MB 💪 CPU : Xeon E5506 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 - Xeon E5506 (Dual) Processor - 8GB Ram - 12 x 1TB (RAID6) - 10TB Bandwidth - 1 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $199.00/mo. | 12000 GB | 10 TB | 8 GB / 1 | |
| Dedicated Server Business | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 48000 MB 💪 CPU : Xeon X5650 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 3 - Xeon X5650 (Dual) Processor - 48GB Ram - 2 x 256GB SSD (RAID1) + 2 x 1TB SAS (RAID1) - 1Gbps Port - 10TB Bandwidth - 3 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $249.00/mo. | 2500 GB SSD | 10 TB | 48 GB / 3 | |
| Dedicated Server Business Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 64000 MB 💪 CPU : Xeon X5650 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 3 - Xeon X5650 (Dual) Processor - 64GB Ram - 2 x 512GB SSD (RAID1) - 1Gbps Port - 20TB Bandwidth - 3 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $299.00/mo. | 2500 GB SSD | 20 TB | 64 GB / 3 | |
| Storage Server Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : Xeon E5506 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 - Xeon E5506 (Dual) Processor - 16GB Ram - 12 x 2TB (RAID6) - 10TB Bandwidth - 1 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $299.00/mo. | 24000 GB | 10 TB | 16 GB / 1 | |
| Dedicated Server Corporate Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 128000 MB 💪 CPU : Xeon X5650 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 6 - Xeon E5-2690 (Dual) Processor - 128GB Ram - 2 x 512GB SSD (RAID1) + 2 x 1TB SAS (RAID1) - 1Gbps Port - 30TB Bandwidth - 6 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $399.00/mo. | 3000 GB SSD | 3 TB | 125 GB / 6 | |
| Storage Server Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 24000 MB 💪 CPU : Xeon E5506 (Dual) Processor 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 - Xeon E5506 (Dual) Processor - 24GB Ram - 12 x 3TB (RAID6) - 10TB Bandwidth - 1 IP address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $399.00/mo. | 24000 GB | 10 TB | 24 GB / 1 | |
| 🔧 Colocation | Keep mouse over features! | 💰Price | 📶 Transfer | 📆 Updated | 📌 Dedicated IPs | |
| 42U Full Cabinet $699/Mo.! | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal ✍️ Support Options : Email, Phone / Toll-Free 📌 Dedicated IPs : 8 - 42U rack space - 1GMbps Unmetered - 8 Static IPs - 1 x 20 Amps 🔗 Plan URL : https://whmcs1.cyberonedata.com/index.php?rp=/store/colocation-central-wisconsin | $699.00/mo. | unmetered | 8 | ||
| 🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| VPS Basic | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 2000 MB 💪 CPU : 1 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 -1 Virtual CPU - 2GB RAM - 20GB Storage Space - 15TB Monthly Bandwidth - 1 IP Address 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $9.00/mo. | 20 GB | 15 TB | 2 GB / 1 | |
| VPS Basic Plus | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 2000 MB 💪 CPU : 1 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 vCPU: 1 RAM: 2GB DISK: 40GB IP: 1 Static Bandwidth: 15TB/mo. 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $14.00/mo. | 40 GB | 15 TB | 2 GB / 1 | |
| VPS Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 4000 MB 💪 CPU : 1 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 -1 VirtvCPU: 1 RAM: 4GB DISK: 60GB IP: 1 Static Bandwidth: 15TB/mo. 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $19.00/mo. | 60 GB | 15 TB | 4 GB / 1 | |
| VPS Standard Plus | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 4000 MB 💪 CPU : 2 vCPUs 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 vCPU: 2 RAM: 4GB DISK: 120GB IP: 1 Static Bandwidth: 30TB/mo. 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $29.00/mo. | 120 GB | 30 TB | 4 GB / 1 | |
| VPS Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 8000 MB 💪 CPU : 2 vCPUs 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 vCPU: 2 RAM: 8GB DISK: 240GB IP: 1 Static Bandwidth: 30TB/mo. 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $49.00/mo. | 240 GB | 30 TB | 8 GB / 1 | |
| VPS Pro Plus | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal 🔨 Control Panel : Core-Admin, Vesta, Webmin, ISPConfig, CWP Control ✍️ Support Options : Email, Phone / Toll-Free 🔋 RAM : 8000 MB 💪 CPU : 4 vCPUs 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 vCPU: 4 RAM: 8GB DISK: 500GB IP: 1 Static Bandwidth: 30TB/mo. 🔗 Plan URL : https://whmcs1.cyberonedata.com/store/colocation-central-wisconsin | $79.00/mo. | 500 GB | 30 TB | 8 GB / 1 |
Contact information is managed by cyberonedata.com representatives jamie.michael@c..., support@c..., sales@c..., info@c... [login]
Claim this business
📊 Web stats
| 💁 Owner: | CyberOne Data, LLC |
| 👑 Web Site Title: | Dedicated Server Hosting & Colocation | Wisconsin | CyberOne Data |
| 👒 Website Description: | Affordable, Managed or Unmanaged, Dedicated Server Hosting Solutions and Colocation Services for SMBs who want to leverage the security of a data center |
| ⚑ Targeting: | Canada, France, Germany, Ireland, Italy, Norway, Puerto Rico, Switzerland, United Kingdom, United States |
| 📁 Statistics | |
|---|---|
| 🔗 Links to the site: | 2 |
| 📂 Details for https://www.cyberonedata.com/ | |
| 📥 Website DNS: | ns16.domaincontrol.com => 173.201.75.8 ( Tempe ) / GoDaddy.com LLC ns15.domaincontrol.com => 97.74.107.8 ( Tempe ) / GoDaddy.com LLC MX::cyberonedata-com.mail.protection.outlook.com => 52.101.11.15 ( San Antonio ) / Microsoft Corporation - microsoft.com |
| 🔨 Server Software: | Apache |
| 📌 Website IP: | 209.94.191.188 |
| 📍 IP localization: | United States, Illinois, Naperville - see top providers in United States, Illinois |
| 🔗 ISP Name, URL: | Solarus, solarus.net |
| Facebook Shared Count: | 635 |
✅ Customer testimonials
There are no customer testimonials listed yet.
📋 CyberOne Data News / Press release
There are no news written in en language
📣 CyberOne Data Social Networks
https://twitter.com/CyberoneD
CyberOne Data is a privately-owned data center located in central Wisconsin. Colocation, Dedicated Servers, VPS, Web Hosting and other Data Storage Services.
Account started from May, 2018, having already 8 tweets with 31 followers and 25 friends.
CyberOne Data is a privately-owned data center located in central Wisconsin. Colocation, Dedicated Servers, VPS, Web Hosting and other Data Storage Services.
Account started from May, 2018, having already 8 tweets with 31 followers and 25 friends.
CyberOne Data Blog (RSS error new) First post from June, 2017, with total 20 articles, Language en-US. See recent blogs summary posts:
- 5 Reasons You Should Consider VPS For Your Business Or Individual Needs - Virtual Private Servers, or VPS, offer a number of benefits to businesses and individuals looking to host their websites, applications, and other digital assets. Here are some of the main benefits of
- New VPS Plans Offered - With the progression of technology moving at such a rapid pace, efficiency gains are attained quickly through better, faster and more reliable hardware. So to better serve our customers, CyberOne ...
- 1 Gigabit Burstable Bandwidth Upgrade Launched - In the classic 1984 movie Top Gun, Tom Cruise – affectionately know as “Maverick” – has a famous line, “I feel the need, the need for speed.” Of course, he's an F-14 Tomcat fighter pilot and way out ...
Reviews👪 CyberOne Data Customer Ratings
The quick stats of CyberOne Data profile shows a note average of 5.5 out of 10, counting 2 opinions. (few listed on the top of the page)
| (1 = 50.00%) | |
|---|---|
| (1 = 50.00%) |
📅
-anonymous- (energyx@g...) / cyberone.xiradio.com
😠 Signed up for a VPS and it sat pending for a few days. I opened a ticket and it was supposedly fixed/provisioned, but it was not. 3 weeks later and still no VPS and zero response from support after multiple ticket replies. Steer clear.