CybercoN Review 2026. Is cybercon.com good web hosting in United States?
1 user review; 0 support responses; 0 testimonials; 11 products, 0 promotions, 5 social accounts, Semrush #4263561; 📆 listed 2005 (#411)210 N. Tucker, Suite 700
St. Louis , MO 63101 US
☎ Phone +1 314 621 9991
📠 Fax 1.314.241.1777
📧 sales@c...Website language(s): en-US
📄 Overview
(1*) 🔧 Services: Web HostingDomain Registration⇔ Redirected domains: vservercenter.com
📜 About CybercoN
Cybercon positions itself as a leading provider in the realms of dedicated servers, cloud computing, Web 3.0 hosting, data center colocation, and big data solutions. Their mission revolves around delivering cutting-edge infrastructure and services tailored to meet the evolving needs of businesses globally.Commitment to Innovation
In a rapidly changing industry, Cybercon is dedicated to supporting its clientsโ current and future service needs. They leverage state-of-the-art data center facilities and a wealth of expertise in cloud computing and big data to ensure customers receive superior services at competitive costs.
Comprehensive Service Offerings
Cybercon specializes in a variety of services, including:
Private Clouds: Tailored solutions for businesses seeking dedicated environments.
Dedicated Servers: High-performance servers designed for optimal reliability.
Cloud Servers: Flexible cloud hosting options to suit diverse business needs.
Web 3.0 and Big Data Services: Modern solutions for decentralized applications and large-scale data processing.
Diverse Clientele and Scale
Serving a wide range of clients from small businesses to Fortune 500 companies, Cybercon manages thousands of internet servers, network routers, and large data storage systems. Their scalable multi-gigabit internet network handles over 10 billion visits per month, showcasing their capacity to support extensive user traffic.
Reliability and Uptime
Cybercon emphasizes service reliability, with all cloud servers hosted in advanced data centers equipped with redundant power systems and auto-failover server pools. They guarantee 100% service uptime, ensuring that businesses can rely on their infrastructure without interruptions.
Proven Track Record and Recognition
Since its establishment in 1995, Cybercon has experienced consistent growth, earning accolades that highlight its industry standing.
Embracing Web 3.0
Cybercon is at the forefront of the Web 3.0 movement, providing hosting solutions that utilize decentralized networks, such as blockchain and IPFS. Their approach emphasizes user control, data integrity, and a more intelligent, connected web experience. They offer comprehensive Web 3.0 hosting features, including:
One-Stop Shop: Complete services for Web 3.0 needs, from Linux and Windows cloud servers to IPFS nodes.
Custom Development: In-house programmers and blockchain developers for tailored solutions.
Unmetered Bandwidth: Fixed monthly billing with no surprise charges.
Full Root/Admin Access: Ensuring clients have complete control over their servers and nodes.
24/7 Support: Round-the-clock technical assistance via multiple channels.
Conclusion
Cybercon is a standout provider in the realms of dedicated servers, cloud computing, Web 3.0 hosting, and big data solutions. With their unwavering commitment to innovation, comprehensive service offerings, and impressive track record, Cybercon is well-equipped to support businesses in navigating the future of technology while ensuring reliability and performance.
🌏 Server locations:
St. Louis📢 Special pages
Website research for CybercoN on September 30, 2024 by WebHostingTop
🎁 CybercoN Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
Plans📤 CybercoN Website Products
| 🔧 Dedicated - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
|---|---|---|---|---|---|---|
| Dedicated VMware Blade Server Silver | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union 🔨 Control Panel : VMware 🔧 Category : Semi Managed, E-Commerce ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 16000 MB 💪 CPU : 2 x Intel Xeon Hex Core 2.4GHz or better CPUs 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 8 * One Dedicated Server Blade; * 2 x Intel Xeon Hex Core 2.4GHz or better CPUs; * 16GB ECC Registered DRAM; * SAS/SATA Hardware RAID Controller; * 2 x 480GB SSD. Two Drive Bays; * UnMetered 200Mbps Bandwidth; * 8 IPv4 IP Addresses; * Dual 10G [...] 🔗 Plan URL : https://clients.cybercon.com/index.php?rp=/store/linux-cloud-servers | $199.00/mo. | 480 GB SSD | unmetered | 16 GB / 8 | |
| 🔧 Dedicated - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| DirectAdmin Dedicated Blade Server Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union 🔨 Control Panel : DirectAdmin 🔧 Category : Semi Managed, E-Commerce ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 8000 MB 💪 CPU : Intel Single Xeon Quad Core 2GHz or better CPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 8 * Dedicated Linux Operating System; * Dedicated DirectAdmin Web Control Panel Software; * One Dedicated Server Blade; * Intel Single Xeon Quad Core 2GHz or better CPU; * 8GB ECC Registered DRAM; * SAS/SATA Hardware RAID Controller; * 1 x 300GB SAS [...] 🔗 Plan URL : https://clients.cybercon.com/index.php?rp=/store/linux-cloud-servers | $99.00/mo. | 240 GB SSD | unmetered | 8 GB / 8 | |
| Blade Server Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union 🔧 Category : Semi Managed, E-Commerce ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 8000 MB 💪 CPU : 1 x Intel Xeon Hex Core 2.4GHz or better CPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 8 * One Dedicated Server Blade; * 1 x Intel Xeon Hex Core 2.4GHz or better CPU; * 8GB ECC Registered DRAM; * 1 x 240GB SSD. Two Drive Bays; * SAS/SATA Hardware RAID Controller; * UnMetered 100Mbps Bandwidth; * 8 IPv4 IP Addresses; * Dual GigE Network [...] 🔗 Plan URL : https://clients.cybercon.com/index.php?rp=/store/linux-cloud-servers | $99.00/mo. | 240 GB SSD | unmetered | 8 GB / 8 | |
| cPanel Dedicated Blade Server SuperNova | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union 🔨 Control Panel : CPanel, CWP Control, WHM ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 64000 MB 💪 CPU : Intel Dual Xeon 10 Core 2GHz or better CPUs 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 8 * Dedicated CentOS Linux Operating System * Dedicated cPanel / WHM Software with Full Administrative Access * 100 cPanel accounts license (options for adding more) * One Dedicated Server Blade * Intel Dual Xeon 10 Core 2GHz or better CPUs * 64GB [...] 🔗 Plan URL : https://clients.cybercon.com/index.php?rp=/store/linux-cloud-servers | $749.00/mo. | 1600 GB SSD | unmetered | 64 GB / 8 | |
| 🔧 Dedicated - 💻 Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| Dedicated Windows Blade Server Gold | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 32000 MB 💪 CPU : 2 x Intel Xeon Octa Core 2.5GHz or better CPUs 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 8 * One Dedicated Server Blade; * 2 x Intel Xeon Octa Core 2.5GHz or better CPUs; * 32GB ECC Registered DRAM; * SAS/SATA Hardware RAID Controller; * 2 x 800GB SSD. Two Drive Bays; * UnMetered 500Mbps Bandwidth; * 8 IPv4 IP Addresses; * Dual 10G [...] 🔗 Plan URL : https://clients.cybercon.com/index.php?rp=/store/linux-cloud-servers | $299.00/mo. | 800 GB SSD | unmetered | 32 GB / 8 | |
| 🔧 Colocation | Keep mouse over features! | 💰Price | 📶 Transfer | 📆 Updated | 📌 Dedicated IPs | |
| Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 📌 Dedicated IPs : 8 Rack space for one server (up to 4U) Package limits one computing unit per rack space. Additional computing units can be purchased. 8 IPv4 IPs One Internet port with UnMetered 20mbps Bandwidth One 120V Power Outlet (non-expandable) 🔗 Plan URL : https://www.cybercon.com/server-colocation/ | $99.00/mo. | unmetered | 8 | ||
| Data Center Cabinet | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 📌 Dedicated IPs : 8 One Lockable Full Height Data Center Cabinet (40U) One burstable 100mb Uplink Internet Port 20mbps Bandwidth (95th percentile) 8 IPs 🔗 Plan URL : https://www.cybercon.com/colocation-services/ | $450.00/mo. | unmetered | 8 | ||
| 🔧 Cloud - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
| STANDARD | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 2000 MB 💪 CPU : 1 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 100 mbps UnMetered Bandwidth 1 IPv4 Address Deploy in Minutes Remote Console Access Firewall via Control Panel 24x7x365 Ticket Support 24x7x365 Phone Support No Setup fee Windows: https://www.cybercon.com/windows-cloud-servers/ $39.95 / month 🔗 Plan URL : https://www.cybercon.com/linux-cloud-servers/ | $29.95/mo. | 50 GB | unmetered | 2 GB / 1 | |
| SILVER | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 4000 MB 💪 CPU : 2 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 200 mbps UnMetered Bandwidth 1 IPv4 Address Deploy in Minutes Remote Console Access Firewall via Control Panel 24x7x365 Ticket Support 24x7x365 Phone Support No Setup fee Windows: https://www.cybercon.com/windows-cloud-servers/ $69.95 / month 🔗 Plan URL : https://www.cybercon.com/linux-cloud-servers/ | $59.95/mo. | 100 GB | unmetered | 4 GB / 1 | |
| GOLD | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 8000 MB 💪 CPU : 4 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 300 mbps UnMetered Bandwidth 1 IPv4 Address Deploy in Minutes Remote Console Access Firewall via Control Panel 24x7x365 Ticket Support 24x7x365 Phone Support No Setup fee Windows: https://www.cybercon.com/windows-cloud-servers/ $109.95 / month 🔗 Plan URL : https://www.cybercon.com/linux-cloud-servers/ | $99.95/mo. | 150 GB | unmetered | 8 GB / 1 | |
| SUPERNOVA | features💳 Payment Methods : Credit / Debit / Prepaid Cards, PayPal, Wire Transfer, Cash Cards (CCAvenue), Check Payments, Money Order, Western Union ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Live Chat, Available 24/7 🔋 RAM : 16000 MB 💪 CPU : 8 vCPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 500 mbps UnMetered Bandwidth 1 IPv4 Address Deploy in Minutes Remote Console Access Firewall via Control Panel 24x7x365 Ticket Support 24x7x365 Phone Support No Setup fee Windows: https://www.cybercon.com/windows-cloud-servers/ $199.95 / month 🔗 Plan URL : https://www.cybercon.com/linux-cloud-servers/ | $189.95/mo. | 200 GB | unmetered | 16 GB / 1 |
Contact information is managed by cybercon.com representatives joshua@c..., sales@c..., webmaster@c..., support@c..., Jesse G - jesse@c... [login]
Claim this business
📊 Web stats
| 💁 Owner: | Cybercon, Inc. |
| 👑 Web Site Title: | Dedicated Server Hosting | Private Cloud | Colocation | Cybercon |
| 👒 Website Description: | Best Cloud Host Winner, Cybercon is a global leader in private cloud hosting, dedicated servers, and data center server colocation services. |
| ⚑ Targeting: | Brazil, Canada, India, Mexico, United Kingdom, United States |
| 📁 Statistics | |
|---|---|
| 📡 Site in business since: | |
| 🔗 Links to the site: | 4,448 (Semrush domain) |
| 📂 Details for https://www.cybercon.com/ | |
| 📥 Website DNS: | blair.ns.cloudflare.com => 162.159.38.121 ( Los Angeles ) / Cloudflare, Inc. - cloudflare.com henry.ns.cloudflare.com => 173.245.59.176 ( Toronto ) / Cloudflare, Inc. - cloudflare.com MX::mx.cybercon.net => 140.150.222.57 ( St Louis ) / CYBERCON, INC. |
| 🔨 Server Software: | cloudflare|W3 Total Cache/2.8.10 |
| 📌 Website FIRST IP: | 104.26.12.217 |
| 📍 IP localization: | Canada, Ontario, Toronto - see top providers in Canada, Ontario |
| 🔗 ISP Name, URL: | Cloudflare, Inc., cloudflare.com |
| 📌 Website Extra IPs: | 172.67.71.10 ( Toronto, Ontario ) Cloudflare, Inc. - cloudflare.com 104.26.13.217 ( Toronto, Ontario ) Cloudflare, Inc. - cloudflare.com |
| Facebook Shared Count: | 17 |
✅ Customer testimonials
There are no customer testimonials listed yet.
📋 CybercoN News / Press release
Cybercon joins MidWest-IX who partnered with Epsilon's CloudLX Internet Exchanges - Where are we? Our St. Louis Internet exchange in the Netrality facilities at 210 N. Tucker and 900 Walnut has been moving non-negligible bits for under three weeks. We're doing great compared to our Indianapolis exchange's launch, so we have high hopes for the St. Louis market. We're already peaking at over 850 megabit/s.
What if you want to get elsewhere? We have two partners that can take you to other Internet exchanges, cloud service providers and more. The Fusion Network and Epsilon Telecommunications can get you there from your port on our Internet Exchange, just via another VLAN.
What's next? We're still working on getting a couple of the major content networks to sign on, but we [...]
What if you want to get elsewhere? We have two partners that can take you to other Internet exchanges, cloud service providers and more. The Fusion Network and Epsilon Telecommunications can get you there from your port on our Internet Exchange, just via another VLAN.
What's next? We're still working on getting a couple of the major content networks to sign on, but we [...]
Cybercon Deploys Top Layer Solution - Cybercon.com (cybercon.com), a provider of Web hosting, data center infrastructure and IT services, has entered into an agreement to resell Top Layer Networks' (toplayer.com) Attack Mitigator intrusion prevention solution. Under the agreement, Cybercon will purchase and resell Top Layer's Attack Mitigator to its customers and host the solution in its facilities.
Top Layer Networks' Attack Mitigator protects network resources and online assets against denial of service attacks and other unknown digital threats.
"Top Layer's Attack Mitigator IPS offered our customers the best mix to meet their intrusion prevention needs - industry-leading anti-DDoS and SYN Flood mitigation [...]
[search all cybercon.com news]Top Layer Networks' Attack Mitigator protects network resources and online assets against denial of service attacks and other unknown digital threats.
"Top Layer's Attack Mitigator IPS offered our customers the best mix to meet their intrusion prevention needs - industry-leading anti-DDoS and SYN Flood mitigation [...]
📣 CybercoN Social Networks
https://twitter.com/cyberconhosting
Cybercon is a leader in providing dedicated servers, cloud computing services, Web 3.0 website and app hosting, data center colocation, and big data solutions.
Account started from June, 2009, having already 293 tweets with 631 followers and 1600 friends.
Cybercon is a leader in providing dedicated servers, cloud computing services, Web 3.0 website and app hosting, data center colocation, and big data solutions.
Account started from June, 2009, having already 293 tweets with 631 followers and 1600 friends.
https://www.facebook.com/cybercon/
About: Cybercon is a global leader of private cloud hosting, dedicated servers, and data center server colocation services.
Cybercon Data Center account is having several likes, talking about them few people
About: Cybercon is a global leader of private cloud hosting, dedicated servers, and data center server colocation services.
Cybercon Data Center account is having several likes, talking about them few people
https://www.linkedin.com/company/cybercon/
Cybercon (established 1995) is a Privately Held entity having 37 followers on LinkedIn and 11-50 employees, industry Information Technology & Services.
Cybercon (established 1995) is a Privately Held entity having 37 followers on LinkedIn and 11-50 employees, industry Information Technology & Services.
CybercoN Blog First post from October, 2017, with total 4 articles. See recent blogs summary posts:
- Announcing the launch of the new CYBERCON.COM website - We are excited to announce the launch of Cybercon's newly designed website www.cybercon.com ! Our goal with the new design is to create a user-friendly browsing experience for our trusted and valued ...
Reviews👪 CybercoN Customer Ratings
The quick stats of CybercoN profile shows a note average of 10.0 out of 10, counting 1 opinion.
📅
-anonymous- (-hidden-)
😁 The folks at Cybercon are hands-down the best out there. We are currently colacting two of our company's servers with them. Courteous, helpful, and prompt service. Never had an issue. Very affordable too!