Change
brands
|
VISIT WEBSITE |
VISIT WEBSITE |
| | Via Evangelista, 5 San Nicola La Strada 81020 IT
| Via San Vito 18 Milano, 82 20123 IT
|
| 📧 Email | info@i... | info@v... |
|---|
| ☎ Phone | +39 0823 454016 | +39 091 5642185
|
|---|
| Ranks | 🏆 Semrush 1,632,139 (lower is better) 🏆 SEO MOZ DA/PA 36/35🔗 Links 10,837 | 🏆 Semrush 4,096,809 (lower is better) 🏆 SEO MOZ DA/PA 35/30🔗 Links 180,158 |
|---|
| Languages | en-US it-IT | it-IT |
|---|
| 📄 Info | Interferenza.net: Affordable, Professional Web Hosting Solutions from Italy Interferenza.net, part of NewCart.it, is an Italian web hosting provider offering a comprehensive range of services tailored to individuals and businesses looking for reliable and cost-effective hosting solutions. With a strong focus on performance, security, and customer support, Interferenza.net provides a solid foundation for websites of all sizes. Service Offerings Interferenza.net delivers a wide array of hosting [...] Read full review | VHosting Solution is an Italian hosting provider founded in 2009, headquartered in Milan and operating its own infrastructure across multiple EU data centers in Italy, Germany and (for some roles and backups) Finland. Over time they have grown from a classic shared hosting vendor into a focused cloud hosting and managed infrastructure company, with a relatively small team (roughly a few dozen people) and a strong emphasis on performance, reliability and compliance for Italian and European [...] Read full review |
|---|
| 📡 Established | October, 1995 | 2009 |
|---|
|
|
|
🔧 Shared Hosting - 2/4 |
|---|
| 💡 Plan Name | simpleWeb [Linux/Windows] | Cloud Low Cost 01 [Linux] |
|---|
| 💰 Price | € 19.95/yr. VAT exc | € 25.00/yr. VAT 22% exc |
|---|
| 💿 Disk Space | 1 GB | 4 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unlimited |
|---|
| 🔌 Hosted domains | unlimited | 1 |
|---|
| 🆓 Free Domain | 1 | 1 |
|---|
| 📌 Dedicated IPs | 0 | 0 |
|---|
| 🔨 Control Panel | | Plesk |
|---|
| 🌏 Server Location | Italy | Italy |
|---|
| 📜 Description | INFO (mouse over)Domain registration or transfer included (.IT .COM .NET .ORG .EU .INFO .CLICK) SSL certificate (https): included Linux operating system Web Control Panel: yes 1 GB of disk space FTP Access 5 email accounts 100 MB each Unlimited email aliases Optional Antivirus/AntiSPAM SMTP service : yes POP3 [...] | INFO (mouse over)Cloud Low Cost 01 is an Italian managed cloud hosting package designed for a single primary website, with resources reserved inside a redundant private cloud in Italy. Price: EUR 25.00 per year (VAT excluded). Storage: 4 GB SSD NVMe total, split into 2 GB for web space and 2 GB as dedicated email [...] |
|---|
| 📅 Date Plan | Feb 2020 | Jan 2026 |
|---|
| 💡 Plan Name | EntryWeb [Linux/Windows] | Cloud Low Cost 02 [Linux] |
|---|
| 💰 Price | € 51.13/yr. VAT exc | € 30.00/yr. VAT 22% exc |
|---|
| 💿 Disk Space | 2 GB | 8 GB SSD NVMe |
|---|
| 📶 Data Transfer | 10 GB | unlimited |
|---|
| 🔌 Hosted domains | unlimited | 1 |
|---|
| 🆓 Free Domain | 0 | 1 |
|---|
| 📌 Dedicated IPs | 0 | 0 |
|---|
| 🔨 Control Panel | | Plesk |
|---|
| 🌏 Server Location | Italy | Italy |
|---|
| 📜 Description | INFO (mouse over)Linux or Windows Server operating system SSL certificate (https): included Support for PHP, Perl, SSI and CGI, MySQL (linux) or ASP ASP.Net MS SQL Server (Windows) Web Control Panel to manage your email domain (mailboxes and alias creation, configuration and deletion) Complete Email support (Web [...] | INFO (mouse over)Cloud Low Cost 02 is an Italian managed cloud hosting package designed for a single primary website, with resources reserved inside a redundant private cloud in Italy. Price: EUR 30.00 per year (VAT excluded). Storage: 8 GB SSD NVMe total, split into 4 GB for web space and 2 GB as dedicated email [...] |
|---|
| 📅 Date Plan | Feb 2020 | Jan 2026 |
|---|
| 💡 Plan Name | - | Cloud Low Cost 03 [Linux] |
|---|
| 💰 Price | - | € 39.00/yr. VAT 22% exc |
|---|
| 💿 Disk Space | - | 12 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unlimited |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 1 |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Cloud Low Cost 03 is an Italian managed cloud hosting package designed for a single primary website, with resources reserved inside a redundant private cloud in Italy. Price: EUR 39.00 per year (VAT excluded). Storage: 12 GB SSD NVMe total, split into 6 GB for web space and 2 GB as dedicated email [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Cloud Low Cost 04 [Linux] |
|---|
| 💰 Price | - | € 59.00/yr. VAT 22% exc |
|---|
| 💿 Disk Space | - | 35 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unlimited |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 1 |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Cloud Low Cost 04 is an Italian managed cloud hosting package designed for a single primary website, with resources reserved inside a redundant private cloud in Italy. Price: EUR 59.00 per year (VAT excluded). Storage: 35 GB SSD NVMe total, split into 15 GB for web space and 2 GB as dedicated [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
|
🔧 Dedicated Hosting - 4/2 |
|---|
| 💡 Plan Name | Bronze [Linux] | Managed L1.0 [Linux] |
|---|
| 💰 Price | € 89.00/mo. VAT exc € 50.00 Setup Fee | € 139.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 73 GB | 2000 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | 2 x Intel Xeon (2 core) 2,8 Ghz 2MB L2 | AMD Ryzen 5 5600X 6C/12T (3.70GHz, max turbo 4.60GHz) |
|---|
| 🔋 RAM | 4 GB | 64 GB |
|---|
| 📌 Dedicated IPs | 1 | 1 |
|---|
| 🔨 Control Panel | | Plesk |
|---|
| 🌏 Server Location | Italy | Italy |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge 1850 CPU: 2 x Intel Xeon (2 core) 2,8 Ghz 2MB L2 Memory: 4GB (about 1 GB is reserved for the virtualization layer) Raid Controller: PERC 4e/Si Raid configuration: RAID 1 (mirroring of data across two disks) Disks: 2 x 73 GB SCSI 10.000 rpm Hot Plug (one 73 GB virtual [...] | INFO (mouse over)Managed L1.0 is a fully managed Linux dedicated server built for projects that need predictable performance on modern AMD hardware while keeping operations simple. CPU: AMD Ryzen 5 5600X (6 cores / 12 threads). RAM: 64,000 MB DDR4 ECC. Storage: 2 x 1TB SSD NVMe (2,000,000 MB total) with software [...] |
|---|
| 📅 Date Plan | Feb 2020 | Jan 2026 |
|---|
| 💡 Plan Name | Silver [Linux] | Managed L1.1 [Linux] |
|---|
| 💰 Price | € 139.00/mo. VAT exc € 100.00 Setup Fee | € 209.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 1000 GB | 2000 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | unmetered |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | Intel Xeon Quadcore (4 core) L3426, 1.86GHz, 8M Cache, 45W TDP, Turbo, HT, DDR3 1333MHz | AMD Ryzen 9 5900X 12C/24T (3.70GHz, max turbo 4.80GHz) |
|---|
| 🔋 RAM | 4 GB | 125 GB |
|---|
| 📌 Dedicated IPs | 1 | 1 |
|---|
| 🔨 Control Panel | | Plesk |
|---|
| 🌏 Server Location | Italy | Italy |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge R310 CPU:Intel Xeon Quadcore (4 core) L3426, 1.86GHz, 8M Cache, 45W TDP, Turbo, HT, DDR3 1333MHz Memory: 4GB DDR3, 1333MHz(about 1 GB is reserved for the virtualization layer) Raid Controller: PERC H200A RAID Raid configuration: RAID 1 (mirroring of data across two [...] | INFO (mouse over)Managed L1.1 is a higher-tier fully managed Linux dedicated server intended for heavier workloads that benefit from more cores and additional ECC memory. CPU: AMD Ryzen 9 5900X (12 cores / 24 threads). RAM: 128,000 MB DDR4 ECC. Storage: 2 x 1TB SSD NVMe (2,000,000 MB total) with software RAID1 for [...] |
|---|
| 📅 Date Plan | Feb 2020 | Jan 2026 |
|---|
| 💡 Plan Name | Gold [Linux] | - |
|---|
| 💰 Price | € 229.00/mo. VAT exc € 100.00 Setup Fee | - |
|---|
| 💿 Disk Space | 600 GB SAS | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon Quadcore L5630 (8 cores), 2.13GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz | - |
|---|
| 🔋 RAM | 8 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | Italy | - |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge R410 DUAL CPU: Intel Xeon Quadcore L5630 (8 cores), 2.13GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz Memory: 8GB DDR3, 1333MHz(about 1 GB is reserved for the virtualization layer) Raid Controller: PERC H200A RAID Raid configuration: RAID 1 (mirroring of [...] | - |
|---|
| 📅 Date Plan | Feb 2020 | - |
|---|
| 💡 Plan Name | Platinum [Linux] | - |
|---|
| 💰 Price | € 315.00/mo. VAT exc € 100.00 Setup Fee | - |
|---|
| 💿 Disk Space | 1200 GB SAS | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon Esacore L5640 (12 cores), 2.26GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz | - |
|---|
| 🔋 RAM | 16 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | | - |
|---|
| 🌏 Server Location | Italy | - |
|---|
| 📜 Description | INFO (mouse over)Server model: Dell PowerEdge R410 DUAL CPU: Intel Xeon Esacore L5640 (12 cores), 2.26GHz, 12MB Cache, 5.86GT/s, 40W TDP, Turbo, HT, DDR3-1066MHz Memory: 16GB DDR3, 1333MHz(about 1 GB is reserved for the virtualization layer) Raid Controller: PERC H200A RAID Raid configuration: RAID 1 (mirroring of [...] | - |
|---|
| 📅 Date Plan | Feb 2020 | - |
|---|
|
🔧 VPS - 2/12 |
|---|
| 💡 Plan Name | VPSLight [Linux] | VPS SSD 1 [Linux] |
|---|
| 💰 Price | € 50.00/mo. VAT exc € 50.00 Setup Fee | € 30.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 25 GB | 120 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | 5 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | 50% of a Xeon 2,8Ghz | 2 vCPU |
|---|
| 🔋 RAM | 1 GB | 8 GB |
|---|
| 📌 Dedicated IPs | 1 | 1 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | Italy |
|---|
| 📜 Description | INFO (mouse over)Cpu: 50% of a Xeon 2,8Ghz (or higher) CPU dedicated and 100% guaranteed Virtual Disk: 25 GB Memory: 1 GB ram dedicated and 100% guaranteed Operating System: Linux 64 bit Control panel for autonomous management of domains, email accounts, databases, etc. Web Server: Apache 2.2 with support for PHP [...] | INFO (mouse over)SSD 1 is an unmanaged Cloud VPS configuration built for users who want full administrative control. Resources: 2 vCPU, 8 GB vRAM (ECC), 120 GB SSD NVMe storage, and 5 TB/month included traffic. Pricing: EUR 30/month plus VAT, with month-to-month billing and no annual lock-in. Typical fit: custom [...] |
|---|
| 📅 Date Plan | Feb 2020 | Jan 2026 |
|---|
| 💡 Plan Name | VPSPro [Linux] | VPS SSD 2 [Linux] |
|---|
| 💰 Price | € 99.00/mo. VAT exc € 50.00 Setup Fee | € 60.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | 80 GB | 240 GB SSD NVMe |
|---|
| 📶 Data Transfer | unmetered | 10 TB |
|---|
| 🔌 Hosted domains | unlimited | unlimited |
|---|
| 🆓 Free Domain | 0 | 0 |
|---|
| 💪 CPU | 1 Cpu Xeon 2,0Ghz | 4 vCPU |
|---|
| 🔋 RAM | 2 GB | 16 GB |
|---|
| 📌 Dedicated IPs | 1 | 1 |
|---|
| 🔨 Control Panel | | |
|---|
| 🌏 Server Location | Italy | Italy |
|---|
| 📜 Description | INFO (mouse over)CPU: 1 Cpu Xeon 2,0Ghz (o superiore) dedicated and 100% guaranteed Virtual Disk: 80 GB Memory: 2 GB ram dedicated and 100% guaranteed Max one VPS per CPU core on the same physical node Minimum specifications of the physcal node the VPS is hosted on Dell PowerEdge 2950 III Server CPU 2,0 Ghz SAS [...] | INFO (mouse over)SSD 2 is an unmanaged Cloud VPS configuration built for users who want full administrative control. Resources: 4 vCPU, 16 GB vRAM (ECC), 240 GB SSD NVMe storage, and 10 TB/month included traffic. Pricing: EUR 60/month plus VAT, with month-to-month billing and no annual lock-in. Typical fit: custom [...] |
|---|
| 📅 Date Plan | Feb 2020 | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed SSD 1 [Linux] |
|---|
| 💰 Price | - | € 65.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 120 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 20 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 vCPU |
|---|
| 🔋 RAM | - | 8 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | DirectAdmin |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 1 is the entry managed Cloud VPS in a high-availability (HA) Italian cloud cluster, built for customers who want server-grade resources without handling system administration. Price: EUR 65.00 per month (VAT excluded). Compute and memory: 2 vCPU and 8 GB vRAM (DDR4 ECC). Storage: 120 GB SSD [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | VPS SSD 3 [Linux] |
|---|
| 💰 Price | - | € 90.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 360 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 12 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 6 vCPU |
|---|
| 🔋 RAM | - | 24 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 3 is an unmanaged Cloud VPS configuration built for users who want full administrative control. Resources: 6 vCPU, 24 GB vRAM (ECC), 360 GB SSD NVMe storage, and 12 TB/month included traffic. Pricing: EUR 90/month plus VAT, with month-to-month billing and no annual lock-in. Typical fit: custom [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed SSD 2 [Linux] |
|---|
| 💰 Price | - | € 95.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 240 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 20 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 4 vCPU |
|---|
| 🔋 RAM | - | 16 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | DirectAdmin |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 2 is a managed Cloud VPS in a high-availability (HA) Italian cloud cluster, aimed at websites and applications that need stronger parallelism and memory headroom while keeping administration outsourced. Price: EUR 95.00 per month (VAT excluded). Compute and memory: 4 vCPU and 16 GB vRAM (DDR4 [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | VPS SSD 4 [Linux] |
|---|
| 💰 Price | - | € 120.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 480 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 15 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 8 vCPU |
|---|
| 🔋 RAM | - | 32 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 4 is an unmanaged Cloud VPS configuration built for users who want full administrative control. Resources: 8 vCPU, 32 GB vRAM (ECC), 480 GB SSD NVMe storage, and 15 TB/month included traffic. Pricing: EUR 120/month plus VAT, with month-to-month billing and no annual lock-in. Typical fit: [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed SSD 3 [Linux] |
|---|
| 💰 Price | - | € 125.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 360 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 20 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 6 vCPU |
|---|
| 🔋 RAM | - | 24 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | DirectAdmin |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 3 is a managed Cloud VPS in a high-availability (HA) Italian cloud cluster, structured for multi-service stacks that benefit from higher CPU concurrency and balanced memory. Price: EUR 125.00 per month (VAT excluded). Compute and memory: 6 vCPU and 24 GB vRAM (DDR4 ECC). Storage: 360 GB SSD [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed SSD 4 [Linux] |
|---|
| 💰 Price | - | € 155.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 480 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 20 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 8 vCPU |
|---|
| 🔋 RAM | - | 32 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | DirectAdmin |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 4 is a managed Cloud VPS in a high-availability (HA) Italian cloud cluster, designed for larger web platforms, heavier databases, and service bundles that need sustained CPU and memory capacity with provider-led operations. Price: EUR 155.00 per month (VAT excluded). Compute and memory: 8 vCPU [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | VPS SSD 5 [Linux] |
|---|
| 💰 Price | - | € 180.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 720 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 18 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 12 vCPU |
|---|
| 🔋 RAM | - | 48 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 5 is an unmanaged Cloud VPS configuration built for users who want full administrative control. Resources: 12 vCPU, 48 GB vRAM (ECC), 720 GB SSD NVMe storage, and 18 TB/month included traffic. Pricing: EUR 180/month plus VAT, with month-to-month billing and no annual lock-in. Typical fit: [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed SSD 5 [Linux] |
|---|
| 💰 Price | - | € 215.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 720 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 20 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 12 vCPU |
|---|
| 🔋 RAM | - | 48 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | DirectAdmin |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 5 is a managed Cloud VPS in a high-availability (HA) Italian cloud cluster, positioned for demanding production workloads where higher CPU density and ample RAM are required, while maintenance remains provider-managed. Price: EUR 215.00 per month (VAT excluded). Compute and memory: 12 vCPU and [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | VPS SSD 6 [Linux] |
|---|
| 💰 Price | - | € 240.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 960 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 20 TB |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 16 vCPU |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 6 is an unmanaged Cloud VPS configuration built for users who want full administrative control. Resources: 16 vCPU, 64 GB vRAM (ECC), 960 GB SSD NVMe storage, and 20 TB/month included traffic. Pricing: EUR 240/month plus VAT, with month-to-month billing and no annual lock-in. Typical fit: [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed SSD 6 [Linux] |
|---|
| 💰 Price | - | € 275.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 960 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 20 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 16 vCPU |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | DirectAdmin |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)SSD 6 is the largest listed managed Cloud VPS in the high-availability (HA) Italian cloud cluster range, intended for resource-intensive services that need strong CPU throughput, large memory pools, and fast NVMe storage under a managed operating model. Price: EUR 275.00 per month (VAT [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
|
🔧 Reseller Hosting - 0/4 |
|---|
| 💡 Plan Name | - | Cloud Reseller 15 [Linux] |
|---|
| 💰 Price | - | € 15.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 15 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, WHM |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Entry reseller tier designed to host multiple low-to-medium traffic websites under one WHM. Price: EUR 15 per month (VAT excluded). Storage: 15000 MB SSD NVMe (hosting + email). Resources per individual website: 2 vCPU cores, 1000 MB DDR4 RAM, 10 MB/s I/O, 300000 inodes, 15 concurrent PHP [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Cloud Reseller 50 [Linux] |
|---|
| 💰 Price | - | € 25.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 50 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, WHM |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Reseller plan sized for agencies that need more NVMe capacity while keeping the same per-site resource envelope. Price: EUR 25 per month (VAT excluded). Storage: 50000 MB SSD NVMe (hosting + email). Resources per individual website: 2 vCPU cores, 1000 MB DDR4 RAM, 10 MB/s I/O, 300000 inodes, 15 [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Cloud Reseller 100 [Linux] |
|---|
| 💰 Price | - | € 39.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 100 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, WHM |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Mid-range reseller package aimed at teams that want larger NVMe space while keeping predictable per-site limits. Price: EUR 39 per month (VAT excluded). Storage: 100000 MB SSD NVMe (hosting + email). Resources per individual website: 2 vCPU cores, 1000 MB DDR4 RAM, 10 MB/s I/O, 300000 inodes, 15 [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Cloud Reseller 150 [Linux] |
|---|
| 💰 Price | - | € 50.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 150 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | unlimited |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 📌 Dedicated IPs | - | 0 |
|---|
| 🔨 Control Panel | - | CPanel, WHM |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Highest-capacity reseller tier on the page, built for agencies that consolidate many customer sites and email under one WHM. Price: EUR 50 per month (VAT excluded). Storage: 150000 MB SSD NVMe (hosting + email). Resources per individual website: 2 vCPU cores, 1000 MB DDR4 RAM, 10 MB/s I/O, 300000 [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
|
🔧 Managed Hosting - 0/5 |
|---|
| 💡 Plan Name | - | Managed P3.0 [Linux] |
|---|
| 💰 Price | - | € 209.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 2000 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | 10 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | Intel Xeon 2286G 6C/12T |
|---|
| 🔋 RAM | - | 64 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | Italy |
|---|
| 📜 Description | - | INFO (mouse over)Managed P3.0 is a fully managed dedicated server configuration hosted in Italy. Base hardware: Intel Xeon 2286G 6C/12T, 64 GB ECC RAM, and 2x1TB SSD NVMe (total raw capacity 2 TB; RAID1 software mirroring is applied). Connectivity: 1 Gbit/s port with unlimited traffic, plus 1 dedicated IPv4 [...] |
|---|
| 📅 Date Plan | - | Jan 2026 |
|---|
| 💡 Plan Name | - | Managed P2.0 [Linux] |
|---|
| 💰 Price | - | € 259.00/mo. VAT 22% exc |
|---|
| 💿 Disk Space | - | 2000 GB SSD NVMe |
|---|
