List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .PE.
🔧 Shared Hosting Peru
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|
PLAN PBL-02 | Linux | $ 29.00/yr. VAT inc | 2 GB | unmetered | ![]() | unlimited / 0 / 0 | |
HOSTING EMPRESA SSD | Linux | PEN 623.00/yr. | unlimited SSD | unmetered | ![]() | unlimited / 1 / 0 | |
INICIAL | Linux | PEN 89.00/mo. VAT exc | 1 GB | 10 GB | hostingperu.com.pe ★★★☆☆ | unlimited / 0 / 0 | |
POWER | Linux | PEN 170.00/yr. VAT exc | unlimited SSD | unmetered | ![]() | 1 / 0 / 0 | |
ECO | Linux | PEN 29.90/yr. | 200 MB | 3 GB | ![]() ★★★★☆ | unlimited / 0 / 0 | |
Plan Emprendedor | Linux | $ 46.99/yr. VAT exc | 2 GB | 60 GB | ![]() | unlimited / 1 / 0 | |
Básico | Linux | $ 29.90/yr. | 500 MB | 5 GB | ![]() | unlimited / 0 / 0 | |
HOSTING BÁSICO | Linux | PEN 149.00/yr. | 1500 MB | 20 GB | ![]() | unlimited / 0 / 0 | |
HOSTING PYME | Linux | $ 2.00/mo. | 3 GB | unmetered | ![]() | 1 / 0 / 0 | |
Hosting 100 | Linux | PEN 14.89/mo. | 100 GB | 100 GB | ![]() | 1 / 0 / 0 |
More products on our directory of Shared Hosting in Peru
🔧 Dedicated Hosting Peru
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
SP1 | Linux | PEN 1,579.00/yr. | 75 GB SSD | 2,000 GB | ![]() | 4000 MB | unlimited / 0 / 1 | |
V1 | Linux | $ 140.00/mo. | 160 GB | 2,000 GB | ![]() ★★★★★ | 1000 MB | unlimited / 0 / 5 | |
SERVER LI | Linux/Windows | PEN 250.00/mo. VAT 18% exc | 1000 GB | 20,000 GB | ![]() | 8000 MB | unlimited / 0 / 1 | |
SERVIDOR DEDICADO OFERTA | Linux | PEN 571.00/mo. | 300 GB SAS | unmetered | ![]() | 4000 MB | unlimited / 0 / 1 | |
Silver | Linux | PEN 3,039.00/yr. VAT exc | 500 GB | 10,000 GB | hostingperu.com.pe ★★★☆☆ | 8000 MB | unlimited / 0 / 1 | |
Business | Linux/Windows | $ 150.00/mo. VAT exc | 2000 GB | 10,000 GB | ![]() | 16000 MB | unlimited / 0 / 4 | |
Estándar | Linux | PEN 990.00/mo. Setup Fee PEN 199 | 125 GB SSD | unmetered | ![]() | 16000 MB | unlimited / 0 / 0 | |
Hosting Basico 1GB | Linux | $ 20.00/yr. VAT 23.6% inc | 1 GB SSD | 10 GB | ![]() ★✬☆☆☆ | 49152 MB | unlimited / 0 / 1 | |
Server 16G SATA | Linux | $ 150.00/mo. | 4000 GB | unmetered | ![]() | 16000 MB | unlimited / 0 / 0 | |
Servidor Web Dedicado Intel i7 + SSD | Windows | $ 110.00/mo. | 4000 GB SSD | unmetered | ![]() | 32000 MB |
More products on our directory of Dedicated Hosting in Peru
🔧 Reseller Hosting Peru
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|
Reseller 50 | Linux | PEN 82.00/mo. VAT exc | 50 GB SSD | unmetered | ![]() | unlimited / 0 / 0 | |
PLAN PBR-1 | Linux | $ 179.00/yr. | 40 GB | unmetered | ![]() | unlimited / 0 / 0 | |
Baby | Linux | $ 12.00/mo. | 3 GB | 40 GB | ![]() ★★★★★ | unlimited / 0 / 0 | |
ECONOMICO | Linux | PEN 70.00/mo. VAT 18% exc | 20 GB SSD | 200 GB | ![]() | unlimited / 0 / 0 | |
Reseller Linux 10G | Linux/Windows | $ 10.00/mo. | 10 GB | 100 GB | microeb.net | unlimited / 0 / 0 | |
POWER | Linux | PEN 65.00/mo. VAT exc | 50 GB | 300 GB | ![]() | unlimited / 0 / 0 | |
PRINCIPIANTE | Linux | PEN 59.90/mo. | 20 GB | 200 GB | ![]() ★★★★☆ | 15 / 0 / 0 | |
Plan R-1 | Linux | $ 21.99/mo. VAT exc | 15 GB SSD | 1,000 GB | ![]() | unlimited / 0 / 0 | |
Alfa | Linux | $ 17.95/mo. | 10 GB | 500 GB | ![]() | 50 / 0 / 0 | |
RESELLER JUNIOR | Linux | $ 11.00/mo. | 25 GB | unmetered | ![]() | unlimited / 0 / 0 |
More products on our directory of Reseller Hosting in Peru
🔧 VPS Peru
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
VPS Básico | Linux/Windows | PEN 302.00/mo. VAT exc | 100 GB SSD | unmetered | ![]() | 4000 MB | unlimited / 0 / 1 | |
PLAN CLOUD W2K-1 | Windows | $ 70.00/mo. VAT exc | 80 GB SSD | unmetered | ![]() | 4000 MB | unlimited / 0 / 1 | |
SERVIDOR VPS OFERTA | Linux | PEN 289.00/mo. | 60 GB SSD | unmetered | ![]() | 2000 MB | unlimited / 0 / 1 | |
VPS LITE | Linux | PEN 1,229.00/yr. VAT exc | 50 GB | 50 GB | hostingperu.com.pe ★★★☆☆ | 2000 MB | 100 / 0 / 1 | |
1 GB | Linux | PEN 15.00/mo. VAT exc | 20 GB SSD | 1,000 GB | ![]() | 1000 MB | unlimited / 0 / 0 | |
VPS 2 | Linux | $ 49.99/mo. VAT exc | 40 GB | unmetered | ![]() | 2000 MB | unlimited / 0 / 1 | |
PLAN ESTANDAR | Linux | PEN 259.00/mo. VAT exc | 50 GB | unmetered | inkahosting.com.pe | 2000 MB | unlimited / 0 / 1 | |
VPS-1 | Linux | $ 29.90/mo. | 20 GB | 500 GB | ![]() | 2000 MB | unlimited / 0 / 1 | |
VPS ESTÁNDAR | Linux | PEN 259.00/mo. | 50 GB | 200 GB | ![]() | 2000 MB | 1 / 0 / 0 | |
VPS SSD 2G | Linux | $ 12.00/mo. | 20 GB | unmetered | ![]() | 2000 MB | unlimited / 0 / 0 |
More products on our directory of VPS in Peru
🔧 Cloud Peru
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
VPS-1 | Linux | $ 50.00/mo. | 60 GB SSD | unmetered | ![]() | 8000 MB | unlimited / 0 / 1 | |
Plan Neon | Linux/Windows | PEN 159.00/mo. | 40 GB SSD NVMe | 1,000 GB | ![]() | 2000 MB | unlimited / 0 / 1 | |
STARTER | Linux | PEN 999.00/yr. VAT exc | 50 GB SSD | 2,000 GB | hostingperu.com.pe ★★★☆☆ | 2000 MB | 1 / 0 / 1 | |
CLOUD PERSONAL SSD | Linux | PEN 39.90/mo. | unlimited SSD | unmetered | ![]() ★★★★☆ | 2000 MB | 1 / 0 / 0 | |
PLAN 4 | Linux | PEN 128.00/mo. | 60 GB | unmetered | ![]() | 4000 MB | unlimited / 0 / 0 |
More products on our directory of Cloud in Peru
🔧 Domains Peru
💡 Plan Name | 💰 Price | Brand | 📆 Date Plan |
---|---|---|---|
.com | PEN 50.00/yr. VAT exc | ![]() | |
.com | $ 16.00/yr. | ![]() | |
.pe | PEN 249.00/yr. | ![]() | |
.com | PEN 49.90/yr. VAT exc | hostingperu.com.pe ★★★☆☆ | |
.com | PEN 40.00/yr. VAT exc | ![]() | |
.com | PEN 30.29/yr. | ![]() ★★★★☆ | |
.com | $ 14.00/yr. VAT exc | ![]() | |
.com | $ 12.90/yr. | ![]() | |
.com | $ 10.99/yr. | ![]() | |
.com | PEN 33.05/yr. | ![]() |
More products on our directory of Domains in Peru
🔧 Ssl Certificates Peru
💡 Plan Name | 💰 Price | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|
Sectigo Essential | PEN 90.00/yr. VAT exc | ![]() | 1 | |
RapidSSL | $ 25.00/yr. | ![]() | 1 | |
UN DOMINIO DV | $ 49.00/yr. | ![]() | 1 | |
Comodo PositiveSSL | $ 19.00/yr. | microeb.net | 1 | |
SSL UN DOMINIO | PEN 305.00/yr. VAT exc | ![]() | 1 | |
SSL PERSONAL | PEN 49.90/yr. | ![]() ★★★★☆ | 1 | |
RAPIDSSL BÁSICO | $ 15.00/yr. | ![]() | 1 |
More products on our directory of Ssl Certificates in Peru
🔧 Web Design Peru
💡 Plan Name | 💰 Price | Brand | 📆 Date Plan |
---|---|---|---|
Diseño Web Personalizado | on request | ![]() ★★★★★ | |
Diseño Web Publicitaria | $ 980.00 VAT exc | ![]() | |
Plan Básico Responsive | PEN 899.00 VAT exc | hostingperu.com.pe ★★★☆☆ |
More products on our directory of Web Design in Peru
🔧 Emails Peru
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 📆 Date Plan |
---|---|---|---|---|---|---|
CORREOS CORPORATIVOS | Linux | PEN 141.90/mo. VAT inc | 3 GB | unmetered | ![]() | |
C5 | Linux | PEN 159.00/yr. | 1 GB | unmetered | ![]() | |
Pack5 | Linux | PEN 50.00/mo. | 100 MB | unmetered | ![]() | |
NEGOCIOS ELITE | Linux | PEN 2.60/mo. | 5 GB | unmetered | ![]() ★★★★☆ | |
MI BUZÓN | Linux | PEN 48.00/yr. | 10 GB | unmetered | ![]() |
More products on our directory of Emails in Peru
🔘 Official NIC / Registrar for .pe country code top-level domain (ccTLD)
Things done
✓ Company descriptions is fine
✓ Company address location is complete
✓ "About page" URL or "Contact page" URLs are added
Note: Add a promotion or coupon
Things to do
✗ Company phone number/fax is missing
✗ Twitter and Facebook accounts are missing
✗ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are missing
✗ Products (plans) are missing
✓ Company descriptions is fine
✓ Company address location is complete
✓ "About page" URL or "Contact page" URLs are added
Note: Add a promotion or coupon
Things to do
✗ Company phone number/fax is missing
✗ Twitter and Facebook accounts are missing
✗ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are missing
✗ Products (plans) are missing
43%
Red Cientifica Peruana
Website info
Since its inception, .pe has been administered by the Peruvian Scientific Network, an institution that has served as Network Information Center in Peru for more than 29 years. Through its management, .pe has managed to preserve the stability of Peruvian domains and the operability of the Internet, as well as obtain a greater digital representation of Peruvian communities on the global stage. The .pe is responsible for guaranteeing the normal functioning of the technical elements of the DNS, so [...]Whois URL: kero.yachay.pe
Estimated registered .pe domains: 90,492