Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 45.124.64.141 location result on 2026-01-24
| Country: | Hong Kong , see top 10 web hosting in Hong Kong |
| City: | Central |
| Region: | Central and Western |
| ISP Name / URL: | HOSTUS / hostus.com |
| Reverse DNSNew : | ns.cn-globaldns.com |
| Latitude / Longitude: | 22.2787 / 114.16 |
| ASN | Network : | AS7489 | HostUS / |
| TimeZoneNew : | Asia/Hong_Kong , Local time (Y-m-d H:i:s): 2026-01-24 23:31:18 |
| Weather codeNew : | CHXX3469 |
| Continent NameNew : | Asia ( AS ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Central |
![]() | This IP is hosted and managed by HostUS. Read reviews for HostUS 👉 Total Reviews: 15 🙌 Average Rating: 7.2 / 10 👍 Good Reviews: 11 👎 Bad Reviews: 4 👈 Official Responses: 0 |
