WebDom.sk .sk, € 12.50/yr. on Domains


.sk has been added on
euroserver.sk
WebDom.sk
Môťovská cesta 276/8451
Zvolen 96001
SK
☎ Phone +421 905 714 805
  • 💡 Plan Name: .sk (sku #p120496)
  • 🔧 Category: Domains
  • 💰 Price: 12.50/yr.
  • 💿 Disk Space: -
  • 📶 Traffic bandwidth: -
  • 💲 Setup Fee: free
💳 Payment Methods :Credit / Debit / Prepaid CardsPayPal
✍️ Support Options :EmailHelp DeskPhone / Toll-FreeLive Chat
screenshot of .sk from euroserver.sk

See also initial .sk plan location on their website!


📜 Plan description

TLD Min. number of years Registration Translation Extension
.sk 1 12,50€ 12,50€ 12,50€
.eu 1 6,70€ 6,70€ 6,70€
.cz 1 7,70€ 0,00€ 7,70€
.top 1 9,50€ 9,50€ 9,50€
.com 1 11,00€ 11,00€ 11,00€
.net 1 11,60€ 11,60€ 11,60€
.org 1 11,80€ 11,80€ 11,80€
.info 1 17,70€ 17,70€ 17,70€
.biz 1 17,50€ 17,50€ 17,50€
.club 1 13,99€ 13,99€ 13,99€
.city 1 20,50€ 20,50€ 20,50€
.company 1 18,99€ 18,99€ 18,99€
.expert 1 44,50€ 44,50€ 44,50€
.email 1 21,00€ 21,00€ 21,00€
.guru 1 31,00€ 31,00€ 31,00€
.name 1 10,80€ 10,80€ 10,80€
.at 1 15,90€ 0,00€ 15,90€
.be 1 9,90€ 0,00€ 9,90€
.cc 1 14,60€ 14,60€ 14,60€
.de 1 14,70€ 14,70€ 14,70€
.hu 1 9,50€ 9,50€ 9,50€
.pl 1 12,50€ 0,00€ 19,40€
.ro 1 47,40€ 0,00€ 30,40€
.co.uk 1 9,70€ 9,70€ 9,70€
.org.uk 1 9,70€ 9,70€ 9,70€
.us 1 11,50€ 11,50€ 11,50€
.tv 1 33,00€ 33,00€ 33,00€
.ws 1 25,50€ 25,50€ 25,50€
.ac 1 62,70€ 62,70€ 62,70€
.academy 1 31,90€ 31,90€ 31,90€
.ad 1 71,50€ 71,50€ 71,50€
.ae 1 59,90€ 0,00€ 59,90€
.aero 1 99,10€ 99,10€ 99,10€
.af 1 69,50€ 69,50€ 69,50€
.ag 1 112,30€ 112,30€ 112,30€
.al 1 39,70€ 39,70€ 39,70€
.am 1 88,00€ 88,00€ 88,00€
.art 1 14,40€ 14,40€ 14,40€
.as 2 66,00€ 0,00€ 66,00€
.asia 1 20,00€ 20,00€ 20,00€
.az 1 342,00€ 342,00€ 342,00€
.ba 1 99,50€ 99,50€ 99,50€
.band 1 21,80€ 21,80€ 21,80€
.bar 1 61,20€ 61,20€ 61,20€
.bh 1 330,80€ 330,80€ 330,80€
.bg 1 119,50€ 119,50€ 119,50€
.bike 1 29,20€ 29,20€ 29,20€
.blog 1 29,90€ 29,90€ 29,90€
.bo 1 330,80€ 330,80€ 330,80€
.bs 2 757,00€ 757,00€ 757,00€
.by 1 20,70€ 20,70€ 20,70€
.bz 1 37,90€ 37,90€ 37,90€
.ca 1 25,30€ 25,30€ 25,30€
.camera 1 45,50€ 45,50€ 45,50€
.cat 1 39,30€ 39,30€ 39,30€
.cd 1 59,20€ 59,20€ 59,20€
.cf 1 23,00€ 23,00€ 23,00€
.cl 1 71,60€ 71,60€ 71,60€
.click 1 12,60€ 12,60€ 12,60€
.clothing 1 29,90€ 29,90€ 29,90€
.cm 1 93,10€ 93,10€ 93,10€
.cn 1 29,70€ 29,70€ 29,70€
.co 1 39,70€ 39,70€ 39,70€
.cool 1 28,90€ 28,90€ 28,90€
.com.pl 1 15,56€ 0,00€ 15,56€
.construction 1 29,90€ 29,90€ 29,90€
.contractors 1 29,90€ 29,90€ 29,90€
.cr 1 122,40€ 122,40€ 122,40€
.cu 1 882,10€ 882,10€ 882,10€
.cx 1 54,80€ 54,80€ 54,80€
.de.com 1 24,80€ 24,80€ 24,80€
.diamonds 1 47,40€ 47,40€ 47,40€
.digital 1 29,50€ 29,50€ 29,50€
.directory 1 21,70€ 21,70€ 21,70€
.dj 1 69,50€ 0,00€ 69,50€
.dk 1 21,70€ 0,00€ 21,70€
.dm 1 199,80€ 199,80€ 199,80€
.do 2 79,80€ 79,80€ 79,80€
.dz 1 351,80€ 180,40€ 180,40€
.hk 1 65,70€ 65,70€ 65,70€
.ec 1 90,98€ 0,00€ 90,98€
.ee 1 38,60€ 0,00€ 38,60€
.energy 1 75,20€ 75,20€ 75,20€
.enterprises 1 29,90€ 29,90€ 29,90€
.equipment 1 20,70€ 20,70€ 20,70€
.es 1 14,30€ 0,00€ 14,30€
.estate 1 29,90€ 29,90€ 29,90€
.eu.com 1 23,50€ 23,50€ 23,50€
.finance 1 42,10€ 42,10€ 42,10€
.fr 1 15,70€ 15,70€ 15,70€
.fm 1 79,40€ 0,00€ 79,40€
.fun 1 5,80€ 22,00€ 22,00€
.fund 1 46,00€ 46,00€ 46,00€
.gy 1 48,20€ 48,20€ 48,20€
.ga 1 16,90€ 16,90€ 16,90€
.gallery 1 20,60€ 20,60€ 20,60€
.gd 1 52,60€ 52,60€ 52,60€
.ge 1 31,30€ 31,30€ 31,30€
.gf 1 119,80€ 119,80€ 119,80€
.gg 1 79,60€ 0,00€ 79,60€
.gl 1 53,77€ 53,77€ 53,77€
.gp 1 141,57€ 141,57€ 141,54€
.gr 2 24,40€ 0,00€ 24,40€
.graphics 1 19,60€ 19,60€ 19,60€
.gt 2 130,60€ 130,60€ 130,60€
.help 1 27,10€ 27,10€ 27,10€
.hn 1 99,30€ 99,30€ 99,30€
.holdings 1 43,40€ 43,40€ 43,40€
.hr 1 120,40€ 120,40€ 120,40€
.ch 1 25,90€ 0,00€ 25,90€
.im 1 57,20€ 0,00€ 57,20€
.in 1 23,05€ 23,05€ 23,05€
.io 1 75,69€ 75,69€ 75,69€
.iq 1 275,60€ 275,60€ 275,60€
.ir 1 88,20€ 88,20€ 88,20€
.is 1 59,80€ 59,80€ 59,80€
.it 1 15,20€ 15,20€ 15,20€
.je 1 85,50€ 0,00€ 85,50€
.jo 1 419,00€ 419,00€ 419,00€
.jp 1 58,30€ 0,00€ 58,30€
.kg 1 63,20€ 63,20€ 63,20€
.kitchen 1 43,20€ 43,20€ 43,20€
.kn 1 225,20€ 225,20€ 225,20€
.kr.com 1 55,80€ 55,80€ 55,80€
.kz 1 19,10€ 0,00€ 19,10€
.la 1 38,50€ 38,50€ 38,50€
.land 1 30,70€ 30,70€ 30,70€
.li 1 25,00€ 25,00€ 25,00€
.lighting 1 19,60€ 19,60€ 19,60€
.link 1 12,20€ 12,20€ 12,20€
.live 1 24,40€ 24,40€ 24,40€
.lk 1 57,70€ 57,70€ 57,70€
.lol 1 30,30€ 30,30€ 30,30€
.lt 1 32,40€ 0,00€ 32,40€
.lu 1 25,20€ 25,20€ 25,20€
.lv 1 32,40€ 0,00€ 32,40€
.ly 1 120,70€ 120,70€ 120,70€
.ma 1 93,40€ 93,40€ 93,40€
.md 1 73,40€ 73,40€ 73,40€
.me 1 22,20€ 22,20€ 22,20€
.media 1 31,40€ 31,40€ 31,40€
.mk 1 44,40€ 0,00€ 44,40€
.ml 1 13,90€ 13,90€ 13,90€
.mobi 1 26,20€ 26,20€ 26,20€
.moda 1 30,30€ 30,30€ 30,30€
.mq 1 87,80€ 87,80€ 87,80€
.mu 1 78,40€ 78,40€ 78,40€
.mx 1 26,60€ 26,60€ 26,60€
.my 1 75,40€ 75,40€ 75,40€
.nl 1 19,90€ 0,00€ 19,90€
.no 1 145,80€ 145,80€ 145,80€
.nu 1 29,00€ 29,00€ 29,00€
.ph 1 50,80€ 50,80€ 50,80€
.online 1 7,30€ 31,00€ 31,00€
.pizza 1 44,20€ 44,20€ 44,20€
.photography 1 19,80€ 19,80€ 19,80€
.pk 1 44,30€ 44,30€ 44,30€
.plus 1 30,30€ 30,30€ 30,30€
.plumbing 1 44,20€ 44,20€ 44,20€
.pm 1 15,30€ 15,30€ 15,30€
.pro 1 17,10€ 17,10€ 17,10€
.pro.ec 1 59,90€ 0,00€ 59,90€
.ps 1 85,50€ 85,50€ 85,50€
.pt 1 46,80€ 0,00€ 46,80€
.pw 1 21,60€ 21,60€ 21,60€
.qa 1 55,30€ 55,30€ 55,30€
.re 1 15,60€ 15,60€ 15,60€
.rs 1 37,80€ 0,00€ 37,80€
.ru 1 18,20€ 18,20€ 18,20€
.ru.com 1 40,90€ 40,90€ 40,90€
.sa.com 1 40,90€ 40,90€ 40,90€
.sc 1 140,80€ 140,80€ 140,80€
.se 1 49,66€ 0,00€ 49,66€
.se.net 1 40,90€ 40,90€ 40,90€
.sexy 1 32,90€ 32,90€ 32,90€
.sg 1 55,30€ 55,30€ 55,30€
.sh 1 60,86€ 60,86€ 60,86€
.shop 1 35,00€ 35,00€ 35,00€
.si 1 24,00€ 0,00€ 24,00€
.singles 1 29,70€ 29,70€ 29,70€
.site 1 5,70€ 30,30€ 30,30€
.sld.do 1 88,50€ 88,50€ 88,50€
.sn 1 239,30€ 239,30€ 239,30€
.so 1 66,60€ 66,60€ 66,60€
.space 1 20,00€ 20,00€ 20,00€
.sr 1 35,70€ 35,70€ 35,70€
.st 1 49,20€ 49,20€ 49,20€
.store 1 8,50€ 51,00€ 51,00€
.studio 1 24,40€ 24,40€ 24,40€
.style 1 30,30€ 30,30€ 30,30€
.su 1 25,20€ 0,00€ 25,20€
.sx 1 29,00€ 29,00€ 29,00€
.tattoo 1 40,90€ 40,90€ 40,90€
.taxi 1 42,00€ 42,00€ 42,00€
.tc 1 66,00€ 66,00€ 66,00€
.team 1 30,30€ 30,30€ 30,30€
.tech 1 8,30€ 46,50€ 46,50€
.technology 1 20,60€ 20,60€ 20,60€
.tel 1 14,60€ 14,60€ 14,60€
.tips 1 20,60€ 20,60€ 20,60€
.tf 1 15,60€ 15,60€ 15,60€
.tj 1 68,40€ 68,40€ 68,40€
.tl 1 84,40€ 84,40€ 84,40€
.tm 1 133,83€ 133,83€ 133,83€
.tn 1 104,61€ 104,61€ 104,61€
.to 2 122,00€ 122,00€ 122,00€
.today 1 18,78€ 18,78€ 18,78€
.travel 1 127,70€ 127,70€ 127,70€
.tv.tz 1 79,50€ 0,00€ 79,50€
.tw 1 36,20€ 36,20€ 36,20€
.ua 1 113,60€ 113,60€ 113,60€
.ug 1 64,30€ 0,00€ 64,30€
.uk 1 10,30€ 10,30€ 10,30€
.uk.com 1 40,89€ 40,89€ 40,89€
.uk.net 1 40,89€ 40,89€ 40,89€
.us.com 1 26,63€ 26,63€ 26,63€
.us.org 1 27,10€ 27,10€ 27,10€
.uy 1 98,60€ 98,60€ 98,60€
.uz 1 27,20€ 27,20€ 27,20€
.vc 1 42,41€ 42,41€ 42,41€
.vg 1 49,53€ 0,00€ 49,53€
.vn 1 55,50€ 38,20€ 38,20€
.vu 2 115,60€ 115,60€ 115,60€
.web.do 2 88,50€ 55,50€ 88,50€
.web.ni 1 105,60€ 105,60€ 105,60€
.web.tr 1 8,50€ 8,50€ 8,50€
.website 1 20,50€ 20,50€ 20,50€
.wf 1 15,60€ 15,60€ 15,60€
.xyz 1 12,60€ 13,70€ 13,70€
.xxx 1 85,10€ 85,10€ 85,10€
.yt 1 16,20€ 16,20€ 16,20€
.za.com 1 43,20€ 43,20€ 43,20€

📉 Similar hosting plans from other companies in the same category & country location ≡

  • 1hosting
    1hosting.sk logo
    🏆 Alexa Rating2,299,993

    • 💡 Plan: .com
    • 🔧 Category: Domains
    • 💰 Price: 12.00/yr. VAT exc
    • 💲 Setup Fee: free
    • 📅 Added:
    • screenshot of .com from 1hosting.sk
    .cz 12.50 € / year
    .org 12.00 € / year
    .info 13.28 € / year
    .biz 12.50 € / year
    .net 12.00 € / year
  • Webglobe
    webglobe.sk logo
    🏆 Alexa Rating299,832
    👤 User Rating 👉 Total Reviews: 2
    🙌 Average Rating: 5 / 10
    👍 Good Reviews: 1
    👎 Bad Reviews: 1
    👈 Official Responses: 1

    • 💡 Plan: .sk
    • 🔧 Category: Domains
    • 💰 Price: 10.95/yr. VAT exc
    • 💲 Setup Fee: free
    • 📅 Added:
    • Aggregate Rating (5 out of 10 from 2 reviews)
    • screenshot of .sk from webglobe.sk
    €13.32 / year
    without VAT
    from the second year €13.32
    €10.95 / year
    without VAT
    from the second year €12.95
    €11.95 / year
    without VAT
    from the second year €19.92
    3.1 € / year
    without VAT
    from the [...]
  • Platon.sk
    platon.sk logo
    🏆 Alexa Rating149,407

    • 💡 Plan: .com
    • 🔧 Category: Domains
    • 💰 Price: 13.28/yr.
    • 💲 Setup Fee: free
    • 📅 Added:
    • screenshot of .com from platon.sk
    .eu 11.60 €
    .co.com 24.50 €
    .net 13.28 €
    .biz 13.28 €
    .org 13.28 €
    .info 13.28 €
    .name 13.28 €
  • Webglobe
    webglobe.sk logo
    🏆 Alexa Rating299,832
    👤 User Rating 👉 Total Reviews: 2
    🙌 Average Rating: 5 / 10
    👍 Good Reviews: 1
    👎 Bad Reviews: 1
    👈 Official Responses: 1

    • 💡 Plan: .com
    • 🔧 Category: Domains
    • 💰 Price: 15.95/yr. VAT exc
    • 💲 Setup Fee: free
    • 📅 Added:
    • Aggregate Rating (5 out of 10 from 2 reviews)
    • screenshot of .com from webglobe.sk
    €13.32 / year
    without VAT
    from the second year €13.32
    €10.95 / year
    without VAT
    from the second year €12.95
    €11.95 / year
    without VAT
    from the second year €19.92
    3.1 € / year
    without VAT
    from the [...]