Change
brands
|
👉 Total Reviews: 22 🙌 Average Rating: 9.7 / 10 👍 Good Reviews: 22 👎 Bad Reviews: 0 👈 Official Responses: 1 9.7 / 10VISIT WEBSITE
22 user reviews |
VISIT WEBSITE |
| | 141/4 Abed, Lake Circus (Abed Dhali Road) Dhaka, C 1205 BD
| Rajshahi Hi-Tech Park Rajshahi BD
|
| 📧 Email | support@d... | support@f... |
|---|
| ☎ Phone | +880 1966-339900
| |
|---|
| Ranks | 🏆 Semrush 1,764,263 (lower is better) 🏆 SEO MOZ DA/PA 19/39🔗 Links 98,489 | 🏆 Semrush 1,874,789 (lower is better) 🏆 SEO MOZ DA/PA 19/37🔗 Links 94,867 |
|---|
| Languages | en-US | en-US |
|---|
| 📄 Info | Established in 2014, DianaHost is a private company based in Bangladesh. Even if they haven't been in the hosting industry for a long time, the company operates in over 30 countries worldwide with servers powered by premium hardware.
DianaHost is a member of multiple associations, such as: Bangladesh Association of Software and Information Services (BASIS); e-Commerce Association of Bangladesh (e-CAB); Bangladesh Domain Hosting Provider Association (BDHPA).
The company specializes in [...] Read full review | Based in Bangladesh, FireVPS has quickly positioned itself as a competitive VPS hosting provider, offering a broad selection of virtual server solutions across multiple continents. Designed to serve developers, agencies, marketers, and businesses of all sizes, their services cover a wide spectrum of uses — from web hosting and application deployment to automation, remote desktop access, and software testing.
With an emphasis on performance, flexibility, and affordability, FireVPS blends [...] Read full review |
|---|
| 📡 Established | 2004 | - |
|---|
| 🏁 Site speed | Fast, load time 1.6 seconds 52% sites are slower SEO Links count 71 | - |
|---|
|
|
|
|
|
|
|
🔧 VPS - 0/7 |
|---|
| 💡 Plan Name | - | RYZEN 1GB [Linux] |
|---|
| 💰 Price | - | $ 5.95/mo. |
|---|
| 💿 Disk Space | - | 15 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 2 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 1 vCore CPU |
|---|
| 🔋 RAM | - | 1 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)1 GB DDR4 RAM, 1 vCore CPU, 15 GB NVMe SSD storage and 2 TB traffic at 1 Gbps; one dedicated IPv4 and full root access. Ideal for light Linux apps, small services, dev boxes and learning environments. NVMe storage and DDR4 RAM aim for responsive I/O while keeping the footprint small. Upgrade paths [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | RYZEN 2GB [Linux] |
|---|
| 💰 Price | - | $ 20.99/mo. |
|---|
| 💿 Disk Space | - | 30 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 3 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 1 vCore CPU |
|---|
| 🔋 RAM | - | 2 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | Canada |
|---|
| 📜 Description | - | INFO (mouse over)2 GB RAM, 1 vCore CPU, 30 GB NVMe SSD and 3 TB transfer; full root and 1x IPv4 in the selected region for proximity-sensitive workloads.
All plans run on enterprise hardware with NVMe SSDs, guaranteed resources and upgrade-anytime flexibility; no contracts or hidden fees; 7-day refund on monthly [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | 2GB Remote Desktop [Windows] |
|---|
| 💰 Price | - | $ 5.95/mo. |
|---|
| 💿 Disk Space | - | 25 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 3 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 1 vCore |
|---|
| 🔋 RAM | - | 2 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | United States |
|---|
| 📜 Description | - | INFO (mouse over)2GB Remote Desktop in US pairs 1 vCore CPU with 2000 MB RAM, 25000 MB NVMe storage and 3000 GB transfer on a 1 Gbps port. One dedicated IPv4 and full admin access let you install browsers, office tools or light automation safely.
Includes licensed Windows Server, dedicated resources, NVMe SSD, 1 [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | 6GB Remote Desktop [Windows] |
|---|
| 💰 Price | - | $ 11.95/mo. |
|---|
| 💿 Disk Space | - | 40 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 3 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 vCore |
|---|
| 🔋 RAM | - | 6 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | United States |
|---|
| 📜 Description | - | INFO (mouse over)6GB Remote Desktop in US keeps 2 vCores but lifts memory to 6000 MB and storage to 40000 MB NVMe; 3000 GB monthly traffic at 1 Gbps covers frequent file moves and remote IDEs without slowdowns.
Includes licensed Windows Server, dedicated resources, NVMe SSD, 1 Gbps network, Plesk-ready stack, [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | 8GB Remote Desktop [Windows] |
|---|
| 💰 Price | - | $ 15.95/mo. |
|---|
| 💿 Disk Space | - | 50 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 5 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 4 vCore |
|---|
| 🔋 RAM | - | 8 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | United States |
|---|
| 📜 Description | - | INFO (mouse over)8GB Remote Desktop in US adds 4 vCores, 8000 MB RAM and 50000 MB NVMe with 5000 GB data at 1 Gbps—great for parallel bots, multiple browsers and heavier desktop apps under one RDP.
Includes licensed Windows Server, dedicated resources, NVMe SSD, 1 Gbps network, Plesk-ready stack, ability to add [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | 16GB Remote Desktop [Windows] |
|---|
| 💰 Price | - | $ 15.95/mo. |
|---|
| 💿 Disk Space | - | 100 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 5 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 6 vCore |
|---|
| 🔋 RAM | - | 16 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | United States |
|---|
| 📜 Description | - | INFO (mouse over)16GB Remote Desktop in US offers 6 vCores, 16000 MB RAM and 100000 MB NVMe; 5000 GB traffic and 10 Gbps listing on this tier support demanding automations, data tools and many RDP users.
Includes licensed Windows Server, dedicated resources, NVMe SSD, 1–10 Gbps network (per plan), Plesk-ready [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | 4GB Remote Desktop [Windows] |
|---|
| 💰 Price | - | $ 20.99/mo. |
|---|
| 💿 Disk Space | - | 35 GB SSD NVMe |
|---|
| 📶 Data Transfer | - | 3 TB |
|---|
| 🔌 Hosted domains | - | 1 |
|---|
| 🆓 Free Domain | - | 0 |
|---|
| 💪 CPU | - | 2 vCore |
|---|
| 🔋 RAM | - | 4 GB |
|---|
| 📌 Dedicated IPs | - | 1 |
|---|
| 🔨 Control Panel | - | Plesk |
|---|
| 🌏 Server Location | - | United States |
|---|
| 📜 Description | - | INFO (mouse over)4GB Remote Desktop in US upgrades to 2 vCores, 4000 MB RAM and 35000 MB NVMe with 3000 GB bandwidth at 1 Gbps—snappy for multi-tab browsing, development tools or several concurrent apps using one admin session.
Includes licensed Windows Server, dedicated resources, NVMe SSD, 1 Gbps network, [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
|
🔧 Web Design - 0/4 |
|---|
| 💡 Plan Name | - | Beginner Package |
|---|
| 💰 Price | - | $ 200.00 |
|---|
| 💿 Disk Space | - | |
|---|
| 📶 Data Transfer | - | unlimited |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 📜 Description | - | INFO (mouse over)Entry web design bundle starting at 200 for one site. Includes a free .com/.net/.org domain for the first year, free 500 MB hosting space and 20 email addresses. WordPress CMS with a dynamic page lets you edit content (fonts, sizes, colors) without code. Deployment, configuration and basic [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | e-Commerce |
|---|
| 💰 Price | - | $ 235.00 |
|---|
| 💿 Disk Space | - | |
|---|
| 📶 Data Transfer | - | unlimited |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 📜 Description | - | INFO (mouse over)E-commerce-focused design package starting at 235 for one site. Comes with a free .com/.net/.org domain for year one, free 500 MB hosting, and 20 email addresses to match the brand. Built on WordPress to enable dynamic content editing and storefront pages; integrates quickly with common plugins [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Business Package |
|---|
| 💰 Price | - | $ 320.00 |
|---|
| 💿 Disk Space | - | |
|---|
| 📶 Data Transfer | - | unlimited |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 📜 Description | - | INFO (mouse over)Premium quality business website package starting at 320. Includes a free .com/.net/.org domain for the first year, 500 MB complimentary hosting, 20 business email addresses and a dynamic WordPress setup so you can update copy and media anytime. Free SSL is included for encryption, and [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Web Portal |
|---|
| 💰 Price | - | $ 500.00 |
|---|
| 💿 Disk Space | - | |
|---|
| 📶 Data Transfer | - | unlimited |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 📜 Description | - | INFO (mouse over)Large web portal package starting at 500 for one site, aimed at larger content or service footprints. Includes a free .com/.net/.org domain for the first year, free 500 MB hosting, and 20 branded email addresses. Delivered on WordPress with dynamic pages so teams can publish and edit without [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
|
🔧 Emails - 0/3 |
|---|
| 💡 Plan Name | - | Business Email 5G [Linux] |
|---|
| 💰 Price | - | $ 1.39/mo. |
|---|
| 💿 Disk Space | - | 5 GB |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)2 business email accounts with 5 GB storage per mailbox on your own domain; IMAP/POP/SMTP and modern webmail with mobile and desktop access; branded dashboard and address formats like yourname@yourdomain.com. CrossBox features include rich-text email composer, built-in file previewer, large-file [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Business Email 10G [Linux] |
|---|
| 💰 Price | - | $ 2.78/mo. |
|---|
| 💿 Disk Space | - | 10 GB |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)5 business email accounts with 10 GB per mailbox and a branded dashboard; IMAP/POP/SMTP plus fast webmail and easy setup on iOS/Android/Outlook. CrossBox tools cover rich composer, document/image/video preview, large attachments, schedule-send, undo send, snooze, canned responses and follow-up [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
| 💡 Plan Name | - | Business Email 20G [Linux] |
|---|
| 💰 Price | - | $ 3.54/mo. |
|---|
| 💿 Disk Space | - | 20 GB |
|---|
| 📶 Data Transfer | - | unmetered |
|---|
| 🔌 Hosted domains | - | |
|---|
| 🆓 Free Domain | - | |
|---|
| 🔨 Control Panel | - | |
|---|
| 🌏 Server Location | - | |
|---|
| 📜 Description | - | INFO (mouse over)2 business email accounts with 20 GB per mailbox for heavier mailboxes; IMAP/POP/SMTP with multi-platform access and a branded interface. CrossBox enhances productivity with a powerful editor, inline previews, big-file sending, scheduled delivery, undo send, snoozing, canned replies and reminder [...] |
|---|
| 📅 Date Plan | - | Aug 2025 |
|---|
|
💻 Supported Operating Systems |
|---|
| | | |
|---|
|
📤 List of products |
|---|
| | - Shared Hosting
- Reseller Hosting
- Domains
- SSL Certificates
| |
|---|
|
✍️ Support Options |
|---|
| | - Email
- Help Desk
- Phone / Toll-Free
- Live Chat
- 1 WHTop support responses
| - Email
- Help Desk
- Live Chat
- Available 24/7
- 0 WHTop support responses
|
|---|
|
💰 Payment Options |
|---|
| | - Credit / Debit / Prepaid Cards
- Wire Transfer
- Skrill (Moneybookers)
- Check Payments
- Western Union
| - Wire Transfer
- Check Payments
- Money Order
- Western Union
- PayPal
- Bitcoin
|
|---|
|
👪 Last positive / negative customers review |
|---|
| | on 📆 Feb 06, 2020 😁 DianaHost's service is great. And the biggest thing is that when I message them, I get his replay. and DianaHost is best. without any doubt. Please go ahead.
| - |
|---|
|
|
📉 Compare to similar brands |
|---|
| | Diana Host versus -
Host The Website 👉 Total Reviews: 2 🙌 Average Rating: 10 / 10 👍 Good Reviews: 2 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Semrush Rating 842,017 🏆 SEO MOZ DA/PA 10/32🔗 Links 35,059
-
Exon Host 👉 Total Reviews: 27 🙌 Average Rating: 6.8 / 10 👍 Good Reviews: 18 👎 Bad Reviews: 9 👈 Official Responses: 4 🏆 Semrush Rating 1,150,995 🏆 SEO MOZ DA/PA 26/42🔗 Links 47,715
-
EBN Host 👉 Total Reviews: 106 🙌 Average Rating: 7.4 / 10 👍 Good Reviews: 75 👎 Bad Reviews: 31 👈 Official Responses: 1 🏆 Semrush Rating 1,902,125 🏆 SEO MOZ DA/PA 14/34🔗 Links 1,534
-
Intel Webhost 👉 Total Reviews: 54 🙌 Average Rating: 8.4 / 10 👍 Good Reviews: 48 👎 Bad Reviews: 6 👈 Official Responses: 2 🏆 Semrush Rating 2,096,308 🏆 SEO MOZ DA/PA 10/45🔗 Links 4,738
-
BDWEB IT 👉 Total Reviews: 4 🙌 Average Rating: 10 / 10 👍 Good Reviews: 4 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Semrush Rating 2,101,912 🏆 SEO MOZ DA/PA 25/45🔗 Links 4,772
-
Limda Host
🏆 Semrush Rating 2,383,725 🏆 SEO MOZ DA/PA 14/33🔗 Links 80,104
-
Host Seo 👉 Total Reviews: 132 🙌 Average Rating: 9.9 / 10 👍 Good Reviews: 131 👎 Bad Reviews: 1 👈 Official Responses: 0 🏆 Semrush Rating 2,562,255 🏆 SEO MOZ DA/PA 14/39🔗 Links 4,020
-
Hostever 👉 Total Reviews: 56 🙌 Average Rating: 9.8 / 10 👍 Good Reviews: 55 👎 Bad Reviews: 1 👈 Official Responses: 2 🏆 Semrush Rating 2,805,705 🏆 SEO MOZ DA/PA 15/41🔗 Links 4,402
-
Host Seba 👉 Total Reviews: 18 🙌 Average Rating: 6.4 / 10 👍 Good Reviews: 11 👎 Bad Reviews: 7 👈 Official Responses: 3 🏆 Semrush Rating 2,923,658 🏆 SEO MOZ DA/PA 6/50🔗 Links 78,025
| FireVPS.net versus -
Host The Website 👉 Total Reviews: 2 🙌 Average Rating: 10 / 10 👍 Good Reviews: 2 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Semrush Rating 842,017 🏆 SEO MOZ DA/PA 10/32🔗 Links 35,059
-
Exon Host 👉 Total Reviews: 27 🙌 Average Rating: 6.8 / 10 👍 Good Reviews: 18 👎 Bad Reviews: 9 👈 Official Responses: 4 🏆 Semrush Rating 1,150,995 🏆 SEO MOZ DA/PA 26/42🔗 Links 47,715
-
EBN Host 👉 Total Reviews: 106 🙌 Average Rating: 7.4 / 10 👍 Good Reviews: 75 👎 Bad Reviews: 31 👈 Official Responses: 1 🏆 Semrush Rating 1,902,125 🏆 SEO MOZ DA/PA 14/34🔗 Links 1,534
-
Intel Webhost 👉 Total Reviews: 54 🙌 Average Rating: 8.4 / 10 👍 Good Reviews: 48 👎 Bad Reviews: 6 👈 Official Responses: 2 🏆 Semrush Rating 2,096,308 🏆 SEO MOZ DA/PA 10/45🔗 Links 4,738
-
BDWEB IT 👉 Total Reviews: 4 🙌 Average Rating: 10 / 10 👍 Good Reviews: 4 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Semrush Rating 2,101,912 🏆 SEO MOZ DA/PA 25/45🔗 Links 4,772
-
Limda Host
🏆 Semrush Rating 2,383,725 🏆 SEO MOZ DA/PA 14/33🔗 Links 80,104
-
Host Seo 👉 Total Reviews: 132 🙌 Average Rating: 9.9 / 10 👍 Good Reviews: 131 👎 Bad Reviews: 1 👈 Official Responses: 0 🏆 Semrush Rating 2,562,255 🏆 SEO MOZ DA/PA 14/39🔗 Links 4,020
-
Hostever 👉 Total Reviews: 56 🙌 Average Rating: 9.8 / 10 👍 Good Reviews: 55 👎 Bad Reviews: 1 👈 Official Responses: 2 🏆 Semrush Rating 2,805,705 🏆 SEO MOZ DA/PA 15/41🔗 Links 4,402
-
Host Seba 👉 Total Reviews: 18 🙌 Average Rating: 6.4 / 10 👍 Good Reviews: 11 👎 Bad Reviews: 7 👈 Official Responses: 3 🏆 Semrush Rating 2,923,658 🏆 SEO MOZ DA/PA 6/50🔗 Links 78,025
|
|---|
|