Change
brands
|
👉 Total Reviews: 18 🙌 Average Rating: 9.4 / 10 👍 Good Reviews: 18 👎 Bad Reviews: 0 👈 Official Responses: 0 9.4 / 10VISIT WEBSITE
18 user reviews |
👉 Total Reviews: 11 🙌 Average Rating: 10 / 10 👍 Good Reviews: 11 👎 Bad Reviews: 0 👈 Official Responses: 0 10 / 10VISIT WEBSITE
11 user reviews |
| | Kaupmehe 7 Tallinn 10114 EE
|
|
| 📧 Email | billing@b... | info@c... |
|---|
| ☎ Phone | +372 634 6138
| |
|---|
| Ranks | 🏆 Semrush 193,970 (lower is better) 🏆 SEO MOZ DA/PA 27/46🔗 Links 3,021 | 🏆 Semrush 1,800,039 (lower is better) 🏆 SEO MOZ DA/PA 16/41🔗 Links 14,539 |
|---|
| Languages | zh-CN en-US de-DE ru-RU es-ES uk-UA | sq-AL en-US it-IT |
|---|
| 📄 Info | BlueVPS.com is an Estonia-based provider focused squarely on Virtual Private Servers for projects that have outgrown shared hosting but donโt yet require a dedicated machine. They serve a global audience through a ten-country data center footprint, and the site is available in English, Russian. Recently they added support for German, Spanish, Chinese, and Ukraine.VPS Portfolio and Virtualization Their catalog revolves around KVM virtualization, offered in several flavors: bKVM, HD-KVM, and [...] Read full review | Founded in 2003, CloudyHost has hosted the websites of over 10,000 businesses and individuals. They are a privately-owned company with multiple server locations present globally. They are a green hosting provider using renewable-backed energy.
The company offers a wide range of hosting products including: Cloud Web Hosting;Reseller Hosting;Cloud VPS Hosting;Virtual Dedicated Server;Email Hosting;WordPress Hosting;Domain Registration; Cloud web hosting plans are WordPress optimized and [...] Read full review |
|---|
| 🏁 Site speed | Fast, load time 1.1 seconds 74% sites are slower SEO Links count 4 | - |
|---|
|
|
|
🔧 Dedicated Hosting - 56/0 |
|---|
| 💡 Plan Name | Intel Xeon E3-1230v2 Estonia [Linux] | - |
|---|
| 💰 Price | $ 59.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E3-1230v2 4ั / 3.3 GHz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Estonia | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E3-1230v2 CPU Score Mark:6,211 CPU:Intel Xeon E3-1230v2 4ั / 3.3 GHz RAM:32 GB HDD:500 GB/2 TB Bandwidth:100 Mbit iDRAC/IPMI:full access Port:10 Gbps IPv4:1 IPv6:/64 ipv6 subnet for free Location:Estonia | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v3 Estonia [Linux] | - |
|---|
| 💰 Price | $ 79.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v3 - 8c/16t - 2.4Ghz/3.2Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Estonia | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E5-2630v3 CPU Score Mark: {10,385} CPU:Intel Xeon E5-2630v3 - 8c/16t - 2.4Ghz/3.2Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 Gbps iDRAC/IPMI: full [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E3-1230v2 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 79.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E3-1230v2 | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Netherlands | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E3-1230v2 CPU:Intel Xeon E3-1230v2 Cores:4, 3.3 GHz RAM:32 GB HDD:500 ssd Bandwidth:100 Mbit iDRAC/IPMI:full access Port:1 Gbps IPv4:1 IPv6:/64 ipv6 subnet for free Location:The Netherlands | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v3 Poland [Linux] | - |
|---|
| 💰 Price | $ 79.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v3 - 8c/16t - 2.4Ghz/3.2Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Poland | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v4 Estonia [Linux] | - |
|---|
| 💰 Price | $ 89.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v4 - 10c/20t - 2.2Ghz/3.1Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Estonia | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E5-2630v4 CPU Score Mark: {11,730} CPU:Intel Xeon E5-2630v4 - 10c/20t - 2.2Ghz/3.1Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 Gbps iDRAC/IPMI: full [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v3 Sweden [Linux] | - |
|---|
| 💰 Price | $ 89.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v3 - 8c / 16t - 2.4Ghz / 3.2 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Sweden | - |
|---|
| 📜 Description | INFO (mouse over)CPU Score Mark: 10,385 CPU: Intel Xeon E5-2630v3 - 8c / 16t - 2.4Ghz / 3.2 Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 Gbps iDRAC/IPMI: full access IPv4: From 1 [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v3 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 89.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v3 - 8c/16t - 2.4Ghz/3.2Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Netherlands | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v4 Poland [Linux] | - |
|---|
| 💰 Price | $ 89.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v4 - 10c/20t - 2.2Ghz/3.1Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Poland | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v4 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 99.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v4 - 10c/20t - 2.2Ghz/3.1Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Netherlands | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E3-1230v5 Hong Kong [Linux] | - |
|---|
| 💰 Price | $ 99.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | 1 TB | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E3-1230v5 - 4c/8t - 3.4Ghz/3.8GHz | - |
|---|
| 🔋 RAM | 16 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Hong Kong | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E3-1230v5 CPU Score Mark : {8,037} CPU : Intel Xeon E3-1230v5 - 4c/8t - 3.4Ghz/3.8GHz RAM : 16 GB DDR4 HDD : 500 GB SSD Bandwidth : 1 TB Port : 1 Gbit IPv4 : 1 IPv6 : 16 Location : Hong Kong | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2630v4 Sweden [Linux] | - |
|---|
| 💰 Price | $ 99.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2630v4 - 10c/20t - 2.2Ghz/3.1Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Sweden | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E5-2630v4
CPU Score Mark: {11,730} CPU:Intel Xeon E5-2630v4 - 10c/20t - 2.2Ghz/3.1Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 Gbps iDRAC/IPMI: full [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E3-1230v6 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 119.00/mo. | - |
|---|
| 💿 Disk Space | 2000 GB | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E3-1230v2 | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Netherlands | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E3-1230v6 CPU:Intel Xeon E3 Cores:4, 8 HT, 3.5-3.9GHz RAM:32 GB ddr4 HDD:2x1 TB Bandwidth:100 Mbit iDRAC/IPMI:full access Port:1 Gbps IPv4:1 IPv6:/64 ipv6 subnet for free Location:The Netherlands | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Dual Intel Xeon E5-2630v3 Estonia [Linux] | - |
|---|
| 💰 Price | $ 129.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual Intel Xeon E5-2630v3 - 16c/32t - 2.1Ghz/2.6Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Estonia | - |
|---|
| 📜 Description | INFO (mouse over)Dual Intel Xeon E5-2630v3 CPU Score Mark: {20,848} CPU:Dual Intel Xeon E5-2630v3 - 16c/32t - 2.1Ghz/2.6Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Dual Intel Xeon E5-2630v3 Sweden [Linux] | - |
|---|
| 💰 Price | $ 129.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual Intel Xeon E5-2630v3 - 16c/32t - 2.1Ghz/2.6Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Sweden | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Dual Intel Xeon E5-2630v3 Poland [Linux] | - |
|---|
| 💰 Price | $ 129.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual Intel Xeon E5-2630v3 - 16c/32t - 2.1Ghz/2.6Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Poland | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Dual Intel Xeon E5-2630v3 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 129.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Dual Intel Xeon E5-2630v3 - 16c/32t - 2.1Ghz/2.6Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Netherlands | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E3-1230v3 Cyprus [Linux] | - |
|---|
| 💰 Price | $ 139.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E3-1230v3 - 4c / 8t - 3.3Ghz / 3.7 GHz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Cyprus | - |
|---|
| 📜 Description | INFO (mouse over)CPU Score Mark:6,780 CPU:Intel Xeon E3-1230v3 - 4c / 8t - 3.3Ghz / 3.7 GHz RAM:32 GB HDD:500 GB/2 TB Bandwidth:100 Mbit shared iDRAC/IPMI:full access Port:100 Mbit IPv4:1 IPv6:16 Location: Cyprus | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2697Av4 Sweden [Linux] | - |
|---|
| 💰 Price | $ 139.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2697Av4 - 16c/32t - 2.3Ghz/3.6Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Sweden | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E5-2697Av4 CPU Score Mark: {21,575} CPU:Intel Xeon E5-2697Av4 - 16c/32t - 2.3Ghz/3.6Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 Gbps iDRAC/IPMI: full [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2697Av4 Poland [Linux] | - |
|---|
| 💰 Price | $ 139.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2697Av4 - 16c/32t - 2.3Ghz/3.6Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Poland | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2697Av4 Estonia [Linux] | - |
|---|
| 💰 Price | $ 139.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2697Av4 - 16c / 32t - 2.3Ghz / 3.6 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Estonia | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon E5-2697Av4 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 139.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon E5-2697Av4 - 16c / 32t - 2.3Ghz / 3.6 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Netherlands | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon E5-2697Av4 CPU Score Mark:21,575 CPU:Intel Xeon E5-2697Av4 - 16c / 32t - 2.3Ghz / 3.6 Ghz RAM:From 32 GB DDR4 to 512 GB DDR4 iDRAC/IPMI:full access IPv4:From 1 to /24 IPv6:From 16 to /64 Location:The Netherlands | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon Gold 6152 Sweden [Linux] | - |
|---|
| 💰 Price | $ 144.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon Gold 6152 - 22c / 44t - 2.1Ghz / 3.7 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Sweden | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon Gold 6152 CPU Score Mark: 24,680 CPU: Intel Xeon Gold 6152 - 22c / 44t - 2.1Ghz / 3.7 Ghz RAM: From 32 GB up to 1.5 TB DDR4 Storage: NVMe SSD Port speed: From 100 Mbit to 2x10 Gbps Public bandwidth: From 100 Mbit to 2x10 Gbps Private bandwidth: From 100 Mbit to 2x10 Gbps iDRAC/IPMI: [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon Gold 6152 Poland [Linux] | - |
|---|
| 💰 Price | $ 144.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon Gold 6152 - 22c / 44t - 2.1Ghz / 3.7 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Poland | - |
|---|
| 📜 Description | INFO (mouse over)Intel Xeon Gold 6152 CPU Score Mark:24,680 CPU:Intel Xeon Gold 6152 - 22c / 44t - 2.1Ghz / 3.7 Ghz RAM:From 32 GB up to 1.5 TB DDR4 Storage:NVMe SSD Port speed:From 100 Mbit to 2x10 Gbps Public bandwidth:From 100 Mbit to 2x10 Gbps Private bandwidth:From 100 Mbit to 2x10 Gbps iDRAC/IPMI:full [...] | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon Gold 6152 Estonia [Linux] | - |
|---|
| 💰 Price | $ 144.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon Gold 6152 - 22c / 44t - 2.1Ghz / 3.7 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
| 🔨 Control Panel | CPanel, Plesk, DirectAdmin, Vesta, Webmin, CWP Control, Virtualmin, WHM, KVM, VMware, SolusVM | - |
|---|
| 🌏 Server Location | Estonia | - |
|---|
| 📜 Description | Same as previous plans | - |
|---|
| 📅 Date Plan | Feb 2024 | - |
|---|
| 💡 Plan Name | Intel Xeon Gold 6152 Netherlands [Linux] | - |
|---|
| 💰 Price | $ 144.00/mo. | - |
|---|
| 💿 Disk Space | 500 GB SSD NVMe | - |
|---|
| 📶 Data Transfer | unmetered | - |
|---|
| 🔌 Hosted domains | unlimited | - |
|---|
| 🆓 Free Domain | 0 | - |
|---|
| 💪 CPU | Intel Xeon Gold 6152 - 22c / 44t - 2.1Ghz / 3.7 Ghz | - |
|---|
| 🔋 RAM | 32 GB | - |
|---|
| 📌 Dedicated IPs | 1 | - |
|---|
