Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 94.237.119.73 location result on 2026-01-27
| Country: | Finland , see top 10 web hosting in Finland |
| City: | Helsinki |
| Region: | Uusimaa |
| Zip Code: | 00121 |
| SubregionNew: | Helsinki sub-region |
| ISP Name / URL: | UpCloud Ltd / upcloud.com |
| Reverse DNSNew : | ns4.radicenter.fi |
| Latitude / Longitude: | 60.1699 / 24.9384 |
| ASN | Network : | AS202053 | UpCloud Ltd / Upcloud FI Hel1 |
| TimeZoneNew : | Europe/Helsinki , Local time (Y-m-d H:i:s): 2026-01-27 02:47:50 |
| Weather codeNew : | FIXX0002 |
| Continent NameNew : | Europe ( EU ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Helsinki |
![]() | This IP is hosted and managed by UpCloud. Read reviews for UpCloud |
