Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 69.162.81.50 location result on 2026-01-29
| Country: | United States , see top 10 web hosting in United States |
| City: | Dallas |
| Region: | Texas |
| Zip Code: | 75270 |
| SubregionNew: | Dallas |
| ISP Name / URL: | Limestone Networks / limestonenetworks.com |
| Reverse DNSNew : | 50-81-162-69.static.reverse.lstn.net |
| Latitude / Longitude: | 32.7767 / -96.797 |
| ASN | Network : | AS46475 | Limestone Networks, Inc. / LIMESTONENETWORKS / Paul Woodland |
| TimeZoneNew : | America/Chicago , Local time (Y-m-d H:i:s): 2026-01-29 12:34:16 |
| Weather codeNew : | USTX0327 |
| Continent NameNew : | North America ( NA ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Dallas |
![]() | This IP is hosted and managed by Limestone Networks. Read reviews for LimestoneNetworks 👉 Total Reviews: 7 🙌 Average Rating: 8.4 / 10 👍 Good Reviews: 6 👎 Bad Reviews: 1 👈 Official Responses: 0 |
