Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 62.116.159.231 location result on 2026-01-23
| Country: | Germany , see top 10 web hosting in Germany |
| City: | Regensburg |
| Region: | Bavaria |
| Zip Code: | 93055 |
| SubregionNew: | Upper Palatinate |
| ISP Name / URL: | InterNetX GmbH / internetx.de |
| Reverse DNSNew : | a.ns14.net |
| Latitude / Longitude: | 49.017 / 12.1194 |
| ASN | Network : | AS15456 | InterNetX GmbH |
| TimeZoneNew : | Europe/Berlin , Local time (Y-m-d H:i:s): 2026-01-23 08:02:33 |
| Weather codeNew : | GMXX0223 |
| Continent NameNew : | Europe ( EU ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | business ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Regensburg |
![]() | This IP is hosted and managed by InterNetX. Read reviews for InterNetX 👉 Total Reviews: 2 🙌 Average Rating: 5 / 10 👍 Good Reviews: 1 👎 Bad Reviews: 1 👈 Official Responses: 0 |
