Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 52.30.124.11 location result on 2026-01-25
| Country: | Ireland , see top 10 web hosting in Ireland |
| City: | Dublin |
| Region: | Leinster |
| Zip Code: | D02 |
| SubregionNew: | Dublin City |
| ISP Name / URL: | Amazon Technologies Inc. / amazon.com |
| Reverse DNSNew : | dcaw-053.descom.es |
| Latitude / Longitude: | 53.3498 / -6.26031 |
| ASN | Network : | AS16509 | Amazon.com, Inc. / AMAZON-02 / Amazon Data Services Ireland Limited |
| TimeZoneNew : | Europe/Dublin , Local time (Y-m-d H:i:s): 2026-01-25 03:28:12 |
| Weather codeNew : | EIXX0014 |
| Continent NameNew : | Europe ( EU ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Dublin |
![]() | This IP is hosted and managed by Amazon Web Services (AWS). Read reviews for Amazon Web Services (AWS) 👉 Total Reviews: 1 🙌 Average Rating: 10 / 10 👍 Good Reviews: 1 👎 Bad Reviews: 0 👈 Official Responses: 0 |
