Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 198.23.211.54 location result on 2026-01-22
| Country: | United States , see top 10 web hosting in United States |
| City: | Buffalo |
| Region: | New York |
| Zip Code: | 14205 |
| SubregionNew: | Erie |
| ISP Name / URL: | HostPapa / hostpapa.com |
| Latitude / Longitude: | 42.8864 / -78.8784 |
| ASN | Network : | AS36352 | HostPapa / AS-COLOCROSSING / Hudson Valley Host |
| TimeZoneNew : | America/New_York , Local time (Y-m-d H:i:s): 2026-01-22 14:22:47 |
| Weather codeNew : | USNY0181 |
| Continent NameNew : | North America ( NA ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Buffalo |
![]() | This IP is hosted and managed by Host Papa. Read reviews for HostPapa 👉 Total Reviews: 106 🙌 Average Rating: 4.4 / 10 👍 Good Reviews: 41 👎 Bad Reviews: 65 👈 Official Responses: 40 |
