Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 13.107.236.2 location result on 2026-01-23
| Country: | Canada , see top 10 web hosting in Canada |
| City: | Toronto |
| Region: | Ontario |
| Zip Code: | M5A |
| SubregionNew: | Toronto |
| ISP Name / URL: | Microsoft Corporation / microsoft.com |
| Reverse DNSNew : | ns1-02.azure-dns.com |
| Latitude / Longitude: | 43.6532 / -79.3832 |
| ASN | Network : | AS8075 | Microsoft Corporation / MICROSOFT-CORP-MSN-AS-BLOCK |
| TimeZoneNew : | America/Toronto , Local time (Y-m-d H:i:s): 2026-01-23 11:45:02 |
| Weather codeNew : | CAXX0504 |
| Continent NameNew : | North America ( NA ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Toronto |
![]() | This IP is hosted and managed by Microsoft Azure. Read reviews for MicrosoftAzure 👉 Total Reviews: 1 🙌 Average Rating: 1 / 10 👍 Good Reviews: 0 👎 Bad Reviews: 1 👈 Official Responses: 0 |
