List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .IN.
🔧 Shared Hosting India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|
Silver | Windows | INR 600.00/yr. VAT inc ★★★☆☆ | 250 MB | 10 GB | ![]() | 1 / 0 / 0 | |
Solo | Linux | $ 0.90/mo. | 1 GB | unmetered | ![]() ★★★★✬ | 1 / 0 | |
Basic | Linux | INR 799.00/yr. | 5 GB SSD NVMe | unmetered | ![]() ★★★★★ | 1 / 0 / 0 | |
BASIC | Linux | INR 179.00/mo. ★★★★✬ | 50 GB SSD | unmetered | ![]() | 1 / 0 / 1 | |
Plan 10000 | Linux | INR 14.00/mo. ★★★★✬ | 10 GB | unmetered | ![]() | 1 / 0 / 0 | |
Starter | Linux | INR 99.00/mo. ★★★★★ | 20 GB | 100 GB | ![]() | 1 / 0 / 0 | |
Starter | Linux | INR 45.00/mo. ★★★★★ | 40 GB SSD | 5 GB | ![]() | 1 / 0 / 0 | |
Personal | Linux | $ 2.49/mo. | unlimited | unmetered | ![]() ★★★★☆ | 3 / 0 / 0 | |
Hatchling | Linux | INR 199.00/mo. ★★★★☆ | unlimited | unmetered | ![]() | 1 / 0 / 0 | |
Plan : Standard Linux SSD | Linux | $ 2.00/mo. ★★★★★ | unlimited | unmetered | ![]() | 1 / 0 / 0 |
More products on our directory of Shared Hosting in India
🔧 Dedicated Hosting India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
Standard Dedicated | Linux/Windows | INR 7,599.00/yr. VAT inc | 1000 GB | 5,000 GB | ![]() ★★★✬☆ | 4000 MB | unlimited / 0 / 1 | |
E5-2609 2.4GHz (4 Cores) | Linux/Windows | $ 99.00/mo. | 480 GB | unmetered | ![]() ★★★★✬ | unlimited / 0 | ||
STANDARD | Linux | INR 4,859.00/mo. ★★★★✬ | 500 GB SSD | 5,000 GB | ![]() | 8000 MB | unlimited / 1 / 3 | |
Plan 1000 | Linux/Windows | INR 14,499.00/mo. | 1000 GB | unmetered | ![]() ★★★★☆ | 8000 MB | unlimited / 0 / 0 | |
Mach-1 - USA | Linux | INR 6,999.00/mo. ★★★★✬ | 1000 GB | 5,000 GB | ![]() | 4000 MB | unlimited / 0 / 2 | |
SD12.60GB | Linux | INR 8,760.00/mo. | 445 GB SSD | unmetered | ![]() ★★☆☆☆ | 60000 MB | unlimited / 0 / 0 | |
Basic Server | Linux/Windows | INR 3,299.00/mo. ★★★★✬ | 500 GB SSD | 5,000 GB | ![]() | 6000 MB | unlimited / 0 / 1 | |
STANDARD | Linux | $ 63.00/mo. ★★★★✬ | 1000 GB | 5,000 GB | ![]() | 4000 MB | unlimited / 0 / 1 | |
Dedicated Server | Linux/Windows | $ 109.00/mo. VAT exc | 960 GB SSD | unmetered | ![]() ★★☆☆☆ | unlimited | ||
BASIC | Linux | INR 6,830.00/mo. ★★★★✬ | 1000 GB | 5,000 GB | ![]() | 4000 MB | unlimited / 0 / 2 |
More products on our directory of Dedicated Hosting in India
🔧 Colocation Hosting India
💡 Plan Name | 💰 Price | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|
Colocation | on request | unmetered | ![]() ★★☆☆☆ | / 0 | |
Rack 1U | on request | unmetered | ![]() ★★★★✬ | / 1 | |
RACK SPACE | on request | unmetered | ![]() ★★★☆☆ | / 0 | |
1 U Bundle | INR 5,000.00/mo. | 100 GB | ![]() ★★★☆☆ | / 2 | |
Value Series | INR 4,995.00/mo. | 100 GB | ![]() ★★★✬☆ | / 2 | |
1U COLOCATION PLAN | INR 3,795.00/mo. ★★★★★ | 100 GB | ![]() | / 2 |
More products on our directory of Colocation Hosting in India
🔧 Reseller Hosting India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|
Starter Reseller | Linux | INR 1,649.00/mo. VAT inc | 20 GB | 200 GB | ![]() ★★★✬☆ | unlimited / 1 / 0 | |
V5 | Linux | $ 60.00/mo. | 250 GB | unmetered | ![]() ★★★★✬ | unlimited / 0 | |
Bronze | Linux | INR 5,999.00/yr. | 30 GB SSD NVMe | unmetered | ![]() ★★★★★ | unlimited / 0 / 0 | |
Plan 10000 | Linux | INR 100.00/mo. ★★★★★ | 10 GB | 100 GB | ![]() | 25 / 0 / 0 | |
SBINDCL-1 | Linux | INR 14,999.00/mo. | 2000 GB | unmetered | ![]() | unlimited / 0 / 0 | |
Economy | Linux | INR 1,899.00/mo. ★★★★☆ | 100 GB | 2,000 GB | ![]() | unlimited / 0 / 0 | |
R1 | Linux | $ 11.99/mo. ★★★★✬ | 40 GB | 800 GB | ![]() | unlimited / 0 / 0 | |
ALUMINIUM | Linux | INR 1,019.00/mo. | 50 GB | 1,000 GB | ![]() ★★★★✬ | unlimited / 1 / 0 | |
Plan : Reseller Linux SSD | Linux | $ 9.00/mo. ★★★★★ | unlimited | unmetered | ![]() | 100 / 0 / 0 | |
R1 | Linux | $ 7.78/mo. | 100 GB | unmetered | ![]() | unlimited |
More products on our directory of Reseller Hosting in India
🔧 Virtual Dedicated Hosting India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
PREMIUM VDS 1 | Windows | $ 20.00/mo. VAT 5% exc ★★★☆☆ | 300 GB | unmetered | ![]() | 3000 MB | unlimited / 0 / 1 | |
STARTER | Linux | $ 49.99/mo. | 200 GB SSD | unmetered | ![]() ★★★★☆ | 4000 MB | unlimited / 1 | |
VPS HOSTING | Linux/Windows | € 4.99/mo. ★★★★✬ (€ 200000/GB) | 120 GB | unmetered | ![]() | 8120 MB | unlimited / 1 / 1 | |
NODE 1X | Linux | INR 999.00/mo. VAT 18% inc ★★★★★ | 50 GB SSD | unmetered | ![]() | 2000 MB | unlimited / 1 / 1 |
More products on our directory of Virtual Dedicated Hosting in India
🔧 Managed Hosting India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
Managed Hosting | Linux | INR 299.00/mo. ★★★★★ | 20 GB | 100 GB | ![]() | 1000 MB | ||
XEON QAUD CORE E3-1230 | Linux/Windows | INR 6,999.00/mo. | 2000 GB | unmetered | ![]() ★★★★✬ | 16000 MB | unlimited / 0 / 2 | |
Hobby | Linux | $ 16.61/mo. | 20 GB SSD | 1,000 GB | ![]() | unlimited / 0 / 0 | ||
Managed Magento Starter 1 | Cloud | $ 99.00/mo. ★★★★★ | 80 GB SSD | unmetered | ![]() | 4000 MB | ||
MS1 | Linux | $ 170.00/mo. | 1000 GB | 5,000 GB | ![]() ★★★★☆ | 4000 MB | unlimited / 0 / 1 | |
Managed WordPress Hosting | Linux | $ 7.12/mo. VAT exc ★★★★★ | 20 GB SSD | unmetered | ![]() | |||
Managed WordPress Hosting | Linux | INR 399.00/mo. VAT 18% exc | 2 GB SSD | unmetered | ![]() | 1 | ||
STARTER - Managed WordPress Hosting | INR 99.00/mo. VAT 18% exc ★★★★★ | 10 GB SSD | 100 GB | ![]() | 1 / 0 | |||
MANAGED VPS | Linux/Windows | € 25.99/mo. ★★★★✬ (€ 1/GB) | 20 GB SSD | unmetered | ![]() | 8120 MB | unlimited / 1 / 1 | |
WP RS 6 | Linux | $ 5.93/mo. | 30 GB | unmetered | ![]() ★★★★✬ | unlimited / 0 / 1 |
More products on our directory of Managed Hosting in India
🔧 Exchange Hosting India
💡 Plan Name | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 📆 Date Plan |
---|---|---|---|---|---|
Hosted MS Exchange Server 2010 Basic Mailbox | $ 2.50/mo. | 1 GB | unmetered | ![]() |
More products on our directory of Exchange Hosting in India
🔧 VPS India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
VPS1 SSD | Linux | INR 1,199.00/mo. VAT inc | 20 GB SSD | 1,000 GB | ![]() ★★★✬☆ | 2000 MB | unlimited / 1 / 0 | |
SMV3 | Linux | $ 22.50/mo. | 150 GB | unmetered | ![]() ★★★★✬ | unlimited / 0 | ||
STANDARD | Linux | INR 1,159.00/mo. ★★★★✬ | 30 GB SSD | 1,000 GB | ![]() | 2000 MB | unlimited / 1 / 1 | |
Plan 20 | Linux | INR 35.00/mo. | 20 GB SSD | 100 GB | ![]() ★★★★☆ | 1000 MB | unlimited / 0 / 1 | |
Standard | Linux | INR 555.00/mo. | 20 GB SSD | 1,000 GB | ![]() ★★★★✬ | 2000 MB | unlimited / 0 / 0 | |
CP5-I360-C2.15GB | Linux | INR 3,475.00/mo. | 150 GB SSD | unmetered | ![]() ★★☆☆☆ | 15000 MB | unlimited / 0 / 0 | |
Value VPS | Linux | INR 699.00/mo. ★★★✬☆ | 60 GB SSD | 2,000 GB | ![]() | 2000 MB | unlimited / 0 / 0 | |
VPS Hosting | Linux/Windows | $ 26.28/mo. VAT exc | 100 GB SSD | unmetered | ![]() ★★☆☆☆ | |||
SNAPPY 2000 | Linux | INR 1,495.00/mo. ★★★★✬ | 30 GB | 1,000 GB | ![]() | 2000 MB | unlimited / 0 / 0 | |
USA VPS Server Hosting | Linux/Windows | $ 11.00/mo. ✬☆☆☆☆ | 30 GB | 1,000 GB | ![]() | 1000 MB | 1 / 1 |
More products on our directory of VPS in India
🔧 Cloud India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
Personal Cloud | Cloud | INR 599.00/mo. VAT inc | unlimited SSD | unmetered | ![]() ★★★✬☆ | 2000 MB | 1 / 0 / 1 | |
C1 | Linux/Windows | $ 27.00/mo. | 50 GB | unmetered | ![]() ★★★★✬ | unlimited / 0 | ||
Plan 20 - Cloud | Linux | INR 35.00/mo. | 20 GB | 100 GB | ![]() ★★★★☆ | 1000 MB | / 0 / 0 | |
Starter | Linux | INR 399.00/mo. | 1 GB | unmetered | ![]() ★★★★✬ | 2000 MB | 1 / 0 / 0 | |
C2.15 GB | Linux | INR 2,555.00/mo. ✬☆☆☆☆ | 150 GB SSD | unmetered | ![]() | 15000 MB | unlimited / 0 / 0 | |
Nano Cloud | Linux/Windows | INR 1,018.00/mo. | 80 GB SSD | 3,000 GB | ![]() ★★★☆☆ | 2000 MB | unlimited / 0 / 1 | |
Personal Cloud | Linux | $ 5.49/mo. ★★★★✬ | unlimited | unmetered | ![]() | 2000 MB | 1 / 0 / 0 | |
Managed Cloud Hosting | Linux/Windows | on request | 50 GB SSD | unmetered | ![]() ★★☆☆☆ | |||
Hatchling Cloud | Linux | INR 479.00/mo. ★★★★☆ | unlimited | unmetered | ![]() | 2000 MB | 1 / 0 / 0 | |
Germany Cloud VPS Server | Linux/Windows | $ 9.00/mo. | 30 GB | 1,000 GB | ![]() ★★★★✬ | 1000 MB | 1 / 1 |
More products on our directory of Cloud in India
🔧 Domains India
💡 Plan Name | 💰 Price | Brand | 📆 Date Plan |
---|---|---|---|
.com | INR 899.00/yr. VAT inc | ![]() ★★★✬☆ | |
.com | INR 946.00/yr. | ![]() ★★★★★ | |
.com | INR 899.00/yr. | ![]() ★★★★✬ | |
.com | INR 699.00/yr. | ![]() ★★★★☆ | |
.Com Domains | $ 8.58/yr. ✬☆☆☆☆ | ![]() | |
.com | INR 799.00/yr. ★★★★✬ | ![]() | |
.com | INR 699.00/yr. | ![]() | |
.com | $ 15.00/yr. | ![]() | |
.com | $ 9.99/yr. ★☆☆☆☆ | ![]() | |
.com | INR 699.00/yr. | ![]() ★★★★✬ |
More products on our directory of Domains in India
🔧 Ssl Certificates India
💡 Plan Name | 💰 Price | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|
Comodo Positive SSL | INR 999.00/yr. | ![]() ★★★✬☆ | 1 | |
Positive SSL | INR 999.00/yr. | ![]() ★★★★☆ | 1 | |
Positive SSL | INR 1,199.00/yr. | ![]() ★✬☆☆☆ | 1 | |
Positive SSL | INR 1,425.00/yr. ★★★★✬ | ![]() | 1 | |
SYMANTEC SECURE SITE | INR 35,000.00/yr. | ![]() ★★★☆☆ | 1 | |
Positive SSL | INR 3,000.00/yr. VAT 18% exc | ![]() ★★☆☆☆ | 1 | |
POSITIVE SSL | INR 1,452.00/yr. | ![]() ★★★★✬ | 1 | |
Performance Plans | INR 165.00/mo. VAT exc | ![]() ★✬☆☆☆ | ||
Positive SSL | INR 1,500.00/yr. VAT 18% exc | ![]() ★★★★✬ | 1 | |
Secure Site | $ 366.51/yr. | ![]() ★★★★✬ |
More products on our directory of Ssl Certificates in India
🔧 Website Builder India
💡 Plan Name | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|
Free | INR 0.00/mo. | 500 MB | unmetered | ![]() ★★★✬☆ | / 0 / 0 | |
WebJi® Builder Plan-A | INR 3,000.00/yr. | 1 GB | unmetered | ![]() ★★★★☆ | / 1 / 0 | |
Free Website Builder | INR 0.00/mo. ★★★★★ | unlimited | unmetered | ![]() | / 0 / 0 | |
Simple Plan | INR 139.00/mo. | 1 GB | unmetered | ![]() ★★★★✬ | / 0 / 0 | |
Website Builder | on request | unlimited | unmetered | ![]() ✬☆☆☆☆ | / 0 / 0 | |
DIY-BASIC | INR 57.00/mo. | 5 GB | unmetered | ![]() ★★★✬☆ | / 0 / 0 |
More products on our directory of Website Builder in India
🔧 Web Design India
💡 Plan Name | 💰 Price | Brand | 📆 Date Plan |
---|---|---|---|
WEB DESIGN | on request | ![]() | |
Professional Web Design | INR 999.00 | ![]() ★★★★☆ | |
Web Design | on request | ![]() ★★★★★ | |
Basic Design | INR 4,999.00 | ![]() ★✬☆☆☆ |
More products on our directory of Web Design in India
🔧 Emails India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 📆 Date Plan |
---|---|---|---|---|---|---|
Business Email | Linux/Windows | INR 499.00/yr. | unlimited | unmetered | ![]() ★★★✬☆ | |
Business Plus | Linux | INR 125.00/mo. | 50 GB | unmetered | ![]() ★★★★✬ | |
Plan 25 | Linux | INR 2,399.00/mo. | 25 GB | 250 GB | ![]() ★★★★☆ | |
Business Email | Linux | INR 35.00/mo. ★★★★✬ | 5 GB | unmetered | ![]() | |
Enterprise Email Hosting | Linux | $ 1.49/mo. | 25 GB | unmetered | ![]() ★★★★☆ | |
Business Email | Linux | INR 29.00/mo. | 5 GB | unmetered | ![]() ✬☆☆☆☆ | |
Linux | INR 49.00/mo. | 5 GB | unmetered | ![]() ★★★☆☆ | ||
E4 | Linux | INR 500.00/yr. | 10 GB | unmetered | ![]() ✬☆☆☆☆ | |
BASIC | Linux | INR 1,295.00/mo. | 15 GB | unmetered | ![]() ★★★✬☆ | |
Mail Lite | Linux | $ 1.00/mo. VAT exc | 5 GB | unmetered | ![]() |
More products on our directory of Emails in India
🔧 CDN India
💡 Plan Name | 💰 Price | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|
Cloud CDN | on request | unmetered | ![]() ★★★☆☆ | unlimited | |
CDN | $ 1.52/mo. | unmetered | ![]() | 1 |
More products on our directory of CDN in India
🔧 Semi Dedicated India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔋 Memory | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|---|
PLUS | Linux | INR 1,999.00/mo. VAT 18% exc | 100 GB SSD | unmetered | ![]() ✬☆☆☆☆ | 4096 MB | unlimited / 0 / 0 |
More products on our directory of Semi Dedicated in India
🔧 Free Web Hosting India
💡 Plan Name | 💻 Platform | 💰 Price | 💿 Diskspace | 📶 Transfer | Brand | 🔌 Hosted Websites / 🆓 Free Domains📌 / IP's | 📆 Date Plan |
---|---|---|---|---|---|---|---|
Free Hosting | Linux | $ 0.00/mo. ★★★✬☆ | 1 GB SSD | unmetered | ![]() | 1 / 0 / 0 | |
SSD ECONOMY | Windows | $ 0.00/mo. | 5 GB SSD | 500,000 GB | ![]() | 3 | |
FREE WEB HOSTING INDIA PLAN | Linux | INR 0.00/yr. | 1 GB | 10 GB | ![]() | 1 | |
Free Hosting with Domain Registration | Linux | $ 0.00/mo. | 1 GB | 1 GB | ![]() | ||
1RupeeHosting | Linux/Windows | $ 0.00/mo. ★★★★✬ | 100 GB | 1,000 GB | ![]() |
🔘 Official NIC / Registrar for .in country code top-level domain (ccTLD)

Things done
✓ Company descriptions is fine
✓ Company address location is complete
✓ Company phone/fax is added
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
Note: Add a promotion or coupon
Things to do
✗ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are missing
✗ Products (plans) are missing
✓ Company descriptions is fine
✓ Company address location is complete
✓ Company phone/fax is added
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
Note: Add a promotion or coupon
Things to do
✗ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are missing
✗ Products (plans) are missing
71%
National Internet Exchange of India
India location and cities


Website info
The procedures for registering .IN names have been simplified. This allows anyone to register and use .IN domain names. Now .IN names are available for signup through a number of registrars. .IN domains are easy to buy, easy to use, fast and reliable! .IN is India's top-level domain on the Internet. Like .COM, .IN can be used for e-mail, Web sites, and other applications. But unlike other domains, .IN is a unique symbol of India and its role in the world. The new era for .IN began with a [...]Whois URL: whois.inregistry.net
Estimated registered .in domains: 1,841,000