Top 10 Web Hosting Estonia
WHTop team maintain a unique list of top 10 webhosting companies (out of 21 listed) targeting Estonia, compared by their Alexa Rank. Estonia current population is 1,251,581 ( #158 in the world) with 1,097,921 internet users (87.2% of population and #122 globally). This list is updated often (last update 21 February, 2019) and give's you a unbiased & impartial information about best web hosting in Estonia (including reviews from users/customers).
Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Bellow the top list you will find products organized by each category in this country!
Estonia - Top 10 Best Website hosting, Feb 2019
Map location of current best hosting companies in Estonia new | Compare top companies in EEWant to see insight from best reliable companies ? Now you can compare Telia.ee - versus - zone.ee - versus - veebimajutus.ee |
List of affordable plans from best hosting provider on each category. They mostly offer competitive low cost services and cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. If you search for (business managed or enterprise) Wordpress / Drupal / Joomla / Magento / Wiki / PhpBB / TYPO3 powerful applications, you have to manually check plans from best webhosting companies. Some of them may have their own datacenter services (with green powered renewable energy), renting racks spaces, are ICANN or official domain registrars for specific country extension like .EE.
Shared Hosting Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Kodu | ![]() | Linux/Windows | 35 GB | 1000 GB | $ 6.89/mo. | 1 | 2018-12-01 |
BASIC PACKAGE | ![]() | Linux/Windows | 50 GB | unmetered | $ 62.42/mo. | unlimited | 2018-12-01 |
Gold | infonet.ee | Linux/Windows | 10 GB | 200 GB | $ 11.29/mo. | 5 | 2018-12-01 |
I | ![]() | Linux | 100 GB | unmetered | $ 5.66/mo. | unlimited | 2018-12-01 |
Pluss | ![]() | Linux/Windows | 250 GB | unmetered | $ 10.17/mo. | unlimited | 2018-12-01 |
Starter | ![]() | Linux | 50 GB | unmetered | € 2.49/mo. VAT 20% inc. | 1 / 0 / 0 | 2018-11-25 |
Perfomance Web | ![]() | Linux | 100 GB SSD | 1000 GB | € 6.00/mo. | 5 / 0 / 0 | 2018-06-19 |
Classic solution | ![]() | Linux | 250 GB | unmetered | € 6.33/mo. | unlimited / 0 / 0 | 2017-03-30 |
Webhosting | ![]() | Linux | 100 GB | unmetered | $ 8.27/mo. | 2016-12-01 | |
Package I | ![]() | Linux | 125 GB | unmetered | € 5.50/mo. VAT 20% exc. | unlimited / 0 / 0 | 2016-10-29 |
Dedicated Hosting Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Artemis | ![]() | Linux/Windows | 480 GB SSD | unmetered | 32000 MB | $ 191.79/mo. | 0 | unlimited | 2018-12-01 |
DS 1 | ![]() | Linux | 2000 GB | unmetered | 4000 MB | $ 112.35/mo. | 0 | unlimited | 2018-12-01 |
E3 ENTRY 1 SERVER | ![]() | Linux/Windows | 300 GB | unmetered | 8000 MB | $ 89.66/mo. | 0 | unlimited | 2018-12-01 |
Dedicated SE5 | ![]() | Linux/Windows | 1000 GB SSD | unmetered | 256000 MB | € 299.00/mo. VAT 0% exc. | 0 | unlimited / 1 | 2018-11-28 |
FS16-E3 | ![]() | Linux/Windows | 4000 GB | unmetered | 32000 MB | € 89.00/mo. | 0 | unlimited | 2018-11-28 |
DS2 | ![]() | Linux/Windows | 250 GB HDD 10000 RPM | 20000 GB | 8000 MB | € 59.90/mo. VAT 20% inc. | 0 | unlimited / 0 / 2 | 2018-11-26 |
HP BL460 G7 Instant | ![]() | Linux/Windows | 600 GB HDD 10000 RPM | 10000 GB | 16000 MB | € 60.00/mo. | 0 | unlimited / 0 / 4 | 2018-06-15 |
II | ![]() | Linux/Windows | 600 GB SSD | 15000 GB | 64000 MB | € 450.50/mo. VAT 20% exc. | € 121.4 | unlimited / 0 / 1 | 2016-10-29 |
Colocation Hosting Estonia
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
NARVA WHS DATACENTER | ![]() | unmetered | € 39.00/mo. | 2018-11-28 | |
Server Housing | ![]() | 10000 GB | € 75.00/mo. | / 3 | 2018-06-15 |
1RU rack server | ![]() | unmetered | € 29.00/mo. VAT 0% exc. | / 1 | 2018-02-14 |
Reseller Hosting Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Reseller 1 | ![]() | Linux | 40 GB | 800 GB | € 18.99/mo. VAT 20% inc. | unlimited / 0 / 0 | 2018-11-26 |
DEVELOPER | ![]() | Linux | 200 GB SSD | unmetered | € 30.00/mo. VAT 0% exc. | unlimited / 0 / 0 | 2018-02-14 |
Virtual Dedicated Hosting Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VS17-1 | ![]() | Linux/Windows | 500 GB SSD | 100000 GB | 8000 MB | € 49.00/mo. VAT 0% exc. | / 1 | 2018-11-28 |
CORE SSD VDS-1 | ![]() | Linux/Windows | 20 GB | unmetered | 1000 MB | € 9.90/mo. VAT 0% exc. | 2018-04-09 |
VPS Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VPS Baby | ![]() | Linux | 5 GB | unmetered | 256 MB | $ 6.81/mo. | unlimited | 2018-12-01 |
VM1 | ![]() | Linux | 30 GB | unmetered | 512 MB | $ 10.40/mo. | unlimited | 2018-12-01 |
Gold | infonet.ee | Linux | 60 GB | unmetered | 1000 MB | $ 35.12/mo. | unlimited | 2018-12-01 |
VPS EE STARTER | ![]() | Linux | 5 GB | unmetered | 512 MB | $ 5.67/mo. | unlimited | 2018-12-01 |
KS-16-1 | ![]() | Linux/Windows | 50 GB SSD | unmetered | 4000 MB | € 14.90/mo. | / 1 | 2018-11-28 |
Cloud VPS I | ![]() | Linux | 100 GB | 500 GB | 3000 MB | € 12.99/mo. VAT 20% inc. | unlimited / 0 / 1 | 2018-11-26 |
OpenVZ | ![]() | Linux | 10 GB SSD | 1000 GB | 1000 MB | € 5.00/mo. | unlimited / 0 / 1 | 2018-06-15 |
CORE SSD VPS-1 | ![]() | Linux | 20 GB SSD | unmetered | 1000 MB | € 4.95/mo. VAT 0% exc. | 2018-04-09 | |
vps-1 | vkusno.ee | Linux | 40 GB | unmetered | 2000 MB | $ 12.00/mo. | unlimited | 2017-12-01 |
I | ![]() | Cloud | 30 GB HDD 15000 RPM | 300 GB | 256 MB | € 9.12/mo. VAT 20% exc. | unlimited / 0 / 1 | 2016-10-29 |
Cloud Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VMware vCloud | ![]() | Linux/Windows | 10 GB SSD | 10000 GB | 1000 MB | € 19.00/mo. | unlimited / 0 / 3 | 2018-06-15 |
#1 | ![]() | Linux | 30 GB | 1000 GB | 2048 MB | € 23.55/mo. | unlimited / 0 / 1 | 2017-03-30 |
Domains Estonia
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com | ![]() | € 8.80/mo. VAT 20% exc. | 2016-10-29 |
SSL Certificates Estonia
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
InstantSSL Pro OV | ![]() | $ 32.91/yr. | 2018-12-01 | |
Comodo ssl | ![]() | $ 68.09/yr. | 2018-12-01 | |
Essential Wildcard | ![]() | $ 93.63/yr. | 2018-12-01 | |
Comodo PositiveSSL | ![]() | € 7.90/yr. | 2018-11-29 | |
EnterpriseSSL Pro | ![]() | € 1,299.00/yr. | 2018-11-28 | |
Positive SSL | ![]() | € 14.39/yr. VAT 20% inc. | 1 | 2018-11-26 |
SSL Certificates | ![]() | on request | 2018-02-14 | |
RapidSSL - RapidSSL | ![]() | € 15.00/yr. VAT 20% exc. | 2016-10-29 |
Website Builder Estonia
Plan Name | Brand | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Personal | ![]() | 10 GB SSD | 150 GB | € 5.99/mo. VAT 20% inc. | / 1 / 0 | 2018-11-25 |
Emails Estonia
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Business Email | ![]() | Linux | 5 GB | unmetered | € 0.58/mo. VAT 20% inc. | 2018-11-25 |
Free Web Hosting EstoniaNew
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Free | ![]() | Linux | 15 GB | 5 GB | € 0.00/mo. VAT 20% inc. | 1 / 0 / 0 | 2018-11-25 |
Official NIC / Registrar for .ee country code top-level domain (ccTLD)
Estonia location and cities


Whois URL: whois.tld.ee
Estimated registered .ee domains: 111,219