✔ Simply Hosting.cloud review
0 user reviews; 0 testimonials; 16 products, 0 promotions, 4 social accounts, Alexa #1317041; 📆 listed 2015 (#23174)

Acton House Perdiswell Park
Worcester wr3 7gd UK
☎ Phone 020 3697 5537
📧 support@s...Website language(s): en-GB

📄 Overview
🔃 Simply Hosting.cloud is part of REGISTER🔧 Services: Web HostingDomain Registration
⇔ Redirected from tagadab.com
📜 About Simply Hosting.cloud
We’ve come a long way and learnt a lot since Tagadab was founded in 2007 leading us to now, in 2018 we joined the Register Group, allowing us to benefit from their support, meanwhile adding our expertise to the group.Whether you’ve known us for a while or are meeting us today for the first time, we’ve changed a little, but we’re still the same team working hard to give you the best online services. We’re just doing it with a slightly different look. We will always put you first and have no intention of changing that.
We provide a range of flexible hosting packages, with bespoke server solutions that can be tailored specifically to your business. Whether you have years of experience or you need help managing your hosting, our products are designed with you in mind.
Using https://www.simplyhosting.com/ for other similar products!
📢 Special pages

Website research for Simply Hosting.cloud on by WebHostingTop / whtop.com
🎁 Simply Hosting.cloud Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
Plans📤 Simply Hosting.cloud Website Products
🔧 Dedicated - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
---|---|---|---|---|---|---|
SF1.5 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 4000 MB 💪 CPU : Intel Core i3-3220 @ 3.3GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() Dedicated server back-up options 24/7 emergency support 1 dedicated IPv4 addresses from the start plus full IPv6 support Free trial available on all dedicated servers 100% uptime guarantee Full [...] 🔗 Plan URL : https://www.simplyhosting.cloud/servers/dedicated-servers | £29.00/mo. | 2000 GB | 5 TB | 4 GB / 1 | |
SF4.7 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 16000 MB 💪 CPU : Intel Xeon E-2134 @ 3.5GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/dedicated-servers | £79.00/mo. | 2000 GB | 20 TB | 16 GB / 1 | |
SF5 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 32000 MB 💪 CPU : Intel Xeon E5-2640 v4 @ 2.4GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/dedicated-servers | £109.00/mo. | 4000 GB | unmetered | 32 GB / 1 | |
SF7.2 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 64000 MB 💪 CPU : Dual Intel Xeon Silver 4114 @ 2.2GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/dedicated-servers | £230.00/mo. | 8000 GB | unmetered | 64 GB / 1 | |
🔧 VPS - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
SVS1000 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 1000 MB 💪 CPU : 1 Core 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 1 dedicated IPv4 addresses from the start plus full IPv6 support cPanel and Plesk available as optional extras Root/admin access 24/7 emergency support Windows/Linux options Up to 100 Mbps contended [...] 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers | £9.99/mo. | 35 GB | 200 GB | 1 GB / 1 | |
SVS1000 SSD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 1000 MB 💪 CPU : 1 Core 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() Optional Plesk or cPanel add-ons Easy upgrade from an existing server 24/7 emergency support Snapshot backups option 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers/ssd-vps | £13.49/mo. | 35 GB SSD | 200 GB | 1 GB / 1 | |
SVS2000 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 2000 MB 💪 CPU : 2 Cores 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers | £19.99/mo. | 70 GB | 400 GB | 2 GB / 1 | |
SVS2000 SSD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 2000 MB 💪 CPU : 2 Cores 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers/ssd-vps | £26.98/mo. | 70 GB SSD | 400 GB | 2 GB / 1 | |
SVS3000 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 3000 MB 💪 CPU : 3 Cores 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers | £29.99/mo. | 100 GB | 600 GB | 3 GB / 1 | |
SVS4000 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 4000 MB 💪 CPU : 4 Cores 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers | £39.99/mo. | 125 GB | 800 GB | 4 GB / 1 | |
SVS3000 SSD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 3000 MB 💪 CPU : 3 Cores 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers/ssd-vps | £39.99/mo. | 100 GB SSD | 600 GB | 3 GB / 1 | |
SVS4000 SSD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, Plesk 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 4000 MB 💪 CPU : 4 Cores 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/virtual-private-servers/ssd-vps | £52.49/mo. | 125 GB SSD | 800 GB | 4 GB / 1 | |
🔧 Cloud - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
1 CPU 1024 MB | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 1024 MB 💪 CPU : 1 CPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() Both Windows and Linux options available No single point of failure Scale your resources up or down to meet the demands of your business Granular billing based on usage Quality of Service (QoS) guarantees I/O [...] 🔗 Plan URL : https://www.simplyhosting.cloud/servers/cloud-hosting | £6.08/mo. VAT 1.22% exc | 20 GB SSD | unmetered | 1 GB / 0 | |
4 CPU 8192 MB | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 8192 MB 💪 CPU : 4 CPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/cloud-hosting | £42.87/mo. VAT 8.58% exc | 100 GB SSD | unmetered | 8 GB / 0 | |
8 CPU 16384 MB | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 16384 MB 💪 CPU : 8 CPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/cloud-hosting | £114.23/mo. VAT 22.85% exc | 500 GB SSD | unmetered | 16 GB / 0 | |
16 CPU 32768 MB | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 🔋 RAM : 32768 MB 💪 CPU : 16 CPU 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() 🔗 Plan URL : https://www.simplyhosting.cloud/servers/cloud-hosting | £323.49/mo. VAT 64.7% exc | 2000 GB SSD | unmetered | 32 GB / 0 |
Contact information is managed by simplyhosting.cloud representatives admin@t..., support@t..., sales@t..., info@t..., support@s... [login]
Claim this business
📊 Web stats
⚑ Targeting: | United Kingdom |
📂 Details for https://www.simplyhosting.cloud/ | |
---|---|
📥 Website DNS: | MX::mx04.simplyhosting.cloud => 91.186.2.153 ( Maidenhead ) / Simply Transit Ltd - simplytransit.net MX::mx02.simplyhosting.cloud => 91.186.2.151 ( Maidenhead ) / Simply Transit Ltd - simplytransit.net ns02.simplyhosting.cloud => 91.186.2.141 ( Maidenhead ) / Simply Transit Ltd - simplytransit.net ns03.simplyhosting.cloud => 81.88.54.114 ( Florence ) / Register S.p.A. - register.it MX::mx01.simplyhosting.cloud => 91.186.2.150 ( Maidenhead ) / Simply Transit Ltd - simplytransit.net ns01.simplyhosting.cloud => 91.186.2.140 ( Maidenhead ) / Simply Transit Ltd - simplytransit.net MX::mx03.simplyhosting.cloud => 91.186.2.152 ( Maidenhead ) / Simply Transit Ltd - simplytransit.net |
🔨 Server Software: | Apache |
📌 Website IP: | 85.233.172.100 |
📍 IP localization: | United Kingdom, England, Worcester - see top providers in Great Britain |
🔗 ISP Name, URL: | Namesco Sites and Services, namesco.net |
✅ Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
📋 Simply Hosting.cloud News / Press release
There are no news written in en language
📣 Simply Hosting.cloud Social Networks
https://twitter.com/simplyclouduk
At Simply Cloud, our mission is to make cloud and virtualisation - Simple.
Account started from December, 2010, having already 380 tweets with 302 followers and 79 friends. Last activity on . See recent tweets:

At Simply Cloud, our mission is to make cloud and virtualisation - Simple.
Account started from December, 2010, having already 380 tweets with 302 followers and 79 friends. Last activity on . See recent tweets:

- Get full business flexibility with cloud hosting! Grab £100 credit to build your server exactly as you want it, by… https://twitter.com/i/web/status/1243216477295165441
- It may be a little early for some, but we'd like to wish you all a very Merry Christmas and a Happy New Year, from… https://twitter.com/i/web/status/1204772652482781190
No official account on Facebook yet
No official Blog yet
👪 Simply Hosting.cloud Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information