Simple Node Review 2024. Is simplenode.co good web hosting in New Zealand?
0 user reviews; 0 testimonials; 16 products, 0 promotions, 2 social accounts, Alexa #0; 📆 listed 2015 (#22241)📄 Overview
🔧 Services: Web Hosting⇔ Redirected from simpleno.de
📜 About Simple Node
If you're looking for a high-availability, high-performance storage solution, our Storage KVM range is for you. With a VM located on our flagship storage node, Neon, you'll enjoy up to 4 Terabytes of RAID50 disk space, and twice as much bandwidth.Our nodes (and hence all VMs) are based in Dallas, Texas, in the CoreXchange datacenter.
SERVICES:
Storage KVM VPS
KVM VPS
KVM SSD VPS
OpenVZ SSD VPS
Website research for Simple Node on by WebHostingTop / whtop.com
🎁 Simple Node Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
📤 Simple Node Website Products
🔧 Dedicated - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
---|---|---|---|---|---|---|
Dedicated Small - HDD | $155.00/mo. | unlimited | unmetered | |||
Dedicated Small - SSD | $155.00/mo. | 120 GB | unmetered | |||
Dedicated Medium - SSD | $195.00/mo. | 250 GB | unmetered | |||
Dedicated Large - HDD | $260.00/mo. | unlimited | unmetered | |||
Dedicated Large - SSD | $280.00/mo. | 500 GB | unmetered | |||
Dedicated Xeon E5 | $285.00/mo. | 500 GB | unmetered | |||
🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
OpenVZ - 256MB | $3.00/mo. | 10 GB | 250 GB | |||
OpenVZ - 512MB | $6.00/mo. | 20 GB | 250 GB | |||
KVM Mini | $7.00/mo. | 25 GB | 500 GB | |||
OpenVZ - 1024MB | $11.00/mo. | 30 GB | 500 GB | |||
KVM Starter | $15.00/mo. | 50 GB | 1 TB | |||
KVM Standard | $28.00/mo. | 100 GB | 2 TB | |||
🔧 VPS - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
Minecraft 512 - Overworld | featuresCategory: Minecraft Control Panel : SpaceBukkit CPU Cores : 2 RAM : 512MB Uplink : 1 Gb/s | $7.00/mo. | 15 GB | unmetered | ||
Minecraft 1024 - Aether | featuresCategory: Minecraft Control Panel : SpaceBukkit CPU Cores : 2 RAM : 1GB Uplink : 1 Gb/s | $12.00/mo. | 30 GB | unmetered | ||
Minecraft 2048 - The End | featuresCategory: Minecraft Control Panel : SpaceBukkit CPU Cores : 4 RAM : 2GB Uplink : 1 Gb/s | $22.00/mo. | 50 GB | unmetered | ||
Minecraft 4096 - Ocean | featuresCategory: Minecraft Control Panel : SpaceBukkit CPU Cores : 4 RAM : 4GB Uplink : 1 Gb/s | $42.00/mo. | 75 GB | unmetered |
Contact information is managed by simplenode.co representatives webmaster@s..., admin@s..., support@s..., sales@s..., contact@s..., info@s..., admin@s... [login]
Claim this business
📊 Web stats
👑 Web Site Title: | SimpleNode VPS Hosting |
👒 Website Description: | SimpleNode provides powerful KVM and OpenVZ VPS hosting. |
Country: | New Zealand |
⚑ Targeting: | New Zealand, United States |
📁 Statistics | |
---|---|
🔗 Links to the site: | 8 |
📂 Details for https://simplenode.co/ | |
📥 Website DNS: | ns1hnx.name.com => 163.114.216.17 ( New York City ) / NSONE Inc - nsone.net ns2gtx.name.com => 163.114.216.49 ( New York City ) / NSONE Inc - nsone.net ns4fmx.name.com => 163.114.217.49 ( New York City ) / NSONE Inc - nsone.net ns3npv.name.com => 163.114.217.17 ( New York City ) / NSONE Inc - nsone.net MX::alt2.aspmx.l.google.com => 142.251.9.27 ( Mountain View ) / Google LLC - google.com MX::alt1.aspmx.l.google.com => 142.250.153.27 ( Mountain View ) / Google LLC - google.com MX::aspmx.l.google.com => 74.125.206.27 ( London ) / Google LLC - google.com MX::aspmx2.googlemail.com => 142.250.153.26 ( Mountain View ) / Google LLC - google.com MX::aspmx3.googlemail.com => 142.251.9.26 ( Mountain View ) / Google LLC - google.com |
🔨 Server Software: | Apache/2.4.29 (Ubuntu) |
📌 Website IP: | 209.141.50.186 |
📍 IP localization: | United States, Nevada, Las Vegas - see top providers in United States, Nevada |
🔗 ISP Name, URL: | Frantech Solutions, frantech.ca |
Facebook Shared Count: | 58 |
✅ Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
📋 Simple Node News / Press release
There are no news written in en language
📣 Simple Node Social Networks
https://twitter.com/simplenode
Powerful and Affordable VPS Hosting. Choose your favourite Linux distro and you're good to go.
Account started from July, 2012, having already 330 tweets with 601 followers and 21 friends. Last activity on . See recent tweets:
Powerful and Affordable VPS Hosting. Choose your favourite Linux distro and you're good to go.
Account started from July, 2012, having already 330 tweets with 601 followers and 21 friends. Last activity on . See recent tweets:
- Our Storage VPS range is 50% off for a limited time! It's never been a better time to deploy a high capacity Lin… https://twitter.com/i/web/status/1325361289254723584
- Looking for a great deal on Storage KVM? There's some good news just around the corner - stay tuned for details!
- If you’re needing a server on the small side, check out our new 'Mini' range! Our OpenVZ SSD Mini plan starts at… https://twitter.com/i/web/status/1311562961819852804
No official account on Linkedin yet
No official Blog yet
👪 Simple Node Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information