âś” scalegrid.io review
0 user reviews; 0 testimonials; 8 products, 2 promotions, 7 social accounts, Alexa #171348; 📆 listed 2018 (#27338)

2225 E Bayshore Rd Suite 100
Palo Alto , CA 94303 US
☎ Phone 866-449-2478
📧 sales@s...Website language(s): en-US

📄 Overview
🔧 Services: Web HostingHosted App (PaaS)📜 About scalegrid.io
ScaleGrid provides a fully managed Database-as-a-Service (DBaaS) solution used by thousands of developers, startups, and enterprise customers including UPS, Dell, and Adobe. The ScaleGrid platform supports MongoDB, Redis, MySQL, and PostgreSQL on both public and private clouds, including Amazon AWS, Microsoft Azure, DigitalOcean, and VMware, and handles all your database operations at any scale so you can focus on your product instead of operations.Get started with fully managed database hosting in a free 30-day trial: https://console.scalegrid.io/users/register
🌏 Server locations:
Oregon Virginia Beach San Francisco London Frankfurt am Main Sao Paulo Tokyo Sydney Amsterdam Toronto New York Sterling Mumbai📢 Special pages

Website research for scalegrid.io on by WebHostingTop / whtop.com
Coupons🎁 Promotions
You can directly submit your coupon here!
Add your promo code
Plans📤 scalegrid.io Website Products
🔧 Shared - 💻 Cloud | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
---|---|---|---|---|---|---|
MongoDB Hosting on AWS: Shared Clusters | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Snappy Compression, Full MongoDB Admin Access, WiredTiger Storage Engine, Free Backups, 3-Node Replica Set, Automatic Scaling, Unlimited Databases 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/mongodb/ | $20.00/mo. | 20 GB | unmetered | / unlimited | |
🔧 Dedicated - 💻 Cloud | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
MongoDB Hosting on AWS: Bring Your Own Cloud | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : CPanel, [In-house], DirectAdmin, Core-Admin 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Full MongoDB Admin Access, High Availability, SSH Access, Automated Backups, Sharding, Slow Query Analysis, Custom Replicas, Free Migration, High Performance Clusters, Customizable Instances, RAM, Disk Size, Monitoring, Maintenance, Alerts, Monthly Report Server locations : Australia, Brazil, Canada, China, Germany, India, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 1000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 🔗 Plan URL : https://scalegrid.io/mongodb/ | $20.00/mo. | 10 GB | unmetered | 1 GB / 1 | |
MongoDB Hosting on Azure: Dedicated Clusters | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Dedicated Virtual/Physical Machines, MongoDB Shard Support, Customizable RAM Disk Size & Instance Type, Custom Replica Set Configurations, Cross-Datacenter Configurations, Slow Query Analysis, Web-Based MongoDB Shell, Index Management for App, VNET Server locations : Australia, Brazil, Canada, China, Germany, India, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 1000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/mongodb/ | $35.00/mo. | 10 GB | 1 TB | 1 GB | |
MongoDB Hosting on AWS: Dedicated Clusters | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Dedicated Virtual/Physical Machines, MongoDB Shard Support, Customizable RAM Disk Size & Instance Type, Custom Replica Set Configurations, Cross-Datacenter Configurations, Slow Query Analysis, Web-Based MongoDB Shell, Index Management for Application, Dis Server locations : Australia, Brazil, Canada, Germany, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 1000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/mongodb/ | $35.00/mo. | 10 GB | 1 TB | 1 GB | |
MongoDB Hosting on DigitalOcean: Dedicated Clusters | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Dedicated Virtual/Physical Machines, MongoDB Shard Support, Customizable RAM Disk Size & Instance Type, Custom Replica Set Configurations, Cross-Datacenter Configurations, Slow Query Analysis, Web-Based MongoDB Shell, Index Management for App, Full Admin Server locations : Australia, Brazil, Canada, China, Germany, India, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 2000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/mongodb/ | $35.00/mo. | 10 GB | 1 TB | 2 GB | |
🔧 Managed - 💻 Cloud | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
MySQL Hosting on Azure: Bring Your Own Cloud (BYOC) | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Multi-Cloud, Reserved Instances, Security Groups, Virtual Networks (VNET), SSH Access, Plugins, High-Performance SSD, Encryption At Rest, Free Backups, Query Analysis, Monitoring, Dynamic Scaling, MySQL Upgrades, OS Patching, Log Rotations, Live Migration Server locations : Australia, Brazil, Canada, China, Germany, India, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 1000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/mysql/ | $8.00/mo. | 10 GB | 1 TB | 1 GB | |
Redis Hosting on AWS: Bring Your Own Cloud (BYOC) | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Full Redis Admin, Reserved Instances, Security Groups, Virtual Private Clouds (VPC), Encryption At Rest, Automated Backups, Query Analysis, Monitoring Console, Dynamic Scaling, Managed Upgrades, OS Patching, Log Rotations, Firewall, Shards, Redis Shell, Server locations : Australia, Brazil, Canada, Germany, India, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 1000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/redis/ | $9.00/mo. | 10 GB | 1 TB | 1 GB | |
MySQL Hosting on Azure: Dedicated Clusters | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : [In-house] 🔧 Category : Backup, Game Hosting, VPN, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free, Forum, Live Chat, Online: Skype, Whatsapp ..., Available 24/7 Other features : Multi-Cloud, SSH Access, Plugins, Use Any Instance Type, High-Performance SSD, Encryption At Rest, Free Backups, 24/7 Support, Query Analysis, Monitoring, Dynamic Scaling, Managed Upgrades, OS Patching, Log Rotations, Semisync Replication, Live Migration Server locations : Australia, Germany, Ireland, Japan, Singapore, United Kingdom, United States 🔋 RAM : 1000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited ![]() 🔗 Plan URL : https://scalegrid.io/mysql/ | $18.00/mo. | 10 GB | 1 TB | 1 GB |
Contact information is managed by scalegrid.io representatives webmaster@s..., admin@s..., support@s..., sales@s..., contact@s..., info@s..., marketing@s... [login] | Last company update:
📊 Web stats
⚑ Targeting: | Australia, Brazil, Canada, China, Germany, India, Netherlands, Singapore, United Kingdom, United States |
📂 Details for https://scalegrid.io/ | |
---|---|
📥 Website DNS: | ns-1259.awsdns-29.org => 205.251.196.235 ( Seattle ) / Amazon Data Services NoVa - amazon.com ns-1852.awsdns-39.co.uk => 205.251.199.60 ( Seattle ) / Amazon Data Services NoVa - amazon.com ns-19.awsdns-02.com => 205.251.192.19 ( Seattle ) / Amazon Data Services NoVa - amazon.com ns-900.awsdns-48.net => 205.251.195.132 ( Ashburn ) / Amazon Data Services NoVa - amazon.com MX::aspmx.l.google.com => 64.233.184.27 ( Mountain View ) / Google LLC - google.com MX::alt3.aspmx.l.google.com => 142.250.150.26 ( Mountain View ) / Google LLC - google.com MX::alt4.aspmx.l.google.com => 74.125.200.26 ( Mountain View ) / Google LLC - google.com MX::alt1.aspmx.l.google.com => 142.250.153.26 ( Mountain View ) / Google LLC - google.com MX::alt2.aspmx.l.google.com => 142.251.9.26 ( Mountain View ) / Google LLC - google.com |
🔨 Server Software: | cloudflare |
📌 Website IP: | 141.193.213.20 |
📍 IP localization: | United States, Texas, Austin - see top providers in United States, Texas |
🔗 ISP Name, URL: | WPEngine Inc., wpengine.com |
✅ Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
📋 scalegrid.io News / Press release
MySQL Hosting on Azure, Fully Managed Cloud Database Service Launches at ScaleGrid - PALO ALTO, Calif., November 6, 2018 - ScaleGrid, a rising leader in MongoDB hosting and Redis hosting, has just announced support for their first SQL database, fully managed MySQL hosting. The advanced Database-as-a-Service (DBaaS) solution allows businesses of all sizes to optimize their MySQL deployments with multi-cloud support, no vendor lock-in, and dedicated servers on leading cloud provider, Microsoft Azure, with support for MySQL on AWS to quickly follow.
The ScaleGrid platform enables [...]
The ScaleGrid platform enables [...]
First MongoDB Hosting DBaaS to Support Azure Government for Public Sector - PALO ALTO, Calif., July 19, 2018 - ScaleGrid, a rising leader in database hosting and management, just announced the availability of fully managed MongoDB Hosting on Azure Government Cloud. Their premium Database-as-a-Service (DBaaS) solution allows US government agencies, contractors, educational institutions, and non-profits to adopt the advanced database management platform for their government workloads to meet their extensive regulatory and compliance regulations. Azure Government Cloud [...]
Former Capgemini Executive, Sunitha Ray, Joins ScaleGrid DBaaS to Expand Enterprise Sales - PALO ALTO, July 31, 2018 – ScaleGrid, a rising leader in MongoDB hosting and Redis hosting, has just announced the warm welcoming of Sunitha Ray, Chief Customer Evangelist, to lead enterprise business development and customer-focused solutions for the company. Sunitha will be responsible for ScaleGrid’s top line sales initiatives, customer success strategy and partnerships strategy to accelerate revenue growth and profitability.
[search all scalegrid.io news]📣 scalegrid.io Social Networks
https://twitter.com/scalegridio
DBaaS for MongoDB®, Redis™, MySQL and PostgreSQL on AWS, Azure and DigitalOcean. Deploy, monitor, backup and scale your databases in the cloud or on-premise.
Account started from September, 2012, having already 9583 tweets with 1906 followers and 3329 friends. Last activity on . See recent tweets:

DBaaS for MongoDB®, Redis™, MySQL and PostgreSQL on AWS, Azure and DigitalOcean. Deploy, monitor, backup and scale your databases in the cloud or on-premise.
Account started from September, 2012, having already 9583 tweets with 1906 followers and 3329 friends. Last activity on . See recent tweets:

- Looking for faster and more reliable database deployments? AWS Local Zones offer single-digit latency and ScaleGrid… more info
- Maximize the efficiency and secure your MongoDB® database by keeping it up to date with the latest versions! There… https://twitter.com/i/web/status/1658512379003453441
- Is your app or website taking ages to load? It could be due to a poorly optimized #database. But don't worry, we've… https://twitter.com/i/web/status/1640442444754853906
https://www.facebook.com/ScaleGrid/
About: MongoDB hosting, Redis, MySQL, and PostgreSQL database management on public and private clouds, AWS, Azure and DigitalOcean. #DBaaS
ScaleGrid account is having several likes, talking about them few people. Last activity on . Recent posts:
About: MongoDB hosting, Redis, MySQL, and PostgreSQL database management on public and private clouds, AWS, Azure and DigitalOcean. #DBaaS
ScaleGrid account is having several likes, talking about them few people. Last activity on . Recent posts:

- Don't miss this #PostgresConf session on Friday: How to Reduce Your Time-Consuming PostgreSQL Operational Tasks by 90% with ScaleGrid https://hubs.ly/H0kRbWD0 #postgres #database #dba
- Connecting MongoDB to Ruby with Self-Signed Certificates for SSL https://hubs.ly/H0jnclk0 #database #developer #rubyonrails
- Managing High Availability in PostgreSQL – Part III: Patroni https://hubs.ly/H0kpwQL0 #postgres #database #opensource #performance
scalegrid.io Blog Using Wordpress version 6.3.2. First post from May, 2018, with total 74 articles. See recent blogs summary posts:
- How to Deploy MySQL on Ubuntu and Fully Managed - In this blog post, we will show you a step-by-step guide on how to install and set up a MySQL server both manually on the Ubuntu 20.04 operating system, as well as by using ScaleGrid's managed ...
- PostgreSQL Streaming vs Logical Replication – Comparison - Replicating the information stored on your database is essential for distributing data and ensuring you have a backup that can be used for disaster recovery, in case something goes wrong. PostgreSQL ...
- PostgreSQL EXPLAIN – What are the Query Costs? - Understanding the Postgres EXPLAIN cost EXPLAIN is very useful for understanding the performance of a Postgres query. It returns the execution plan generated by PostgreSQL query planner for a given ...
👪 scalegrid.io Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information