β RealHost.com.ua review
0 user reviews; 0 testimonials; 20 products, 0 promotions, 1 social account, Alexa #4806904; 📆 listed 2018 (#26294)

Kyiv , KYYIV 01103
UA
☎ Phone +38(044)303-98-25
📧 info@r...Website language(s): en-US ru-RU uk-UA
📄 Overview
🔧 Services: Web HostingDomain Registration⇔ Redirected from realhost.com.ua
📜 About RealHost.com.ua
RealHOST provides a service of web-sites and domains placement on the Internet. Hosting is provided for the two most popular development platforms - LAMP (Linux platform, PHP language) and ASP.NET (Windows platform, C # language).We use own name servers (NS) infrastructure, we provide domain registration, SSL certificates and provide technical support and advice to specialists on setting up hosting sites.
https://realhost.pro/en
https://realhost.pro/en/hosting
https://realhost.pro/en/onevdc
https://realhost.pro/en/vps
🌏 Server locations:
Kiev📢 Special pages

Website research for RealHost.com.ua on by WebHostingTop / whtop.com
🎁 RealHost.com.ua Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
Plans📤 RealHost.com.ua Website Products
🔧 Shared - 💻 Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
---|---|---|---|---|---|---|
ASP-JUNIOR | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : WebsitePanel 🔧 Category : Backup, DNS, Fully Managed ✍️ Support Options : Email, Phone / Toll-Free Other features : IIS 10.0, ASP.NET 2.0 - 4.8, ASP.NET Core 1.0 - 5.0, Node JS 10.3, MS SQL 2014, MariaDB 10.2 🔌 Hosted domains : 2 ![]() DISK: 5 GB EMAIL: 2 domains/10 mailboxes FTP: 2 users DATABASE: 2 MSSQL databases 🔗 Plan URL : https://realhost.pro/hosting/aspnet | $2.74/mo. | 5 GB SSD | unmetered | / 2 | |
ASP-MIDDLE | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : WebsitePanel 🔧 Category : Backup, DNS, Fully Managed ✍️ Support Options : Email Other features : IIS 10.0, ASP.NET 2.0-4.8, ASP.NET Core 1.0-5.0, Node JS 10.3, MS SQL 2014, MariaDB 10.2 🔌 Hosted domains : 10 ![]() DISK: 25 GB EMAIL: 10 domains/50 mailboxes FTP: 10 users DATABASE: 10 MSSQL databases 🔗 Plan URL : https://realhost.pro/en/hosting/aspnet | $6.17/mo. | 25 GB SSD | unmetered | / 10 | |
ASP-SENIOR | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : WebsitePanel 🔧 Category : Backup, DNS, Fully Managed ✍️ Support Options : Email Other features : IIS 10.0, ASP.NET 2.0-4.8, ASP.NET Core 1.0-5.0, Node JS 10.3, MS SQL 2014, MariaDB 10.2 🔌 Hosted domains : 20 ![]() DISK: 50 GB EMAIL: 20 domains/50 mailboxes FTP: 20 users DATABASE: 20 MSSQL databases 🔗 Plan URL : https://realhost.pro/en/hosting/aspnet | $10.18/mo. | 50 GB SSD | unmetered | / 20 | |
🔧 Shared - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
PHP-JUNIOR | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : ISPmanager 🔧 Category : Backup, DNS, Fully Managed ✍️ Support Options : Email Other features : Cloud Linux 7.7, PHP 5.2-8, Apache/2.4.6, Nginx/1.16.1, MySQL 5.5/5.7/8.0 🔌 Hosted domains : 3 ![]() DISK: 10 GB EMAIL: 3 domains/15 mailboxes FTP: 3 users DATABASE: 3 MSSQL databases 🔗 Plan URL : https://realhost.pro/en/hosting/php | $2.16/mo. | 10 GB | unmetered | / 3 | |
PHP-MIDDLE | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : ISPmanager 🔧 Category : Backup, DNS, Fully Managed ✍️ Support Options : Email Other features : Cloud Linux 7.7, PHP 5.2-8, Apache/2.4.6, Nginx/1.16.1, MySQL 5.5/5.7/8.0 🔌 Hosted domains : 15 ![]() DISK: 30 GB EMAIL: 15 domains/75 mailboxes FTP: 15 users DATABASE: 15 MSSQL databases 🔗 Plan URL : https://realhost.pro/en/hosting/php | $5.45/mo. | 30 GB | unmetered | / 15 | |
PHP-SENIOR | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : ISPmanager 🔧 Category : Backup, DNS, Fully Managed ✍️ Support Options : Email Other features : Cloud Linux 7.7, PHP 5.2-8, Apache/2.4.6, Nginx/1.16.1, MySQL 5.5/5.7/8.0 🔌 Hosted domains : 30 ![]() DISK: 50 GB EMAIL: 30 domains/150 mailboxes FTP: 30 users DATABASE: 30 MSSQL databases 🔗 Plan URL : https://realhost.pro/en/hosting/php | $8.02/mo. | 50 GB | unmetered | / 30 | |
🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
KVM-S1 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed ✍️ Support Options : Email 🔋 RAM : 512 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 15 GB CPU: 1 core NETWORK: 200 MBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/linux | $2.93/mo. | 15 GB SSD | unmetered | 512 MB / 1 | |
KVM-S2 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed ✍️ Support Options : Email 🔋 RAM : 1000 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 25 GB CPU: 2 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/linux | $4.39/mo. | 25 GB SSD | unmetered | 1 GB / 1 | |
KVM-S3 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed ✍️ Support Options : Email 🔋 RAM : 2000 MB 💪 CPU : 3 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 40 GB CPU: 3 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/linux | $8.05/mo. | 40 GB SSD | unmetered | 2 GB / 1 | |
KVM-S4 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed ✍️ Support Options : Email 🔋 RAM : 4000 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 60 GB CPU: 4 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/linux | $16.10/mo. | 60 GB SSD | unmetered | 4 GB / 1 | |
KVM-S5 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed ✍️ Support Options : Email 🔋 RAM : 6000 MB 💪 CPU : 6 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 80 GB CPU: 6 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/linux | $25.25/mo. | 80 GB SSD | unmetered | 6 GB / 1 | |
KVM-S6 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed ✍️ Support Options : Email 🔋 RAM : 8000 MB 💪 CPU : 8 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 100 GB CPU: 8 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/linux | $33.67/mo. | 100 GB SSD | unmetered | 8 GB / 1 | |
🔧 VPS - 💻 Windows | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
KVM-WS1 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email 🔋 RAM : 2000 MB 💪 CPU : 1 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 40 GB CPU: 1 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/windows | $15.37/mo. | 40 GB SSD | unmetered | 2 GB / 1 | |
KVM-WS2 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email 🔋 RAM : 2000 MB 💪 CPU : 2 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 60 GB CPU: 2 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/windows | $30.74/mo. | 60 GB SSD | unmetered | 2 GB / 1 | |
KVM-WS3 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email 🔋 RAM : 6000 MB 💪 CPU : 3 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 80 GB CPU: 3 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/windows | $45.86/mo. | 80 GB SSD | unmetered | 6 GB / 1 | |
KVM-WS4 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : KVM 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email 🔋 RAM : 8000 MB 💪 CPU : 4 🔌 Hosted domains : Unlimited 📌 Dedicated IPs : 1 ![]() DISK: 100 GB CPU: 4 core NETWORK: 1 GBit / sec IP adress: 1 pcs 🔗 Plan URL : https://realhost.pro/en/vps/windows | $58.97/mo. | 100 GB SSD | unmetered | 8 GB / 1 | |
🔧 Emails - 💻 Linux/Windows | Keep mouse over features! | 💰Price | 📆 Updated | |||
LiteOffice Mail Mini | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email ![]() Mailbox storage: 50 GB Seafile storage: 100 GB 🔗 Plan URL : https://beta.realhostpro.free.itdata.com.ua/en/services/liteofficemail | $3.64/mo. | unlimited SSD | unmetered | ||
LiteOffice Mail Standard | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email ![]() Mailbox storage: 100 GB Seafile storage: 250 GB 🔗 Plan URL : https://beta.realhostpro.free.itdata.com.ua/en/services/liteofficemail | $8.19/mo. | unlimited SSD | unmetered | ||
LiteOffice Mail Pro | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email ![]() Mailbox storage: 250 GB Seafile storage: 500 GB 🔗 Plan URL : https://beta.realhostpro.free.itdata.com.ua/en/services/liteofficemail | $40.95/mo. | unlimited SSD | unmetered | ||
LiteOffice Mail Business | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup, DNS, Self Managed, RDP ✍️ Support Options : Email ![]() Mailbox storage: 500 GB Seafile storage: 1000 GB 🔗 Plan URL : https://beta.realhostpro.free.itdata.com.ua/en/services/liteofficemail | $136.50/mo. | unlimited SSD | unmetered |
Contact information is managed by realhost.pro representatives admin@r..., support@r..., info@r..., support@r... [login] | Last company update:
📊 Web stats
⚑ Targeting: | Ukraine |
📂 Details for https://realhost.pro/ | |
---|---|
📥 Website DNS: | ns1.realhost.com.ua => 91.238.103.29 ( Kiev ) / Gutkin Vladyslav - liteoffice.net ns2.realhost.com.ua => 152.70.188.16 ( Frankfurt am Main ) / Oracle Corporation - oracle.com ns3.realhost.com.ua => 159.69.39.231 ( Nuremberg ) / Hetzner Online GmbH - hetzner.de MX::mail.liteoffice.net => 91.238.103.4 ( Kiev ) / Gutkin Vladyslav - liteoffice.net |
🔨 Server Software: | openresty |
📌 Website IP: | 91.238.103.63 |
📍 IP localization: | Ukraine, Kharkivska Oblast, Kharkiv - see top providers in Π£ΠΊΡΠ°ΡΠ½Π° |
🔗 ISP Name, URL: | Gutkin Vladyslav, liteoffice.net |
✅ Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
📋 RealHost.com.ua News / Press release
There are no news written in en language
📣 RealHost.com.ua Social Networks
No official account on Twitter yet
No official account on Linkedin yet
No official Blog yet
👪 RealHost.com.ua Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information