HostGator Brasil review
1 user review; 0 support responses; 0 testimonials; 24 products, 0 promotions, 4 social accounts; 82,884 domains, Alexa #9183; listed 2015 (#21416)
Rod. José Carlos Daux, nº 8600
Florianópolis 88036-001 BR
Phone 48 4052.9634
suporte@h...Website language(s): pt-BR


Overview
HostGator Brasil is part of Newfold Digital, Services: Web HostingDomain Registration Own datacenterAbout HostGator Brasil
Founded by Brent Oxley in his Florida Atlantic University dorm, HostGator.com was registered on October 22, 2002.With the opening of the office in Brazil, also arrived numerous facilities such as: national means of payment, service adapted to the Brazilian culture and technical support in Portuguese.
In Brazil the company grew rapidly, becoming one of the main in the segment in a few years. By the end of 2014 it became the third largest website hosting company in the country.
In March 2016 HostGator reached the mark of 100 thousand customers in Brazil.
Special pages

Website research for HostGator Brasil on September 15, 2019 by WebHostingTop
HostGator Brasil Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
PlansHostGator Brasil Website Products
Shared - Linux | Keep mouse over features! | Price | Disk space | Transfer | Updated | Free domain / Allowed |
---|---|---|---|---|---|---|
Plano P | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel Category : Website Builder Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : 1 Free domains : 1 Dedicated IPs : 0 ![]() Free Site Builder Free SSL Certificate (https) 24 hour service Attendance in Portuguese, available whenever you need. Support 24h, 7 days a week via chat or ticket (e-mail). Easy Control Panel Easy to use and in Portuguese, [...] Plan URL : https://www.hostgator.com.br/hospedagem-de-sites | $8.39/mo. | 100 GB | unmetered | 1 / 1 | |
Plano m | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel Category : Website Builder Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 1 Dedicated IPs : 0 ![]() Plan URL : https://www.hostgator.com.br/hospedagem-de-sites | $12.59/mo. | 100 GB | unmetered | 1 / unlimited | |
Plano Business | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel Category : Website Builder Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 1 Dedicated IPs : 0 ![]() Plan URL : https://www.hostgator.com.br/hospedagem-de-sites | $27.99/mo. | 150 GB | unmetered | 1 / unlimited | |
Dedicated - Linux | Keep mouse over features! | Price | Disk space | Transfer | Updated | RAM / Dedicated IPs |
Básico | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 4000 MB CPU : Intel Xeon Dual Core 2.3 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 2 ![]() Free access to cPanel / WHM, which allows easy hosting management and account management. Also count with free WHMCS to automate billing needs. Dedicated Support for you Support through our ticketing system via [...] Plan URL : https://www.hostgator.com.br/servidor-dedicado | $289.79/mo. | 500 GB | 10 TB | 4 GB / 2 | |
Standard | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 4000 MB CPU : Intel Xeon Quad Core 2.5 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 3 ![]() Plan URL : https://www.hostgator.com.br/servidor-dedicado | $314.99/mo. | 1000 GB | 15 TB | 4 GB / 3 | |
Elite | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 8000 MB CPU : Intel Xeon Quad Core 2.5 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 4 ![]() Plan URL : https://www.hostgator.com.br/servidor-dedicado | $409.49/mo. | 1000 GB | 20 TB | 8 GB / 4 | |
Pro | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 16000 MB CPU : Intel Xeon Quad Core 3.3 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 5 ![]() Plan URL : https://www.hostgator.com.br/servidor-dedicado | $510.29/mo. | 1000 GB | 25 TB | 16 GB / 5 | |
Dedicated - Windows | Keep mouse over features! | Price | Disk space | Transfer | Updated | RAM / Dedicated IPs |
Básico | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : Plesk Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 4000 MB CPU : Intel Xeon Dual Core 2.3 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 2 ![]() Manage your hosting via Plesk, control panel with all the features to facilitate the control of your Windows server. Full Root Access Control Fully managed solution, with a package of tools that allow maximum [...] Plan URL : https://www.hostgator.com.br/servidor-dedicado-windows | $327.59/mo. | 500 GB | 10 TB | 4 GB / 2 | |
Standard | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : Plesk Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 4000 MB CPU : Intel Xeon Quad Core 2.5 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 3 ![]() Plan URL : https://www.hostgator.com.br/servidor-dedicado-windows | $346.49/mo. | 1000 GB | 15 TB | 4 GB / 3 | |
Elite | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : Plesk Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 8000 MB CPU : Intel Xeon Quad Core 2.5 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 4 ![]() Plan URL : https://www.hostgator.com.br/servidor-dedicado-windows | $440.99/mo. | 1000 GB | 20 TB | 8 GB / 4 | |
Pro | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : Plesk Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 16000 MB CPU : Intel Xeon Quad Core 3.3 GHz Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 5 ![]() Plan URL : https://www.hostgator.com.br/servidor-dedicado-windows | $535.49/mo. | 1000 GB | 25 TB | 16 GB / 5 | |
Reseller - Linux | Keep mouse over features! | Price | Disk space | Transfer | Updated | Free domain / Allowed |
Revenda 1 | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 0 ![]() Unlimited E-mail Accounts Free Control Panel 500GB download Free SSL Certificate (https) Plan URL : https://www.hostgator.com.br/revenda-de-hospedagem | $31.49/mo. | 50 GB | unmetered | 0 / unlimited | |
Revenda 2 | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 0 ![]() Unlimited E-mail Accounts Free Control Panel 700GB download Free SSL Certificate (https) Plan URL : https://www.hostgator.com.br/revenda-de-hospedagem | $56.69/mo. | 80 GB | unmetered | 0 / unlimited | |
Revenda 3 | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 0 ![]() Unlimited E-mail Accounts Free Control Panel Free SSL Certificate (https) Plan URL : https://www.hostgator.com.br/revenda-de-hospedagem | $72.09/mo. | 120 GB | 1 TB | 0 / unlimited | |
Revenda 4 | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 0 ![]() Plan URL : https://www.hostgator.com.br/revenda-de-hospedagem | $95.89/mo. | 160 GB | 1,200 GB | 0 / unlimited | |
Revenda 5 | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 0 ![]() Plan URL : https://www.hostgator.com.br/revenda-de-hospedagem | $123.19/mo. | 200 GB | 1,400 GB | 0 / unlimited | |
VPS - Linux | Keep mouse over features! | Price | Disk space | Transfer | Updated | RAM / Dedicated IPs |
Revenda 5 | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 4000 MB CPU : 3 Core CPU Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 2 ![]() Install and configure systems at any time with root access. Manage your VPS hosting intuitively with the world's most used control panel: cPanel / WHM. High performance SSD: up to 10x faster High performance for [...] Plan URL : https://www.hostgator.com.br/servidor-vps | $66.49/mo. | 160 GB SSD | unmetered | 4 GB / 2 | |
Optimized | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 6000 MB CPU : 4 Core CPU Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 2 ![]() Plan URL : https://www.hostgator.com.br/servidor-vps | $100.09/mo. | 180 GB SSD | unmetered | 6 GB / 2 | |
Platinum | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Control Panel : CPanel, WHM Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 RAM : 8000 MB CPU : 5 Core CPU Hosted domains : Unlimited Free domains : 0 Dedicated IPs : 2 ![]() Plan URL : https://www.hostgator.com.br/servidor-vps | $139.99/mo. | 240 GB SSD | unmetered | 8 GB / 2 | |
Domains | Keep mouse over features! | Price | Updated | |||
.com | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 ![]() .life $6.99 .online $24.99 .com.br $26.99 .me $14.99 .store $31.99 .net $26.99 .top $29.99 Plan URL : https://www.hostgator.com.br/registro-de-dominio | $26.99/yr. | ||||
Website Builder | Keep mouse over features! | Price | Disk space | Transfer | Updated | Free domain / Allowed |
Pessoal | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Free domains : 0 Dedicated IPs : 0 ![]() Build your site quickly or fast Free Stock Images Amazing themes totally free Free SSL Certificate 5 professional email accounts Plan URL : https://www.hostgator.com.br/criador-de-sites | $6.99/mo. | 25 GB | unmetered | 0 | |
Profissional | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Free domains : 0 Dedicated IPs : 0 ![]() Plan URL : https://www.hostgator.com.br/criador-de-sites | $10.49/mo. | 50 GB | unmetered | 0 | |
Loja Online | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Free domains : 0 Dedicated IPs : 0 ![]() Plan URL : https://www.hostgator.com.br/criador-de-sites | $20.99/mo. | 75 GB | unmetered | 0 | |
Emails - Linux | Keep mouse over features! | Price | Updated | |||
G Suite | featuresPayment Methods : Credit / Debit / Prepaid Cards, PayPal Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 ![]() Gmail Features Support 24 hours a day, 7 days a week 30 GB of online storage Centralized Admin Console Google Toolkit Plan URL : https://www.hostgator.com.br/gsuite-email-profissional | $22.99/mo. | 30 GB | unmetered |
Contact information is managed by hostgator.com.br representatives suporte@h..., webmaster@h..., support@h..., sales@h... [login]
Claim this business
Web stats
Targeting: | Brazil |
Details for https://www.hostgator.com.br/ | |
---|---|
Website DNS: | ns1.hostgator.com.br => 162.159.8.140 ( San Francisco ) / CloudFlare Inc. - cloudflare.com ns2.hostgator.com.br => 162.159.9.180 ( San Francisco ) / CloudFlare Inc. - cloudflare.com MX::hostgator-com-br.mail.eo.outlook.com => 104.47.66.10 ( Quincy ) / Microsoft Corporation - microsoft.com |
Server Software: | cloudflare |
Website FIRST IP: | 104.20.90.5 |
IP Location Country/State/City: | United states / California / San francisco - see top providers in United States, California |
ISP Name / ISP URL: | CloudFlare Inc. / cloudflare.com |
Website Extra IPs: | 104.20.91.5 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com |
Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
HostGator Brasil News / Press release
There are no news written in en language
HostGator Brasil Social Networks
https://twitter.com/hostgatorbrasil
Não importa o tamanho da sua ideia, a HostGator tem tudo que você precisa pra começar seu projeto online e fazê-lo crescer! hostgator.com.br
Account started from May, 2009, having already 10655 tweets with 4549 followers and 1465 friends. Last activity on May 13, 2022.
Não importa o tamanho da sua ideia, a HostGator tem tudo que você precisa pra começar seu projeto online e fazê-lo crescer! hostgator.com.br
Account started from May, 2009, having already 10655 tweets with 4549 followers and 1465 friends. Last activity on May 13, 2022.

No statuses until now in EN!
https://www.facebook.com/HostgatorBrasil/
HostGator account is having plenty of likes, talking about them plenty of people. Last activity on Sep 30, 2019.
HostGator account is having plenty of likes, talking about them plenty of people. Last activity on Sep 30, 2019.

Language pt
https://www.linkedin.com/company/hostgator-brasil/
HostGator Brasil (established 2008) is a Privately Held entity having 2067 followers on LinkedIn and 51-200 employees, industry Internet.
HostGator Brasil (established 2008) is a Privately Held entity having 2067 followers on LinkedIn and 51-200 employees, industry Internet.
HostGator Brasil Blog (RSS error) Blog added on February, 2015, with total 231 articles, Language pt-BR. Latest post on Sep 3, 2020
Domains trend
ReviewsHostGator Brasil Customer Ratings
The quick stats of HostGator Brasil profile shows a note average of 4.0 out of 10, counting 1 opinion.
As visitor you can rate this provider directly here! If you are part of support team, you can respond to these reviews by going to login
As visitor you can rate this provider directly here! If you are part of support team, you can respond to these reviews by going to login
Add your own review [Toggle to basic/advanced form]
Required information
-anonymous- (-hidden-)
Não temos prolemas com hospedagem . O grande problema está sempre com os e-mails que entram em backlists por conta dos ips dos servidores. Isso ocorreu no ano de 2018/2019/2020 e agora em março de 2021. Suporte técnico muito ruim quando se abre um ticket, não há telefone para contato e as respostas são sempre evasivas ou delegando a responsabilidade ao usuário. Nesse exato momento não conseguimos enviar e mails para nenhum hotmail. Office 365 e outlooks porque o ip do servidor vps qual estou hospedado está com problemas junto a Microsoft. Já estamos vendo outro provedor no exterior.
Alternate top web hosting companies in Brazil
- Profile completion status:Hostinger-Brasil
Things done
✓ Note: Company descriptions is short. Recommended 1000 chars
✓ Company address location is complete
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added
✓ Products (plans) are added
Note: Add a promotion or coupon
Things to do
✗ Company phone number/fax is missing86%Alexa Rating17,703 ▲ - Profile completion status:Umbler
Things done
✓ Company descriptions is fine
✓ Company address location is complete
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added
✓ Products (plans) are added
✓ Promotions are added, but some are not updated from over 2 years
Things to do
✗ Company phone number/fax is missing86%Alexa Rating75,059 ▼User Rating Total Reviews: 1
Average Rating: 9 / 10
Good Reviews: 1
Bad Reviews: 0
Official Responses: 0 - Profile completion status:UOL Host
Things done
✓ Company descriptions is fine
✓ Company address location is complete
✓ Company phone/fax is added
✓ Company Twitter and Facebook accounts are added
✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added
✓ Products (plans) are added, but some are not updated from over 2 years
Note: Add a promotion or coupon
Things to do
✗ "About page" URL or "Contact page" URLs are missing86%Alexa Rating105,551 ▲ - Profile completion status:King Host
Things done
✓ Company descriptions is fine
✓ Company address location is complete
✓ Company phone/fax is added
✓ Company Twitter and Facebook accounts are added
✓ "About page" URL or "Contact page" URLs are added
✓ Forum, Blog/Announcements, Knowledgebase or FAQ URLs are added
✓ Products (plans) are added, but some are not updated from over 2 years
Note: Add a promotion or coupon100%Alexa Rating106,241 ▼
More on Brazil webhosting directory
Compare to best hosting brands from Brazil new


Hostinger-Brasil


Umbler


UOLHost


KingHost
These HostGator Brasil customer review(s) and ranks are the subjective opinion of our visitors and not of whtop.com staff.
Trademarks, logos & names are properties of their respective owners and protected by law.
Trademarks, logos & names are properties of their respective owners and protected by law.