Hhosting review
0 user reviews; 0 testimonials; 16 products, 0 promotions, 0 social accounts, Alexa #3583094; listed 2018 (#26333)
Website research for Hhosting on by WebHostingTop / whtop.com
Hhosting Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
PlansHhosting Website Products
Dedicated - Linux/Windows | Keep mouse over features! | Price | Disk space | Transfer | Updated | RAM / Dedicated IPs |
---|---|---|---|---|---|---|
X3550M5 | features RAM : 16000 MB CPU : 6 x 2.40GHz Hosted domains : Unlimited | $83.75/mo. | 300 GB | unmetered | 16 GB | |
DL380 GEN8 | features RAM : 16000 MB CPU : 6 x 2.40GHz Hosted domains : Unlimited | $83.75/mo. | 300 GB | unmetered | 16 GB | |
5018D | features RAM : 8000 MB CPU : 4 x 3.30GHz Hosted domains : Unlimited | $83.75/mo. | 1000 GB | unmetered | 8 GB | |
DL320 GEN8 | features RAM : 8000 MB CPU : 4 x 3.40GHz Hosted domains : Unlimited | $83.75/mo. | 1000 GB | unmetered | 8 GB | |
RX1330 | features RAM : 8000 MB CPU : 4 x 3.00GHz Hosted domains : Unlimited | $83.75/mo. | 1000 GB | unmetered | 8 GB | |
DL360 GEN9 | features RAM : 8000 MB CPU : 6 x 1.60GHz Hosted domains : Unlimited | $83.75/mo. | 300 GB | unmetered | 8 GB | |
Cloud - Linux/Windows | Keep mouse over features! | Price | Disk space | Transfer | Updated | RAM / Dedicated IPs |
1vCore1 | features RAM : 1000 MB CPU : 1 core Hosted domains : Unlimited | $11.17/mo. | 50 GB | 1 TB | 1 GB | |
1vCore2 | features RAM : 2000 MB CPU : 1 core Hosted domains : Unlimited | $18.61/mo. | 50 GB | 1 TB | 2 GB | |
2vCore2 | features RAM : 2000 MB CPU : 2 cores Hosted domains : Unlimited | $30.71/mo. | 50 GB | 1 TB | 2 GB | |
2vCore4 | features RAM : 4000 MB CPU : 2 cores Hosted domains : Unlimited | $45.60/mo. | 50 GB | 1 TB | 4 GB | |
4vCore4 | features RAM : 4000 MB CPU : 4 cores Hosted domains : Unlimited | $69.79/mo. | 50 GB | 1 TB | 4 GB | |
4vCore8 | features RAM : 8000 MB CPU : 4 cores Hosted domains : Unlimited | $99.57/mo. | 50 GB | 1 TB | 8 GB | |
8vCore8 | features RAM : 8000 MB CPU : 8 cores Hosted domains : Unlimited | $147.96/mo. | 50 GB | 1 TB | 8 GB | |
4vCore16 | features RAM : 16000 MB CPU : 40 cores Hosted domains : Unlimited | $159.13/mo. | 50 GB | 1 TB | 16 GB | |
8vCore16 | features RAM : 16000 MB CPU : 8 cores Hosted domains : Unlimited | $207.52/mo. | 50 GB | 1 TB | 16 GB | |
8vCore32 | features RAM : 32000 MB CPU : 8 cores Hosted domains : Unlimited | $326.63/mo. | 50 GB | 1 TB | 32 GB |
Contact information is managed by hhosting.co.kr representatives help@h..., sales@h... [login]
Claim this business
Web stats
Country: | Korea |
Targeting: | Korea |
Statistics | |
---|---|
Links to the site: | 6 |
Details for https://www.hhosting.co.kr/ | |
Website DNS: | MX::hhosting-co-kr.mail.protection.outlook.com => 104.47.109.36 ( Busan ) / Microsoft Corporation - microsoft.com ns1.hhosting.co.kr => 218.237.66.130 ( Seoul ) / SK Broadband Co Ltd - skbroadband.com ns2.hhosting.co.kr => 218.237.66.140 ( Seoul ) / SK Broadband Co Ltd - skbroadband.com |
Server Software: | Apache/2.4.37 (centos) OpenSSL/1.1.1c|PHP/7.4.16 |
Website IP: | 118.219.255.248 |
IP Location Country/State/City: | Korea / Seoul-teukbyeolsi / Seoul - see top providers in Korea |
ISP Name / ISP URL: | SK Broadband Co Ltd / skbroadband.com |
Facebook Shared Count: | 1 |
Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
Hhosting News / Press release
There are no news written in en language
Hhosting Social Networks
No official account on Twitter yet
No official account on Facebook yet
No official account on Linkedin yet
No official Blog yet
Hhosting Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information