Data House Review 2024. Is datahouse.pl good web hosting in Poland?
0 user reviews; 0 testimonials; 10 products, 0 promotions, 2 social accounts, Alexa #3427205; 📆 listed 2015 (#21889)Al. Jerozolimskie 200
Warszawa 02-486 PL
☎ Phone +48 22 578 0 333
📧 etop@e...Website language(s): pl-PL
📄 Overview
🔧 Services: Web HostingDomain Registration⇔ Redirected from Hostilla.pl
⇔ Redirected domains: etop.pl
📜 About Data House
DataHouse.pl has been providing colocation, server lease and server administration services since 2000. Although the brand datahouse.pl was registered in 2005, all physical colocation services were provided under the brand of the current trademark owner - Etop. DataHouse.pl's network resources and traffic exchange with other telecommunication carriers is based solely on the Etop sp. z o.o. infrastructure - carrier present in the market since 2000, known for its high quality of service and extremelly high flexibility when it comes to setting up services ever for most demanding customers.Our motto says "The success of our customers' is our success", therefore we do all that we can to ensue that every enterprise of our customers is successfully completed.
📢 Special pages
Website research for Data House on by WebHostingTop / whtop.com
🎁 Data House Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
📤 Data House Website Products
🔧 Dedicated - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
---|---|---|---|---|---|---|
Intel Xeon Silver 4110 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : 8 Core 16 Threads 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 4 Dedicated non-metered XX Mbps uplink with 100% CIR. No Transfer limitations 30 Mb/s Operating Systems AlmaLinux 🔗 Plan URL : https://datahouse.pl/EN_35/150/INTER_XEON_E3_E5_1CPU/get-the-quote-for-uniprocessor-servers-with-intel-xeon-silver-processors | €78.60/mo. | 4000 GB | unmetered | 16 GB / 4 | |
Intel Xeon Silver 4114 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : 10 Core 20 Threads 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 4 🔗 Plan URL : https://datahouse.pl/EN_35/150/INTER_XEON_E3_E5_1CPU/get-the-quote-for-uniprocessor-servers-with-intel-xeon-silver-processors | €93.00/mo. | 4000 GB | unmetered | 16 GB / 4 | |
Intel Xeon Silver 4116 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : 12 Core 24 Threads 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 4 🔗 Plan URL : https://datahouse.pl/EN_35/150/INTER_XEON_E3_E5_1CPU/get-the-quote-for-uniprocessor-servers-with-intel-xeon-silver-processors | €111.82/mo. | 4000 GB | unmetered | 16 GB / 4 | |
2 x Intel Xeon Silver 4110 | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : 8 Core 16 Threads 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 4 🔗 Plan URL : https://datahouse.pl/EN_35/139/INTER_XEON_E5_2CPU/get-the-quote-for-dualprocessor-servers-with-intel-xeon-silver-processors | €112.92/mo. | 8000 GB | unmetered | 16 GB / 4 | |
🔧 Colocation | Keep mouse over features! | 💰Price | 📶 Transfer | 📆 Updated | 📌 Dedicated IPs | |
1U | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 📌 Dedicated IPs : 4 Dedicated symmetrical uplink wihout transfer limits 100W Guaranteed real power supply 10 Mb/s Capacity 🔗 Plan URL : https://datahouse.pl/EN_35/135/Serwer_Rack/get-the-quote-for-rack-server | €17.71/mo. | unmetered | 4 | ||
2U | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 📌 Dedicated IPs : 4 🔗 Plan URL : https://datahouse.pl/EN_35/135/Serwer_Rack/get-the-quote-for-rack-server | €26.57/mo. | unmetered | 4 | ||
3U | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 📌 Dedicated IPs : 4 🔗 Plan URL : https://datahouse.pl/EN_35/135/Serwer_Rack/get-the-quote-for-rack-server | €35.43/mo. | unmetered | 4 | ||
🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
1 pcs | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 1000 MB 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 100Mbps uplink unmetered 100 Mb/s Operating System AlmaLinux IP Addressing 1 🔗 Plan URL : https://datahouse.pl/EN_35/138/VPS/get-the-quote-for-vps | €6.64/mo. | 50 GB | unmetered | 1 GB / 1 | |
2 Pcs | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 1000 MB 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 🔗 Plan URL : https://datahouse.pl/EN_35/138/VPS/get-the-quote-for-vps | €9.30/mo. | 50 GB | unmetered | 1 GB / 1 | |
3 Pcs | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 1000 MB 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 🔗 Plan URL : https://datahouse.pl/EN_35/138/VPS/get-the-quote-for-vps | €11.96/mo. | 50 GB | unmetered | 1 GB / 1 |
Contact information is managed by datahouse.pl representatives biuro@d..., etop@e... [login]
Claim this business
📊 Web stats
💁 Owner: | eTop Sp. z o.o. |
⚑ Targeting: | Poland |
📁 Statistics | |
---|---|
🔗 Links to the site: | 93 |
📂 Details for https://datahouse.pl/ | |
📥 Website DNS: | MX::angel.etop.pl => 80.72.32.226 ( Warsaw ) / ETOP sp. z o.o. - etop.pl ivo.etop.pl => 80.72.32.6 ( Warsaw ) / ETOP sp. z o.o. - etop.pl intruder.etop.pl => 80.72.32.10 ( Warsaw ) / ETOP sp. z o.o. - etop.pl |
🔨 Server Software: | Microsoft-IIS/10.0|UrlRewriter.NET 1.7.0|ASP.NET |
📌 Website IP: | 80.72.47.99 |
📍 IP localization: | Poland, Mazowieckie, Warsaw - see top providers in Polska |
🔗 ISP Name, URL: | ETOP sp. z o.o., etop.pl (inactive) |
Facebook Shared Count: | 0 |
✅ Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
📋 Data House News / Press release
There are no news written in en language
📣 Data House Social Networks
No official account on Twitter yet
No official Blog yet
👪 Data House Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information