❌ blink.pl review
0 user reviews; 0 testimonials; 17 products, 0 promotions, 2 social accounts, Alexa #0; 📆 listed 2015 (#22050)

Franklin Roosevelt 22
Poznan 60-829 PL
☎ Phone +48 61 622 25 55
📧 bok@b...Website language(s): pl-PL
blink.pl is inactive, but is redirected to cyberfolks.pl
📄 Overview
🔃 Blink.pl is part of H88🔧 Services: Web HostingDomain Registration
⇔ Redirected from netarteria.pl
📜 About Blink.pl
The company entered in the National Court Register by the District Court Poznań - Nowe Miasto and Wilda in Poznań, VIII Commercial Department of the National Court Register under the number KRS 0000612359, REGON 364261632, NIP 7822622168, share capital PLN 215 228.00 fully paid up.Business accounts are characterized by priority service. You can count on instant responses to your request via the contact form on our website. The average response time is 10-15 minutes.
📢 Special pages
- Contact us: https://pomoc.blink.pl/
- Terms of Service: https://blink.pl/informacje-dla-konsumentow/
- Privacy: https://blink.pl/polityka-prywatnosci/

Website research for Blink.pl on by WebHostingTop / whtop.com
🎁 Blink.pl Promotions
There is no coupon code or promotion listed.
Blink.pl Listed Plans
🔧 Shared - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🆓 Free domain / 🔌 Allowed |
---|---|---|---|---|---|---|
Mini | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔌 Hosted domains : Unlimited 🆓 Free domains : 1 📌 Dedicated IPs : 0 ![]() SSH access extended antiDDoS support for any number of domains / subdomains mail via website (webmail) www via SSL PHP 5.3, 5.4, 5.5, 5.6, 7.0 MySql 5.5.x PHP version change PHP.ini settings support for any number of mail [...] 🔗 Plan URL : https://blink.pl/ | PLN 7.99/mo. | 60 GB | unmetered | 1 / unlimited | |
Medium | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔌 Hosted domains : Unlimited 🆓 Free domains : 1 📌 Dedicated IPs : 0 ![]() 🔗 Plan URL : https://blink.pl/ | PLN 11.99/mo. | 120 GB | unmetered | 1 / unlimited | |
Max | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔌 Hosted domains : Unlimited 🆓 Free domains : 1 📌 Dedicated IPs : 0 ![]() SSH access extended antiDDoS dedicated helpline extended backup SSL certificate support for any number of domains / subdomains mail via website (webmail) www via SSL PHP 5.3, 5.4, 5.5, 5.6, 7.0 MySql 5.5.x PHP version [...] 🔗 Plan URL : https://blink.pl/ | PLN 23.99/mo. | 250 GB | unmetered | 1 / unlimited | |
Ultimate | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔌 Hosted domains : Unlimited 🆓 Free domains : 1 📌 Dedicated IPs : 0 ![]() 🔗 Plan URL : https://blink.pl/ | PLN 31.99/mo. | 500 GB | unmetered | 1 / unlimited | |
🔧 Dedicated - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
SD SILVER SSD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 8000 MB 💪 CPU : Intel i3 2x3.6 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() Fast SSD drives. The machine, in most configurations, is equipped with 2 such disks, operating in RAID 1 mode, which means that all disk operations are performed simultaneously on both media. In case of failure of any of them, the [...] 🔗 Plan URL : https://blink.pl/serwery-dedykowane/ | PLN 299.00/mo. PLN 29.99 Setup Fee | 240 GB SSD | unmetered | 8 GB / 1 | |
SD GOLD HDD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : Intel Xeon 4x3.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 500 GB FTP backup Fast SSD drives. The machine, in most configurations, is equipped with 2 such disks, operating in RAID 1 mode, which means that all disk operations are performed simultaneously on both media. In case of failure of any [...] 🔗 Plan URL : https://blink.pl/serwery-dedykowane/ | PLN 399.00/mo. PLN 29.99 Setup Fee | 2000 GB | unmetered | 16 GB / 1 | |
SD GOLD SSD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 16000 MB 💪 CPU : Intel Xeon 4x3.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 500 GB FTP backup Fast SSD drives. The machine, in most configurations, is equipped with 2 such disks, operating in RAID 1 mode, which means that all disk operations are performed simultaneously on both media. In case of failure of [...] 🔗 Plan URL : https://blink.pl/serwery-dedykowane/ | PLN 399.00/mo. PLN 29.99 Setup Fee | 240 GB SSD | unmetered | 16 GB / 1 | |
SD PLATINUM HDD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : DirectAdmin 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 32000 MB 💪 CPU : Intel Xeon 4x3.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 1 ![]() 500 GB FTP backup dedicated helpline DirectAdmin license Fast SSD drives. The machine, in most configurations, is equipped with 2 such disks, operating in RAID 1 mode, which means that all disk operations are performed simultaneously on [...] 🔗 Plan URL : https://blink.pl/serwery-dedykowane/ | PLN 499.00/mo. PLN 29.99 Setup Fee | 2000 GB | unmetered | 32 GB / 1 | |
🔧 VPS - 💻 Linux | Keep mouse over features! | 💰Price | 💿 Disk space | 📶 Transfer | 📆 Updated | 🔋 RAM / 📌 Dedicated IPs |
VPS-O PLATINUM | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : DirectAdmin, KVM 🔧 Category : Backup, DNS ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 12000 MB 💪 CPU : 3x2.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() extended antiDDoS dedicated helpline DirectAdmin license Virtualization: KVM Server options: Restart, Reinstall, Stop, Start Root access DNS servers The ability to install your own software Self-administration RevDNS change [...] 🔗 Plan URL : https://blink.pl/vps-root/ | PLN 89.99/mo. | 120 GB SSD | unmetered | 12 GB / 0 | |
VPS-O TITANIUM | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔨 Control Panel : DirectAdmin, KVM 🔧 Category : Backup, DNS ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 12000 MB 💪 CPU : 4x2.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() 🔗 Plan URL : https://blink.pl/vps-root/ | PLN 109.99/mo. | 160 GB SSD | unmetered | 12 GB / 0 | |
VPS-M SILVER | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 4000 MB 💪 CPU : 2.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() Every day we make a backup copy of the entire VPS to an external server. Thanks to this, your data remains secure even in the event of a critical server damage. Fast SSD disks (about 95 thousand IOPS). The machine is [...] 🔗 Plan URL : https://blink.pl/vps-managed/ | PLN 129.00/mo. | 25 GB SSD | unmetered | 4 GB / 0 | |
VPS-M GOLD | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup, Fully Managed ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔋 RAM : 6000 MB 💪 CPU : 2x2.4 GHz 🔌 Hosted domains : Unlimited 🆓 Free domains : 0 📌 Dedicated IPs : 0 ![]() extended antiDDoS Every day we make a backup copy of the entire VPS to an external server. Thanks to this, your data remains secure even in the event of a critical server damage. Fast SSD disks (about 95 thousand IOPS). [...] 🔗 Plan URL : https://blink.pl/vps-managed/ | PLN 169.00/mo. | 75 GB SSD | unmetered | 6 GB / 0 | |
🔧 Domains | Keep mouse over features! | 💰Price | 📆 Updated | |||
.com | features💳 Payment Methods : Credit / Debit / Prepaid Cards ✍️ Support Options : Email, Help Desk, Phone / Toll-Free ![]() .pl PLN 9.95 / year .com.pl PLN 9.95 / year .waw.pl PLN 3.95 / year .eu PLN 19.95 / year 🔗 Plan URL : https://blink.pl/cennik-domen/ | PLN 49.99/yr. | ||||
🔧 SSL Certificates | Keep mouse over features! | 💰Price | 📆 Updated | 🔐 Domains protected | ||
Certum Commercial SSL | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔐 Domains protected : 1 ![]() Warranty:200,000 EUR Validation:DV Description: It protects the main domain blink.pl and one subdomain www.blink.pl. 🔗 Plan URL : https://blink.pl/certyfikaty-ssl/ | PLN 29.00/yr. | 1 | |||
Certum Commercial SSL Wildcard | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔐 Domains protected : Unlimited ![]() Warranty:200,000 EUR Validation:DV Description: Protects the main domain and unlimited subdomains, e.g. firma.blink.pl, crm.blink.pl, panel.blink.pl 🔗 Plan URL : https://blink.pl/certyfikaty-ssl/ | PLN 99.00/yr. | all subdomains | |||
GeoTrust True BusinessID (OV) | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔐 Domains protected : 1 ![]() Warranty:1,250,000 USD Validation:OV Description: It protects the main domain blink.pl and one subdomain www.blink.pl. 🔗 Plan URL : https://blink.pl/certyfikaty-ssl/ | PLN 329.99/yr. | 1 | |||
GeoTrust True BusinessID EV | features💳 Payment Methods : Credit / Debit / Prepaid Cards 🔧 Category : Backup ✍️ Support Options : Email, Help Desk, Phone / Toll-Free 🔐 Domains protected : 1 ![]() Warranty:$ 1,500,000 Validation:EV Description: It protects the main domain blink.pl and one subdomain www.blink.pl. 🔗 Plan URL : https://blink.pl/certyfikaty-ssl/ | PLN 599.99/yr. | 1 |
Contact information is managed by blink.pl representatives bok@b..., admin@b..., support@b..., info@b... [login]
Claim this business
📊 Web stats
⚑ Targeting: | Poland |
📂 Details for https://cyberfolks.pl/?source=blink | |
---|---|
📥 Website DNS: | ns1.blink.pl => 94.152.255.103 ( Poznan ) / Cyber_Folks S.A. - cyber-folks.pl ns2.blink.pl => 94.152.254.103 ( Poznan ) / Cyber_Folks S.A. - cyber-folks.pl ns3.blink.pl => 94.152.254.153 ( Poznan ) / Cyber_Folks S.A. - cyber-folks.pl MX::mx2.blink.pl => 93.157.100.48 ( Poznan ) / Cyber Folks S.A. - cyberfolks.pl MX::mx1.blink.pl => 93.157.100.48 ( Poznan ) / Cyber Folks S.A. - cyberfolks.pl MX::mx3.blink.pl => 93.157.100.48 ( Poznan ) / Cyber Folks S.A. - cyberfolks.pl |
🔨 Server Software: | LiteSpeed |
📌 Website IP: | 93.157.99.106 |
📍 IP localization: | Poland, Malopolskie, Krakow - see top providers in Polska |
🔗 ISP Name, URL: | Cyber Folks S.A., cyberfolks.pl |
✅ Customer testimonials
There are no user testimonials listed.
📋 Blink.pl News / Press release
There are no news written in en language
📣 Blink.pl Social Networks
https://twitter.com/BlinkPL
Account started from July, 2013, having already 725 tweets with 38 followers and 36 friends. Last activity on .
Account started from July, 2013, having already 725 tweets with 38 followers and 36 friends. Last activity on .
Language pl
https://www.facebook.com/BlinkPL/
Blink.pl account is having many likes, talking about them few people. Last activity on .
Blink.pl account is having many likes, talking about them few people. Last activity on .
Non language en
No official account on Linkedin yet
https://www.youtube.com/user/DobryHostingBlinkPL
No official Blog yet
👪 Blink.pl Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information