Change
brands |  VISIT WEBSITE |  Total Reviews: 34 Average Rating: 9 of 10 Good Reviews: 32 Bad Reviews: 2 Official Responses: 0 9 / 10VISIT WEBSITE 34 user reviews |  Total Reviews: 5 Average Rating: 2 of 10 Good Reviews: 1 Bad Reviews: 4 Official Responses: 0 2 / 10VISIT WEBSITE 5 user reviews |
---|
| 1520 Clay Street, Suite G2 North Kansas City, MO 64116 US | 2977 Hwy K, STE 252 O'fallon, MO 63368 US | 324 E. 11th Street Suite 1000 Kansas City, MO 64106 US |
Email | contact@n... | admin@r... | james@w... |
---|
Phone | 855-984-6263
| +1 888 767 3467, Fax: +1 888 767 3467 | 816-256-3031, Fax: 816-841-4702 |
---|
Ranks | Alexa Rating134,965▼-11994 (lower is better) Alexa Rank in US 67,094 | Alexa Rating39,685▼-13500 (lower is better) Domains1,577▲5 (higher is better) Alexa Rank in IN 14,497 | Alexa Rating192,285▲38856 (lower is better) Alexa Rank in US 85,504 |
---|
Languages | en-US | en | en-US |
---|
Info | Name Hero is a leader in high-speed cloud Web Hosting, Reseller Hosting, and VPS Hosting.
Built using proprietary technology, Name Hero operates a private cloud with solid state drives, high availability bandwidth, and powerful Intel processors. Customers enjoy increased page load and 99.99% uptime with LiteSpeed web server and MariaDB.
Built by a group of experienced Internet Entrepreneurs, Name Hero is also known for its coaching and training Startup Blog with hundreds of video [...] Read full review. | Who we are RoseHosting.com is a service of Rose Web Services LLC, a privately owned St. Louis, Missouri based company, founded in 2001 with the vision of becoming a leading provider of business and personal web hosting solutions. By focusing on quality equipment, stability and hand-holding customer support, we set ourselves apart from our competitors. We offer unique, user friendly solutions for personal and business use.
No-overselling Policy Many hosting companies oversell bandwidth and [...] Read full review. | Wholesale Internet, Inc. is an internet service company based in downtown Kansas City, MO. Incorporated in 1999, Wholesale Internet has grown to be Kansas City's premier provider of colocation and dedicated servers.\
Our Kansas City datacenter is fed by three power components critical to datacenter infrastructure Wholesale internet is focused on providing highly reliable, ultra low latency network connectivity, suitable for any application. Our datacenter is fed by redundant fiber feeds [...] Read full review. |
---|
Established | - | April, 2001 | November, 1999 |
---|
Site speed | Fast, load 1.8 sec. 53% sites are slower SEO Links count 13 | Very slow, load 4.4 sec. 11% sites are slower SEO Links count 209 | Fast, load 1.5 sec. 63% sites are slower SEO Links count 38 |
---|
|
Socials Info |
---|
Social Media | | | |
---|
User Shares | - Facebook Shared Count: 334
| - Facebook Shared Count: 3,746
| - Facebook Shared Count: 317
|
---|
| nameherocom Started from: January, 2015- Tweets: 13,867
- Followers: 5,602
- Friends: 11,847
- Last activity: Feb 11, 2019
| rosehosting Started from: May, 2010- Tweets: 2,540
- Followers: 2,917
- Friends: 62
- Last activity: Feb 11, 2019
| cheapservers Started from: April, 2009- Tweets: 74
- Followers: 373
- Friends: 414
- Last activity: Apr 11, 2016
|
---|
| Name Hero- Likes:990
- Talking peoples about them: 17
- Last activity: Nov 23, 2018
| RoseHosting.com- Likes:5,654
- Talking peoples about them: 12
- Last activity: Dec 12, 2018
| Wholesale Internet- Likes:1
- Talking peoples about them: 3
- Last activity: Oct 22, 2018
|
---|
| company/namehero-com | Rose Web Services L.L.C.- Followers:39
- Entity type: Privately Held
- Founded: 2001
- Employee Count: 11-50
- Industry: Internet
| - |
---|
| - | RoseHosting.com- Circled accounts:119
- Last activity: Nov 02, 2018
| Wholesale Internet- Circled accounts:90
- Last activity: Nov 16, 2013
|
---|
| Name Hero Blog- Blog Posts:215
- First post from: Aug, 2017
- Language: en-US
- Last written post: Feb 15, 2019
| Rose Hosting Blog- Blog Posts:571
- Software Wordpress version 4.9.8
- Blog added on: 2012 May
- Language: en-US
- Last written post: Feb 13, 2019
| - |
---|
|
|
Cloud - 5/0/0 |
---|
Plan Name | Hero 4GB SSD [Linux/Windows] | - | - |
---|
Price | $ 49.95/mo. | - | - |
---|
Disk Space | 15 GB SSD | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 2 x 2.4GHz | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | Hero 8GB SSD [Linux/Windows] | - | - |
---|
Price | $ 99.95/mo. | - | - |
---|
Disk Space | 30 GB SSD | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 4 x 2.4GHz | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | Hero 16GB SSD [Linux/Windows] | - | - |
---|
Price | $ 199.90/mo. | - | - |
---|
Disk Space | 60 GB SSD | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 8 x 2.4GHz | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | Hero 32GB SSD [Linux/Windows] | - | - |
---|
Price | $ 399.80/mo. | - | - |
---|
Disk Space | 120 GB SSD | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 12 x 2.4GHz | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | Hero 16GB SSD [Linux/Windows] | - | - |
---|
Price | $ 399.80/mo. | - | - |
---|
Disk Space | 600 GB SSD | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 4 x 2.4GHz | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
|
|
VPS - 0/8/5 |
---|
Plan Name | - | SSD 1 VPS [Linux] | 512MB [Linux/Windows] |
---|
Price | - | $ 19.95/mo. | $ 4.00/mo. |
---|
Disk Space | - | 30 GB SSD | 20 GB SSD |
---|
Data Transfer | - | 2 TB | 2 TB |
---|
Hosted domains | - | unlimited | unlimited |
---|
Free Domain | - | 0 | 0 |
---|
CPU | - | 2 CPU Cores | 2 CPU |
---|
Dedicated IPs | - | 1 | 1 |
---|
Control Panel | - | | KVM |
---|
Server Location | - | United States | United States |
---|
Description | - | INFO (mouse over)Fully Managed 24x7 Support Free Website Migration Free Full Weekly Backup
Linux VPS Hosting Like You've Never Seen Before! SSD Powered, Fast, Fully-Managed Hand-Holding 24/7 Support. All Available At A Low Price.
All Hosting Plans Include
Fully Managed All our virtual servers are fully managed. [...] | INFO (mouse over)Windows price: $14.00/mo. Available immediately once order is accepted Pure SSD storage Bandwidth on 1/gbit Secure facility with redundant power, cooling, and bandwidth
Virtual Servers
The best way to get the most for your money. All of the power and flexibility to run a successful business for [...] |
---|
Date Plan | - | Aug 2016 | Jan 2018 |
---|
Plan Name | - | SSD 2 VPS [Linux] | 1024MB [Linux/Windows] |
---|
Price | - | $ 39.95/mo. | $ 9.00/mo. |
---|
Disk Space | - | 60 GB SSD | 30 GB SSD |
---|
Data Transfer | - | 4 TB | 4 TB |
---|
Hosted domains | - | unlimited | unlimited |
---|
Free Domain | - | 0 | 0 |
---|
CPU | - | 2 CPU Cores | 2 CPU |
---|
Dedicated IPs | - | 1 | 1 |
---|
Control Panel | - | | KVM |
---|
Server Location | - | United States | United States |
---|
Description | - | Same as previous plans! | INFO (mouse over)Available immediately once order is accepted Pure SSD storage Bandwidth on 1/gbit Secure facility with redundant power, cooling, and bandwidth
Virtual Servers
The best way to get the most for your money. All of the power and flexibility to run a successful business for a low monthly fee. Virtual [...] |
---|
Date Plan | - | Aug 2016 | Jan 2018 |
---|
Plan Name | - | SSD 4 VPS [Linux] | 2048MB [Linux/Windows] |
---|
Price | - | $ 59.95/mo. | $ 14.00/mo. |
---|
Disk Space | - | 100 GB SSD | 40 GB SSD |
---|
Data Transfer | - | 6 TB | 6 TB |
---|
Hosted domains | - | unlimited | unlimited |
---|
Free Domain | - | 0 | 0 |
---|
CPU | - | 4 CPU Cores | 4 CPU |
---|
Dedicated IPs | - | 1 | 1 |
---|
Control Panel | - | | KVM |
---|
Server Location | - | United States | United States |
---|
Description | - | Same as previous plans! | Same as previous plans! |
---|
Date Plan | - | Aug 2016 | Jan 2018 |
---|
Plan Name | - | SSD 8 VPS [Linux] | 4096MB [Linux/Windows] |
---|
Price | - | $ 79.95/mo. | $ 19.00/mo. |
---|
Disk Space | - | 150 GB SSD | 60 GB SSD |
---|
Data Transfer | - | 8 TB | 8 TB |
---|
Hosted domains | - | unlimited | unlimited |
---|
Free Domain | - | 0 | 0 |
---|
CPU | - | 6 CPU Cores | 4 CPU |
---|
Dedicated IPs | - | 1 | 1 |
---|
Control Panel | - | | KVM |
---|
Server Location | - | United States | United States |
---|
Description | - | Same as previous plans! | Same as previous plans! |
---|
Date Plan | - | Aug 2016 | Jan 2018 |
---|
Plan Name | - | SSD 12 VPS [Linux] | 8192MB [Linux/Windows] |
---|
Price | - | $ 119.95/mo. | $ 29.00/mo. |
---|
Disk Space | - | 200 GB SSD | 80 GB SSD |
---|
Data Transfer | - | 10 TB | 10 TB |
---|
Hosted domains | - | unlimited | unlimited |
---|
Free Domain | - | 0 | 0 |
---|
CPU | - | 6 CPU Cores | 8 CPU |
---|
Dedicated IPs | - | 1 | 1 |
---|
Control Panel | - | CPanel, DirectAdmin | KVM |
---|
Server Location | - | United States | United States |
---|
Description | - | INFO (mouse over)Fully Managed 24x7 Support Free CPanel or DirectAdmin Free Website Migration Free Full Weekly Backup Annual billing
Linux VPS Hosting Like You've Never Seen Before! SSD Powered, Fast, Fully-Managed Hand-Holding 24/7 Support. All Available At A Low Price.
All Hosting Plans Include
Fully [...] | Same as previous plans! |
---|
Date Plan | - | Aug 2016 | Jan 2018 |
---|
Plan Name | - | SSD 16 VPS [Linux] | - |
---|
Price | - | $ 159.95/mo. | - |
---|
Disk Space | - | 300 GB SSD | - |
---|
Data Transfer | - | 12 TB | - |
---|
Hosted domains | - | unlimited | - |
---|
Free Domain | - | 0 | - |
---|
CPU | - | 8 CPU Cores | - |
---|
Dedicated IPs | - | 1 | - |
---|
Control Panel | - | CPanel, DirectAdmin | - |
---|
Server Location | - | United States | - |
---|
Description | - | Same as previous plans! | - |
---|
Date Plan | - | Aug 2016 | - |
---|
Plan Name | - | SSD 24 VPS [Linux] | - |
---|
Price | - | $ 239.95/mo. | - |
---|
Disk Space | - | 400 GB SSD | - |
---|
Data Transfer | - | unmetered | - |
---|
Hosted domains | - | unlimited | - |
---|
Free Domain | - | 0 | - |
---|
CPU | - | 8 CPU Cores | - |
---|
Dedicated IPs | - | 1 | - |
---|
Control Panel | - | CPanel, DirectAdmin | - |
---|
Server Location | - | United States | - |
---|
Description | - | Same as previous plans! | - |
---|
Date Plan | - | Aug 2016 | - |
---|
Plan Name | - | SSD 32 VPS [Linux] | - |
---|
Price | - | $ 319.95/mo. | - |
---|
Disk Space | - | 500 GB SSD | - |
---|
Data Transfer | - | unmetered | - |
---|
Hosted domains | - | unlimited | - |
---|
Free Domain | - | 0 | - |
---|
CPU | - | 10 CPU Cores | - |
---|
Dedicated IPs | - | 1 | - |
---|
Control Panel | - | CPanel, DirectAdmin | - |
---|
Server Location | - | United States | - |
---|
Description | - | Same as previous plans! | - |
---|
Date Plan | - | Aug 2016 | - |
---|
|
|
|
Supported Operating Systems |
---|
| | | |
---|
|
List of products |
---|
| | - Shared Hosting
- Dedicated Hosting
- VPS
- Domains
- SSL Certificates
| |
---|
|
Last positive / negative customer reviews |
---|
| - | on Oct 4, 2017 After almost six months with rosehosting, I felt the need to spread the word on the outstanding quality I've had so far. The server has been great, and the support is even greater. Glad i left my old provider!
on Feb 12, 2019 Avoid this provider at all cost. We are a small non-profit Association that had our web site developed then hosted with RoseHosting. The site cost us about $3000. Once this site was installed we set up auto-pay and they continued to bill us [...] | on Sep 12, 2018 Excellent Dedicated HostingWhen ordering a server, they inform you IMMEDIATELY that the server is UNMANAGED, meaning the customer is responsible for ALL software issues.With that all said and done, the support has been by far the best I, as a hosting provider, would [...]
on Jan 8, 2019 Horrible ServiceSo I had multiple issues since day 1. Support wasn’t very helpful at all. It came time on the 2nd month to renew and I renewed but changed my mind to “upgrade”. In their process that would be to cancel the one server and pay for a different one [...] |
---|
|
Compare to similar brands |
---|
| Name Hero vs | Rose Hosting vs | Wholesale Internet vs |
---|
|