Change
brands |  VISIT WEBSITE |  Total Reviews: 9 Average Rating: 3 of 10 Good Reviews: 3 Bad Reviews: 6 Official Responses: 1 3 / 10VISIT WEBSITE 9 user reviews |
---|
| 725 S Wells St Chicago, IL 60607 US | 141 W. Jackson Blvd. Chicago, IL 60604 US |
Email | | sales@s... |
---|
Phone | | (312) 447-2580, Fax: (773) 305-1666 |
---|
Ranks | Alexa Rating4,117,722▼-922718 (lower is better) | Alexa Rating113,653▼-719 (lower is better) Domains214,758▲13333 (higher is better) Alexa Rank in US 45,102 |
---|
Languages | en-US | en-US |
---|
Info | Simple, Speedy, and Supported Hosting for your WordPress sites starting at $0! With CDN, Pure SSD, Daily Backup, Free Migration, Awesome WordPress Support.. Read full review. | SingleHop is a dedicated and cloud website hosting company that offers scalable, on-demand infrastructure services to both end-users and resellers under monthly contracts. With clients in lots of countries, two Chicago-area data centers, and over 15,000 servers online, Single Hop delivers state of the art hardware, server management customization and Infrastructure.
SingleHop is a leading global provider of Hosted Private Clouds and Managed Hosting with customers in 120 countries and [...] Read full review. |
---|
Established | - | 2006 |
---|
Site speed | Fast, load 1.7 sec. 40% sites are slower SEO Links count 59 | Average, load 2.8 sec. 28% sites are slower SEO Links count 452 |
---|
|
Socials Info |
---|
Social Media | | |
---|
User Shares | - Facebook Shared Count: 121
| - Facebook Shared Count: 1,058
|
---|
| hostawesomecom Started from: October, 2014- Tweets: 36
- Followers: 77
- Friends: 68
- Last activity: Dec 07, 2018
| singlehop Started from: May, 2008- Tweets: 7,349
- Followers: 6,288
- Friends: 658
- Last activity: May 22, 2018
|
---|
| HostAwesome.com- Likes:168
- Talking peoples about them: 0
- Last activity: Dec 07, 2018
| SingleHop- Likes:1
- Talking peoples about them: 3
- Last activity: May 22, 2018
|
---|
| - | SingleHop- Followers:2,637
- Entity type: Privately Held
- Founded: 2006
- Employee Count: 51-200
- Industry: Information Technology & Services
|
---|
| - | SingleHop, Inc.- Circled accounts:49
- Last activity: Mar 20, 2018
|
---|
| Host Awesome Blog | - |
---|
|
Shared Hosting - 1/0 |
---|
Plan Name | WP Free [Linux/Windows] | - |
---|
Price | $ 0.00/mo. | - |
---|
Disk Space | 1 GB | - |
---|
Data Transfer | 2 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
Cloud - 5/16 |
---|
Plan Name | WP Small | 1 vCPU |
---|
Price | $ 5.00/mo. | $ 50.00/mo. |
---|
Disk Space | 1 GB | 25 GB |
---|
Data Transfer | 10 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2014 |
---|
Plan Name | WP Starter | 2 vCPUs |
---|
Price | $ 9.00/mo. | $ 75.00/mo. |
---|
Disk Space | 1 GB | 25 GB |
---|
Data Transfer | 10 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2014 |
---|
Plan Name | WP Standard | 3 vCPUs |
---|
Price | $ 10.00/mo. | $ 100.00/mo. |
---|
Disk Space | 5 GB | 25 GB |
---|
Data Transfer | 50 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2014 |
---|
Plan Name | WP Large | 4 vCPUs |
---|
Price | $ 20.00/mo. | $ 125.00/mo. |
---|
Disk Space | 10 GB | 25 GB |
---|
Data Transfer | 100 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2014 |
---|
Plan Name | WP Business | 5 vCPUs |
---|
Price | $ 39.00/mo. | $ 150.00/mo. |
---|
Disk Space | 15 GB | 25 GB |
---|
Data Transfer | 150 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2014 |
---|
Plan Name | - | 6 vCPUs |
---|
Price | - | $ 175.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 7 vCPUs |
---|
Price | - | $ 200.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 8 vCPUs |
---|
Price | - | $ 225.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 9 vCPUs |
---|
Price | - | $ 250.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 10 vCPUs |
---|
Price | - | $ 275.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 11 vCPUs |
---|
Price | - | $ 300.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 12 vCPUs |
---|
Price | - | $ 325.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 13 vCPUs |
---|
Price | - | $ 350.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 14 vCPUs |
---|
Price | - | $ 375.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 15 vCPUs |
---|
Price | - | $ 400.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
Plan Name | - | 16 vCPUs |
---|
Price | - | $ 425.00/mo. |
---|
Disk Space | - | 25 GB |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2014 |
---|
|
|
Supported Operating Systems |
---|
| | |
---|
|
|
Last positive / negative customer reviews |
---|
| - | on Mar 1, 2015 SingleHop is greatI'm not sure why there are so many negative reviews of SingleHop. Yes, you need to think a week ahead before you cancel your server. You need to purchase support if you want it. When I had it, it was very good. They even gave me support without [...]
on Feb 2, 2016 If you research, you will see that SingleHope hosts a lot of spam and scam websites. Lots of people receive spam emails from them, their affilliates and people they sell services too.One of those people are Nigerian scammers. I sent them a [...] |
---|
|
Compare to similar brands |
---|
| Host Awesome vs Host Way Total Reviews: 19 Average Rating: 2 of 10 Good Reviews: 3 Bad Reviews: 16 Official Responses: 0 Alexa Rating69,802▼-4365 Domains83,040▼-18 surfnetcorp Total Reviews: 2 Average Rating: 5 of 10 Good Reviews: 1 Bad Reviews: 1 Official Responses: 0 Alexa Rating147,432▲18706 Webhosting Pad Total Reviews: 90 Average Rating: 5 of 10 Good Reviews: 48 Bad Reviews: 42 Official Responses: 7 Alexa Rating151,354▼-4836 Domains37,673▼-118 FDC Servers Total Reviews: 14 Average Rating: 4 of 10 Good Reviews: 6 Bad Reviews: 8 Official Responses: 0 Alexa Rating192,680▼-27084 Domains11,192▼-23 Gigenet
Alexa Rating222,962▼-26797 Data Center1
Alexa Rating289,303▼-929380 - Reflected
Alexa Rating368,120▲50127 Domains4,604▼-16 Server Central Total Reviews: 1 Average Rating: 3 of 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating390,217▲30429 Host4 ASP.NET Total Reviews: 9 Average Rating: 8 of 10 Good Reviews: 7 Bad Reviews: 2 Official Responses: 0 Alexa Rating431,747▲29503
| Single Hop vs Host Way Total Reviews: 19 Average Rating: 2 of 10 Good Reviews: 3 Bad Reviews: 16 Official Responses: 0 Alexa Rating69,802▼-4365 Domains83,040▼-18 surfnetcorp Total Reviews: 2 Average Rating: 5 of 10 Good Reviews: 1 Bad Reviews: 1 Official Responses: 0 Alexa Rating147,432▲18706 Webhosting Pad Total Reviews: 90 Average Rating: 5 of 10 Good Reviews: 48 Bad Reviews: 42 Official Responses: 7 Alexa Rating151,354▼-4836 Domains37,673▼-118 FDC Servers Total Reviews: 14 Average Rating: 4 of 10 Good Reviews: 6 Bad Reviews: 8 Official Responses: 0 Alexa Rating192,680▼-27084 Domains11,192▼-23 Gigenet
Alexa Rating222,962▼-26797 Data Center1
Alexa Rating289,303▼-929380 - Reflected
Alexa Rating368,120▲50127 Domains4,604▼-16 Server Central Total Reviews: 1 Average Rating: 3 of 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating390,217▲30429 Host4 ASP.NET Total Reviews: 9 Average Rating: 8 of 10 Good Reviews: 7 Bad Reviews: 2 Official Responses: 0 Alexa Rating431,747▲29503 Host Metro Total Reviews: 9 Average Rating: 8 of 10 Good Reviews: 7 Bad Reviews: 2 Official Responses: 2 Alexa Rating433,297▲131246 Domains7,553▼-26
|
---|
|