Change
brands |  VISIT WEBSITE |  VISIT WEBSITE |
---|
| H88 S.A. z siedzibą w Poznaniu, ul. Abpa A. Baraniaka 88, Poznan 61-131 PL | ul. Szkocka 5 lok. 1 Wrocław 54-402 PL |
Email | biuro@h... | sales@o... |
---|
Phone | 58 732 71 94, Fax: 58 732 71 96 | +48.717500200 |
---|
Ranks | Alexa Rating59,676▼-1,499 (lower is better) Domains7,852▼-11 (higher is better) Alexa Rank in PL 2,030 | Alexa Rating49,316▼-29,016 (lower is better) Alexa Rank in US 24,559 |
---|
Languages | pl-PL | pl-PL |
---|
Info | Our company specializes in providing high-quality hosting services, dedicated servers, VPS servers. The company has been on the market since 2007. Our services are used by a dozen of thousands of users!
The main objective of the company is to provide a high level of service, operational stability and full technical support.
We offer professional domain Polish, European and global.
Our advantages are: - flexibility - high quality - low prices - qualified consultants and [...] Read full review | OVH is a provider of ultra-scalable cloud computing solutions with unmatched performance. Established in 1999 in France, by the Polish family of the Klab, OVH manages data centers in 21 locations on 4 continents. The company develops its own fiber optic network globally and manages integrated hosting services. OVH provides innovative technology solutions to over 1,000,000 customers worldwide, operating on their own infrastructure, R & D departments and offering 24/7 support. Brand DNA creates [...] Read full review |
---|
Site speed | Fast, load time 1.1 seconds 79% sites are slower SEO Links count 2,853 | Average, load time 2.0 seconds 46% sites are slower SEO Links count 976 |
---|
|
|
Social Media |
---|
Social Media | | |
---|
User Shares | - Facebook Shared Count: 1,029
| - Facebook Shared Count: 717
|
---|
| hekkonet Started from: September, 2010- Tweets: 2,323
- Followers: 270
- Friends: 467
- Language: pl,und
- Last activity: Sep 13, 2019
| ovhcloud_pl Started from: March, 2014- Tweets: 2,030
- Followers: 807
- Friends: 49
- Last activity: Dec 6, 2019
|
---|
| Hekko.pl- Likes:4,399
- People talking about them: 4
- Last activity: Sep 13, 2019
| OVH- Likes:14,667
- People talking about them: 203
- Last activity: Sep 29, 2019
|
---|
| - | OVH- Followers:3,527
- Entity type: Self Owned
- Founded: 1999
- Employee Count: 501-1000
- Industry: Internet
|
---|
| Hekko.pl Blog- Blog Posts:81
- Software Wordpress version 5.2.4
- Blog added on: Feb, 2015
- Language: pl-PL
- Last written post: Apr 15, 2019
| Ovh.pl Blog |
---|
|
|
|
Reseller Hosting - 5/0 |
---|
Plan Name | EasyReseller + [Linux] | - |
---|
Price | PLN 0.00/yr. (PLN 149.00 after 2 mo.) | - |
---|
Disk Space | 10 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 1 | - |
---|
Dedicated IPs | 0 | - |
---|
Control Panel | | - |
---|
Server Location | Poland | - |
---|
Description | INFO (mouse over)unlimited FTP account
no database limit
2 months for free
free domain
Brand24 monitoring
SSL certificate for free | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | MediumReseller [Linux] | - |
---|
Price | PLN 0.00/yr. (PLN 249.00 after 2 mo.) | - |
---|
Disk Space | 20 GB | - |
---|
Data Transfer | 200 GB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 1 | - |
---|
Dedicated IPs | 0 | - |
---|
Control Panel | | - |
---|
Server Location | Poland | - |
---|
Description | Same as previous plans | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | MediumReseller + [Linux] | - |
---|
Price | PLN 0.00/yr. (PLN 399.00 after 2 mo.) | - |
---|
Disk Space | 30 GB | - |
---|
Data Transfer | 300 GB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 1 | - |
---|
Dedicated IPs | 0 | - |
---|
Control Panel | | - |
---|
Server Location | Poland | - |
---|
Description | Same as previous plans | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | MaxReseller [Linux] | - |
---|
Price | PLN 0.00/yr. (PLN 599.00 after 2 mo.) | - |
---|
Disk Space | 50 GB | - |
---|
Data Transfer | 500 GB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 1 | - |
---|
Dedicated IPs | 0 | - |
---|
Control Panel | | - |
---|
Server Location | Poland | - |
---|
Description | Same as previous plans | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | MaxReseller + [Linux] | - |
---|
Price | PLN 0.00/yr. (PLN 898.99 after 2 mo.) | - |
---|
Disk Space | 100 GB | - |
---|
Data Transfer | 1 TB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 1 | - |
---|
Dedicated IPs | 0 | - |
---|
Control Panel | | - |
---|
Server Location | Poland | - |
---|
Description | Same as previous plans | - |
---|
Date Plan | Sep 2019 | - |
---|
|
VPS - 10/3 |
---|
Plan Name | VPS Root 1 [Linux] | VPS SSD 1 [Linux] |
---|
Price | $ 2.34/mo. | PLN 11.99/mo. VAT 23% exc |
---|
Disk Space | 5 GB | 10 GB SSD |
---|
Data Transfer | unmetered | unmetered |
---|
Hosted domains | | unlimited |
---|
Free Domain | | 0 |
---|
CPU | 1 x 1.8GHz | 1 vcore |
---|
Control Panel | | Webmin, KVM |
---|
Server Location | | |
---|
Description | N/A | INFO (mouse over)Included with your machine SLA - 99.95% Scalability - Add resources via the Control Panel Bandwidth - 100 Mbps - Unlimited traffic Anti-DDoS Pro included IP addresses: 1 IPv4 included (all ports open) 1 IPv6 included (all ports open) Management Control Panel RESTful API KVM Root [...] |
---|
Date Plan | Dec 2016 | Sep 2017 |
---|
Plan Name | VPS Root 2 [Linux] | VPS SSD 2 [Linux] |
---|
Price | $ 7.29/mo. | PLN 23.99/mo. VAT 23% exc |
---|
Disk Space | 10 GB | 20 GB SSD |
---|
Data Transfer | unmetered | unmetered |
---|
Hosted domains | | unlimited |
---|
Free Domain | | 0 |
---|
CPU | 1 x 3GHz | 1 vcore |
---|
Control Panel | | Webmin, KVM |
---|
Server Location | | |
---|
Description | N/A | Same as previous plans |
---|
Date Plan | Dec 2016 | Sep 2017 |
---|
Plan Name | VPS Root 3 [Linux] | VPS SSD 3 [Linux] |
---|
Price | $ 12.24/mo. | PLN 47.99/mo. VAT 23% exc |
---|
Disk Space | 20 GB | 40 GB SSD |
---|
Data Transfer | unmetered | unmetered |
---|
Hosted domains | | unlimited |
---|
Free Domain | | 0 |
---|
CPU | 1 x 3GHz | 2 vcore 2,4 GHz |
---|
Control Panel | | Webmin, KVM |
---|
Server Location | | |
---|
Description | N/A | Same as previous plans |
---|
Date Plan | Dec 2016 | Sep 2017 |
---|
Plan Name | VPS Root 4 [Linux] | - |
---|
Price | $ 20.32/mo. | - |
---|
Disk Space | 50 GB | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
CPU | 2 x 3GHz | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2016 | - |
---|
Plan Name | VPS Root 5 [Linux] | - |
---|
Price | $ 29.18/mo. | - |
---|
Disk Space | 100 GB | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
CPU | 3 x 3GHz | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2016 | - |
---|
Plan Name | VPS Root 6 [Linux] | - |
---|
Price | $ 38.82/mo. | - |
---|
Disk Space | 250 GB | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
CPU | 4 x 3GHz | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2016 | - |
---|
Plan Name | VPS Basic SSD [Linux] | - |
---|
Price | PLN 59.90/mo. (PLN 89.90 after 1 mo.) | - |
---|
Disk Space | 25 GB SSD | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 2.4 GHz CPU | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | DirectAdmin | - |
---|
Server Location | Poland | - |
---|
Description | INFO (mouse over)Disk capacity When choosing a package, note that the server will have system and Direct Admin software installed, with a total volume of approx. 5 GB (so much less for user data).
Start time Usually, the service starts within a few minutes. In exceptional cases, the service provision time may be [...] | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | VPS Standard SSD [Linux] | - |
---|
Price | PLN 64.90/mo. (PLN 129.90 after 1 mo.) | - |
---|
Disk Space | 50 GB SSD | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 4x 2.4 GHz CPU | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | DirectAdmin | - |
---|
Server Location | Poland | - |
---|
Description | INFO (mouse over)Extended backup 14 days
Disk capacity When choosing a package, note that the server will have system and Direct Admin software installed, with a total volume of approx. 5 GB (so much less for user data).
Start time Usually, the service starts within a few minutes. In exceptional cases, the [...] | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | VPS Optimum SSD [Linux] | - |
---|
Price | PLN 69.90/mo. (PLN 169.90 after 1 mo.) | - |
---|
Disk Space | 125 GB SSD | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 4x 2.4 GHz CPU | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | DirectAdmin | - |
---|
Server Location | Poland | - |
---|
Description | INFO (mouse over)Extended backup 14 days
Extended antiDDoS
Disk capacity When choosing a package, note that the server will have system and Direct Admin software installed, with a total volume of approx. 5 GB (so much less for user data).
Start time Usually, the service starts within a few minutes. In [...] | - |
---|
Date Plan | Sep 2019 | - |
---|
Plan Name | VPS Pro SSD [Linux] | - |
---|
Price | PLN 139.90/mo. (PLN 269.90 after 1 mo.) | - |
---|
Disk Space | 250 GB SSD | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 8x 2.4 GHz CPU | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | DirectAdmin | - |
---|
Server Location | Poland | - |
---|
Description | INFO (mouse over)Extended backup 14 days
Extended antiDDoS
Dedicated helpline
Disk capacity When choosing a package, note that the server will have system and Direct Admin software installed, with a total volume of approx. 5 GB (so much less for user data).
Start time Usually, the service starts within a few [...] | - |
---|
Date Plan | Sep 2019 | - |
---|
|
|
|
Supported Operating Systems |
---|
| | |
---|
|
List of products |
---|
| - Shared Hosting
- Dedicated Hosting
- Reseller Hosting
- VPS
- Domains
- SSL Certificates
| |
---|
|
Support Options |
---|
| - Email
- Help Desk
- Phone / Toll-Free
- 0 WHTop support responses
| - Email
- Help Desk
- Phone / Toll-Free
- Forum
- Available 24/7
- 0 WHTop support responses
|
---|
|
Payment Options |
---|
| - Credit / Debit / Prepaid Cards
| - Credit / Debit / Prepaid Cards
- PayPal
- Wire Transfer
|
---|
|
Compare to similar brands |
---|
| Hekko.pl vs Hosting.wp.pl
Alexa Rating438▲5 home.pl Total Reviews: 3 Average Rating: 3 / 10 Good Reviews: 1 Bad Reviews: 2 Official Responses: 0 Alexa Rating8,698▼-670 Domains68,184▼-105 nazwa.pl Total Reviews: 1 Average Rating: 3 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating14,647▲25 Domains54,398▼-285 CBA.pl
Alexa Rating20,987▼-3,586 Domains338 az.pl
Alexa Rating53,189▼-26,154 Domains9,821▼-23 Linuxpl
Alexa Rating73,101▼-30,785 Domains13,403▼-11 webd.pl
Alexa Rating73,327▼-886 Domains4,087▼-7 - Net Mark
Alexa Rating117,842▼-93,827 - 7m.pl
Alexa Rating123,888▼-76,794
| Ovh.pl vs Hosting.wp.pl
Alexa Rating438▲5 home.pl Total Reviews: 3 Average Rating: 3 / 10 Good Reviews: 1 Bad Reviews: 2 Official Responses: 0 Alexa Rating8,698▼-670 Domains68,184▼-105 nazwa.pl Total Reviews: 1 Average Rating: 3 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating14,647▲25 Domains54,398▼-285 CBA.pl
Alexa Rating20,987▼-3,586 Domains338 az.pl
Alexa Rating53,189▼-26,154 Domains9,821▼-23 Linuxpl
Alexa Rating73,101▼-30,785 Domains13,403▼-11 webd.pl
Alexa Rating73,327▼-886 Domains4,087▼-7 - Net Mark
Alexa Rating117,842▼-93,827 - 7m.pl
Alexa Rating123,888▼-76,794
|
---|
|