Change
brands
| 
Total Reviews: 14 Average Rating: 6 / 10 Good Reviews: 9 Bad Reviews: 5 Official Responses: 1 6 / 10VISIT WEBSITE
14 user reviews | 
Total Reviews: 5 Average Rating: 8 / 10 Good Reviews: 4 Bad Reviews: 1 Official Responses: 3 8 / 10VISIT WEBSITE
5 user reviews |
---|
| Hauptplatz 3 Graz, 6 8010 AT | Irdning 186 Irdning 8952 AT |
Email | support@e... | order@h... |
---|
Phone | +43.316827500 | +43 (0)720 511 555 |
---|
Ranks | Alexa Rating452,369▲119,754 (lower is better) Domains6,275▼-4 (higher is better) Alexa Rank in IN 163,981 SEO MOZ DA/PA52/57Links28,214 | Alexa Rating1,153,583▲878,864 (lower is better) Alexa Rank in AT 789 SEO MOZ DA/PA37/57Links17,460 |
---|
Languages | en-US de-DE | en-US de-DE |
---|
Info | Founded in 1999, EDIS is amongst the largest webhosting firms and domain registrars in Austria. Enterprise website hosting, email-services, dedicated and VPS services in 21 countries around the globe. EDIS has gone its own way - with dedication, dedication and know-how, the company has developed over the years into a comprehensive service platform with a focus on personal support. Advantages with EDIS In accordance article 28 EU-GDPR Enterprise DDoS protection Servers located in Austria or [...] Read full review | HOSTSTAR - Multimedia Networks AG, headquartered in Fraubrunnen BE (Switzerland), was founded in 1996 and employs around 30 webhosting experts. Our vision is to offer the latest technologies and hosting services for the best price possible! No extra fees, everything is included to run your website and be connected to the world. Shared Hosting, Reseller Hosting, VPS and Managed Server available. Providing the best web experience to our customers is our main goal and therefore we offer a high [...] Read full review |
---|
Established | 1999 | - |
---|
Site speed | Very fast, load time 0.8 seconds 86% sites are slower SEO Links count 1,232 | Very fast, load time 0.8 seconds 86% sites are slower SEO Links count 404 |
---|
|
|
Social Media |
---|
Social Media |
|
|
---|
User Shares | | |
---|
| edisat Started from: April, 2011- Tweets: 2,005
- Followers: 1,223
- Friends: 148
- Last activity: Jan 19, 2021
| hoststar_at Started from: July, 2018- Tweets: 27
- Followers: 8
- Friends: 23
- Language: de
- Last activity: Dec 8, 2020
|
---|
| EDIS- Likes: 1,865
- People talking about them: 3
- Last activity: May 17, 2019
| Hoststar Österreich- Likes: 46
- People talking about them: 17
- Last activity: Aug 16, 2019
|
---|
| company/edis-gmbh | company/hoststar |
---|
| https://blog.edis.at- Blog Posts: 13
- Software Wordpress version 5.4.4
- First post from: Mar, 2016
- Language: de-DE
- Last written post: Nov 27, 2018
| hoststar.at Blog |
---|
|
|
|
VPS - 8/3 |
---|
Plan Name | KVM Smart [Linux] | VirtualEntry [Linux/Windows] |
---|
Price | € 5.99/mo. VAT 20% inc | € 8.90/mo. VAT 20% inc |
---|
Disk Space | 15 GB | 40 GB SSD |
---|
Data Transfer | 1 TB | unmetered |
---|
Hosted domains | unlimited | unlimited |
---|
Free Domain | 0 | 0 |
---|
CPU | 1 CPU Cores | 1 |
---|
Dedicated IPs | 1 | 1 |
---|
Control Panel | KVM | |
---|
Server Location | | Germany |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 512 MB RAM
512 MB RAM 1 virtual cpu core @2.5 GHz 15 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | INFO (mouse over)The VirtualEntry virtual server from Hoststar gives you professional service at an unbeatably low price. Whether you need it for personal use, web publishing or as the webmaster for a business, you can benefit from our powerful vServer to operate specialised or internal applications, complex [...] |
---|
Date Plan | Jun 2019 | Nov 2020 |
---|
Plan Name | KVM Starter [Linux] | VirtualBiz [Linux/Windows] |
---|
Price | € 10.19/mo. VAT 20% inc | € 15.90/mo. VAT 20% inc |
---|
Disk Space | 20 GB | 80 GB SSD |
---|
Data Transfer | 2 TB | unmetered |
---|
Hosted domains | unlimited | unlimited |
---|
Free Domain | 0 | 0 |
---|
CPU | 1 | 2 |
---|
Dedicated IPs | 1 | 1 |
---|
Control Panel | KVM | |
---|
Server Location | | Germany |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 1024 MB RAM
1024 MB RAM 1 virtual cpu core @2.5 GHz 20 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | INFO (mouse over)The VirtualBiz virtual server is specifically tailored to the needs and requirements of small businesses and web professionals. These vServers are Windows-compatible and also support all .NET applications. Gamers will also appreciate the doubled-up power since this level of performance makes it [...] |
---|
Date Plan | Jun 2019 | Nov 2020 |
---|
Plan Name | KVM Basic [Linux] | VirtualPlus [Linux/Windows] |
---|
Price | € 12.59/mo. VAT 20% inc | € 29.90/mo. VAT 20% inc |
---|
Disk Space | 45 GB | 160 GB SSD |
---|
Data Transfer | 4 TB | unmetered |
---|
Hosted domains | unlimited | unlimited |
---|
Free Domain | 0 | 0 |
---|
CPU | 1 | 4 |
---|
Dedicated IPs | 1 | 1 |
---|
Control Panel | KVM | |
---|
Server Location | | Germany |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 2048 MB RAM
2048 MB RAM 1 virtual cpu core @2.5 GHz 45 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | INFO (mouse over)The VirtualPlus virtual server meets the highest standards. VirtualPlus is compatible with Windows, meaning that it supports all .NET applications. Specifically suited for large companies and agencies that expect a high degree of functionality in addition to performance and, for example, want to [...] |
---|
Date Plan | Jun 2019 | Nov 2019 |
---|
Plan Name | KVM Advanced [Linux] | - |
---|
Price | € 17.39/mo. VAT 20% inc | - |
---|
Disk Space | 75 GB | - |
---|
Data Transfer | 6 TB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 1 | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | KVM | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 3072 MB RAM
3072 MB RAM 1 virtual cpu core @2.5 GHz 75 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | - |
---|
Date Plan | Jun 2019 | - |
---|
Plan Name | KVM Basic Plus [Linux] | - |
---|
Price | $ 17.63/mo. VAT 20% inc | - |
---|
Disk Space | 45 GB | - |
---|
Data Transfer | 4 TB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | | - |
---|
CPU | 2 | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | KVM | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 2048 MB RAM
2048 MB RAM 2 virtual cpu cores @2.5 GHz 45 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | - |
---|
Date Plan | Jun 2019 | - |
---|
Plan Name | KVM Advanced Plus [Linux] | - |
---|
Price | € 23.99/mo. VAT 20% inc | - |
---|
Disk Space | 75 GB | - |
---|
Data Transfer | 6 TB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 2 | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | KVM | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 3072 MB RAM
3072 MB RAM 2 virtual cpu cores @2.5 GHz 75 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | - |
---|
Date Plan | Jun 2019 | - |
---|
Plan Name | KVM Premium [Linux] | - |
---|
Price | € 26.39/mo. VAT 20% inc | - |
---|
Disk Space | 75 GB | - |
---|
Data Transfer | 10 TB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 1 | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | KVM | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 4096 MB RAM
4096 MB RAM 1 virtual cpu core @2.5 GHz 100 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | - |
---|
Date Plan | Jun 2019 | - |
---|
Plan Name | KVM Premium Plus [Linux] | - |
---|
Price | € 35.99/mo. VAT 20% inc | - |
---|
Disk Space | 100 GB | - |
---|
Data Transfer | 10 TB | - |
---|
Hosted domains | unlimited | - |
---|
Free Domain | 0 | - |
---|
CPU | 2 | - |
---|
Dedicated IPs | 1 | - |
---|
Control Panel | KVM | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)Virtual Dedicated Server with 4096 MB RAM
4096 MB RAM 2 virtual cpu core @2.5 GHz 100 GB HDD 1 IP address, 1x /112 IPv6 network Reverse pointer delegation Available distributions (.iso images): Archlinux, CentOS 5/6, Debian 5/6/7, Elastix, Fedora 17/18, FreeBSD, Gentoo, GRML, MikroTik, NetBSD, [...] | - |
---|
Date Plan | Jun 2019 | - |
---|
|
|
|
|
Website Builder - 0/1 |
---|
Plan Name | - | StarEntry - Designer |
---|
Price | - | € 1.95/mo. VAT 20% inc (€ 3.90 after first term) |
---|
Disk Space | - | 75 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | 0 |
---|
Dedicated IPs | - | 0 |
---|
Control Panel | - | [In-house] |
---|
Server Location | - | Germany |
---|
Description | - | Same as previous plans |
---|
Date Plan | - | Nov 2020 |
---|
|
Supported Operating Systems |
---|
| | |
---|
|
List of products |
---|
| - Shared Hosting
- Dedicated Hosting
- VPS
- SSL Certificates
| - Shared Hosting
- VPS
- Reseller Hosting
- Domains
- Website Builder
|
---|
|
Support Options |
---|
| - Email
- Help Desk
- Phone / Toll-Free
- Available 24/7
- 1 WHTop support responses
| - Email
- Help Desk
- Phone / Toll-Free
- 3 WHTop support responses
|
---|
|
Payment Options |
---|
| - Credit / Debit / Prepaid Cards
- PayPal
| - Credit / Debit / Prepaid Cards
- PayPal
- Wire Transfer
- Check Payments
|
---|
|
Last positive / negative customers review |
---|
| on Dec 02, 2020 Ich staunte nicht schlecht, als ich eine Bestellbestätigung von EDIS bekam, in der Stand: Vielen Dank für Ihren Auftrag für die Bestellung von Mokka für 42 EUR Jahr. Diese hatte ich gar nicht ausgeführt. Auf Nachfrage hieß es, dass mein bisherigen [...]
on Jul 19, 2018 Some Costumer have from EDIS have publish my personal Data at his Website without my allowance. I contract the EDIS Support many times that he should please remove my Data there. They dont follow and ignore my eMails. Very bad behavior. Looks like [...]
| on May 20, 2020 Rundum höchste Qualität und hervorragender support. Sehr schöne Oberfläche, vielseitiges und professionelles Angebot mit zahlreichen extras wie z.B. Wordpress. Selbst unter "Corona - Bedingungen" wird keine Mühe gescheut, zum Teil komplexe Probleme [...]
on Nov 16, 2020 pessima assistenza, non rispondono in breve tempo, non sono in grado di trasferire forum xenforo, abbiamo chiesto il rimborso paypal ma anche paypal non riceve nessuna risposta da loro. PESSIMA AZIENDA DA EVITARE
|
---|
|
|
Compare to similar brands |
---|
| Edis versus World 4You Total Reviews: 20 Average Rating: 2 / 10 Good Reviews: 4 Bad Reviews: 16 Official Responses: 0 Alexa Rating102,365▼-25,024 Domains61,284▼-11 SEO MOZ DA/PA40/71Links5,553,141 easy name Total Reviews: 8 Average Rating: 6 / 10 Good Reviews: 5 Bad Reviews: 3 Official Responses: 3 Alexa Rating218,049▼-160,640 Domains29,149▲44 SEO MOZ DA/PA27/69Links12,201,173 1&1 IONOS Austria
Alexa Rating252,654▼-81,800 SEO MOZ DA/PA21/36Links593 Got my Host Total Reviews: 117 Average Rating: 10 / 10 Good Reviews: 117 Bad Reviews: 0 Official Responses: 4 Alexa Rating582,724▲89,374 SEO MOZ DA/PA13/27Links309 All Domains.hosting
Alexa Rating645,096▲411,273 SEO MOZ DA/PA5/47Links2,820 Mister Host Total Reviews: 17 Average Rating: 7 / 10 Good Reviews: 12 Bad Reviews: 5 Official Responses: 0 Alexa Rating716,873▼-603,568 SEO MOZ DA/PA15/24Links103 adino.at
Alexa Rating749,870▲185,877 SEO MOZ DA/PA18/47Links32,515 sprit.org Total Reviews: 1 Average Rating: 9 / 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating872,908▲353,043 Domains2,983▼-6 SEO MOZ DA/PA63/58Links361,072 Host Profis
Alexa Rating893,643▼-3,830,617 Domains3,188▼-2 SEO MOZ DA/PA22/48Links1,292,803 Anexia Total Reviews: 1 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating913,605▲232,584 Domains2,499▼-5 SEO MOZ DA/PA32/29Links49,368
| hoststar.at versus World 4You Total Reviews: 20 Average Rating: 2 / 10 Good Reviews: 4 Bad Reviews: 16 Official Responses: 0 Alexa Rating102,365▼-25,024 Domains61,284▼-11 SEO MOZ DA/PA40/71Links5,553,141 easy name Total Reviews: 8 Average Rating: 6 / 10 Good Reviews: 5 Bad Reviews: 3 Official Responses: 3 Alexa Rating218,049▼-160,640 Domains29,149▲44 SEO MOZ DA/PA27/69Links12,201,173 1&1 IONOS Austria
Alexa Rating252,654▼-81,800 SEO MOZ DA/PA21/36Links593 Got my Host Total Reviews: 117 Average Rating: 10 / 10 Good Reviews: 117 Bad Reviews: 0 Official Responses: 4 Alexa Rating582,724▲89,374 SEO MOZ DA/PA13/27Links309 All Domains.hosting
Alexa Rating645,096▲411,273 SEO MOZ DA/PA5/47Links2,820 Mister Host Total Reviews: 17 Average Rating: 7 / 10 Good Reviews: 12 Bad Reviews: 5 Official Responses: 0 Alexa Rating716,873▼-603,568 SEO MOZ DA/PA15/24Links103 adino.at
Alexa Rating749,870▲185,877 SEO MOZ DA/PA18/47Links32,515 sprit.org Total Reviews: 1 Average Rating: 9 / 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating872,908▲353,043 Domains2,983▼-6 SEO MOZ DA/PA63/58Links361,072 Host Profis
Alexa Rating893,643▼-3,830,617 Domains3,188▼-2 SEO MOZ DA/PA22/48Links1,292,803
|
---|
|