Change
brands
|
👉 Total Reviews: 4 🙌 Average Rating: 1.3 / 10 👍 Good Reviews: 0 👎 Bad Reviews: 4 👈 Official Responses: 0 1.3 / 10VISIT WEBSITE
4 user reviews |
|
---|
| 3rd floor, Metro Plaza, Viru valjak 2 Tallinn 10111 EE
| EstoxySepapaja tn 6 Tallinn 11415 EE estoxy.com is inactive webhosting company!
|
📧 Email | support@d... | info@e... |
---|
☎ Phone | +372 (602) 7574, +1 (917) 267-7476
| +372 880 1117
|
---|
Ranks | 🏆 Alexa Rating 292,505▲75,436 (lower is better) Alexa Rank in MA 8,840 🏆 SEO MOZ DA/PA 14/23🔗 Links 315 | 🏆 Alexa Rating 111,307▲13,531 (lower is better) Alexa Rank in SA 3,549 🏆 SEO MOZ DA/PA 24/33🔗 Links 1,420 |
---|
Languages | en-US ru-RU es-ES | en-US |
---|
📄 Info | Founded in 2005, Dedixlab is a hosting provider designing web solutions for customers interested in developing their websites, software or projects. The website of the company is available in English, Spanish and Russian.
They are particularly oriented in providing VPS servers and Dedicated servers for both Linux and Windows. VPS servers come with Quad-processors configured in RAID 10. The disk space comes on either SAS or SSD drives, faster than SATA drives. Servers are immediately [...] Read full review | ESTOXY OĆ is a cloud hosting company that aims to provide the best cloud hosting platform in the industry. They offer reliable cloud services with presence in multiple data centers located in the Netherlands and Estonia. They are connected with major ISPs from the EU and USA, ensuring superior network performance for their customers. They have deployed hundreds of servers, including both cloud and dedicated servers, to their infrastructure. ESTOXY OĆ provides cloud-based enterprise hosting, [...] Read full review |
---|
📡 Established | 2005 | - |
---|
🏁 Site speed | - | Fast, load time 1.8 seconds 47% sites are slower SEO Links count 32 |
---|
|
|
📣 Social Media |
---|
📣 Social Media |
|
|
---|
🔃 User Shares | | |
---|
| - | - |
---|
| - | https://www.facebook.com/Estoxy |
---|
| - | - |
---|
| Dedixlab Blog | - |
---|
|
🔧 Dedicated Hosting - 2/7 |
---|
💡 Plan Name | E3-1270 V3 [Linux/Windows] | [1G] Dual E5-2620v3 64G [Linux/Windows] |
---|
💰 Price | € 40.00/mo. | € 79.00/mo. VAT exc |
---|
💿 Disk Space | 64 GB SSD | 500 GB |
---|
📶 Data Transfer | 5 TB | 100 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | Quad Core Intel Xeon E3 1270 V3 | 12 Cores 24 Threads |
---|
🔋 RAM | 4 GB | 64 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | EstoniaUnited States | EstoniaNetherlands |
---|
📜 Description | INFO (mouse over)CPU power allocation not less than 25%
RAM from 4 GB to 8 GB
SSD/SATA RAID-1 Disk from 64 GB to 1 TB
Traffic from 5 TB to 1 Gbps Unmetered
Operating system Windows, Ubuntu, Debian, CentOS, Fedora, openSUSE, Linux, CloudLinux, FreeBSD, OpenBSD or any other OS at the client's request.
Ability [...] | INFO (mouse over)CPU : Dual E5-2620v3 RAM : 64GB DDR4 HDD : 500GB SATA HDD Uplink : 1Gbps Dedicated Bandwidth : 100TB Premium IPv4 : 1 Location : Netherlands |
---|
📅 Date Plan | Apr 2020 | Jan 2021 |
---|
💡 Plan Name | E5-1650 V3 [Linux/Windows] | [10G] DL360p G8 SSD [Linux/Windows] |
---|
💰 Price | € 90.00/mo. | € 199.00/mo. VAT exc |
---|
💿 Disk Space | 64 GB SSD | 500 GB SSD |
---|
📶 Data Transfer | 5 TB | 250 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 6 Core Intel Xeon E5 1650 V3 | 16 Cores 32 Threads |
---|
🔋 RAM | 8 GB | 125 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | CanadaEstonia | Netherlands |
---|
📜 Description | INFO (mouse over)CPU power allocation not less than 75%
RAM from 8 GB to 128 GB
SSD/SATA RAID-1 Disk from 64 GB to 2 TB
Traffic from 5 TB to 1 Gbps Unmetered
Operating system Windows, Ubuntu, Debian, CentOS, Fedora, openSUSE, Linux, CloudLinux, FreeBSD, OpenBSD or any other OS at the client's request.
Ability [...] | INFO (mouse over)CPU : Dual E5-2650v2 RAM : 128GB DDR4 Disk : 2x500GB SSD Uplink : 10Gbps Dedicated Bandwidth : 250TB Premium IPv4 : 1 Location : Netherlands Streaming / IPTV allowed |
---|
📅 Date Plan | Apr 2020 | Jan 2021 |
---|
💡 Plan Name | - | [10G] DL360p G8 STORAGE [Linux/Windows] |
---|
💰 Price | - | € 199.00/mo. VAT exc |
---|
💿 Disk Space | - | 31250 GB SSD |
---|
📶 Data Transfer | - | 250 TB |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 16 Cores 32 Threads |
---|
🔋 RAM | - | 125 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | Netherlands |
---|
📜 Description | - | INFO (mouse over)CPU : Dual E5-2650v2 RAM : 128GB DDR4 Disk : 4x 8TB SATA HDD Uplink : 10Gbps Dedicated Bandwidth : 250TB Premium IPv4 : 1 Location : Netherlands Streaming / IPTV allowed |
---|
📅 Date Plan | - | Jan 2021 |
---|
💡 Plan Name | - | [10G] DL360 G9 SSD [Linux/Windows] |
---|
💰 Price | - | € 249.00/mo. VAT exc |
---|
💿 Disk Space | - | 500 GB SSD |
---|
📶 Data Transfer | - | 250 TB |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 24 Cores 48 Threads |
---|
🔋 RAM | - | 125 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | Netherlands |
---|
📜 Description | - | INFO (mouse over)CPU : Dual E5-2678v3 RAM : 128GB DDR4 Disk : 2x500GB SSD Uplink : 10Gbps Dedicated Bandwidth : 250TB Premium IPv4 : 1 Location : Netherlands Streaming / IPTV allowed |
---|
📅 Date Plan | - | Jan 2021 |
---|
💡 Plan Name | - | [10G] DL360 G9 STORAGE [Linux/Windows] |
---|
💰 Price | - | € 249.00/mo. VAT exc |
---|
💿 Disk Space | - | 31250 GB SSD |
---|
📶 Data Transfer | - | 250 TB |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 24 Cores 48 Threads |
---|
🔋 RAM | - | 125 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | Netherlands |
---|
📜 Description | - | INFO (mouse over)CPU : Dual E5-2678v3 RAM : 128GB DDR4 Disk : 4x 8TB SATA HDD Uplink : 10Gbps Dedicated Bandwidth : 250TB Premium IPv4 : 1 Location : Netherlands Streaming / IPTV allowed |
---|
📅 Date Plan | - | Jan 2021 |
---|
💡 Plan Name | - | [10G UL] DL360p G8 SSD [Linux/Windows] |
---|
💰 Price | - | € 899.00/mo. VAT exc |
---|
💿 Disk Space | - | 500 GB SSD |
---|
📶 Data Transfer | - | unmetered |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 16 Cores 32 Threads |
---|
🔋 RAM | - | 125 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | Netherlands |
---|
📜 Description | - | INFO (mouse over)CPU : Dual E5-2650v2 RAM : 128GB DDR4 Disk : 2x500GB SSD Uplink : 10Gbps Dedicated Bandwidth : Unmetered IPv4 : 1 Location : Netherlands Streaming / IPTV allowed |
---|
📅 Date Plan | - | Jan 2021 |
---|
💡 Plan Name | - | [10G UL] DL360p G8 STORAGE [Linux/Windows] |
---|
💰 Price | - | € 899.00/mo. VAT exc |
---|
💿 Disk Space | - | 31250 GB SSD |
---|
📶 Data Transfer | - | unmetered |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 16 Cores 32 Threads |
---|
🔋 RAM | - | 125 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | Netherlands |
---|
📜 Description | - | INFO (mouse over)CPU : Dual E5-2650v2 RAM : 128GB DDR4 Disk : 4x 8TB SATA HDD Uplink : 10Gbps Dedicated Bandwidth : Unmetered IPv4 : 1 Location : Netherlands Streaming / IPTV allowed |
---|
📅 Date Plan | - | Jan 2021 |
---|
|
🔧 VPS - 3/6 |
---|
💡 Plan Name | DXVPS-Standard-1 [Linux/Windows] | DEV2 [Linux/Windows] |
---|
💰 Price | € 5.00/mo. | € 12.99/mo. VAT exc |
---|
💿 Disk Space | 80 GB SSD | 40 GB SSD |
---|
📶 Data Transfer | unmetered | 5 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 4x Octo-Core 2.4Ghz E7-4830 | 2 Cores |
---|
🔋 RAM | 4 GB | 8 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | | EstoniaNetherlands |
---|
📜 Description | INFO (mouse over)Primary SSD RAID-10 Disk 80 GB SSD RAID10
Secondary SATA RAID-10 Disk 300 GB SATA RAID10
Traffic 1000 Mbps shared unlimited
Operating system Windows, Linux, BSD
Administrator/Root permissions full access
RDP (Remote Desktop) access for Windows included
SSH (Secure Shell) access for Linux/BSD [...] | INFO (mouse over)CPU Cores : 2 RAM : 8 GB HARD DISK : 40 GB SSD BANDWIDTH : 5 TB @ 10 Gbps After that 200Mbps unmetered FUP* Linux OS (CentOS, Debian, Ubuntu) / Windows OS with RDP / Any Custom OS |
---|
📅 Date Plan | Apr 2020 | Jan 2021 |
---|
💡 Plan Name | DXVPS-Standard-2 [Linux/Windows] | DEV3 [Linux/Windows] |
---|
💰 Price | € 10.00/mo. | € 16.99/mo. VAT exc |
---|
💿 Disk Space | 120 GB SSD | 60 GB SSD |
---|
📶 Data Transfer | unmetered | 10 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 4x Octo-Core 2.4Ghz E7-4830 | 3 Cores |
---|
🔋 RAM | 6 GB | 12 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | | EstoniaNetherlands |
---|
📜 Description | INFO (mouse over)Primary SSD RAID-10 Disk 120 GB SSD RAID10
Secondary SATA RAID-10 Disk 300 GB SATA RAID10
Traffic 1000 Mbps shared unlimited
Operating system Windows, Linux, BSD
Administrator/Root permissions full access
RDP (Remote Desktop) access for Windows included
SSH (Secure Shell) access for [...] | INFO (mouse over)CPU Cores : 3 RAM : 12 GB HARD DISK : 60 GB SSD BANDWIDTH : 10 TB @ 10 Gbps After that 200Mbps unmetered FUP* Linux OS (CentOS, Debian, Ubuntu) / Windows OS with RDP / Any Custom OS |
---|
📅 Date Plan | Apr 2020 | Jan 2021 |
---|
💡 Plan Name | DXVPS-Standard-3 [Linux/Windows] | DEV4 [Linux/Windows] |
---|
💰 Price | € 15.00/mo. | € 20.99/mo. VAT exc |
---|
💿 Disk Space | 240 GB SSD | 80 GB SSD |
---|
📶 Data Transfer | unmetered | 15 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 4x Octo-Core 2.4Ghz E7-4830 | 4 Cores |
---|
🔋 RAM | 8 GB | 16 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | | EstoniaNetherlands |
---|
📜 Description | INFO (mouse over)Primary SSD RAID-10 Disk 240 GB SSD RAID10
Secondary SATA RAID-10 Disk 500 GB SATA RAID10
Traffic 1000 Mbps shared unlimited
Operating system Windows, Linux, BSD
Administrator/Root permissions full access
RDP (Remote Desktop) access for Windows included
SSH (Secure Shell) access for [...] | INFO (mouse over)CPU Cores : 4 RAM : 16 GB HARD DISK : 80 GB SSD BANDWIDTH : 15 TB @ 10 Gbps After that 200Mbps unmetered FUP* Linux OS (CentOS, Debian, Ubuntu) / Windows OS with RDP / Any Custom OS |
---|
📅 Date Plan | Apr 2020 | Jan 2021 |
---|
💡 Plan Name | - | DEV5 [Linux/Windows] |
---|
💰 Price | - | € 25.99/mo. VAT exc |
---|
💿 Disk Space | - | 100 GB SSD |
---|
📶 Data Transfer | - | 20 TB |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 5 Cores |
---|
🔋 RAM | - | 20 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | EstoniaNetherlands |
---|
📜 Description | - | INFO (mouse over)CPU Cores : 5 RAM : 20 GB HARD DISK : 100 GB SSD BANDWIDTH : 20 TB @ 10 Gbps After that 200Mbps unmetered FUP* Linux OS (CentOS, Debian, Ubuntu) / Windows OS with RDP / Any Custom OS |
---|
📅 Date Plan | - | Jan 2021 |
---|
💡 Plan Name | - | DEV6 [Linux/Windows] |
---|
💰 Price | - | € 29.99/mo. VAT exc |
---|
💿 Disk Space | - | 120 GB SSD |
---|
📶 Data Transfer | - | 20 TB |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 6 Cores |
---|
🔋 RAM | - | 24 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | EstoniaNetherlands |
---|
📜 Description | - | INFO (mouse over)CPU Cores : 6 RAM : 24 GB HARD DISK : 120 GB SSD BANDWIDTH : 20 TB @ 10 Gbps After that 200Mbps unmetered FUP* Linux OS (CentOS, Debian, Ubuntu) / Windows OS with RDP / Any Custom OS |
---|
📅 Date Plan | - | Jan 2021 |
---|
💡 Plan Name | - | DEV8 [Linux/Windows] |
---|
💰 Price | - | € 39.99/mo. VAT exc |
---|
💿 Disk Space | - | 150 GB SSD |
---|
📶 Data Transfer | - | 20 TB |
---|
🔌 Hosted domains | - | unlimited |
---|
🆓 Free Domain | - | 0 |
---|
💪 CPU | - | 8 Cores |
---|
🔋 RAM | - | 30 GB |
---|
📌 Dedicated IPs | - | 1 |
---|
🔨 Control Panel | - | CPanel, Vesta, CentOS Web Panel, Virtuozzo, WHM, KVM, SolusVM |
---|
🌏 Server Location | - | EstoniaNetherlands |
---|
📜 Description | - | INFO (mouse over)CPU Cores : 8 RAM : 30 GB HARD DISK : 150 GB SSD BANDWIDTH : 20 TB @ 10 Gbps After that 200Mbps unmetered FUP* Linux OS (CentOS, Debian, Ubuntu) / Windows OS with RDP / Any Custom OS |
---|
📅 Date Plan | - | Jan 2021 |
---|
|
💻 Supported Operating Systems |
---|
| | |
---|
|
|
✍️ Support Options |
---|
| - Email
- Help Desk
- Phone / Toll-Free
- Live Chat
- 0 WHTop support responses
| - Email
- Help Desk
- Phone / Toll-Free
- Live Chat
- Online: Skype, Whatsapp ...
- 0 WHTop support responses
|
---|
|
💰 Payment Options |
---|
| - Credit / Debit / Prepaid Cards
- PayPal
- Bitcoin
| - Credit / Debit / Prepaid Cards
- PayPal
- Wire Transfer
- Bitcoin
|
---|
|
👪 Last positive / negative customers review |
---|
|
on 📆 Jan 15, 2022 😠 I purchased a VPS service and did not get access to it. I was unable to login to my account because my password was not saved by the browser as usual. But when I tried to restore it, the system gave a 403 error. I see that the support team responds [...]
| - |
---|
|
|
📉 Compare to similar brands |
---|
| Dedixlab versus -
Telia.ee
🏆 Alexa Rating 34,452▼-1,368 📈 Domains 6,514▼-12 🏆 SEO MOZ DA/PA 48/47🔗 Links 165,024
-
zone.ee
🏆 Alexa Rating 144,031▲37,019 📈 Domains 1,908▼-3 🏆 SEO MOZ DA/PA 55/66🔗 Links 8,148,658
-
Support Host
🏆 Alexa Rating 150,834▲33,362 🏆 SEO MOZ DA/PA 30/49🔗 Links 5,775
-
veebimajutus.ee
🏆 Alexa Rating 161,083▼-154,041 📈 Domains 2,967▲10 🏆 SEO MOZ DA/PA 36/50🔗 Links 69,588
-
iphoster.net 👉 Total Reviews: 3 🙌 Average Rating: 1 / 10 👍 Good Reviews: 0 👎 Bad Reviews: 3 👈 Official Responses: 2 🏆 Alexa Rating 250,958▼-100,821 📈 Domains 752▼-1 🏆 SEO MOZ DA/PA 21/55🔗 Links 390,923
-
Cloudy Host 👉 Total Reviews: 11 🙌 Average Rating: 10 / 10 👍 Good Reviews: 11 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Alexa Rating 467,005▲118,270 🏆 SEO MOZ DA/PA 16/45🔗 Links 247,282
-
BlueVPS 👉 Total Reviews: 14 🙌 Average Rating: 9.5 / 10 👍 Good Reviews: 14 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Alexa Rating 526,899▲149,913 🏆 SEO MOZ DA/PA 25/47🔗 Links 3,524
-
Est Noc 👉 Total Reviews: 2 🙌 Average Rating: 5 / 10 👍 Good Reviews: 1 👎 Bad Reviews: 1 👈 Official Responses: 1 🏆 Alexa Rating 1,045,364▲383,674 🏆 SEO MOZ DA/PA 23/40🔗 Links 3,768
-
Host-world 👉 Total Reviews: 2 🙌 Average Rating: 9.5 / 10 👍 Good Reviews: 2 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Alexa Rating 1,151,051▼-4,915,959 🏆 SEO MOZ DA/PA 25/38🔗 Links 1,065
-
Bee Hosting 👉 Total Reviews: 52 🙌 Average Rating: 9.2 / 10 👍 Good Reviews: 47 👎 Bad Reviews: 5 👈 Official Responses: 17 🏆 Alexa Rating 1,712,005▲664,991 🏆 SEO MOZ DA/PA 21/44🔗 Links 166,057
| Estoxy versus -
Telia.ee
🏆 Alexa Rating 34,452▼-1,368 📈 Domains 6,514▼-12 🏆 SEO MOZ DA/PA 48/47🔗 Links 165,024
-
zone.ee
🏆 Alexa Rating 144,031▲37,019 📈 Domains 1,908▼-3 🏆 SEO MOZ DA/PA 55/66🔗 Links 8,148,658
-
Support Host
🏆 Alexa Rating 150,834▲33,362 🏆 SEO MOZ DA/PA 30/49🔗 Links 5,775
-
veebimajutus.ee
🏆 Alexa Rating 161,083▼-154,041 📈 Domains 2,967▲10 🏆 SEO MOZ DA/PA 36/50🔗 Links 69,588
-
iphoster.net 👉 Total Reviews: 3 🙌 Average Rating: 1 / 10 👍 Good Reviews: 0 👎 Bad Reviews: 3 👈 Official Responses: 2 🏆 Alexa Rating 250,958▼-100,821 📈 Domains 752▼-1 🏆 SEO MOZ DA/PA 21/55🔗 Links 390,923
-
Cloudy Host 👉 Total Reviews: 11 🙌 Average Rating: 10 / 10 👍 Good Reviews: 11 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Alexa Rating 467,005▲118,270 🏆 SEO MOZ DA/PA 16/45🔗 Links 247,282
-
BlueVPS 👉 Total Reviews: 14 🙌 Average Rating: 9.5 / 10 👍 Good Reviews: 14 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Alexa Rating 526,899▲149,913 🏆 SEO MOZ DA/PA 25/47🔗 Links 3,524
-
Est Noc 👉 Total Reviews: 2 🙌 Average Rating: 5 / 10 👍 Good Reviews: 1 👎 Bad Reviews: 1 👈 Official Responses: 1 🏆 Alexa Rating 1,045,364▲383,674 🏆 SEO MOZ DA/PA 23/40🔗 Links 3,768
-
Host-world 👉 Total Reviews: 2 🙌 Average Rating: 9.5 / 10 👍 Good Reviews: 2 👎 Bad Reviews: 0 👈 Official Responses: 0 🏆 Alexa Rating 1,151,051▼-4,915,959 🏆 SEO MOZ DA/PA 25/38🔗 Links 1,065
|
---|
|