Change
brands |  Total Reviews: 3 Average Rating: 4 of 10 Good Reviews: 1 Bad Reviews: 2 Official Responses: 0 4 / 10VISIT WEBSITE 3 user reviews |  VISIT WEBSITE |
---|
| Skaldenstraat 121 Ghent 9042 BE | |
Email | info@c... | hosting@m... |
---|
Phone | +32.92187979, Fax: +32.92187978 | 09 231 82 70 |
---|
Ranks | Alexa Rating115,972▲18666 (lower is better) Domains19,112▲84 (higher is better) Alexa Rank in BE 834 | Alexa Rating5,592,820▲3763223 (lower is better) Alexa Rank in BE 19,624 |
---|
Languages | nl | nl |
---|
Info | Combell Internet Solutions: COMBELL hosting voor Linux en Windows met domeinnaam geschikt voor websites gebruikmakende van PHP, ASP met MySQL of MS SQL database koppelingen. Ook ASP.net, CGI (Perl) SSI, Python en veel meer. Read full review. | - |
---|
Established | 1999 | 2012 |
---|
Site speed | Fast, load 1 sec. 80% sites are slower SEO Links count 333 | - |
---|
|
Socials Info |
---|
Social Media | | |
---|
User Shares | - Facebook Shared Count: 2,731
| - Facebook Shared Count: 1,044
|
---|
| combell Started from: March, 2008- Tweets: 4,096
- Followers: 2,198
- Friends: 671
- Last activity: Feb 12, 2019
| mediaraven Started from: June, 2012- Tweets: 4,053
- Followers: 2,997
- Friends: 509
- Last activity: Feb 12, 2019
|
---|
| Combell- Likes:1
- Talking peoples about them: 68
- Last activity: Nov 23, 2018
| Mediaraven- Likes:1
- Talking peoples about them: 21
- Last activity: Jan 18, 2019
|
---|
| Combell NV- Followers:515
- Entity type: Privately Held
- Founded: 1999
- Employee Count: 51-200
- Industry: Internet
| company/mediaraven-vzw |
---|
| - | - |
---|
| Combell Blog- Blog Posts:317
- Software Wordpress version 4.9.8
- Blog added on: 2012 Feb
- Language: nl
- Last written post: Feb 12, 2019
| - |
---|
|
Shared Hosting - 15/5 |
---|
Plan Name | Linux Start [Linux] | Free [Linux/Windows] |
---|
Price | $ 10.00/mo. | $ 0.00/mo. |
---|
Disk Space | 1 GB | unlimited |
---|
Data Transfer | 10 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2016 |
---|
Plan Name | COMBELL Start Package [Linux] | Free+ [Linux/Windows] |
---|
Price | $ 12.98/mo. | $ 20.00/mo. |
---|
Disk Space | 100 MB | unlimited |
---|
Data Transfer | 10 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | INFO (mouse over)COMBELL Start Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb [...] | N/A |
---|
Date Plan | Oct 2008 | Dec 2016 |
---|
Plan Name | Linux Basic [Linux] | Blad [Linux/Windows] |
---|
Price | $ 18.00/mo. | $ 55.00/mo. |
---|
Disk Space | 3 GB | 1 GB |
---|
Data Transfer | 25 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2016 |
---|
Plan Name | COMBELL Basic Package [Linux] | Steen [Linux/Windows] |
---|
Price | $ 22.16/mo. | $ 105.00/mo. |
---|
Disk Space | 300 MB | 6 GB |
---|
Data Transfer | 25 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | INFO (mouse over)COMBELL Basic Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb [...] | N/A |
---|
Date Plan | Oct 2008 | Dec 2016 |
---|
Plan Name | Linux Plus [Linux] | Schaar [Linux/Windows] |
---|
Price | $ 31.00/mo. | $ 250.00/mo. |
---|
Disk Space | 75 GB | unlimited |
---|
Data Transfer | 40 GB | unmetered |
---|
Hosted domains | | |
---|
Free Domain | | |
---|
Control Panel | | |
---|
Server Location | | |
---|
Description | N/A | N/A |
---|
Date Plan | Dec 2014 | Dec 2016 |
---|
Plan Name | COMBELL Plus Package [Linux] | - |
---|
Price | $ 37.90/mo. | - |
---|
Disk Space | 750 MB | - |
---|
Data Transfer | 40 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)COMBELL Plus Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb Hosting [...] | - |
---|
Date Plan | Oct 2008 | - |
---|
Plan Name | Linux Pro [Linux] | - |
---|
Price | $ 53.00/mo. | - |
---|
Disk Space | 48 GB | - |
---|
Data Transfer | 60 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | COMBELL Pro Package [Linux] | - |
---|
Price | $ 65.44/mo. | - |
---|
Disk Space | 2 GB | - |
---|
Data Transfer | 60 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | INFO (mouse over)COMBELL Pro Package is suitable for websites built with Frontpage or Dreamweaver using HTML, Flash, PHP, Perl, CGI, JSP, MySQL databases. Linux webhosting is much cheaper and is absolutely sufficient for static as well as dynamic websites. Operating System:LinuxDatabases Features:MySQLWeb Hosting [...] | - |
---|
Date Plan | Oct 2008 | - |
---|
Plan Name | Linux Premium [Linux] | - |
---|
Price | $ 91.00/mo. | - |
---|
Disk Space | 12 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Start [Windows] | - |
---|
Price | $ 17.00/mo. | - |
---|
Disk Space | 1 GB | - |
---|
Data Transfer | 10 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Basic [Windows] | - |
---|
Price | $ 30.00/mo. | - |
---|
Disk Space | 3 GB | - |
---|
Data Transfer | 25 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Plus [Windows] | - |
---|
Price | $ 52.00/mo. | - |
---|
Disk Space | 75 GB | - |
---|
Data Transfer | 40 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Pro [Windows] | - |
---|
Price | $ 89.00/mo. | - |
---|
Disk Space | 48 GB | - |
---|
Data Transfer | 60 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Windows Premium [Windows] | - |
---|
Price | $ 150.00/mo. | - |
---|
Disk Space | 12 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Sitebuilder Start [Linux/Windows] | - |
---|
Price | $ 0.00/mo. | - |
---|
Disk Space | 1 GB | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
Dedicated Hosting - 5/0 |
---|
Plan Name | Entry Level Pentium IV SATA [Linux] | - |
---|
Price | $ 225.00/mo. | - |
---|
Disk Space | 160 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Intel Single Xeon [Linux] | - |
---|
Price | $ 322.00/mo. | - |
---|
Disk Space | 160 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Entry Level Pentium IV Server [Windows] | - |
---|
Price | $ 150.00/mo. | - |
---|
Disk Space | 160 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | High End Xeon SATA Server [Windows] | - |
---|
Price | $ 210.00/mo. | - |
---|
Disk Space | 160 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | High End Xeon SCSI Server [Windows] | - |
---|
Price | $ 240.00/mo. | - |
---|
Disk Space | 73 GB | - |
---|
Data Transfer | 100 GB | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
|
Reseller Hosting - 15/0 |
---|
Plan Name | Single Linux Start [Linux] | - |
---|
Price | $ 40.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Single Linux Basic [Linux] | - |
---|
Price | $ 69.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Single Linux Plus [Linux] | - |
---|
Price | $ 115.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Single Linux Pro [Linux] | - |
---|
Price | $ 157.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Single Linux Premium [Linux] | - |
---|
Price | $ 230.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Dual Platform Start [Linux/Windows] | - |
---|
Price | $ 57.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Multi Platform Start [Linux/Windows] | - |
---|
Price | $ 69.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Dual Platform Basic [Linux/Windows] | - |
---|
Price | $ 97.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Multi Platform Basic [Linux/Windows] | - |
---|
Price | $ 126.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Dual Platform Plus [Linux/Windows] | - |
---|
Price | $ 168.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Multi Platform Plus [Linux/Windows] | - |
---|
Price | $ 218.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Dual Platform Pro [Linux/Windows] | - |
---|
Price | $ 261.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Multi Platform Pro [Linux/Windows] | - |
---|
Price | $ 318.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Dual Platform Premium [Linux/Windows] | - |
---|
Price | $ 345.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
Plan Name | Multi Platform Premium [Linux/Windows] | - |
---|
Price | $ 426.00/mo. | - |
---|
Disk Space | unlimited | - |
---|
Data Transfer | unmetered | - |
---|
Hosted domains | | - |
---|
Free Domain | | - |
---|
Control Panel | | - |
---|
Server Location | | - |
---|
Description | N/A | - |
---|
Date Plan | Dec 2014 | - |
---|
|
VPS - 0/1 |
---|
Plan Name | - | VPS Hosting [Linux] |
---|
Price | - | $ 0.00/mo. |
---|
Disk Space | - | unlimited |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | |
---|
Free Domain | - | |
---|
CPU | - | - |
---|
Control Panel | - | |
---|
Server Location | - | |
---|
Description | - | N/A |
---|
Date Plan | - | Dec 2016 |
---|
|
Supported Operating Systems |
---|
| - Linux
- Windows
- Linux/Windows
| |
---|
|
List of products |
---|
| - Shared Hosting
- Dedicated Hosting
- Colocation Hosting
- Reseller Hosting
| |
---|
|
Last positive / negative customer reviews |
---|
| on Mar 17, 2013 At this moment I'm still very happy with my choice for Combell as a hostingcompany.As a startup website they have helped me a lot, day & night. The 24/7 support is real and always available.Love these guys!
on Jul 26, 2009 Combell bought besite and as a result our websites were migrated from besite to combell. Combell managed to return our websites to their content of two weeks earlier and their helpdesk staff was extremely unfriendly. | - |
---|
|
Compare to similar brands |
---|
| Combell vs Telenet.be
Alexa Rating6,035▼-368 Domains2,048▼-1 All2all
Alexa Rating285,991▼-16802 Domains365▼-2 Register.eu
Alexa Rating323,750▲8621 Domains1,498▼-1 - Club VPS
Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating332,316▼-92837 EasyHost.be
Alexa Rating352,502▼-190603 Domains4,425▲13 1-EuroHost
Alexa Rating352,502▼-190603 belnet.be
Alexa Rating484,725▼-93525 Nucleus
Alexa Rating531,223▼-39606 Domains1,802▼-3 WebCare360
Alexa Rating542,127▲31559 XtreemHost Total Reviews: 7 Average Rating: 6 of 10 Good Reviews: 5 Bad Reviews: 2 Official Responses: 0 Alexa Rating598,523▲191064 Domains394▼-7
| Mediaraven vs Telenet.be
Alexa Rating6,035▼-368 Domains2,048▼-1 All2all
Alexa Rating285,991▼-16802 Domains365▼-2 Register.eu
Alexa Rating323,750▲8621 Domains1,498▼-1 - Club VPS
Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating332,316▼-92837 EasyHost.be
Alexa Rating352,502▼-190603 Domains4,425▲13 belnet.be
Alexa Rating484,725▼-93525 Nucleus
Alexa Rating531,223▼-39606 Domains1,802▼-3 WebCare360
Alexa Rating542,127▲31559 XtreemHost Total Reviews: 7 Average Rating: 6 of 10 Good Reviews: 5 Bad Reviews: 2 Official Responses: 0 Alexa Rating598,523▲191064 Domains394▼-7
|
---|
|