Change
brands
|
👉 Total Reviews: 52 🙌 Average Rating: 9.2 / 10 👍 Good Reviews: 47 👎 Bad Reviews: 5 👈 Official Responses: 17 9.2 / 10VISIT WEBSITE
52 user reviews |
👉 Total Reviews: 4 🙌 Average Rating: 1.3 / 10 👍 Good Reviews: 0 👎 Bad Reviews: 4 👈 Official Responses: 0 1.3 / 10VISIT WEBSITE
4 user reviews |
---|
| Tulika 19 Tallinn, Riga, Helsinki, Nurenberg, Texas 10612 EE
| 3rd floor, Metro Plaza, Viru valjak 2 Tallinn 10111 EE
|
📧 Email | support@b... | support@d... |
---|
☎ Phone | +372 602 8415, +18888521599 | +372 (602) 7574, +1 (917) 267-7476
|
---|
Ranks | 🏆 Alexa Rating 1,712,005▲664,991 (lower is better) Alexa Rank in TH 9,228 🏆 SEO MOZ DA/PA 21/44🔗 Links 166,057 | 🏆 Alexa Rating 292,505▲75,436 (lower is better) Alexa Rank in MA 8,840 🏆 SEO MOZ DA/PA 14/23🔗 Links 315 |
---|
🎁 Coupons | | - |
---|
Languages | en-US et-EE lv-LV lt-LT ru-RU | en-US ru-RU es-ES |
---|
📄 Info | BeeHosting is an experienced company in the IT-services industry that offers modern, affordable, and innovative website hosting solutions. They prioritize reliability, safety, speed, efficiency, and cost-effectiveness. With their strict observance of confidentiality and reliable hardware, they ensure the integrity and safety of their customers' data. Their server rooms are equipped with top-notch technology, and their support team is known for their quick and effective assistance. BeeHosting [...] Read full review | Founded in 2005, Dedixlab is a hosting provider designing web solutions for customers interested in developing their websites, software or projects. The website of the company is available in English, Spanish and Russian.
They are particularly oriented in providing VPS servers and Dedicated servers for both Linux and Windows. VPS servers come with Quad-processors configured in RAID 10. The disk space comes on either SAS or SSD drives, faster than SATA drives. Servers are immediately [...] Read full review |
---|
📡 Established | - | 2005 |
---|
🏁 Site speed | Slow, load time 3.7 seconds 13% sites are slower SEO Links count 1 | - |
---|
|
|
|
|
🔧 Dedicated Hosting - 9/2 |
---|
💡 Plan Name | DS1 [Linux/Windows] | E3-1270 V3 [Linux/Windows] |
---|
💰 Price | € 34.90/mo. | € 40.00/mo. |
---|
💿 Disk Space | 2000 GB SSD NVMe | 64 GB SSD |
---|
📶 Data Transfer | unmetered | 5 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | Intel Xeon E3-1275V6, 4C/8T, 4.2 Ghz, 8MB Cache, 73W | Quad Core Intel Xeon E3 1270 V3 |
---|
🔋 RAM | 64 GB | 4 GB |
---|
📌 Dedicated IPs | 2 | 1 |
---|
🔨 Control Panel | CPanel, Froxlor, WebsitePanel, KVM, OnApp, Hosting Controller | |
---|
🌏 Server Location | | EstoniaUnited States |
---|
📜 Description | INFO (mouse over)100 GB RAID SSD Bandwith unlimited 12 GB RAM 6 Real CPU processor SAS 10K rpm/Enterprise (software RAID1)
Full Root Access + WHM cPanel 11.34
WHMCS Billing CentOS
Redundant DELL Architecture State of the Art Datacenters
Container Boot Issue Support VPS Hardware [...] | INFO (mouse over)CPU power allocation not less than 25%
RAM from 4 GB to 8 GB
SSD/SATA RAID-1 Disk from 64 GB to 1 TB
Traffic from 5 TB to 1 Gbps Unmetered
Operating system Windows, Ubuntu, Debian, CentOS, Fedora, openSUSE, Linux, CloudLinux, FreeBSD, OpenBSD or any other OS at the client's request.
Ability [...] |
---|
📅 Date Plan | Sep 2023 | Apr 2020 |
---|
💡 Plan Name | AMD Ryzen 7 PRO 1700X [Linux/Windows] | E5-1650 V3 [Linux/Windows] |
---|
💰 Price | € 39.00/mo. | € 90.00/mo. |
---|
💿 Disk Space | 1000 GB SSD NVMe | 64 GB SSD |
---|
📶 Data Transfer | unmetered | 5 TB |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 8C/16T, 3.8 Ghz, 16MB Cache, 95W | 6 Core Intel Xeon E5 1650 V3 |
---|
🔋 RAM | 64 GB | 8 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, HyperVM, OpenVZ, WebsitePanel, KVM, Hyper-V, Hosting Controller | |
---|
🌏 Server Location | | CanadaEstonia |
---|
📜 Description | INFO (mouse over)CPU: AMD Ryzen 7 PRO 1700X RAM: 4x RAM 16384 MB DDR4 HDD: 2x SSD SATA 512 GB Traffic: 1 Gbit/s - Unlimited Location: HEL1-DC2 (Finland, HEL) | INFO (mouse over)CPU power allocation not less than 75%
RAM from 8 GB to 128 GB
SSD/SATA RAID-1 Disk from 64 GB to 2 TB
Traffic from 5 TB to 1 Gbps Unmetered
Operating system Windows, Ubuntu, Debian, CentOS, Fedora, openSUSE, Linux, CloudLinux, FreeBSD, OpenBSD or any other OS at the client's request.
Ability [...] |
---|
📅 Date Plan | Sep 2023 | Apr 2020 |
---|
💡 Plan Name | DS2 [Linux/Windows] | - |
---|
💰 Price | € 48.90/mo. | - |
---|
💿 Disk Space | 2000 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | Intel® Xeon™ x 2 Quad Core E5405 2.00GHz, 4 threads (hyper-threading) | - |
---|
🔋 RAM | 64 GB | - |
---|
📌 Dedicated IPs | 2 | - |
---|
🔨 Control Panel | CPanel, Plesk, DirectAdmin, ISPmanager, Vesta, CentOS Web Panel, Virtualmin, HyperVM, WebsitePanel, KVM, SolusVM, OnApp, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)2000 GB RAID SSD NVME Bandwith unlimited 64 GB RAM 16 CPU processor NVME SSD (software RAID1)
Full Root Access + WHM cPanel 11.34
WHMCS Billing CentOS
Redundant DELL Architecture State of the Art Datacenters
Container Boot Issue Support VPS Hardware & [...] | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | AMD Ryzen 7 3700X [Linux/Windows] | - |
---|
💰 Price | € 59.00/mo. | - |
---|
💿 Disk Space | 1000 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 8C/16T, 4.4 Ghz, 32MB Cache, 65W | - |
---|
🔋 RAM | 64 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, HyperVM, OpenVZ, WebsitePanel, KVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)CPU: AMD Ryzen 7 3700X RAM: 2x RAM 32768 MB DDR4 ECC HDD: 2x SSD M.2 NVMe 1 TB Traffic: 1 Gbit/s - Unlimited Location: HEL1-DC1 (Finland, HEL) | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | DS3 [Linux/Windows] | - |
---|
💰 Price | € 59.90/mo. | - |
---|
💿 Disk Space | 300 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | Intel® Xeon™ x 2 Quad Core E5405 2.00GHz, 4 threads (hyper-threading) | - |
---|
🔋 RAM | 16 GB | - |
---|
📌 Dedicated IPs | 2 | - |
---|
🔨 Control Panel | CPanel | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)300 GB RAID SSD Bandwith unlimited 24 GB RAM 12 Real CPU processor SAS 10K rpm/Enterprise (software RAID1)
Full Root Access + WHM cPanel 11.34
WHMCS Billing CentOS
Redundant DELL Architecture State of the Art Datacenters
Container Boot Issue Support VPS Hardware [...] | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | AMD Ryzen 9 3900 [Linux/Windows] | - |
---|
💰 Price | € 65.00/mo. | - |
---|
💿 Disk Space | 1000 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 12C/24T, 4.6 Ghz, 64MB Cache, 105W | - |
---|
🔋 RAM | 64 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, HyperVM, OpenVZ, WebsitePanel, KVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)CPU: AMD Ryzen 9 3900 RAM: 2x RAM 32768 MB DDR4 ECC HDD: 2x SSD M.2 NVMe 1 TB Traffic: 1 Gbit/s - Unlimited Location: HEL1-DC5 (Finland, HEL) | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | AMD Ryzen Threadripper 2950X [Linux/Windows] | - |
---|
💰 Price | € 79.00/mo. | - |
---|
💿 Disk Space | 1000 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 16C/32T, 4.4 Ghz, 32MB Cache, 180W | - |
---|
🔋 RAM | 125 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, HyperVM, OpenVZ, WebsitePanel, KVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)CPU: AMD Ryzen Threadripper 2950X RAM: 8x RAM 16384 MB DDR4 ECC HDD: 1x SSD U.2 NVMe 960 GB Datacenter Traffic: 1 Gbit/s - Unlimited Location: FSN1-DC7 (Germany, FSN) | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | DS4 [Linux/Windows] | - |
---|
💰 Price | € 81.90/mo. | - |
---|
💿 Disk Space | 400 GB HDD 10000 RPM | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | Intel® Xeon™ x 2 Quad Core E5405 2.00GHz, 4 threads (hyper-threading) | - |
---|
🔋 RAM | 16 GB | - |
---|
📌 Dedicated IPs | 2 | - |
---|
🔨 Control Panel | CPanel, OpenVZ, KVM | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)400 GB RAID SSD Bandwith unlimited 32 GB RAM 16 Real CPU processor SAS 10K rpm/Enterprise (software RAID1)
Full Root Access + WHM cPanel 11.34
WHMCS Billing CentOS
Redundant DELL Architecture State of the Art Datacenters
Container Boot Issue Support VPS Hardware [...] | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | AMD Ryzen 9 5950X [Linux/Windows] | - |
---|
💰 Price | € 99.00/mo. | - |
---|
💿 Disk Space | 3800 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 16C/32T, 4.9 Ghz, 64MB Cache, 105W | - |
---|
🔋 RAM | 125 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, HyperVM, OpenVZ, WebsitePanel, KVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)CPU: AMD Ryzen 9 5950X RAM: 4x RAM 32768 MB DDR4 ECC HDD: 2x SSD U.2 NVMe 3,84 TB Datacenter Traffic: 1 Gbit/s - Unlimited Location: FSN1-DC10 (Germany, FSN) | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
|
🔧 Reseller Hosting - 3/0 |
---|
💡 Plan Name | Reseller 2 [Linux] | - |
---|
💰 Price | € 19.99/mo. | - |
---|
💿 Disk Space | 50 GB SSD NVMe | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
📌 Dedicated IPs | 0 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, Core-Admin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, OnApp, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)All packages include FTP/FTPS access HTTPS support Statistics (Webalizer)
Error_log file access Custom error pages PHP 5.4-8.1x support
Web-based control panel .htaccess support Custom MIME support
Daily backups Easy Application Installer [...] | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Reseller 1 [Linux] | - |
---|
💰 Price | € 20.99/mo. | - |
---|
💿 Disk Space | 40 GB | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
📌 Dedicated IPs | 0 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, Core-Admin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, OnApp, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Reseller 3 [Linux] | - |
---|
💰 Price | € 32.99/mo. | - |
---|
💿 Disk Space | 100 GB | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 1 | - |
---|
📌 Dedicated IPs | 2 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, Core-Admin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, OnApp, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
|
🔧 VPS - 12/3 |
---|
💡 Plan Name | Cloud VPS I [Linux] | DXVPS-Standard-1 [Linux/Windows] |
---|
💰 Price | € 4.50/mo. | € 5.00/mo. |
---|
💿 Disk Space | 25 GB SSD | 80 GB SSD |
---|
📶 Data Transfer | unmetered | unmetered |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 1 CPU | 4x Octo-Core 2.4Ghz E7-4830 |
---|
🔋 RAM | 3 GB | 4 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | |
---|
🌏 Server Location | | |
---|
📜 Description | INFO (mouse over)1 IP address
Linux (22) VM Template
Free Control Panel
A months fee when paying triennially!
VPS — Virtual Private Server on Linux Containers (LXC), suitable for the installation of operating systems like CentOS, Debian, Ubuntu, FreeBSD or Archlinux. All Cloud VPS servers are hosted on our [...] | INFO (mouse over)Primary SSD RAID-10 Disk 80 GB SSD RAID10
Secondary SATA RAID-10 Disk 300 GB SATA RAID10
Traffic 1000 Mbps shared unlimited
Operating system Windows, Linux, BSD
Administrator/Root permissions full access
RDP (Remote Desktop) access for Windows included
SSH (Secure Shell) access for Linux/BSD [...] |
---|
📅 Date Plan | Sep 2023 | Apr 2020 |
---|
💡 Plan Name | KVM I [Linux] | DXVPS-Standard-2 [Linux/Windows] |
---|
💰 Price | € 5.50/mo. | € 10.00/mo. |
---|
💿 Disk Space | 25 GB SSD | 120 GB SSD |
---|
📶 Data Transfer | unmetered | unmetered |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 2 CPU | 4x Octo-Core 2.4Ghz E7-4830 |
---|
🔋 RAM | 4 GB | 6 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | |
---|
🌏 Server Location | | |
---|
📜 Description | INFO (mouse over)1 IP address
OS Linux RDP connection
A months fee when paying triennially!
VPS — Virtual Private Server on Linux Containers (LXC), suitable for the installation of operating systems like CentOS, Debian, Ubuntu, FreeBSD or Archlinux. All Cloud VPS servers are hosted on our self-healing cloud [...] | INFO (mouse over)Primary SSD RAID-10 Disk 120 GB SSD RAID10
Secondary SATA RAID-10 Disk 300 GB SATA RAID10
Traffic 1000 Mbps shared unlimited
Operating system Windows, Linux, BSD
Administrator/Root permissions full access
RDP (Remote Desktop) access for Windows included
SSH (Secure Shell) access for [...] |
---|
📅 Date Plan | Sep 2023 | Apr 2020 |
---|
💡 Plan Name | Windows KVM I [Linux] | DXVPS-Standard-3 [Linux/Windows] |
---|
💰 Price | € 6.50/mo. | € 15.00/mo. |
---|
💿 Disk Space | 25 GB SSD | 240 GB SSD |
---|
📶 Data Transfer | unmetered | unmetered |
---|
🔌 Hosted domains | unlimited | unlimited |
---|
🆓 Free Domain | 0 | 0 |
---|
💪 CPU | 2 CPU | 4x Octo-Core 2.4Ghz E7-4830 |
---|
🔋 RAM | 4 GB | 8 GB |
---|
📌 Dedicated IPs | 1 | 1 |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | |
---|
🌏 Server Location | | |
---|
📜 Description | INFO (mouse over)1 IP address
OS Windows RDP connection
A months fee when paying triennially!
VPS — Virtual Private Server on Linux Containers (LXC), suitable for the installation of operating systems like CentOS, Debian, Ubuntu, FreeBSD or Archlinux. All Cloud VPS servers are hosted on our self-healing cloud [...] | INFO (mouse over)Primary SSD RAID-10 Disk 240 GB SSD RAID10
Secondary SATA RAID-10 Disk 500 GB SATA RAID10
Traffic 1000 Mbps shared unlimited
Operating system Windows, Linux, BSD
Administrator/Root permissions full access
RDP (Remote Desktop) access for Windows included
SSH (Secure Shell) access for [...] |
---|
📅 Date Plan | Sep 2023 | Apr 2020 |
---|
💡 Plan Name | Cloud VPS II [Linux] | - |
---|
💰 Price | € 8.50/mo. | - |
---|
💿 Disk Space | 50 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 2 CPU | - |
---|
🔋 RAM | 6 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | KVM II [Linux] | - |
---|
💰 Price | € 8.90/mo. | - |
---|
💿 Disk Space | 50 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 4 CPU | - |
---|
🔋 RAM | 8 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Windows KVM II [Linux] | - |
---|
💰 Price | € 8.90/mo. | - |
---|
💿 Disk Space | 50 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 4 CPU | - |
---|
🔋 RAM | 8 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Cloud VPS III [Linux] | - |
---|
💰 Price | € 12.50/mo. | - |
---|
💿 Disk Space | 75 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 3 CPU | - |
---|
🔋 RAM | 9 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | KVM III [Linux] | - |
---|
💰 Price | € 12.90/mo. | - |
---|
💿 Disk Space | 75 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 6 CPU | - |
---|
🔋 RAM | 12 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Windows KVM III [Linux] | - |
---|
💰 Price | € 12.90/mo. | - |
---|
💿 Disk Space | 75 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 6 CPU | - |
---|
🔋 RAM | 12 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Cloud VPS IV [Linux] | - |
---|
💰 Price | € 16.90/mo. | - |
---|
💿 Disk Space | 100 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 4 CPU | - |
---|
🔋 RAM | 12 GB | - |
---|
📌 Dedicated IPs | 2 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | INFO (mouse over)2 IP address
Linux (22) VM Template
Free Control Panel
A months fee when paying triennially!
VPS — Virtual Private Server on Linux Containers (LXC), suitable for the installation of operating systems like CentOS, Debian, Ubuntu, FreeBSD or Archlinux. All Cloud VPS servers are hosted on our [...] | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | KVM IV [Linux] | - |
---|
💰 Price | € 17.50/mo. | - |
---|
💿 Disk Space | 100 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 8 CPU | - |
---|
🔋 RAM | 16 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
💡 Plan Name | Windows KVM IV [Linux] | - |
---|
💰 Price | € 17.50/mo. | - |
---|
💿 Disk Space | 100 GB SSD | - |
---|
📶 Data Transfer | unmetered | - |
---|
🔌 Hosted domains | unlimited | - |
---|
🆓 Free Domain | 0 | - |
---|
💪 CPU | 8 CPU | - |
---|
🔋 RAM | 16 GB | - |
---|
📌 Dedicated IPs | 1 | - |
---|
🔨 Control Panel | CPanel, Plesk, [In-house], DirectAdmin, ISPmanager, Froxlor, Vesta, Webmin, ISPConfig, CentOS Web Panel, Virtualmin, HyperVM, OpenVZ, Virtuozzo, WHM, WebsitePanel, KVM, VMware, SolusVM, Hyper-V, Hosting Controller | - |
---|
🌏 Server Location | | - |
---|
📜 Description | Same as previous plans | - |
---|
📅 Date Plan | Sep 2023 | - |
---|
|
|
|
|
💻 Supported Operating Systems |
---|
| | |
---|
|
📤 List of products |
---|
| - Shared Hosting
- Dedicated Hosting
- Reseller Hosting
- VPS
- SSL Certificates
- Website Builder
- Emails
| |
---|
|
✍️ Support Options |
---|
| - Email
- Help Desk
- Phone / Toll-Free
- Forum
- Live Chat
- Online: Skype, Whatsapp ...
- Available 24/7
- 17 WHTop support responses
| - Email
- Help Desk
- Phone / Toll-Free
- Live Chat
- 0 WHTop support responses
|
---|
|
💰 Payment Options |
---|
| - Credit / Debit / Prepaid Cards
- PayPal
- Wire Transfer
- Skrill (Moneybookers)
- Cash Cards (CCAvenue)
- Check Payments
- Money Order
- Bitcoin
| - Credit / Debit / Prepaid Cards
- PayPal
- Bitcoin
|
---|
|
👪 Last positive / negative customers review |
---|
