Change
brands |  Total Reviews: 1 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 1 / 10VISIT WEBSITE 1 user reviews |  Total Reviews: 13 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 13 Official Responses: 0 1 / 10VISIT WEBSITE 13 user reviews |  Total Reviews: 45 Average Rating: 1 / 10 Good Reviews: 1 Bad Reviews: 44 Official Responses: 0 1 / 10VISIT WEBSITE 45 user reviews |
---|
| One Microsoft Way Redmond, WA 98052 US | 5808 Lake Washington Blvd. NE Ste. 300 Kirkland, WA 98033 US | 8100 NE Parkway Drive, Suite 300 Vancouver, WA 98662 US |
Email | sales@m... | info@e... | support@m... |
---|
Phone | 1-800-867-1389 | (425) 274-4500, Fax: 425.974.4791 | +1 800 828 7497, Fax: +1.360.397.2699 |
---|
Ranks | Alexa Rating32▼-2 (lower is better) Alexa Rank in US 29 | Alexa Rating14,295▼-9,710 (lower is better) Domains1,695,349▼-2597 (higher is better) Alexa Rank in US 5,255 | Alexa Rating34,980▼-18,474 (lower is better) Domains142,437▼-483 (higher is better) Alexa Rank in IN 9,854 |
---|
Languages | en | en-US | en-CA en-US |
---|
Info | Microsoft Cloud Platform by Windows Azure.
Azure is the only major cloud platform ranked by Gartner as an industry leader for both infrastructure-as-a-service (IaaS) and platform-as-a-service (PaaS). This powerful combination of managed and unmanaged services lets you build, deploy and manage applications any way you like for unmatched productivity.
It’s hybrid-ready
Some cloud providers make you choose between your data centre and the public cloud. Not Azure. Its enterprise-proven [...] Read full review | eNom (Leading Domain Name Registrar Since 1997) makes it possible for individuals and organizations to buy and sell Internet domains and services. Partners rely on eNom to conduct or complement their business objectives, whether new to the market or an established organization.
eNom was part of Rightside, a leading domain name services company. Rightside inspires and delivers new possibilities for consumers and businesses to define and present themselves online. The company offers one of [...] Read full review | Founded in 1998, MyDomain is an eco-friendly web hosting company that offers a selection of options for domain and hosting services, as well as web solutions like web design, ecommerce websites and SSL certificates. When they started, MyDomain was only a domain registrar but over the years, they managed to extend their horizons. They own a multi-homed Tier-1 network and try to assure their customers reliability, speed, redundancy and proactive monitoring. They value the security of the [...] Read full review |
---|
Established | May, 1991 | October, 1997 | August, 1995 |
---|
Site speed | Average, load time 2.6 seconds 33% sites are slower SEO Links count 606,908 | Slow, load time 3.1 seconds 24% sites are slower SEO Links count 15,880 | Average, load time 2.7 seconds 30% sites are slower SEO Links count 5,447 |
---|
|
|
Social Media |
---|
Social Media | |
| |
---|
User Shares | - Facebook Shared Count: 13,209
| - Facebook Shared Count: 1,069
| - Facebook Shared Count: 1,056
|
---|
| azure Started from: October, 2008- Tweets: 39,203
- Followers: 711,295
- Friends: 2,907
- Last activity: Dec 13, 2019
| enom Started from: December, 2008- Tweets: 7,653
- Followers: 12,681
- Friends: 897
- Last activity: Jun 20, 2019
| mydomaindotcom Started from: May, 2009- Tweets: 2,126
- Followers: 1,130
- Friends: 511
- Last activity: Dec 9, 2019
|
---|
| Microsoft Azure- Likes:587,591
- People talking about them: 7,937
- Last activity: Sep 24, 2019
| https://www.facebook.com/Enomcom/ (inactive) | MyDomain- Likes:4,072
- People talking about them: 5
- Last activity: May 24, 2018
|
---|
| company/16188386 | eNom- Followers:1,127
- Entity type: Public Company
- Founded: 1998
- Employee Count: 51-200
- Industry: Internet
| company/endurance-international-group |
---|
| Microsoft Azure Blog- Blog Posts:2,240
- Blog added on: Mar, 2014
- Language: en-US
- Last written post: Dec 11, 2019
| Enom Blog- Blog Posts:72
- Blog added on: Aug, 2016
- Language: en-US
- Last written post: Dec 9, 2019
| - |
---|
|
VPS - 8/0/3 |
---|
Plan Name | A0 [Linux] | - | Standard [Linux] |
---|
Price | $ 13.39/mo. | - | $ 29.70/mo. |
---|
Disk Space | 20 GB | - | 20 GB |
---|
Data Transfer | unmetered | - | 1 TB |
---|
Hosted domains | | - | unlimited |
---|
Free Domain | | - | 0 |
---|
Control Panel | | - | CentOS Web Panel |
---|
Server Location | | - | United States |
---|
Description | N/A | - | INFO (mouse over)Control Panel (cPanel/WHM) not included! Linux: CentOS PHP, Perl, Python Mailboxes Unlimited MySQL Databases Unlimited Domains Unlimited Setup Fee None |
---|
Date Plan | Dec 2016 | - | Mar 2019 |
---|
Plan Name | A1 [Linux] | - | Pro [Linux] |
---|
Price | $ 28.27/mo. | - | $ 41.60/mo. |
---|
Disk Space | 40 GB | - | 40 GB |
---|
Data Transfer | unmetered | - | 1,500 GB |
---|
Hosted domains | | - | unlimited |
---|
Free Domain | | - | 0 |
---|
Control Panel | | - | CPanel, CentOS Web Panel, WHM |
---|
Server Location | | - | United States |
---|
Description | N/A | - | INFO (mouse over)Linux: CentOS PHP, Perl, Python Mailboxes Unlimited MySQL Databases Unlimited Control Panel (cPanel/WHM) Web Analytics Setup Fee None Domains Unlimited |
---|
Date Plan | Dec 2016 | - | Mar 2019 |
---|
Plan Name | A2 [Linux] | - | Premium [Linux] |
---|
Price | $ 63.24/mo. | - | $ 67.95/mo. |
---|
Disk Space | 60 GB | - | 60 GB |
---|
Data Transfer | unmetered | - | 2 TB |
---|
Hosted domains | | - | unlimited |
---|
Free Domain | | - | 0 |
---|
Control Panel | | - | CPanel, CentOS Web Panel, WHM |
---|
Server Location | | - | United States |
---|
Description | N/A | - | INFO (mouse over)Linux: CentOS PHP, Perl, Python Mailboxes Unlimited MySQL Databases Unlimited Control Panel (cPanel/WHM) Web Analytics Domains Unlimited Setup Fee None |
---|
Date Plan | Dec 2016 | - | Mar 2019 |
---|
Plan Name | A3 [Linux] | - | - |
---|
Price | $ 139.87/mo. | - | - |
---|
Disk Space | 120 GB | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 4 cores | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | A0 [Windows] | - | - |
---|
Price | $ 13.39/mo. | - | - |
---|
Disk Space | 20 GB | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 1 core | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | A1 [Windows] | - | - |
---|
Price | $ 46.13/mo. | - | - |
---|
Disk Space | 40 GB | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 1 core | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | A2 [Windows] | - | - |
---|
Price | $ 103.42/mo. | - | - |
---|
Disk Space | 60 GB | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 2 cores | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
Plan Name | A3 [Windows] | - | - |
---|
Price | $ 229.15/mo. | - | - |
---|
Disk Space | 120 GB | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 4 cores | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
|
Cloud - 4/3/0 |
---|
Plan Name | A0 [Linux/Windows] | 75G [Linux] | - |
---|
Price | $ 14.88/mo. | $ 0.00/mo. ($ 20.00 after 1 mo.) | - |
---|
Disk Space | 20 GB | 75 GB | - |
---|
Data Transfer | unmetered | unmetered | - |
---|
Hosted domains | | unlimited | - |
---|
Free Domain | | 0 | - |
---|
Control Panel | | [In-house] | - |
---|
Server Location | | United States | - |
---|
Description | N/A | INFO (mouse over)30-Day Free Trial
Save 30% with an Annual Subscription
JustCloud automatically backs up your documents, photos, music and videos to the cloud. Access them anytime, anywhere – no matter what happens to your computer.
Access All Your Files Anytime, Anywhere JustCloud is the easy way to backup all [...] | - |
---|
Date Plan | Dec 2016 | Jan 2019 | - |
---|
Plan Name | A1 [Linux/Windows] | 250G [Linux] | - |
---|
Price | $ 59.52/mo. | $ 22.00/mo. | - |
---|
Disk Space | 40 GB | 250 GB | - |
---|
Data Transfer | unmetered | unmetered | - |
---|
Hosted domains | | unlimited | - |
---|
Free Domain | | 0 | - |
---|
Control Panel | | | - |
---|
Server Location | | United States | - |
---|
Description | N/A | INFO (mouse over)Save 27% with an Annual Subscription
JustCloud automatically backs up your documents, photos, music and videos to the cloud. Access them anytime, anywhere – no matter what happens to your computer.
Access All Your Files Anytime, Anywhere JustCloud is the easy way to backup all of your important [...] | - |
---|
Date Plan | Dec 2016 | Jan 2019 | - |
---|
Plan Name | A2 [Linux/Windows] | Unlimited [Linux] | - |
---|
Price | $ 119.04/mo. | $ 25.00/mo. | - |
---|
Disk Space | 60 GB | unlimited | - |
---|
Data Transfer | unmetered | unmetered | - |
---|
Hosted domains | | unlimited | - |
---|
Free Domain | | 0 | - |
---|
Control Panel | | | - |
---|
Server Location | | United States | - |
---|
Description | N/A | INFO (mouse over)Save 32% with an Annual Subscription
JustCloud automatically backs up your documents, photos, music and videos to the cloud. Access them anytime, anywhere – no matter what happens to your computer.
Access All Your Files Anytime, Anywhere JustCloud is the easy way to backup all of your important [...] | - |
---|
Date Plan | Dec 2016 | Jan 2019 | - |
---|
Plan Name | A2 [Linux/Windows] | - | - |
---|
Price | $ 238.08/mo. | - | - |
---|
Disk Space | 120 GB | - | - |
---|
Data Transfer | unmetered | - | - |
---|
Hosted domains | | - | - |
---|
Free Domain | | - | - |
---|
CPU | 4 cores | - | - |
---|
Control Panel | | - | - |
---|
Server Location | | - | - |
---|
Description | N/A | - | - |
---|
Date Plan | Dec 2016 | - | - |
---|
|
|
|
|
SSL Certificates - 0/13/0 |
---|
Plan Name | - | RapidSSL | - |
---|
Price | - | $ 12.95/yr. | - |
---|
Description | - | INFO (mouse over)Issued in minutes, easy set up and install! Ideal for just getting started.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the Internet. Our range of [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | QuickSSL | - |
---|
Price | - | $ 89.00/yr. | - |
---|
Description | - | INFO (mouse over)A low-priced, value-branded SSL certificate delivered to you within 10 minutes.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the Internet. Our range of [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | RapidSSL Wildcard | - |
---|
Price | - | $ 104.00/yr. | - |
---|
Description | - | INFO (mouse over)Secure all your sub-domains with affordable and strong encryption SSL certificate.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the Internet. Our range [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | QuickSSL Premium | - |
---|
Price | - | $ 129.00/yr. | - |
---|
Description | - | INFO (mouse over)A low-priced SSL Certificate issued in minutes with an extended warranty and a dynamic True Site Seal.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | True BusinessID | - |
---|
Price | - | $ 149.00/yr. | - |
---|
Description | - | INFO (mouse over)Trusted protection and assurance to your customers that your site is trustworthy and secure.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the Internet. [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | True BusinessID with EV | - |
---|
Price | - | $ 199.00/yr. | - |
---|
Description | - | INFO (mouse over)Only Extended Validation SSL Certificates trigger the green bar in high-security web browsers.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | Sectigo EV | - |
---|
Price | - | $ 199.00/yr. | - |
---|
Description | - | INFO (mouse over)Get the green bar with the strongest encryption available so your site can be trusted.
Sectigo is one of the most recognized brands in online security, offering flexible and affordable certificate options that fit a wide range of needs. From the cost effective Sectigo Essential certificate to [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | Sectigo UCC OV | - |
---|
Price | - | $ 210.00/yr. | - |
---|
Description | - | INFO (mouse over)Protect 3 domains and give users peace of mind to buy. Add more domains at any time!
Sectigo is one of the most recognized brands in online security, offering flexible and affordable certificate options that fit a wide range of needs. From the cost effective Sectigo Essential certificate to [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | Secure Site | - |
---|
Price | - | $ 399.00/yr. | - |
---|
Description | - | INFO (mouse over)Up to 256-bit encryption $1,000,000 warranty
Symantec is the trusted provider of Internet infrastructure services for the networked world. Billions of times each day, Symantec's SSL certificates, identity and authentication, allow companies and consumers all over the world to engage in trusted [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | True BusinessID Wildcard | - |
---|
Price | - | $ 649.00/yr. | - |
---|
Description | - | INFO (mouse over)Affordable and flexible SSL security for unlimited sites on a single server.
GeoTrust® is the world's second largest digital certificate provider. More than 100,000 customers in over 150 countries trust GeoTrust to secure online transactions and conduct business over the Internet. Our range of [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | Secure Site Pro | - |
---|
Price | - | $ 849.00/yr. | - |
---|
Description | - | INFO (mouse over)Guaranteed express delivery Up to 256-bit encryption $1,250,000 warranty NEW! Vulnerability Assessment
Symantec is the trusted provider of Internet infrastructure services for the networked world. Billions of times each day, Symantec's SSL certificates, identity and authentication, allow [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | Secure Site with EV | - |
---|
Price | - | $ 999.00/yr. | - |
---|
Description | - | INFO (mouse over)Green Address Bar Up to 256-bit encryption $1,500,000 warranty NEW! Vulnerability Assessment
Symantec is the trusted provider of Internet infrastructure services for the networked world. Billions of times each day, Symantec's SSL certificates, identity and authentication, allow companies and [...] | - |
---|
Date Plan | - | Jan 2019 | - |
---|
Plan Name | - | Secure Site Pro with EV | - |
---|
Price | - | $ 1,499.00/yr. | - |
---|
Description | - | Same as previous plans | - |
---|
Date Plan | - | Jan 2019 | - |
---|
|
|
|
|
Supported Operating Systems |
---|
| - Linux
- Windows
- Linux/Windows
| | |
---|
|
List of products |
---|
| | - Cloud
- Shared Hosting
- Domains
- DNS
- SSL Certificates
- Website Builder
- Emails
| - VPS
- Shared Hosting
- Domains
- Web Design
|
---|
|
Last positive / negative customers review |
---|
|
on Jul 13, 2013 Lack of full console access means that VMs can be rendered useless and unrecoverable by a fat-fingered IP change |
on Nov 30, 2019 Thieves. They sold me a $107 service that I didn't need as a requirement for activating a domain. Unbelievable they can get away with this. |
on Oct 03, 2019 My company has been purchasing Mydomain.com hosting services and domains for an incredible 20 years. Recently, they have definitely touched the bottom. After multiple issues at all levels with Wordpress-based websites hosted on their extremely [...] |
---|
|
Compare to similar brands |
---|
| Microsoft Azure vs Dotster Total Reviews: 37 Average Rating: 2 / 10 Good Reviews: 5 Bad Reviews: 32 Official Responses: 0 Alexa Rating46,711▼-3,957 Domains102,844▼-143 Helio Host Total Reviews: 35 Average Rating: 4 / 10 Good Reviews: 14 Bad Reviews: 21 Official Responses: 3 Alexa Rating84,021▼-83,096 Domains545▼-5 - Misk
Total Reviews: 6 Average Rating: 2 / 10 Good Reviews: 1 Bad Reviews: 5 Official Responses: 4 Alexa Rating225,983▼-243,085 - Spry
Total Reviews: 5 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 5 Official Responses: 0 Alexa Rating243,058▼-108,691 Vivio Technologies Total Reviews: 1 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating248,768▼-126,286 Zone Edit Total Reviews: 18 Average Rating: 1 / 10 Good Reviews: 1 Bad Reviews: 17 Official Responses: 0 Alexa Rating253,479▲4,985 Domains52,362▼-127 Eskimo
Alexa Rating287,407▼-46,985 Bulk Register Total Reviews: 2 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 2 Official Responses: 0 Alexa Rating328,481▲20,369 Domains1,104▲8
| Enom vs Dotster Total Reviews: 37 Average Rating: 2 / 10 Good Reviews: 5 Bad Reviews: 32 Official Responses: 0 Alexa Rating46,711▼-3,957 Domains102,844▼-143 Helio Host Total Reviews: 35 Average Rating: 4 / 10 Good Reviews: 14 Bad Reviews: 21 Official Responses: 3 Alexa Rating84,021▼-83,096 Domains545▼-5 - Misk
Total Reviews: 6 Average Rating: 2 / 10 Good Reviews: 1 Bad Reviews: 5 Official Responses: 4 Alexa Rating225,983▼-243,085 - Spry
Total Reviews: 5 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 5 Official Responses: 0 Alexa Rating243,058▼-108,691 Vivio Technologies Total Reviews: 1 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating248,768▼-126,286 Zone Edit Total Reviews: 18 Average Rating: 1 / 10 Good Reviews: 1 Bad Reviews: 17 Official Responses: 0 Alexa Rating253,479▲4,985 Domains52,362▼-127 Eskimo
Alexa Rating287,407▼-46,985 Bulk Register Total Reviews: 2 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 2 Official Responses: 0 Alexa Rating328,481▲20,369 Domains1,104▲8
| MyDomain vs Dotster Total Reviews: 37 Average Rating: 2 / 10 Good Reviews: 5 Bad Reviews: 32 Official Responses: 0 Alexa Rating46,711▼-3,957 Domains102,844▼-143 Helio Host Total Reviews: 35 Average Rating: 4 / 10 Good Reviews: 14 Bad Reviews: 21 Official Responses: 3 Alexa Rating84,021▼-83,096 Domains545▼-5 - Misk
Total Reviews: 6 Average Rating: 2 / 10 Good Reviews: 1 Bad Reviews: 5 Official Responses: 4 Alexa Rating225,983▼-243,085 - Spry
Total Reviews: 5 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 5 Official Responses: 0 Alexa Rating243,058▼-108,691 Vivio Technologies Total Reviews: 1 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 1 Official Responses: 0 Alexa Rating248,768▼-126,286 Zone Edit Total Reviews: 18 Average Rating: 1 / 10 Good Reviews: 1 Bad Reviews: 17 Official Responses: 0 Alexa Rating253,479▲4,985 Domains52,362▼-127 Eskimo
Alexa Rating287,407▼-46,985 Bulk Register Total Reviews: 2 Average Rating: 1 / 10 Good Reviews: 0 Bad Reviews: 2 Official Responses: 0 Alexa Rating328,481▲20,369 Domains1,104▲8
|
---|
|