Change
brands |  Total Reviews: 62 Average Rating: 7 of 10 Good Reviews: 49 Bad Reviews: 13 Official Responses: 0 7 / 10VISIT WEBSITE 62 user reviews |  Total Reviews: 9 Average Rating: 1 of 10 Good Reviews: 0 Bad Reviews: 9 Official Responses: 0 1 / 10VISIT WEBSITE 9 user reviews |
---|
| Schauenburgerstr. 116 Kiel 24118 DE | Pascalstraße 10 Berlin 10587 DE |
Email | sales@a... | info@s... |
---|
Phone | +49 431 2207240 | +49 721 9652 330, Fax: +49 721 9652 349 |
---|
Ranks | Alexa Rating42,121▲5686 (lower is better) Domains16,260▼-8 (higher is better) Alexa Rank in US 39,930 | Alexa Rating9,677▼-865 (lower is better) Domains80,612▲160 (higher is better) Alexa Rank in DE 301 |
---|
Languages | en-US | de-DE |
---|
Info | AWARDSPACE.COM is a leading hosting company that has pooled together the extensive expertise and knowledge of its two mother companies Zetta Hosting Solutions ltd. and AttractSoft GmbH.
AttractSoft GmbH is a fast-growing Germany-based company that has become a leader in the field of software development and software outsourcing.
Founded in 2002, Zetta Hosting Solutions ltd., is a premier web hosting platform development company. It has extensive know-how in providing a complete suite of [...] Read full review. | STRATO is one of Europe’s biggest hosting companies, with more than 1.4 million customers across six countries. Our state of the art data centres are home to four million domains on over 50,000 servers. Our ISO-certification certifies the accessibility and security of websites, servers, online storage and business applications hosted by us.
Due to operational and organizational changes, new orders via www.strato.com are unfortunately no longer possible. The changes only affect the [...] Read full review. |
---|
Established | September, 2004 | 1997 |
---|
Site speed | Slow, load 3.7 sec. 17% sites are slower SEO Links count 11,325 | Fast, load 1.1 sec. 76% sites are slower SEO Links count 2,738 |
---|
|
Socials Info |
---|
Social Media | | |
---|
User Shares | - Facebook Shared Count: 1,607
| - Facebook Shared Count: 2,553
|
---|
| awspace Started from: October, 2009- Tweets: 1,714
- Followers: 2,768
- Friends: 122
- Last activity: Feb 12, 2019
| strato_ag Started from: March, 2009- Tweets: 4,449
- Followers: 6,119
- Friends: 4,715
- Last activity: Feb 12, 2019
|
---|
| AwardSpace- Likes:1
- Talking peoples about them: 109
- Last activity: Dec 20, 2018
| STRATO AG- Likes:1
- Talking peoples about them: 27
- Last activity: Nov 23, 2018
|
---|
| company/attractsoft-gmbh | Strato AG- Followers:485
- Entity type: Privately Held
- Founded: 1997
- Employee Count: 501-1000
- Industry: Information Technology & Services
|
---|
| AwardSpace | STRATO AG- Circled accounts:412
- Last activity: Jun 12, 2018
|
---|
| Award Space Blog- Blog Posts:45
- Blog added on: 2011 Sep
- Language used: en
- Last written post: Mar 21, 2018
| Strato Blog- Blog Posts:438
- Blog added on: 2012 Nov
- Language: de-DE
- Last written post: Feb 12, 2019
|
---|
|
|
VPS - 3/10 |
---|
Plan Name | Starter VPS [Linux] | V-Server Linux V40 [Linux] |
---|
Price | € 10.00/mo. | € 1.00/mo. VAT 19% inc. (€ 15 after 6 mo.) |
---|
Disk Space | 25 GB | 600 GB SSD |
---|
Data Transfer | 2 TB | unmetered |
---|
Hosted domains | unlimited | unlimited |
---|
Free Domain | 0 | 0 |
---|
CPU | 1 vCPU, 100% CPU | 6 CPU vCores |
---|
Dedicated IPs | 1 | 1 |
---|
Control Panel | CPanel, [In-house], Webmin | Plesk, Virtuozzo |
---|
Server Location | Germany | Germany |
---|
Description | INFO (mouse over)Price 10.00€ Annual Price 120.00€ Bandwidth (port speed) 50 Mbit/s CPU 100% Pre-installed OS Debian 8 Jessie - 64 bit (with Control Panel) Supported OS 10 predefined OS Custom Partitioning Change OS (UNIX type, PyGRUB bootloader) Change Boot Partition Full Root Access Unmanaged VPS
Server [...] | INFO (mouse over)Plesk Onyx Web Pro Edition connection up to 500 Mbps IPv6 Ready TUN / TAP Recovery Manager Monitoring Services backup Control 10 backup slots virtualization environment Virtuozzo Refund warranty 30 days
Ubuntu 16.04 LTS Ubuntu 18.04 LTS Debian 8 Debian 9 CentOS 7, CentOS 6 [...] |
---|
Date Plan | Dec 2018 | Sep 2018 |
---|
Plan Name | Pro VPS [Linux] | V-Server Linux V10 [Linux] |
---|
Price | € 20.00/mo. | € 5.00/mo. VAT 19% inc. |
---|
Disk Space | 50 GB | 50 GB |
---|
Data Transfer | 4 TB | unmetered |
---|
Hosted domains | unlimited | unlimited |
---|
Free Domain | 0 | 0 |
---|
CPU | 2 vCPU, 200% CPU | 1 CPU vCore |
---|
Dedicated IPs | 1 | 1 |
---|
Control Panel | CPanel, [In-house], Webmin | Plesk, Virtuozzo |
---|
Server Location | Germany | Germany |
---|
Description | INFO (mouse over)Price 20.00€ Annual Price 240.00€ Bandwidth (port speed) 100 Mbit/s CPU 200% Pre-installed OS Debian 8 Jessie - 64 bit (with Control Panel) Supported OS 10 predefined OS Custom Partitioning Change OS (UNIX type, PyGRUB bootloader) Change Boot Partition Full Root Access Unmanaged VPS
Server [...] | INFO (mouse over)Plesk Onyx Web Admin connection up to 100 MBit / s IPv6 Ready TUN / TAP Recovery Manager Monitoring Services backup Control 10 backup slots virtualization environment Virtuozzo Refund warranty 30 days
Ubuntu 16.04 LTS Ubuntu 18.04 LTS Debian 8 Debian 9 CentOS 7, CentOS 6
V-Server [...] |
---|
Date Plan | Dec 2018 | Sep 2018 |
---|
Plan Name | Advanced VPS [Linux] | V-Server Linux V30 [Linux] |
---|
Price | € 40.00/mo. | € 12.00/mo. VAT 19% inc. |
---|
Disk Space | 100 GB | 500 GB SSD |
---|
Data Transfer | 8 TB | unmetered |
---|
Hosted domains | unlimited | unlimited |
---|
Free Domain | 0 | 0 |
---|
CPU | 4 vCPU, 400% CPU | 4 CPU vCores |
---|
Dedicated IPs | 1 | 1 |
---|
Control Panel | CPanel, [In-house], Webmin | Plesk, Virtuozzo |
---|
Server Location | Germany | Germany |
---|
Description | INFO (mouse over)Price 40.00€ Annual Price 480.00€ Bandwidth (port speed) 100Mbit/s CPU 400% Pre-installed OS Debian 8 Jessie - 64 bit (with Control Panel) Supported OS 10 predefined OS Custom Partitioning Change OS (UNIX type, PyGRUB bootloader) Change Boot Partition Full Root Access Unmanaged VPS
Server [...] | Same as previous plans! |
---|
Date Plan | Dec 2018 | Sep 2018 |
---|
Plan Name | - | V-Server Linux V60 [Linux] |
---|
Price | - | € 21.00/mo. VAT 19% inc. |
---|
Disk Space | - | 800 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 8 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Virtuozzo |
---|
Server Location | - | Germany |
---|
Description | - | INFO (mouse over)Plesk Onyx Web Pro Edition connection up to 1,000 MBit / s IPv6 Ready TUN / TAP Recovery Manager Monitoring Services backup Control 10 backup slots virtualization environment Virtuozzo Refund warranty 30 days
Ubuntu 16.04 LTS Ubuntu 18.04 LTS Debian 8 Debian 9 CentOS 7, CentOS 6 [...] |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | V-Server Linux V80 [Linux] |
---|
Price | - | € 25.00/mo. VAT 19% inc. |
---|
Disk Space | - | 1000 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 16 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Virtuozzo |
---|
Server Location | - | Germany |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | V-Server Windows V50 [Windows] |
---|
Price | - | € 1.00/mo. VAT 19% inc. (€ 27 after 6 mo.) |
---|
Disk Space | - | 600 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 8 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Hyper-V |
---|
Server Location | - | Germany |
---|
Description | - | INFO (mouse over)Plesk Onyx Web Pro Edition Windows versions Server 2016 / Server 2012 R2 IPv6 Ready Monitoring Services Recovery Manager virtualization environment Microsoft Hyper-V Refund warranty 30 days
MS SQL databases .NET Framework
Server performance for you alone - STRATO VPS Fast data throughput [...] |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | V-Server Windows V20 [Windows] |
---|
Price | - | € 9.00/mo. VAT 19% inc. |
---|
Disk Space | - | 300 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 2 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Hyper-V |
---|
Server Location | - | Germany |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | V-Server Windows V25 [Windows] |
---|
Price | - | € 12.00/mo. VAT 19% inc. |
---|
Disk Space | - | 300 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 2 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Hyper-V |
---|
Server Location | - | Germany |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | V-Server Windows V30 [Windows] |
---|
Price | - | € 17.00/mo. VAT 19% inc. |
---|
Disk Space | - | 500 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 4 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Hyper-V |
---|
Server Location | - | Germany |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | V-Server Windows V80 [Windows] |
---|
Price | - | € 39.00/mo. VAT 19% inc. |
---|
Disk Space | - | 1000 GB SSD |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
CPU | - | 16 CPU vCores |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | Plesk, Hyper-V |
---|
Server Location | - | Germany |
---|
Description | - | Same as previous plans! |
---|
Date Plan | - | Sep 2018 |
---|
|
|
|
|
|
|
Cloud - 0/3 |
---|
Plan Name | - | Starter package [Linux/Windows] |
---|
Price | - | € 0.01/mo. VAT 19% inc. € 1.00 Setup Fee |
---|
Disk Space | - | unlimited |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | [In-house] |
---|
Server Location | - | Germany |
---|
Description | - | INFO (mouse over)Your ServerCloud will be billed in credits. You pay 1 credit per hour for each
1 vCPU or 100 GB hard disk space or 1 GB of RAM In the starter package, 1 credit costs you € 0.01. As soon as you use the ServerCloud regularly, we recommend our prepaid rates. With these rates you save up to 66% per [...] |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | Prepaid 10+ [Linux/Windows] |
---|
Price | - | € 10.00/mo. VAT 19% inc. € 1.00 Setup Fee |
---|
Disk Space | - | unlimited |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | [In-house] |
---|
Server Location | - | Germany |
---|
Description | - | INFO (mouse over)2,000 credits included You save 10 € / month.
Your ServerCloud will be billed in credits. You pay 1 credit per hour for each
1 vCPU or 100 GB hard disk space or 1 GB of RAM In the starter package, 1 credit costs you € 0.01. As soon as you use the ServerCloud regularly, we recommend our prepaid [...] |
---|
Date Plan | - | Sep 2018 |
---|
Plan Name | - | Prepaid 1.200+ [Linux/Windows] |
---|
Price | - | € 1,200.00/mo. VAT 19% inc. € 1.00 Setup Fee |
---|
Disk Space | - | unlimited |
---|
Data Transfer | - | unmetered |
---|
Hosted domains | - | unlimited |
---|
Free Domain | - | 0 |
---|
Dedicated IPs | - | 1 |
---|
Control Panel | - | [In-house] |
---|
Server Location | - | Germany |
---|
Description | - | INFO (mouse over)360,000 credits included You save 2,400 € / month.
Your ServerCloud will be billed in credits. You pay 1 credit per hour for each
1 vCPU or 100 GB hard disk space or 1 GB of RAM In the starter package, 1 credit costs you € 0.01. As soon as you use the ServerCloud regularly, we recommend our [...] |
---|
Date Plan | - | Sep 2018 |
---|
|
|
|
Supported Operating Systems |
---|
| | - Linux
- Windows
- Linux/Windows
|
---|
|
List of products |
---|
| - Shared Hosting
- VPS
- Domains
- SSL Certificates
- Semi Dedicated
| - Shared Hosting
- VPS
- Domains
- Dedicated Hosting
- Managed Hosting
- Cloud
- Website Builder
- Emails
|
---|
|
Support Options |
---|
| - Email
- Help Desk
- Phone / Toll-Free
- Live Chat
- Available 24/7
| - Email
- Help Desk
- Phone / Toll-Free
- Live Chat
- Available 24/7
|
---|
|
Payment Options |
---|
| - Credit / Debit / Prepaid Cards
- PayPal
| - Credit / Debit / Prepaid Cards
|
---|
|
Last positive / negative customer reviews |
---|
| on Sep 27, 2017 Quality service for reasonable priceThe service is quite good for the price, especially if you get your hands on a promotion. I didn't experience any downtime so far and my site loads very fast. The thing I like the most about AwardSpace is their support team. I had multiple problems [...]
on Mar 11, 2014 Worst customer service and bad downtimesI used awardspace.net for 4 years because I never felt like actually going through the effort of switching hosts. Throughout the 4 years they had pretty bad downtime relative to other hosts. What got me was last night I noticed all of my sites were [...] |
on Dec 15, 2017 Used they service for couple of years ,was ok. At that time they had a customer service phone number so if you have any technical issues just call them and they help you straight away. Now customer service phone support is gone only FAQ available [...] |
---|
|
Compare to similar brands |
---|
| Award Space vs 1&1 IONOS Germany Total Reviews: 3 Average Rating: 1 of 10 Good Reviews: 0 Bad Reviews: 3 Official Responses: 0 Alexa Rating5,215▼-159066 Domains4,784▼-14 - ALL-INKL.COM
Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating16,298▲625 Domains294,700▲484 Host Europe Total Reviews: 8 Average Rating: 3 of 10 Good Reviews: 3 Bad Reviews: 5 Official Responses: 0 Alexa Rating23,661▼-1288 Domains216,663▼-340 Domain Factory Total Reviews: 1 Average Rating: 9 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating32,966▲2940 Domains61,347▲191 Contabo Total Reviews: 10 Average Rating: 3 of 10 Good Reviews: 3 Bad Reviews: 7 Official Responses: 0 Alexa Rating39,701▼-471 Domains18,558▲320 Hetzner Total Reviews: 16 Average Rating: 4 of 10 Good Reviews: 6 Bad Reviews: 10 Official Responses: 0 Alexa Rating47,285▼-6853 Domains253,783▼-283 United-Domains
Alexa Rating62,725▼-3792 Domains310,200▼-98 ZAP-Hosting Total Reviews: 15 Average Rating: 3 of 10 Good Reviews: 4 Bad Reviews: 11 Official Responses: 0 Alexa Rating74,696▼-8253 Domains451▲5 Servage Total Reviews: 100 Average Rating: 5 of 10 Good Reviews: 57 Bad Reviews: 43 Official Responses: 0 Alexa Rating83,592▼-319 Domains23,208▼-125
| Strato vs 1&1 IONOS Germany Total Reviews: 3 Average Rating: 1 of 10 Good Reviews: 0 Bad Reviews: 3 Official Responses: 0 Alexa Rating5,215▼-159066 Domains4,784▼-14 - ALL-INKL.COM
Total Reviews: 1 Average Rating: 10 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating16,298▲625 Domains294,700▲484 Host Europe Total Reviews: 8 Average Rating: 3 of 10 Good Reviews: 3 Bad Reviews: 5 Official Responses: 0 Alexa Rating23,661▼-1288 Domains216,663▼-340 Domain Factory Total Reviews: 1 Average Rating: 9 of 10 Good Reviews: 1 Bad Reviews: 0 Official Responses: 0 Alexa Rating32,966▲2940 Domains61,347▲191 Contabo Total Reviews: 10 Average Rating: 3 of 10 Good Reviews: 3 Bad Reviews: 7 Official Responses: 0 Alexa Rating39,701▼-471 Domains18,558▲320 Hetzner Total Reviews: 16 Average Rating: 4 of 10 Good Reviews: 6 Bad Reviews: 10 Official Responses: 0 Alexa Rating47,285▼-6853 Domains253,783▼-283 United-Domains
Alexa Rating62,725▼-3792 Domains310,200▼-98 ZAP-Hosting Total Reviews: 15 Average Rating: 3 of 10 Good Reviews: 4 Bad Reviews: 11 Official Responses: 0 Alexa Rating74,696▼-8253 Domains451▲5 Servage Total Reviews: 100 Average Rating: 5 of 10 Good Reviews: 57 Bad Reviews: 43 Official Responses: 0 Alexa Rating83,592▼-319 Domains23,208▼-125
|
---|
|