Top 10 Web Hosting United Kingdom
WHTop team maintain a unique list of top 10 webhosting companies (out of 856 listed, see top 100) targeting United Kingdom, compared by their Alexa Rank. United Kingdom current population is 64,769,452 ( #22 in the world) with 61,064,454 internet users (94.8% of population and #10 globally). This list is updated often (last update 23 April, 2018) and give's you a unbiased & impartial information about largest website providers in Great Britain (including reviews from users/customers).
Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Bellow the top list you will find products organized by each category in this country!
United Kingdom - Top 10 Best Website hosting, Apr 2018
Compare top companies new
Want to see more details from top companies, now you can compare them at 1&1 Internet UK - versus - 123 Reg - versus - Namesco
List of affordable plans from top rated companies on each category. They mostly offer competitive cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. Some of them may have their own datacenter services and are ICANN or official domain registrars for specific country extension like .UK.
Shared Hosting United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Essentials | ![]() | Linux | 10 GB | unmetered | £ 1.00/mo. (£ 3.49 after 12 mo.) | 0 | 1 / 1 / 0 | 2018-03-20 |
Shared 1GB | ![]() | Linux | 100 GB SSD | 1000 GB | $ 10.00/mo. | 0 | unlimited / 0 / 0 | 2018-02-28 |
Bronze | ![]() | Linux | 50 GB | 100 GB | £ 4.99/mo. VAT 20% exc. | 0 | 1 / 0 / 0 | 2018-02-02 |
Flexi Plan | ![]() | Linux | 5 GB | 30 GB | £ 1.05/mo. | 0 | 1 / 0 / 0 | 2016-12-20 |
Starter | ![]() | Linux | 5 GB | 50 GB | $ 3.00/mo. | 0 | 10 / 0 / 0 | 2016-10-22 |
Ignite | ![]() | Linux/Windows | 10 GB SSD | unmetered | £ 2.50/mo. VAT 20% inc. (£ 5 after 12 mo.) | 0 | 1 / 1 / 0 | 2016-09-22 |
Starter | ![]() | Linux | 5 GB SSD | 250 GB | $ 17.99/mo. | 0 | 1 / 1 / 0 | 2016-08-15 |
Starter | ![]() | Linux/Windows | 50 GB | unmetered | £ 3.99/mo. | 0 | 1 / 1 / 0 | 2016-08-13 |
Basic | ![]() | Linux | unlimited | unmetered | £ 0.99/mo. (£ 4.99 after 12 mo.) | 0 | unlimited / 1 / 0 | 2016-08-05 |
Starter Pro | ![]() | Linux | 5 GB | 30 GB | £ 2.49/mo. | £ 10 | 1 / 0 / 0 | 2016-06-16 |
Dedicated Hosting United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
DEDICATED 1 | ![]() | Linux/Windows | 120 GB SSD | 3000 GB | 8000 MB | £ 119.99/mo. VAT 20% exc. | £ 60 | unlimited / 0 / 2 | 2018-03-10 |
571 | ![]() | Linux/Windows | 500 GB | unmetered | 4000 MB | £ 29.00/mo. VAT 20% inc. | 0 | unlimited / 0 / 2 | 2016-09-22 |
D1 | ![]() | Linux/Windows | 1000 GB | 2000 GB | 4000 MB | £ 47.00/mo. VAT 20% exc. | 0 | unlimited / 0 / 1 | 2016-09-21 |
Server 1 | ![]() | Linux | 2000 GB | unmetered | 32000 MB | $ 149.99/mo. | 0 | unlimited / 0 / 1 | 2016-08-15 |
Startup | ![]() | Linux | 1000 GB | 5000 GB | 8000 MB | on request | 0 | unlimited / 0 / 1 | 2016-08-13 |
S | ![]() | Linux/Windows | 1000 GB | unmetered | 8000 MB | £ 49.00/mo. | £ 49 | unlimited / 0 / 1 | 2016-06-17 |
Value Range | ![]() | Linux/Windows | 1000 GB | unmetered | 8000 MB | £ 49.00/mo. | £ 49 | unlimited / 0 / 1 | 2016-06-16 |
Budget | ![]() | Linux | 500 GB | 10000 GB | 4000 MB | $ 60.00/mo. | 0 | unlimited / 0 / 3 | 2016-05-31 |
Value | ![]() | Linux/Windows | 1000 GB | unmetered | 8000 MB | £ 79.99/mo. | 0 | unlimited / 0 / 1 | 2016-05-29 |
Backup FS-10T | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | 0 | 2014-12-01 |
Colocation Hosting United Kingdom
Plan Name | Brand | Platform | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Co-Location Hosting | ![]() | unmetered | on request | 0 | 2018-02-19 | ||
10U, Los Angeles, USA | ![]() | unmetered | $ 527.34/mo. | 0 | / 1 | 2017-12-09 | |
Colocation Services | ![]() | unmetered | on request | 0 | 2016-09-27 | ||
A1 | ![]() | Linux/Windows | 100 GB | $ 349.00/mo. | 0 | 2014-12-01 | |
1U Global Switch London | ![]() | Linux/Windows | 500 GB | $ 130.00/mo. | 0 | 2014-12-01 | |
SINGLE SERVER | ![]() | Linux/Windows | 500 GB | $ 56.00/mo. | 0 | 2014-12-01 | |
Special Colocation | ![]() | Linux/Windows | 100 GB | $ 59.40/mo. | $ 19.8 | 2008-10-27 |
Reseller Hosting United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Reseller Entry | ![]() | Linux | 50 GB | 500 GB | £ 9.99/mo. VAT 20% exc. | unlimited / 1 / 0 | 2018-03-10 |
Reseller | ![]() | Linux | 50 GB | 10000 GB | £ 39.99/mo. VAT 20% exc. | 1 / 0 / 0 | 2018-02-02 |
Unity | ![]() | Linux | 20 GB SSD | unmetered | £ 1.00/mo. VAT 20% exc. (£ 14.99 after 1 mo.) | unlimited / 0 / 0 | 2017-09-08 |
Reseller Hosting | ![]() | Linux/Windows | 100 GB | 1000 GB | £ 29.98/mo. VAT 20% inc. | 100 / 1 / 0 | 2016-10-31 |
Reseller Platform | ![]() | Linux/Windows | unlimited SSD | unmetered | £ 19.99/mo. VAT 20% inc. | unlimited / 0 / 0 | 2016-09-22 |
Linux Reseller Standard Plan | ![]() | Linux | 20 GB | 50 GB | £ 14.99/mo. VAT 20% inc. | unlimited / 0 / 0 | 2016-09-15 |
Reseller Plan 1 | ![]() | Linux | 30 GB | 300 GB | $ 14.99/mo. | unlimited / 0 / 0 | 2016-08-15 |
Reseller | ![]() | Linux/Windows | unlimited | unmetered | £ 17.50/mo. | unlimited / 0 / 0 | 2016-08-13 |
Reseller | ![]() | Linux | unlimited | unmetered | £ 39.99/mo. | unlimited / 0 / 0 | 2016-06-16 |
Reseller | ![]() | Linux/Windows | unlimited | unmetered | £ 19.99/mo. | 2016-04-22 |
Virtual Dedicated Hosting United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
M | ![]() | Linux | 100 GB | unmetered | 4000 MB | £ 29.99/mo. | unlimited / 1 / 1 | 2018-03-20 |
Base | ![]() | Linux | 50 GB SSD | unmetered | 4000 MB | £ 29.99/mo. (£ 49.99 after 12 mo.) | unlimited / 0 / 1 | 2016-06-16 |
VPS 1 : US Data Centre : Fully Managed | ![]() | Linux | 50 GB | 500 GB | $ 60.00/mo. | 2010-07-03 | ||
Linux 512 MB | ![]() | Linux | 20 GB | 50 GB | $ 60.00/mo. | 2010-02-26 | ||
FreeVirtualServers.com Totally Free Web Hosting | ![]() | Linux | 100 MB | unmetered | $ 1.48/mo. | 2008-10-27 |
Managed Hosting United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Managed Web Hosting | ![]() | Linux | 100 GB SSD | 1000 GB | 1024 MB | £ 49.99/mo. | 0 | 100 / 0 / 0 | 2017-12-14 |
JSWEB MDW - Managed Dedicated Webservers | ![]() | Linux | 80 GB | 1000 GB | $ 791.98/mo. | $ 593.98 | 2008-10-27 | ||
.NETppliance 2008 Managed Dedicated Server | ![]() | Windows | 2 GB | N/A | $ 394.02/mo. | 0 | 2008-10-27 |
Exchange Hosting United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Standard Mail | ![]() | Windows | 25 GB | unmetered | £ 1.66/mo. VAT 0% exc. | 2017-08-31 | |
Exchange Standard | ![]() | Windows | 100 MB | unmetered | £ 1.09/mo. | unlimited | 2017-04-28 |
Microsoft Exchange 2013 | ![]() | Windows | 25 GB | unmetered | £ 4.99/mo. VAT 20% inc. | unlimited / 0 / 0 | 2016-09-22 |
Exchange Standard | ![]() | Windows | 100 GB | unmetered | £ 5.99/mo. VAT 20% exc. | 2016-09-20 | |
Email 6GB | ![]() | Windows | 6 GB | unmetered | £ 4.29/mo. | 2016-08-13 |
VPS United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Starter | ![]() | Linux/Windows | 25 GB | unmetered | 512 MB | £ 9.99/mo. | £ 9.99 | unlimited / 0 / 1 | 2018-03-20 |
Fast VPS 1 | ![]() | Linux | 25 GB SAS | 2000 GB | 1000 MB | £ 9.99/mo. VAT 20% exc. | 0 | unlimited / 0 / 1 | 2018-03-10 |
Regular | ![]() | Linux | 20 GB SSD | 400 GB | 768 MB | £ 39.99/mo. VAT 20% inc. | 0 | unlimited / 0 / 0 | 2016-10-31 |
UKV100 | ![]() | Cloud | 50 GB | unmetered | 256 MB | £ 5.96/mo. VAT 20% exc. | 0 | unlimited / 0 / 1 | 2016-09-21 |
VPS Starter | ![]() | Linux | 30 GB SSD | unmetered | 1000 MB | £ 12.99/mo. VAT 20% exc. | 0 | unlimited / 0 / 0 | 2016-09-14 |
Economy | ![]() | Linux | 30 GB | 125 GB | 512 MB | $ 9.99/mo. | 0 | unlimited / 0 / 1 | 2016-08-15 |
Base | ![]() | Linux | 50 GB | unmetered | 1000 MB | £ 9.99/mo. | 0 | unlimited / 0 / 1 | 2016-06-16 |
OVZ 1 | ![]() | Linux | 15 GB SSD | 300 GB | 1000 MB | $ 9.00/mo. | 0 | unlimited / 0 / 1 | 2016-05-31 |
Standard | ![]() | Linux | 100 GB | unmetered | 2000 MB | £ 35.99/mo. | 0 | unlimited / 0 / 0 | 2016-05-29 |
Classic 1 | ![]() | Linux | 25 GB | 1024 GB | £ 4.00/mo. | 0 | 2014-12-01 |
Cloud United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Virtuozzo Amber | ![]() | Linux | 40 GB | 1000 GB | 2048 MB | $ 15.00/mo. | 2018-03-29 | |
Cloud 2GB | ![]() | Linux | 20 GB SSD | 1500 GB | 2000 MB | $ 20.00/mo. | unlimited / 0 / 0 | 2018-02-28 |
Amethyst | ![]() | Linux | 5 GB SSD | unmetered | 256 MB | £ 1.00/mo. VAT 20% exc. (£ 2.99 after 1 mo.) | 2 / 0 / 0 | 2017-09-08 |
Lite | ![]() | Linux/Windows | 500 MB | 5 GB | £ 14.99/yr. VAT 20% inc. | 2 / 0 / 0 | 2016-10-31 | |
15 / month | ![]() | Linux/Windows | 40 GB SSD | unmetered | 1000 MB | £ 15.00/mo. VAT 20% inc. | unlimited / 0 / 0 | 2016-09-22 |
Bronze | ![]() | Linux/Windows | 10 GB SSD | unmetered | 1000 MB | £ 39.00/mo. VAT 20% exc. | unlimited / 0 / 0 | 2016-09-20 |
Business Cloud | ![]() | Linux/Windows | unlimited | unmetered | £ 5.97/mo. VAT 20% exc. | unlimited / 1 / 1 | 2016-09-14 | |
CloudSite | ![]() | Linux | unlimited | unmetered | £ 6.66/mo. | unlimited | 2016-08-13 | |
Business | ![]() | unlimited | unmetered | $ 3.33/mo. | 5 / 0 | 2016-05-31 | ||
Cloud 1 | ![]() | 25 GB | unmetered | £ 9.00/mo. | 2014-12-01 |
Domains United Kingdom
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com | ![]() | £ 11.99/yr. | 2018-03-20 |
.co.uk, org.uk, .me.uk | ![]() | £ 6.99/yr. VAT 20% inc. | 2018-02-02 |
.com | ![]() | £ 6.22/yr. | 2016-12-20 |
.com .net .org .info .biz .eu | ![]() | $ 15.00/yr. | 2016-10-22 |
.com | ![]() | £ 1.00/yr. VAT 20% inc. (£ 10.99 after 12 mo.) | 2016-09-22 |
.com | ![]() | £ 4.99/yr. VAT 20% exc. | 2016-09-21 |
.com .net .org .info | ![]() | $ 12.99/mo. ($ 14.99 after first term) | 2016-08-15 |
.com | ![]() | £ 14.99/yr. | 2016-08-13 |
.com | ![]() | £ 11.99/yr. | 2016-06-16 |
.co.uk, .org.uk, .me.uk | ![]() | £ 6.99/yr. | 2016-05-29 |
DNS United Kingdom
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Free Hosted DNS | ![]() | unmetered | £ 0.00/mo. | unlimited | 2017-04-28 |
SSL Certificates United Kingdom
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
123-SSL | ![]() | £ 14.99/yr. (£ 29.99 after 1 mo.) | 2018-03-20 | |
Alpha SSL | ![]() | £ 29.00/yr. VAT 20% exc. | 1 | 2018-03-10 |
SSL | ![]() | £ 49.99/yr. VAT 20% inc. | 2018-02-02 | |
Secure SSL Certificates | freeola.com | $ 23.29/yr. | 2017-12-01 | |
Free 256-bit SSL Certificate | ![]() | £ 0.00/yr. VAT 20% exc. | 2017-09-07 | |
Standard SSL | ![]() | £ 24.99/yr. VAT 20% inc. | 2016-11-01 | |
RapidSSL | ![]() | £ 35.99/mo. VAT 20% exc. | 2016-09-20 | |
Quick SSL | ![]() | £ 4.92/mo. | 2016-08-13 | |
Alpha SSL | ![]() | £ 29.00/yr. | 2016-07-21 | |
Regular SSL | ![]() | $ 16.00/yr. | 2016-05-31 |
Website Builder United Kingdom
Plan Name | Brand | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|
Website Builder | ![]() | 5 GB SSD | unmetered | NGN 290/mo. | / 0 / 0 | 2018-03-12 |
INSTANTPRO | freeola.com | unlimited | unmetered | $ 4.93/mo. | 2017-12-01 | |
Basic | ![]() | 500 MB | unmetered | £ 3.99/mo. VAT 20% inc. | / 0 / 0 | 2017-08-10 |
Essential | ![]() | unlimited | unmetered | £ 4.99/mo. VAT 20% inc. | unlimited / 1 / 0 | 2016-09-22 |
Web Design United Kingdom
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
1 Page Website | ![]() | £ 99.99 | 2017-12-30 |
3 Page Website | ![]() | £ 350.00 VAT 20% exc. | 2016-09-21 |
1 Page | ![]() | £ 249.00 | 2016-07-19 |
Basic | ![]() | £ 300.00 | 2016-05-29 |
Emails United Kingdom
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Date Plan |
---|---|---|---|---|---|---|
Mail lite | ![]() | Linux | 100 MB | unmetered | £ 0.99/mo. VAT 20% inc. | 2016-09-22 |
EasyMail | ![]() | Linux | 2 GB | unmetered | £ 1.49/mo. VAT 20% exc. | 2016-09-20 |
Zimbra Collaboration Suite | ![]() | Linux | 1 GB | unlimited | £ 4.75/mo. | 2016-07-21 |
Ecenica Personal Email | ![]() | Linux | 250 MB | unmetered | $ 1.99/mo. | 2012-02-23 |
CDN United Kingdom
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Pay As You Go: USA & EU | ![]() | unmetered | $ 0.00 ($ 0.049/GB) | unlimited | 2017-08-31 |