Top 10 Web Hosting Hungary
WHTop team maintain a unique list of top 10 webhosting companies (out of 70 listed) targeting Hungary, compared by their Alexa Rank. Hungary current population is 9,850,845 ( #92 in the world) with 7,826,695 internet users (79.3% of population and #50 globally). This list is updated often (last update 20 April, 2018) and give's you a unbiased & impartial information about largest website providers in Magyarország (including reviews from users/customers).
Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details! Bellow the top list you will find products organized by each category in this country!
Hungary - Top 10 Best Website hosting, Apr 2018
Compare top companies new
Want to see more details from top companies, now you can compare them at Media Center.hu - versus - Xhu.hu - versus - Tarhely.Eu
List of affordable plans from top rated companies on each category. They mostly offer competitive cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. Some of them may have their own datacenter services and are ICANN or official domain registrars for specific country extension like .HU.
Shared Hosting Hungary
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Web 2500 | ![]() | Linux | 2500 MB | unmetered | $ 4.24/mo. | 5 | 2017-12-01 |
BUSINESS | azonnal.hu | Linux/Windows | 30 GB | unmetered | $ 8.35/mo. | unlimited | 2017-12-01 |
blog | ![]() | Linux | 1 GB | unmetered | $ 1.96/mo. | 2 | 2017-12-01 |
Pack 1 | megacp.com | Linux | 500 MB | unmetered | $ 1.01/mo. | unlimited | 2017-12-01 |
XS | ![]() | Linux/Windows | 50 MB | unmetered | $ 0.04/mo. | 1 | 2017-12-01 |
HOBBY HOSTING | maxer.hu | Linux/Windows | 200 MB | unmetered | $ 3.92/mo. | unlimited | 2017-12-01 |
FREE | ![]() | Linux/Windows | 50 MB | unmetered | $ 0.00/mo. | 1 | 2017-12-01 |
Microsite, MySQL tamogatassal 1 email fiokkal | ![]() | Linux | 205 MB | unmetered | $ 0.30/mo. | 2016-12-01 | |
DIN 100 | ![]() | Linux/Windows | 102 MB | unmetered | $ 1.00/mo. | 2016-12-01 | |
StaticStart | ![]() | Linux | 100 MB | N/A | $ 4.07/mo. | 2008-10-27 |
Dedicated Hosting Hungary
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Dedicated server | ![]() | Linux | 480 GB SSD | unmetered | 8000 MB | $ 135.53/mo. | unlimited | 2017-12-01 |
Intel XEON | maxer.hu | Linux | 250 GB | unmetered | 32000 MB | $ 142.48/mo. | unlimited | 2017-12-01 |
HP MicroServer G8 | ![]() | Linux | 180 GB SSD | unmetered | 4000 MB | $ 69.00/mo. | unlimited / 4 | 2017-11-24 |
Fujitsu Core i3-2120 3,3GHz, 4GB DDR3, 1x320GB Sata HDD (1) | ![]() | Linux | 320 GB | unmetered | 4000 MB | $ 46.48/mo. | 2016-12-01 | |
Webpresence Entry Server Plan | ![]() | Linux | 250 GB | unmetered | $ 188.86/mo. | 2008-10-27 |
Colocation Hosting Hungary
Plan Name | Brand | Platform | Transfer | Price | Date Plan |
---|---|---|---|---|---|
Hungary Unlimited Colocation | ![]() | Linux/Windows | unmetered | $ 141.64/mo. | 2008-10-27 |
Reseller Hosting Hungary
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
March | megacp.com | Linux | 1 GB | 20 GB | $ 6.04/mo. | unlimited | 2017-12-01 |
VE 5GB | ![]() | Linux/Windows | 5 GB | unmetered | $ 4.67/mo. | unlimited | 2017-12-01 |
VPS Hungary
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
VPS 20 | ![]() | Linux | 20 GB | unmetered | 256 MB | $ 45.94/mo. | unlimited | 2017-12-01 |
VPS10 | azonnal.hu | Linux | 10 GB | unmetered | 1000 MB | $ 23.75/mo. | unlimited | 2017-12-01 |
XS | ![]() | Linux | 10 GB | unmetered | 512 MB | $ 14.33/mo. | unlimited | 2017-12-01 |
Micro | megacp.com | Linux | 6 GB | unmetered | 256 MB | $ 8.05/mo. | unlimited | 2017-12-01 |
VPS START | maxer.hu | Linux | 50 GB | unmetered | 2000 MB | $ 21.73/mo. | unlimited | 2017-12-01 |
XEN 512M | ![]() | Linux | 20 GB | unmetered | 512 MB | $ 7.48/mo. | unlimited | 2017-12-01 |
VPS1 | ![]() | Linux | 5 GB | unmetered | 512 MB | $ 12.48/mo. | unlimited | 2017-12-01 |
Centauri | ![]() | Linux | 10 GB SAS | unmetered | 512 MB | $ 4.39/mo. | / 4 | 2017-11-24 |
VMWare Minimal | ![]() | Linux/Windows | 50 GB | unmetered | 1000 MB | $ 14.41/mo. | 2016-12-01 |
Domains Hungary
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.hu domain registration | ![]() | $ 9.90/yr. | 2017-11-24 |
SSL Certificates Hungary
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
Free SSL | ![]() | $ 0.00/yr. | 2017-12-01 |
RapidSSL certificate | megacp.com | $ 16.10/yr. | 2017-12-01 |
STANDARD SSL PACKAGE | maxer.hu | $ 47.90/yr. | 2017-12-01 |