Top 10 Web Hosting 2018 - Ratings Score
WHTop team maintain a special list of top 10 web hosting providers worldwide, compared by their Alexa Rank. The list is updated on daily basis, (last update 19 April, 2018) and give's you impartial & unbiased information about most ranked hosting companies on the world. Domains column indicates the approximate domains hosted and the last trend (positive or negative). Keep mouse over the Profile percentage circle and User Rating stars for more details!
Top 10 Website Providers, Ranks on 19 Apr 2018
The best providers are located in the following countries: 7 United States, 1 Japan, 1 China, 1 Italy
Compare top companies new
Want to see more details from top companies, now you can compare them at Aabaco Small Business - versus - Go Daddy - versus - 1&1 Web Hosting
List of affordable plans from top rated companies on each category. They mostly offer competitive cheap server prices (sometimes including free plans / free domain registration) and SSD/SAS hard drives. Some of them may have their own datacenter services and are ICANN or official domain registrars for specific country extension .
Shared Hosting globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Basic | ![]() | Linux | 100 GB | 1000 GB | $ 3.75/mo. ($ 4.99 after 3 mo.) | 1 / 1 / 0 | 2016-08-06 |
Basic | ![]() | Linux | 10 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 |
Economy | ![]() | Linux | 100 GB | unmetered | $ 3.49/mo. ($ 7.99 after first term) | 1 / 1 / 0 | 2017-11-03 |
Connect Domain | ![]() | Linux/Windows | 512 MB | 1 GB | $ 4.83/mo. | 2016-12-01 | |
Ideal for Anyone | ![]() | Linux | 15 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-24 |
Unlimited Plus | ![]() | Linux | unlimited | unmetered | $ 4.99/mo. ($ 9.99 after 12 mo.) | unlimited / 1 / 0 | 2017-11-13 |
light | ![]() | Linux | 10 GB | unmetered | JPY 129.00/mo. VAT 0% exc. | 20 / 0 / 0 | 2017-09-03 |
Basic | ![]() | Linux | 50 GB | unmetered | $ 2.95/mo. ($ 7.99 after first term) | 1 / 1 / 0 | 2017-10-31 |
Starter | ![]() | Linux | 50 GB | unmetered | € 2.99/mo. (€ 3.99 after 12 mo.) | 1 / 1 / 0 | 2016-08-06 |
Baby | ![]() | Linux | unlimited | unmetered | $ 5.95/mo. ($ 9.95 after first term) | unlimited / 0 / 0 | 2017-11-03 |
Dedicated Hosting globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Flex Special L4i | ![]() | Linux/Windows | 1000 GB | unmetered | 12000 MB | $ 59.99/mo. | $ 49 | unlimited / 1 / 1 | 2017-11-14 |
Intel Xeon E3-1220, 500 GB | ![]() | Linux | 500 GB | 10000 GB | 8000 MB | $ 58.88/mo. | 0 | unlimited / 0 / 1 | 2016-06-06 |
Basic 1.4 | ![]() | Linux | 1000 GB | unmetered | 4000 MB | € 19.00/mo. | 0 | unlimited / 0 / 1 | 2016-09-09 |
HP DL160 G9 4LFF | cafe24.com | Linux/Windows | 2000 GB | unmetered | 8000 MB | $ 69.79/mo. | 0 | unlimited | 2017-12-01 |
SP-32 | ![]() | Linux/Windows | 4000 GB | unmetered | 32000 MB | $ 79.00/mo. | 0 | unlimited / 0 / 1 | 2016-08-24 |
Single Processor | ![]() | Linux/Windows | 300 GB HDD 15000 RPM | unmetered | 32000 MB | $ 499.00/mo. | 0 | unlimited / 0 / 1 | 2016-12-08 |
Essential | ![]() | Linux | 1000 GB | 6000 GB | 8000 MB | $ 119.99/mo. | 0 | unlimited / 0 / 5 | 2016-05-20 |
Entry Server | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 229.00/mo. | 0 | unlimited / 1 / 5 | 2016-05-28 |
EASY M G1 | ![]() | Linux/Windows | 2000 GB | unmetered | 8000 MB | PLN 105.00/mo. VAT 23% exc. | 0 | unlimited / 0 / 1 | 2016-10-25 |
Linux D38 | ![]() | Linux | 1000 GB | unmetered | 4000 MB | $ 39.00/mo. | 0 | unlimited / 0 / 1 | 2016-08-05 |
Colocation Hosting globally
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Housing MidiTower | ![]() | unmetered | € 39.00/mo. | / 1 | 2016-09-09 |
1 Unit | ![]() | unmetered | $ 54.50/mo. | 2016-08-13 | |
10U - Geneva | ![]() | unmetered | € 350.00/mo. VAT 0% exc. | / 1 | 2017-02-15 |
1U | ![]() | 500 GB | IRR 1.500.000/mo. | / 0 | 2016-12-30 |
Colocation Series Plan 1 | ![]() | 5000 GB | $ 150.00/mo. | 2016-06-08 | |
MyServer | ![]() | 50 GB | ZAR 1,100.00/mo. VAT 14% inc. | / 0 | 2016-12-07 |
42U Cabinet - Fremont, CA | ![]() | unmetered | $ 400.00/mo. | 2017-03-16 | |
DediRack | ![]() | unmetered | € 299.00/mo. | / 32 | 2016-08-05 |
Server housing 1 RU - Linz / Vienna | ![]() | 500 GB | € 79.90/mo. VAT 20% inc. | / 2 | 2017-09-14 |
Single Server (1u) | ![]() | unmetered | $ 99.00/mo. | / 5 | 2018-03-19 |
Reseller Hosting globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Aluminium | ![]() | Linux | 60 GB | 600 GB | $ 19.95/mo. ($ 29.95 after first term) | 0 | unlimited / 0 / 0 | 2017-11-03 |
Reseller 1 | ![]() | Linux | 25 GB | 1000 GB | $ 16.95/mo. | 0 | 25 / 0 / 0 | 2016-06-06 |
R-1000S | ![]() | Linux | 80 GB SSD | 800 GB | $ 19.59/mo. | 0 | unlimited / 1 / 1 | 2016-05-20 |
Reseller Program | ![]() | Linux | 10 GB | unmetered | $ 42.00/yr. | 0 | 1 / 0 / 1 | 2016-05-28 |
RH-1 | ![]() | Linux | 60 GB | unmetered | $ 12.40/mo. | 0 | unlimited / 0 | 2016-08-13 |
Starter - USA | ![]() | Linux | 20 GB | 200 GB | INR 549.00/mo. | 0 | 20 / 0 / 0 | 2016-10-21 |
Bronze | ![]() | Linux | 30 GB SSD | 400 GB | $ 13.19/mo. ($ 19.99 after first term) | 0 | unlimited / 0 / 1 | 2018-03-19 |
Web L | all-inkl.com | Linux | 200 GB | 250 GB | € 20.00/mo. VAT 0% exc. | € 20 | 25 / 0 / 0 | 2017-07-26 |
Revenda I | ![]() | Linux | 60 GB | unmetered | BRL 29.90/yr. | 0 | unlimited / 0 / 0 | 2016-11-16 |
R1 | ![]() | Linux | 40 GB | 800 GB | $ 18.99/mo. | 0 | unlimited / 0 / 0 | 2016-07-24 |
Virtual Dedicated Hosting globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Economy | ![]() | Linux | 1000 GB | unmetered | 4000 MB | $ 69.99/mo. ($ 169.99 after first term) | unlimited / 0 / 3 | 2017-09-30 |
Enhanced | ![]() | Linux | 1000 GB | 10000 GB | 8000 MB | $ 99.99/mo. ($ 159.99 after 1 mo.) | unlimited / 1 / 4 | 2017-10-31 |
Enterprise | ![]() | Linux/Windows | 1000 GB SSD | unmetered | 32000 MB | $ 149.00/mo. ($ 289 after first term) | unlimited / 0 / 3 | 2017-11-02 |
PRO MEDIUM | ![]() | Linux | 500 GB | unmetered | 256 MB | PLN 166.83/mo. VAT 23% exc. | unlimited / 0 / 1 | 2016-10-25 |
Startup | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 119.99/mo. ($ 149.99 after first term) | unlimited / 1 / 3 | 2018-01-27 |
M | ![]() | Linux | 100 GB | unmetered | 4000 MB | £ 29.99/mo. | unlimited / 1 / 1 | 2018-03-20 |
IRVDS-1 | ![]() | Linux | 50 GB SSD | 200 GB | 2000 MB | IRR 179.000/mo. | unlimited / 0 / 1 | 2016-12-30 |
Standard | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 79.99/mo. ($ 109.99 after first term) | unlimited / 1 / 3 | 2017-10-29 |
Starter | ![]() | Linux/Windows | 100 GB SSD | unmetered | 2000 MB | € 9.99/mo. | unlimited / 0 / 0 | 2016-09-08 |
Standard | ![]() | Linux | 500 GB | 5000 GB | 4000 MB | $ 79.99/mo. ($ 109.99 after first term) | unlimited / 1 / 3 | 2017-11-02 |
Managed Hosting globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Setup | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|---|
Hosting M | ![]() | Cloud | 50 GB SSD | unmetered | 1000 MB | $ 14.99/mo. | 0 | unlimited / 0 / 1 | 2017-11-14 |
Managed Hosting | ![]() | Linux | unlimited | unmetered | $ 40.00/mo. | 0 | 2016-05-17 | ||
MS1 | ![]() | Linux | 1000 GB | 5000 GB | $ 170.00/mo. | 0 | unlimited / 0 / 2 | 2016-07-24 | |
Business 1 | ![]() | Cloud | 10 GB SSD | unmetered | $ 100.00/mo. | 0 | 2017-11-07 | ||
Managed Server MX120-SSD | ![]() | Linux | 240 GB SSD | 50000 GB | 32000 MB | € 108.40/mo. VAT 19% exc. | € 108.4 | unlimited / 0 / 1 | 2016-07-30 |
Managed cluster L | ![]() | Linux | 480 GB SSD | unmetered | 32000 MB | € 398.98/mo. VAT 19% exc. | 0 | unlimited / 1 / 1 | 2017-10-09 |
Basic | ![]() | Linux/Windows | 1000 GB | 2000 GB | 8000 MB | $ 299.00/mo. | 0 | unlimited / 0 / 1 | 2017-09-19 |
Managed Server LP | ![]() | Linux | 100 GB | unmetered | 3000 MB | € 1.00/mo. VAT 19% inc. (€ 9.9 after 6 mo.) | 0 | unlimited / 1 / 1 | 2017-01-21 |
Managed Shared Hosting | ![]() | Linux/Windows | 5 GB | 50 GB | $ 39.95/mo. | 0 | unlimited / 0 / 0 | 2016-06-09 | |
Clementine | ![]() | Linux | 30 GB SSD | 1000 GB | $ 45.00/mo. | 0 | unlimited / 0 / 0 | 2016-07-14 |
Exchange Hosting globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Mail & Microsoft Office 365 | ![]() | Windows | 50 GB | 1000 GB | $ 9.99/mo. ($ 12.99 after 12 mo.) | 2018-02-26 | |
Hosted Exchange | ![]() | Windows | 50 GB | unmetered | $ 3.99/mo. | unlimited / 0 / 0 | 2016-08-24 |
Office 365 Business Premium | ![]() | Windows | 1000 GB | unmetered | CHF 13.70/mo. VAT 8% inc. | / 0 / 0 | 2017-01-25 |
Microsoft Hosted Exchange | ![]() | Windows | 1 GB | unmetered | $ 9.99/mo. | 2018-03-25 | |
Web Only | ![]() | Windows | 2 GB | unmetered | $ 3.99/mo. | 1 / 0 / 0 | 2016-08-19 |
Email 6GB | ![]() | Windows | 6 GB | unmetered | £ 4.29/mo. | 2016-08-13 | |
Microsoft Exchange 2013 | ![]() | Windows | 25 GB | unmetered | £ 4.99/mo. VAT 20% inc. | unlimited / 0 / 0 | 2016-09-22 |
Exchange Basic: 5GB mailboxes | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | 1 / 0 / 0 | 2018-02-27 |
Office 365 Essentials | ![]() | Windows | 50 GB | unmetered | $ 4.99/mo. ($ 7.99 after first term) | 2018-03-21 | |
Exchange Basic | ![]() | Windows | 5 GB | unmetered | $ 12.95/mo. | unlimited / 0 / 0 | 2017-09-15 |
VPS globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
A0 | ![]() | Linux | 20 GB | unmetered | 768 MB | $ 13.39/mo. | 2016-12-01 | |
Economy | ![]() | Linux | 40 GB | unmetered | 1000 MB | $ 17.99/mo. ($ 29.99 after first term) | unlimited / 0 / 3 | 2017-11-04 |
Virtual Server Cloud S | ![]() | Linux/Windows | 30 GB SSD | unmetered | 512 MB | $ 4.99/mo. | unlimited / 0 / 1 | 2018-02-26 |
Enhanced | ![]() | Linux | 60 GB SSD | unmetered | 4000 MB | $ 29.99/mo. ($ 59.99 after 1 mo.) | unlimited / 1 / 2 | 2017-10-26 |
Snappy 2000 | ![]() | Linux | 120 GB | 1500 GB | 2000 MB | $ 19.95/mo. ($ 79.95 after first term) | unlimited / 0 / 2 | 2017-11-03 |
VPS 1 - Xen | ![]() | Linux | 30 GB | 250 GB | 1000 MB | $ 29.95/mo. | unlimited / 0 / 2 | 2016-06-04 |
Standard | cafe24.com | Linux | 30 GB | unmetered | 1000 MB | $ 5.12/mo. | unlimited | 2017-12-01 |
VPS SSD 1 | ![]() | Linux/Windows | 10 GB SSD | unmetered | 2000 MB | $ 3.45/mo. | unlimited / 0 / 1 | 2016-08-24 |
VPS-1000HA-S | ![]() | Linux | 60 GB SSD | 2000 GB | 4000 MB | $ 29.99/mo. | unlimited / 1 / 2 | 2016-05-20 |
CLOUD VPS MICRO | ![]() | Cloud | 25 GB | unmetered | 1000 MB | PLN 3.99/mo. VAT 23% exc. | unlimited / 0 / 0 | 2016-10-25 |
Cloud globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
A0 | ![]() | Linux/Windows | 20 GB | unmetered | 768 MB | $ 14.88/mo. | 2016-12-01 | |
Basic | ![]() | Linux | 2 GB | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-23 | |
Pro Elite | ![]() | Linux | 200 GB | 1000 GB | € 4.99/mo. | unlimited / 0 / 0 | 2018-03-23 | |
Free | ![]() | Linux | 2 GB | unmetered | € 0.00/mo. | / 0 / 0 | 2018-03-23 | |
Free | ![]() | Linux | unlimited | unmetered | $ 0.00/mo. | / 0 / 0 | 2018-03-24 | |
Starter | ![]() | Linux | 100 GB | unmetered | € 4.50/mo. VAT 20% exc. | / 0 / 0 | 2018-03-23 | |
Guest | ![]() | Linux | 500 MB | unmetered | € 0.00/mo. | / 0 / 0 | 2018-03-24 | |
FLEX | ![]() | Linux/Windows | 20 GB SSD | unmetered | 1000 MB | $ 15.84/mo. | unlimited / 0 / 1 | 2018-02-26 |
$5 /mo | ![]() | Linux | 20 GB SSD | 1000 GB | 512 MB | $ 5.00/mo. | unlimited / 0 / 0 | 2016-09-09 |
Starter | ![]() | Linux | 100 GB | unmetered | 2000 MB | $ 6.95/mo. ($ 9.99 after first term) | 1 / 1 / 0 | 2017-10-26 |
Domains globally
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
.com | ![]() | $ 9.95/mo. ($ 12.95 after first term) | 2016-08-06 |
.com | ![]() | $ 11.99/yr. | 2016-05-28 |
.com .net .org .info | ![]() | $ 19.95/mo. | 2017-12-30 |
.com | ![]() | $ 20.00/yr. | 2016-07-22 |
.com | ![]() | $ 0.99/yr. ($ 14.99 after 12 mo.) | 2018-02-26 |
.com .net | ![]() | $ 11.99/yr. | 2017-10-31 |
.com .biz .co .info .net .org | ![]() | $ 12.95/yr. | 2016-05-08 |
.com | ![]() | $ 10.69/yr. | 2016-06-06 |
.com | ![]() | € 9.99/yr. | 2016-09-09 |
.com | ![]() | $ 13.80/yr. | 2018-03-21 |
DNS globally
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
FreeDNS | ![]() | unlimited | $ 0.00/mo. | 2016-06-06 | |
Premium one | ![]() | unmetered | $ 499.00/yr. | unlimited | 2016-08-13 |
Advanced IPM | ![]() | 15000000 queries | $ 100.00/mo. | 50 | 2016-08-09 |
DNS Hosting | ![]() | unmetered | $ 5.00/mo. | unlimited | 2016-08-08 |
Personal | ![]() | unmetered | $ 5.00/mo. | 5 | 2017-07-14 |
Name 30 | ![]() | unmetered | € 0.99/mo. VAT 20% inc. | unlimited | 2016-09-29 |
Direct DNS | ![]() | unmetered | $ 0.00/mo. | unlimited | 2017-03-31 |
DNS Package | ![]() | 5 queries | SEK 29.00/mo. VAT 0% inc. | unlimited | 2017-09-09 |
Domain Plus | ![]() | 250000 queries | $ 15.00/yr. | 20 | 2016-08-23 |
Anycast DNS | ![]() | unmetered | CAD 0.99/mo. | unlimited | 2018-02-01 |
SSL Certificates globally
Plan Name | Brand | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|
Protect one website | ![]() | $ 62.99/yr. ($ 69.99 after first term) | 2016-05-27 | |
QuickSSL Premium | ![]() | $ 139.00/yr. | 2016-10-07 | |
DOMAIN VALIDATION | ![]() | € 50.00/yr. VAT 0% exc. | 1 | 2018-02-26 |
Domain Validated SSL | ![]() | $ 31.99/yr. ($ 59.99 after 12 mo.) | 2018-01-27 | |
Domain SSL | ![]() | $ 46.61/yr. | 2016-08-13 | |
Rapid SSL | ![]() | $ 9.99/yr. | 2016-11-12 | |
Xpress | ![]() | $ 54.99/yr. | 2018-03-23 | |
Globalsign Alpha SSL | ![]() | $ 49.95/yr. | 1 | 2018-03-23 |
Standard SSL Multi-domain | ![]() | € 40.00/yr. | 2016-08-13 | |
Domain SSL | ![]() | PHP 12,200.00/yr. | 2017-01-24 |
Website Builder globally
Plan Name | Brand | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|
Free | ![]() | 500 MB | unmetered | $ 0.00/mo. | / 0 / 0 | 2017-12-30 | |
Personal | ![]() | unlimited | unmetered | $ 12.00/mo. | / 1 / 0 | 2016-07-22 | |
SuperSite Easy | ![]() | unlimited | unmetered | € 39.00/yr. | unlimited / 1 / 0 | 2016-09-09 | |
SiteBuilder | ![]() | unlimited | unmetered | $ 9.99/mo. | 2016-08-11 | ||
BoldGrid | ![]() | unlimited | unmetered | $ 0.00/yr. | / 1 / 0 | 2016-05-17 | |
Free Website Builder | ![]() | unlimited | unmetered | $ 0.00/mo. | unlimited / 0 / 0 | 2018-03-19 | |
Starter | ![]() | 1 GB | unmetered | $ 5.99/mo. | / 1 / 0 | 2016-12-07 | |
Linux D58 | ![]() | 50 GB | unmetered | 32000 MB | $ 8.99/mo. | unlimited / 1 / 0 | 2016-08-06 |
Start | ![]() | 5 MB | unmetered | $ 0.00/mo. | 30 / 0 / 0 | 2016-08-13 | |
Basic | ![]() | unlimited | unmetered | $ 3.99/mo. | 2016-11-12 |
Web Design globally
Plan Name | Brand | Price | Date Plan |
---|---|---|---|
Standard Design & Marketing | ![]() | $ 79.95/mo. ($ 29.95 after 12 mo.) | 2016-10-07 |
Custom Website | ![]() | on request | 2018-03-25 |
Custom Web Sites | ![]() | $ 249.99/mo. | 2018-03-21 |
Websites | ![]() | on request | 2017-01-27 |
One Pager/Blog | ![]() | NGN 60.000 | 2016-08-07 |
Custom Web Design Solutions | ![]() | on request | 2017-04-29 |
Web Design | ![]() | on request | 2017-05-07 |
3 Page Website | ![]() | £ 350.00 VAT 20% exc. | 2016-09-21 |
Basic | ![]() | AUD 99.00/mo. | 2016-08-29 |
Basic | ![]() | £ 300.00 | 2016-05-29 |
Emails globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Price | Setup | Date Plan |
---|---|---|---|---|---|---|---|
Custom Mailbox | ![]() | Linux | unlimited | unmetered | $ 34.95/yr. | 0 | 2016-08-06 |
Basic | ![]() | Linux | unlimited | unmetered | $ 0.99/mo. | 0 | 2018-02-26 |
GigaMail | ![]() | Linux | 25 GB | unmetered | € 5.00/yr. | 0 | 2016-09-09 |
Domain with Email | ![]() | Linux | 3 GB | unmetered | $ 4.95/mo. | $ 25 | 2016-10-07 |
Mail 10 | ![]() | Linux | 10 GB | unmetered | $ 1.99/mo. | 0 | 2016-08-05 |
1 Email Address | ![]() | Linux | 10 GB | unmetered | $ 0.99/mo. | 0 | 2016-11-12 |
Professional email | ![]() | Linux | 15 GB | unmetered | $ 1.42/mo. | 0 | 2018-03-25 |
Emails only | ![]() | Linux | unlimited | unmetered | € 1.50/mo. VAT 8% inc. | 0 | 2017-02-15 |
Professional | ![]() | Linux | 1 GB | unmetered | RUB 150.00/mo. | 0 | 2016-10-01 |
Email Hosting | ![]() | Linux | 20 GB | 3 GB | $ 11.99/mo. | 0 | 2017-03-16 |
CDN globally
Plan Name | Brand | Transfer | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|
Free | ![]() | unmetered | $ 0.00/mo. | 1 | 2016-08-07 |
DreamSpeed: US & Europe | ![]() | unmetered | $ 0.00/mo. ($ 0.12/GB) | unlimited | 2018-02-27 |
1 TB | ![]() | 1000 GB | $ 100.00/mo. ($ 0.15/GB) | unlimited | 2018-03-26 |
CDN Bandwidth | ![]() | unmetered | $ 0.00/mo. ($ 0.12/GB) | unlimited | 2016-08-11 |
Pro | ![]() | unmetered | $ 59.00/mo. | 1 | 2016-06-10 |
CDN 250 | ![]() | 250 GB | $ 25.00/mo. ($ 0.1/GB) | unlimited | 2017-07-27 |
Pay-as-you-go | ![]() | 2000 GB | € 49.00/mo. VAT 0% exc. (€ 0.07/GB) | unlimited | 2016-10-01 |
Entrepreneur 1TB | ![]() | 1000 GB | $ 79.00/mo. ($ 0.06/GB) | 5 | 2016-06-07 |
1/4 Racks, Full Racks & Cages - Atlanta 1 | ![]() | unmetered | on request ($ 0.04/GB) | 2017-09-08 | |
Pay As You Go: USA & EU | ![]() | unmetered | $ 0.00 ($ 0.049/GB) | unlimited | 2017-08-31 |
Semi Dedicated globally
Plan Name | Brand | Platform | DiskSpace | Transfer | Memory | Price | Hosted Websites / Free Domains / IP's | Date Plan |
---|---|---|---|---|---|---|---|---|
Nestling | ![]() | Linux | 20 GB SSD | unmetered | 2000 MB | $ 15.99/mo. | unlimited / 0 / 0 | 2016-11-30 |
Starter Semi Dedicated | ![]() | Linux | unlimited | unmetered | € 9.99/mo. | unlimited / 1 / 0 | 2017-12-05 | |
W2000-US (SEMI BASIC) | ![]() | Windows | unlimited SSD | unmetered | $ 29.95/mo. | 3 / 0 / 1 | 2016-12-07 | |
Boabab Plan | ![]() | Linux | unlimited | unmetered | 160 MB | $ 29.95/mo. | unlimited / 0 / 1 | 2018-01-29 |
Starter Semi Dedicated | atspace.com | Linux | unlimited | unmetered | € 9.99/mo. | unlimited / 1 / 0 | 2017-03-26 | |
Starter Semi Dedicated | ![]() | Linux | unlimited | unmetered | € 11.98/mo. VAT 19% inc. | unlimited / 1 / 0 | 2017-08-31 | |
MS Power Server | ![]() | Windows | 10 GB | 200 GB | $ 59.99/mo. | 8 / 0 / 0 | 2017-09-06 | |
Superior | ![]() | Linux | 20 GB SSD | unmetered | 4000 MB | € 14.90/mo. VAT 0% exc. | 1 / 1 | 2018-04-04 |
Semi Dedicated Linux | ![]() | Linux | 50 GB | 500 GB | 1000 MB | on request | 50 / 0 / 1 | 2018-01-01 |
Pro | ![]() | Linux | unlimited SSD | 500 GB | $ 10.97/mo. | 3 / 1 / 0 | 2017-12-09 |